POS | COUNTRY | FIRST: | Years | SECOND: | Years | THIRD: | Years | |
---|---|---|---|---|---|---|---|---|
1 | Ireland | 7 times | 1970, 1980, 1987, 1992, 1993, 1994, 1996 | 4 times | 1967, 1984, 1990, 1997 | once | 1977 | |
2 | Sweden | 7 times | 1974, 1984, 1991, 1999, 2012, 2015, 2023 | once | 1966 | 6 times | 1983, 1985, 1995, 1996, 2011, 2014 | |
3 | United Kingdom | 5 times | 1967, 1969, 1976, 1981, 1997 | 16 times | 1959, 1960, 1961, 1964, 1965, 1968, 1970, 1972, 1975, 1977, 1988, 1989, 1992, 1993, 1998, 2022 | 3 times | 1973, 1980, 2002 | |
4 | France | 5 times | 1958, 1960, 1962, 1969, 1977 | 5 times | 1957, 1976, 1990, 1991, 2021 | 7 times | 1959, 1965, 1967, 1968, 1978, 1979, 1981 | |
5 | Netherlands | 5 times | 1957, 1959, 1969, 1975, 2019 | once | 2014 | once | 1974 | |
6 | Luxembourg | 5 times | 1961, 1965, 1972, 1973, 1983 | - | - | twice | 1962, 1986 | |
7 | Israel | 4 times | 1978, 1979, 1998, 2018 | twice | 1982, 1983 | twice | 1991, 2023 | |
8 | Italy | 3 times | 1964, 1990, 2021 | 3 times | 1974, 2011, 2019 | 5 times | 1958, 1963, 1975, 1987, 2015 | |
8 | Switzerland | 3 times | 1956, 1988, 2024 | 3 times | 1958, 1963, 1986 | 5 times | 1961, 1976, 1982, 1993, 2021 | |
10 | Ukraine | 3 times | 2004, 2016, 2022 | twice | 2007, 2008 | twice | 2013, 2024 | |
11 | Denmark | 3 times | 1963, 2000, 2013 | once | 2001 | 3 times | 1957, 1988, 1989 | |
12 | Norway | 3 times | 1985, 1995, 2009 | once | 1996 | once | 1966 | |
13 | Germany | twice | 1982, 2010 | 4 times | 1980, 1981, 1985, 1987 | 5 times | 1970, 1971, 1972, 1994, 1999 | |
14 | Spain | twice | 1968, 1969 | 4 times | 1971, 1973, 1979, 1995 | twice | 1984, 2022 | |
15 | Austria | twice | 1966, 2014 | - | - | once | 2018 | |
16 | Russia | once | 2008 | 4 times | 2000, 2006, 2012, 2015 | 4 times | 2003, 2007, 2016, 2019 | |
17 | Belgium | once | 1986 | twice | 1978, 2003 | - | - | |
18 | Monaco | once | 1971 | once | 1962 | 3 times | 1960, 1964, 1976 | |
19 | Turkey | once | 2003 | once | 2010 | once | 1997 | |
20 | Azerbaijan | once | 2011 | once | 2013 | once | 2009 | |
21 | Finland | once | 2006 | once | 2023 | - | - | |
22 | Greece | once | 2005 | - | - | 3 times | 2001, 2004, 2008 | |
23 | Estonia | once | 2001 | - | - | once | 2002 | |
23 | Latvia | once | 2002 | - | - | once | 2000 | |
23 | Serbia | once | 2007 | - | - | once | 2012 | |
26 | Portugal | once | 2017 | - | - | - | - | |
26 | Yugoslavia | once | 1989 | - | - | - | - | |
28 | Malta | - | - | twice | 2002, 2005 | twice | 1992, 1998 | |
29 | Iceland | - | - | twice | 1999, 2009 | - | - | |
30 | Bulgaria | - | - | once | 2017 | - | - | |
30 | Croatia | - | - | once | 2024 | - | - | |
30 | Cyprus | - | - | once | 2018 | - | - | |
30 | Poland | - | - | once | 1994 | - | - | |
30 | Serbia & Montenegro | - | - | once | 2004 | - | - | |
30 | Australia | - | - | once | 2016 | - | - | |
36 | Romania | - | - | - | - | twice | 2005, 2010 | |
37 | Bosnia & Herzegovina | - | - | - | - | once | 2006 | |
37 | Moldova | - | - | - | - | once | 2017 |
* = year 1956 only the winner was announced