Best ESC points
Here are the best points in the history of Eurovision Song Contest. The better points of an entry from a semifinal or a final
are included. Year 1956 is not included, because then only the winning song was announced.
Best ESC points 1957-2024
POS | | COUNTRY | PERFORMER(S) | TITLE | YEAR | POINTS |
1 | | Portugal | Salvador Sobral | Amar pelos dois | 2017f | 758 |
2 | | Ukraine | Kalush Orchestra | Stefania | 2022f | 631 |
3 | | Bulgaria | Kristian Kostov | Beautiful mess | 2017f | 615 |
4 | | Switzerland | Nemo | The code | 2024f | 591 |
5 | | Sweden | Loreen | Tattoo | 2023f | 583 |
6 | | Croatia | Baby Lasagna | Rim tim tagi dim | 2024f | 547 |
7 | | Ukraine | Jamala | 1944 | 2016f | 534 |
8 | | Israel | Netta | Toy | 2018f | 529 |
9 | | Finland | Käärijä | Cha cha cha | 2023f | 526 |
10 | | Italy | Måneskin | Zitti e buoni | 2021f | 524 |
11 | | Australia | Dami Im | Sound of silence | 2016f | 511 |
12 | | France | Barbara Pravi | Voilà | 2021f | 499 |
13 | | Netherlands | Duncan Laurence | Arcade | 2019f | 498 |
14 | | Russia | Sergey Lazarev | You are the only one | 2016f | 491 |
15 | | Italy | Mahmood | Soldi | 2019f | 472 |
16 | | United Kingdom | Sam Ryder | Space man | 2022f | 466 |
17 | | Spain | Chanel | SloMo | 2022f | 459 |
18 | | Ukraine | alyona alyona & Jerry Heil | Teresa & Maria | 2024f | 453 |
19 | | France | Slimane | Mon amour | 2024f | 445 |
20 | | Cyprus | Eleni Foureira | Fuego | 2018f | 436 |
21 | | Sweden | Cornelia Jakobs | Hold me closer | 2022f | 438 |
22 | | Switzerland | Gjon's Tears | Tout l'univers | 2021f | 432 |
23 | | Sweden | Cornelia Jakobs | Hold me closer | 2022s2 | 396 |
24 | | Norway | Alexander Rybak | Fairytale | 2009f | 387 |
25 | | Iceland | Daði og Gagnamagnið | 10 years | 2021f | 378 |
26 | | Israel | Eden Golan | Hurricane | 2024f | 375 |
27 | | Moldova | SunStroke Project | Hey mamma | 2017f | 374 |
28 | | Sweden | Loreen | Euphoria | 2012f | 372 |
29 | | Russia | Sergey Lazarev | Scream | 2019f | 370 |
30 | | Sweden | Måns Zelmerlöw | Heroes | 2015f | 365 |
Best ESC points 2016-2024
POS | | COUNTRY | PERFORMER(S) | TITLE | YEAR | POINTS |
1 | | Portugal | Salvador Sobral | Amar pelos dois | 2017f | 758 |
2 | | Ukraine | Kalush Orchestra | Stefania | 2022f | 631 |
3 | | Bulgaria | Kristian Kostov | Beautiful mess | 2017f | 615 |
4 | | Switzerland | Nemo | The code | 2024f | 591 |
5 | | Sweden | Loreen | Tattoo | 2023f | 583 |
6 | | Croatia | Baby Lasagna | Rim tim tagi dim | 2024f | 547 |
7 | | Ukraine | Jamala | 1944 | 2016f | 534 |
8 | | Israel | Netta | Toy | 2018f | 529 |
9 | | Finland | Käärijä | Cha cha cha | 2023f | 526 |
10 | | Italy | Måneskin | Zitti e buoni | 2021f | 524 |
11 | | Australia | Dami Im | Sound of silence | 2016f | 511 |
12 | | France | Barbara Pravi | Voilà | 2021f | 499 |
13 | | Netherlands | Duncan Laurence | Arcade | 2019f | 498 |
14 | | Russia | Sergey Lazarev | You are the only one | 2016f | 491 |
15 | | Italy | Mahmood | Soldi | 2019f | 472 |
16 | | United Kingdom | Sam Ryder | Space man | 2022f | 466 |
17 | | Spain | Chanel | SloMo | 2022f | 459 |
18 | | Ukraine | alyona alyona & Jerry Heil | Teresa & Maria | 2024f | 453 |
19 | | Cyprus | Eleni Foureira | Fuego | 2018f | 436 |
20 | | Sweden | Cornelia Jakobs | Hold me closer | 2022f | 438 |
Best ESC points 1957-2015
POS | | COUNTRY | PERFORMER(S) | TITLE | YEAR | POINTS |
1 | | Norway | Alexander Rybak | Fairytale | 2009f | 387 |
2 | | Sweden | Loreen | Euphoria | 2012f | 372 |
3 | | Sweden | Måns Zelmerlöw | Heroes | 2015f | 365 |
4 | | Russia | Polina Gagarina | A million voices | 2015f | 303 |
5 | | Serbia | Marija Šerifovic | Molitva | 2007s | 298 |
6 | | Finland | Lordi | Hard rock hallelujah | 2006s/f | 292 |
6 | | Italy | Il Volo | Grande amore | 2015f | 292 |
8 | | Austria | Conchita Wurst | Rise like a phoenix | 2014f | 290 |
9 | | Denmark | Emmelie de Forest | Only teardrops | 2013f | 281 |
10 | | Ukraine | Ruslana | Wild dances | 2004f | 280 |
11 | | Russia | Dima Bilan | Believe | 2008f | 272 |
12 | | Bosnia & Herzegovina | Hari Mata Hari | Lejla | 2006s | 267 |
13 | | Serbia & Montenegro | Zeljko Joksimovic | Lane moje | 2004s/f | 263 |
14 | | Russia | Buranovskiye Babushki | Party for everybody | 2012f | 259 |
15 | | Greece | Sakis Rouvas | Shake it | 2004f | 252 |
16 | | Russia | Dima Bilan | Never let you go | 2006f | 248 |
17 | | Germany | Lena Meyer-Landrut | Satellite | 2010f | 246 |
18 | | Netherlands | The Common Linnets | Calm after the storm | 2014f | 238 |
19 | | Romania | Lumita Anghel & Sistem | Let me try | 2005s | 235 |
19 | | Ukraine | Verka Serdyuchka | Dancing lasha tumbai | 2007f | 235 |
20 | | Azerbaijan | Farid Mammadov | Hold me | 2013f | 234 |
21 | | Greece | Helena Paparizou | My number one | 2005f | 230 |
21 | | Ukraine | Ani Lorak | Shady lady | 2008f | 230 |
23 | | United Kingdom | Katrina and the Waves | Love shine a light | 1997 | 227 |
24 | | Ireland | Paul Harrington & Charlie McGettigan | Rock'n'roll kids | 1994 | 226 |
25 | | Hungary | Magdi Rúzsa | Unsubstantial blues | 2007s | 224 |
26 | | Azerbaijan | Ell & Nikki | Running scared | 2011f | 221 |
27 | | Iceland | Yohanna | Is it true? | 2009f | 218 |
27 | | Greece | Kalomoira | Secret combination | 2008f | 218 |
27 | | Sweden | Sanna Nielsen | Undo | 2014f | 218 |
30 | | Belgium | Loïc Nottet | Rhythm inside | 2015f | 217 |
30 | | Sweden | Måns Zelmerlöw | Heroes | 2015s2 | 217 |