This is a pre-chart of the Eurovision Song Contest 2015. In this chart all the countries are in the one and same chart. All the votes have be updated within two weeks after a new entry has been heard. You can update your votes any time just by resending the voting form with new points. All the votes must be updated after 17.3. after all the songs have been heard.
final update 9th May 2015
thanks to total of 2690 voters so far:
includes votes (received/updated): 17th March - 8th May 2015
1866 active votes (updated after 17th March 2015)
The chart is closed!
FINAL | SEMI1 | SEMI2 | COUNTRY | PERFORMER(S) | TITLE | POINTS | FAVE | ||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | ![]() | ![]() | Estonia | Elina Born & Stig Rästa | Goodbye to yesterday | 8308 | 177 (9,5%) | |
2 | ![]() | ![]() | Italy | Il Volo | Grande amore | 7375 | 196 (10,5%) | ||
3 | 1 | ![]() | ![]() | Sweden | Mĺns Zelmerlöw | Heroes | 7177 | 167 (8,8%) | |
4 | 2 | ![]() | ![]() | Slovenia | Maraaya | Here for you | 6309 | 130 (7,0%) | |
5 | 3 | ![]() | ![]() | Norway | Mřrland & Debrah Scarlett | A monster like me | 5673 | 130 (7,0%) | |
6 | ![]() | ![]() | Spain | Edurne | Amanecer | 5144 | 97 (5,2%) | ||
7 | 2 | ![]() | ![]() | Albania | Elhaida Dani | I'm alive | 4385 | 129 (6,9%) | |
8 | 4 | ![]() | ![]() | Azerbaijan | Elnur Huseynov | Hour of the wolf | 3963 | 69 (3,7%) | |
9 | 3 | ![]() | ![]() | Belgium | Loďc Nottet | Rhythm inside | 3952 | 56 (3,0%) | |
10 | 5 | ![]() | ![]() | Israel | Nadav Guedj | Golden boy | 3850 | 68 (3,6%) | |
11 | ![]() | ![]() | Australia | Guy Sebastian | Tonight again | 3501 | 31 (1,7%) | ||
12 | ![]() | ![]() | Germany | Ann Sophie | Black smoke | 3078 | 18 (1,0%) | ||
13 | 4 | ![]() | ![]() | Russia | Polina Gagarina | A million voices | 2784 | 31 (1,7%) | |
14 | ![]() | ![]() | United Kingdom | Electro Velvet | Still in love with you | 2617 | 50 (2,7%) | ||
15 | ![]() | ![]() | France | Lisa Angell | N'oubliez pas | 2453 | 29 (1,6%) | ||
16 | 5 | ![]() | ![]() | Greece | Maria-Elena Kyriakou | One last breath | 2310 | 53 (2,8%) | |
17 | 6 | ![]() | ![]() | Iceland | Maria Olafs | Unbroken | 2286 | 19 (1,0%) | |
18 | 6 | ![]() | ![]() | Netherlands | Trijntje Oosterhuis | Walk along | 2060 | 11 (0,6%) | |
19 | 7 | ![]() | ![]() | Latvia | Aminata | Love injected | 1995 | 36 (1,9%) | |
20 | 8 | ![]() | ![]() | Montenegro | Knez | Adio | 1878 | 25 (1,3%) | |
21 | 7 | ![]() | ![]() | Georgia | Nina Sublatti | Warrior | 1762 | 16 (0,9%) | |
22 | ![]() | ![]() | Austria | The Makemakes | I am yours | 1694 | 9 (0,5%) | ||
23 | 9 | ![]() | ![]() | Czech Republic | Marta Jandová & Václav Noid Bárta | Hope never dies | 1663 | 16 (0,9%) | |
24 | 8 | ![]() | ![]() | Belarus | Uzari & Maimuna | Time | 1577 | 9 (0,5%) | |
25 | 10 | ![]() | ![]() | Poland | Monika Kuszyńska | In the name of love | 1577 | 69 (3,7%) | |
26 | 9 | ![]() | ![]() | FYR Macedonia | Daniel Kajmakoski | Autumn leaves | 1547 | 22 (1,2%) | |
- | 11 | ![]() | ![]() | Cyprus | John Karayiannis | One thing I should have done | 1513 | 18 (1,0%) | |
27 | 10 | ![]() | ![]() | Romania | Voltaj | De la capăt | 1479 | 20 (1,1%) | |
- | 12 | ![]() | ![]() | Portugal | Leonor Andrade | Há um mar que nos separa | 1479 | 49 (2,6%) | |
- | 13 | ![]() | ![]() | Switzerland | Mélanie René | Time to shine | 1446 | 10 (0,5%) | |
- | 11 | ![]() | ![]() | Armenia | Genealogy | Face the shadow | 1400 | 14 (0,8%) | |
- | 14 | ![]() | ![]() | Malta | Amber | Warrior | 1346 | 10 (0,5%) | |
- | 12 | ![]() | ![]() | Serbia | Bojana Stamenov | Beauty never lies | 1323 | 13 (0,7%) | |
- | 15 | ![]() | ![]() | Ireland | Molly Sterling | Playing with numbers | 1252 | 9 (0,5%) | |
- | 13 | ![]() | ![]() | Hungary | Boggie | Wars for nothing | 1148 | 13 (0,7%) | |
- | 16 | ![]() | ![]() | Lithuania | Monika Linkytė & Vaidas Baumila | This time | 1123 | 20 (1,1%) | |
- | 14 | ![]() | ![]() | Denmark | Anti Social Media | The way you are | 1070 | 8 (0,4%) | |
- | 15 | ![]() | ![]() | Finland | Pertti Kurikan Nimipäivät | Aina mun pitää | 958 | 5 (0,3%) | |
- | 17 | ![]() | ![]() | San Marino | Michele Perniola & Anita Simoncini | Chain of lights | 944 | 9 (0,5%) | |
- | 16 | ![]() | ![]() | Moldova | Eduard Romanyuta | I want your love | 829 | 5 (0,3%) |
If there's a tie, the country that received points from the greater number of voters wins. If there is still a tie, the second tie-breaker is to count the number of voters who assigned twelve points to each entry in the tie. Tie-breaks continue with ten points, eight points, and so on until the tie is resolved.
= highest climber
= going upwards
= same
position as last time
= going downwards
= new entry (chart time less than 30%)
Chart time means how many days the country in question has been in the chart. 100% means max 14 days after a new entry has entered the chart. All the votes have be updated within 2 weeks after a new song has entered the chart.
TOP10 VOTERS' NATIONALITIES (from total number of voters):
Spain 233 voters
Poland 204 voters
Greece 202 voters
United Kingdom 174 voters
Germany 160 voters
Portugal 123 voters
Netherlands 107 voters
Finland 103 voters
Russia 97 voters
France 88 voters
CHART ENTRIES:
22.11. the chart is opened with Macedonia and Malta
11.12. Netherlands included
26.12. Belarus included
28.12. Albania included
14.1. Georgia included
23.1. France included
31.1. Switzerland included
1.2. Cyprus included
7.2. Denmark included
14.2. Iceland, Italy & Lithuania included
15.2. Serbia included
21.2. Estonia included
22.2. Latvia included
26.2. Albania excluded
27.2. Ireland included
28.2. Finland, Hungary, Moldova & Slovenia included
1.3. Spain included
4.3. Greece included
5.3. Germany included
7.3. Portugal & United Kingdom included
8.3. Romania included
9.3. Poland included
10.3. Belgium & Czech Republic included
12.3. Armenia & Israel included
13.3. Austria included
14.3. Norway & Sweden included
15.3. Albania, Azerbaijan, Russia & San Marino included
16.3. Australia included
17.3. Montenegro included, all the votes must be updated after this date
# | COUNTRY | PERFORMER(S) | TITLE | |
---|---|---|---|---|
1 | ![]() | Albania | Elhaida Dani | I'm alive |
2 | ![]() | Armenia | Genealogy | Face the shadow |
3 | ![]() | Australia | Guy Sebastian | Tonight again |
4 | ![]() | Austria | The Makemakes | I am yours |
5 | ![]() | Azerbaijan | Elnur Huseynov | Hour of the wolf |
6 | ![]() | Belarus | Uzari & Maimuna | Time |
7 | ![]() | Belgium | Loďc Nottet | Rhythm inside |
8 | ![]() | Cyprus | John Karayiannis | One thing I should have done |
9 | ![]() | Czech Republic | Marta Jandová & Václav Noid Bárta | Hope never dies |
10 | ![]() | Denmark | Anti Social Media | The way you are |
11 | ![]() | Estonia | Elina Born & Stig Rästa | Goodbye to yesterday |
12 | ![]() | Finland | Pertti Kurikan Nimipäivät | Aina mun pitää |
13 | ![]() | France | Lisa Angell | N'oubliez pas |
14 | ![]() | FYR Macedonia | Daniel Kajmakoski | Autumn leaves |
15 | ![]() | Georgia | Nina Sublatti | Warrior |
16 | ![]() | Germany | Ann Sophie | Black smoke |
17 | ![]() | Greece | Maria-Elena Kyriakou | One last breath |
18 | ![]() | Hungary | Boggie | Wars for nothing |
19 | ![]() | Iceland | Maria Olafs | Unbroken |
20 | ![]() | Ireland | Molly Sterling | Playing with numbers |
21 | ![]() | Israel | Nadav Guedj | Golden boy |
22 | ![]() | Italy | Il Volo | Grande amore |
23 | ![]() | Latvia | Aminata | Love injected |
24 | ![]() | Lithuania | Monika Linkytė & Vaidas Baumila | This time |
25 | ![]() | Malta | Amber | Warrior |
26 | ![]() | Moldova | Eduard Romanyuta | I want your love |
27 | ![]() | Montenegro | Knez | Adio |
28 | ![]() | Netherlands | Trijntje Oosterhuis | Walk along |
29 | ![]() | Norway | Mřrland & Debrah Scarlett | A monster like me |
30 | ![]() | Poland | Monika Kuszyńska | In the name of love |
31 | ![]() | Portugal | Leonor Andrade | Há um mar que nos separa |
32 | ![]() | Romania | Voltaj | De la capăt |
33 | ![]() | Russia | Polina Gagarina | A million voices |
34 | ![]() | San Marino | Michele Perniola & Anita Simoncini | Chain of lights |
35 | ![]() | Serbia | Bojana Stamenov | Beauty never lies |
36 | ![]() | Slovenia | Maraaya | Here for you |
37 | ![]() | Spain | Edurne | Amanecer |
38 | ![]() | Sweden | Mĺns Zelmerlöw | Heroes |
39 | ![]() | Switzerland | Mélanie René | Time to shine |
40 | ![]() | United Kingdom | Electro Velvet | Still in love with you |
![]() | ![]() | ![]() | ![]() |
Albania: Elhaida Dani | Armenia: Genealogy | Australia: Guy Sebastian | Austria: The MakeMakes |
![]() | ![]() | ![]() | ![]() |
Azerbaijan: Elnur Huseynov | Belarus: Uzari & Maimuna | Belgium: Loďc Nottet | Cyprus: John Karayiannis |
![]() | ![]() | ![]() | ![]() |
Czech Republic: Marta Jandová & Václav Noid Bárta | Denmark: Anti Social Media | Estonia: Elina Born & Stig Rästa | Finland: Pertti Kurikan Nimipäivät |
![]() | ![]() | ![]() | ![]() |
France: Lisa Angell | Georgia: Nina Sublatti | Germany: Ann Sophie | Greece: Maria-Elena Kyriakou |
![]() | ![]() | ![]() | ![]() |
Hungary: Boggie | Iceland: Maria Olafs | Ireland: Molly Sterling | Israel: Nadav Guedj |
![]() | ![]() | ![]() | ![]() |
Italy: Il Volo | Latvia: Aminata | Lithuania: Monika Linkytė & Vaidas Baumila | Macedonia: Daniel Kajmakoski |
![]() | ![]() | ![]() | ![]() |
Malta: Amber | Moldova: Eduard Romanyuta | Montenegro: Knez | Netherlands: Trijntje Oosterhuis |
![]() | ![]() | ![]() | ![]() |
Norway: Mřrland & Debrah Scarlett | Poland: Monika Kuszyńska | Portugal: Leonor Andrade | Romania: Voltaj |
![]() | ![]() | ![]() | ![]() |
Russia: Polina Gagarina | San Marino: Anita Simoncini & Michele Perniola | Serbia: Bojana Stamenov | Slovenia: Maraaya |
![]() | ![]() | ![]() | ![]() |
Spain: Edurne | Sweden: Mĺns Zelmerlöw | Switzerland: Mélanie René | United Kingdom: Electro Velvet |
ESCSTATS.COM is in no way officially connected to or endorsed by the Eurovision Song Contest organisation.