This is the pre-chart of the Eurovision Song Contest 2025. In this chart all the countries are in the one and same chart. You can update your votes any time just by resending the voting form with new points. All the votes must be updated within two weeks after a new entry has been heard (15th March).
updated 15th March 2025
thanks to 266 voters in total,
198 active votes (received / updated: 1st - 15th March 2025):
POS | FINAL | SEMI1 | SEMI2 | COUNTRY | PERFORMER(S) | TITLE | POINTS | FAVE | FAVE % | TIME ON CHART | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | - | ![]() | ![]() | Netherlands | Claude | C'est la vie | 936 | 23 | 11,6% | 100% |
2 | 2 | - | 1 | ![]() | ![]() | Austria | JJ | Wasted love | 691 | 16 | 8,1% | 85,9% |
3 | 3 | 2 | - | ![]() | ![]() | Poland | Justyna Steczkowska | Gaja | 528 | 19 | 9,6% | 100% |
4 | 4 | 3 | - | ![]() | ![]() | Sweden | KAJ | Bara bada bastu | 527 | 14 | 7,1% | 72,7% |
5 | 5 | - | 2 | ![]() | ![]() | Finland | Erika Vikman | Ich komme | 514 | 6 | 3,0% | 100% |
6 | 6 | - | 3 | ![]() | ![]() | Greece | Klavdia | Asteromáta | 471 | 11 | 5,6% | 100% |
7 | 7 | 4 | - | ![]() | ![]() | Albania | Shkodra Elektronike | Zjerm | 444 | 9 | 4,5% | 100% |
8 | 8 | - | 4 | ![]() | ![]() | Czechia | ADONXS | Kiss kiss goodbye | 442 | 7 | 3,5% | 81,8% |
9 | 9 | - | 5 | ![]() | ![]() | Luxembourg | Laura Thorn | La poupée monte le son | 434 | 4 | 2,0% | 100% |
10 | 10 | - | - | ![]() | ![]() | Spain | Melody | Esa diva | 389 | 7 | 3,5% | 100% |
11 | 11 | - | - | ![]() | ![]() | Italy | Lucio Corsi | Volevo essere un duro | 376 | 4 | 2,0% | 100% |
12 | 12 | 5 | - | ![]() | ![]() | Estonia | Tommy Cash | Espresso macchiato | 357 | 2 | 1,0% | 100% |
13 | 13 | - | 6 | ![]() | ![]() | Israel | Yuval Raphael | New day will rise | 334 | 14 | 7,1% | 56,6% |
14 | 14 | 6 | - | ![]() | ![]() | Iceland | Væb | Róa | 333 | 3 | 1,5% | 100% |
15 | 15 | - | 7 | ![]() | ![]() | Denmark | Sissal | Hallucination | 332 | 4 | 2,0% | 100% |
16 | 16 | - | 8 | ![]() | ![]() | Malta | Miriana Conte | Serving | 332 | 5 | 2,5% | 100% |
17 | 17 | 7 | - | ![]() | ![]() | Norway | Kyle Alessandro | Lighter | 328 | 3 | 1,5% | 100% |
18 | 18 | 8 | - | ![]() | ![]() | Belgium | Red Sebastian | Strobe lights | 324 | 7 | 3,5% | 100% |
19 | 19 | - | - | ![]() | ![]() | Germany | Abor & Tynna | Baller | 317 | 8 | 4,0% | 100% |
20 | 20 | 9 | - | ![]() | ![]() | Azerbaijan | Mamagama | Run with U | 274 | 2 | 1,0% | 100% |
21 | 21 | - | 9 | ![]() | ![]() | Australia | Go-Jo | Milkshake man | 265 | 1 | 0,5% | 100% |
22 | 22 | - | - | ![]() | ![]() | Switzerland | Zoë Më | Voyage | 248 | 2 | 1,0% | 49,5% |
23 | 23 | - | 10 | ![]() | ![]() | Ireland | Emmy | Laika party | 234 | 2 | 1,0% | 100% |
24 | - | - | 11 | ![]() | ![]() | Serbia | Princ | Mila | 225 | 1 | 0,5% | 100% |
25 | - | - | 12 | ![]() | ![]() | Lithuania | Katarsis | Tavo akys | 206 | 5 | 2,5% | 100% |
26 | 24 | 10 | - | ![]() | ![]() | Ukraine | Ziferblat | Bird of pray | 208 | 4 | 2,0% | 100% |
27 | - | - | 13 | ![]() | ![]() | Latvia | Tautumeitas | Bur man laimi | 198 | 1 | 0,5% | 100% |
28 | - | 11 | - | ![]() | ![]() | San Marino | Gabry Ponte | Tutta l'Italia | 192 | 1 | 0,5% | 72,7% |
29 | 25 | - | - | ![]() | ![]() | United Kingdom | Remember Monday | What the hell just happened? | 188 | 1 | 0,5% | 81,8% |
30 | - | - | 14 | ![]() | ![]() | Montenegro | Nina Žižić | Dobrodošli | 173 | 0 | 0,0% | 100% |
31 | - | 12 | - | ![]() | ![]() | Portugal | NAPA | Deslocado | 155 | 5 | 2,5% | 72,7% |
32 | - | 13 | - | ![]() | ![]() | Cyprus | Theo Evan | Shh | 130 | 4 | 2,0% | 34,3% |
33 | - | - | 15 | ![]() | ![]() | Armenia | Parg | Survivor | 127 | 0 | 0,0% | 100% |
34 | - | 14 | - | ![]() | ![]() | Croatia | Marko Bošnjak | Poison cake | 119 | 2 | 1,0% | 97,0% |
35 | - | 15 | - | ![]() | ![]() | Slovenia | Klemen | How much time do we have left | 114 | 1 | 0,5% | 100% |
36 | - | - | 16 | ![]() | ![]() | Georgia | Mariam Shengelia | Freedom | 19 | 0 | 0,0% | 10,1% |
37 | 26 | - | - | ![]() | ![]() | France | Louane | Maman | 0 | 0 | 0,0% | 0,0% |
If there's a tie, the country that received points from the greater number of voters wins. If there is still a tie, the second tie-breaker is to count the number of voters who assigned twelve points to each entry in the tie. Tie-breaks continue with ten points, eight points, and so on until the tie is resolved.
= new entry
= highest climber
= going upwards
= same
position as last time
= going downwards
TIME ON CHART means how many voters have or have been able to vote for the country in question. All the votes have be updated within 14 days after a new song has been heard.
TOP10 NATIONALITIES OF VOTERS:
27 voters from Poland
19 voters from Germany
18 voters from Spain
16 voters from Greece
16 voters from United Kingdom
14 voters from Finland
14 voters from France
12 voters from Norway
11 voters from Netherlands
10 voters from Portugal
10 voters from Türkiye
CHART ENTRIES:
24.12. Pre-chart is opened with Albania & Montenegro
25.1. Luxembourg is included
30.1. Greece is included
1.2. Belgium, Slovenia & Spain are included
7.2. Ireland is included
8.2. Finland, Latvia, Malta & Ukraine are included
14.2. Poland is included
17.2. Armenia, Estonia, Lithuania & Norway are included
19.2. Azerbaijan is included
22.2. Iceland & Italy are included
25.2. Australia is included
27.2. Netherlands is included
28.2. Serbia is included
1.3. Denmark & Germany are included
2.3. Croatia is included
6.3. Austria is included
7.3. Czechia & United Kingdom are included
8.3. Portugal, San Marino & Sweden are included
9.3. Israel is included
10.3. Switzerland is included
11.3. Cyprus is included
14.3. Georgia is included
15.3. France is included and all the votes must be updated
# | COUNTRY | PERFORMER(S) | TITLE | |
---|---|---|---|---|
1 | ![]() | Albania | Shkodra Elektronike | Zjerm |
2 | ![]() | Armenia | Parg | Survivor |
3 | ![]() | Australia | Go-Jo | Milkshake man |
4 | ![]() | Austria | JJ | Wasted love |
5 | ![]() | Azerbaijan | Mamagama | Run with U |
6 | ![]() | Belgium | Red Sebastian | Strobe lights |
7 | ![]() | Croatia | Marko Bošnjak | Poison cake |
8 | ![]() | Cyprus | Theo Evan | Shh |
9 | ![]() | Czechia | ADONXS | Kiss kiss goodbye |
10 | ![]() | Denmark | Sissal | Hallucination |
11 | ![]() | Estonia | Tommy Cash | Espresso macchiato |
12 | ![]() | Finland | Erika Vikman | Ich komme |
13 | ![]() | France | Louane | Maman |
14 | ![]() | Georgia | Mariam Shengelia | Freedom |
15 | ![]() | Germany | Abor & Tynna | Baller |
16 | ![]() | Greece | Klavdia | Asteromáta |
17 | ![]() | Iceland | Væb | Róa |
18 | ![]() | Ireland | Emmy | Laika party |
19 | ![]() | Israel | Yuval Raphael | New day will rise |
20 | ![]() | Italy | Lucio Corsi | Volevo essere un duro |
21 | ![]() | Latvia | Tautumeitas | Bur man laimi |
22 | ![]() | Lithuania | Katarsis | Tavo akys |
23 | ![]() | Luxembourg | Laura Thorn | La poupée monte le son |
24 | ![]() | Malta | Miriana Conte | Serving |
25 | ![]() | Montenegro | Nina Žižić | Dobrodošli |
26 | ![]() | Netherlands | Claude | C'est la vie |
27 | ![]() | Norway | Kyle Alessandro | Lighter |
28 | ![]() | Poland | Justyna Steczkowska | Gaja |
29 | ![]() | Portugal | NAPA | Deslocado |
30 | ![]() | San Marino | Gabry Ponte | Tutta l'Italia |
31 | ![]() | Serbia | Princ | Mila |
32 | ![]() | Slovenia | Klemen | How much time do we have left |
33 | ![]() | Spain | Melody | Esa diva |
34 | ![]() | Sweden | KAJ | Bara bada bastu |
35 | ![]() | Switzerland | Zoë Më | Voyage |
36 | ![]() | Ukraine | Ziferblat | Bird of pray |
37 | ![]() | United Kingdom | Remember Monday | What the hell just happened? |
![]() | ![]() | ![]() | ![]() |
Albania: Shkodra Elektronike | Australia: Go-Jo | Austria: JJ | Azerbaijan: Mamagama |
![]() | ![]() | ![]() | ![]() |
Belgium: Red Sebastian | Cyprus: Theo Evans | Czechia: ADONXS | Finland: Erika Vikman |
![]() | ![]() | ![]() | ![]() |
Georgia: Mariam Shengelia | Greece: Klavdia | Ireland: Emmy | Israel: Yuval Raphael |
![]() | ![]() | ![]() | ![]() |
Italy: Lucio Corsi | Latvia: Tautumeitas | Luxembourg: Laura Thorn | Malta: Miriana Conte |
![]() | ![]() | ![]() | ![]() |
Montenegro: Nina Žižić | Netherlands: Claude | Poland: Justyna Steczkowska | Portugal: NAPA |
![]() | ![]() | ![]() | ![]() |
San Marino: Gabry Ponte | Serbia: Princ | Slovenia: Klemen | Spain: Melody |
![]() | ![]() | ![]() | ![]() |
Sweden: KAJ | Switzerland: Zoë Më | Ukraine: Ziferblat | UK: Remember Monday |
ESCSTATS.COM is in no way officially connected to or endorsed by the Eurovision Song Contest organisation.