
This is the pre-chart of the Eurovision Song Contest 2026. In this chart all the countries are in the one and same chart. You can update your votes any time just by resending the voting form with new points. All the votes must be updated within two weeks after a new entry has been heard.

updated 13th March 2026
thanks to 233 voters in total,
193 active votes (received / updated: 27th February - 13th March 2026):
| POS | FINAL | SEMI1 | SEMI2 | COUNTRY | PERFORMER(S) | TITLE | POINTS | FAVE | FAVE % | TIME ON CHART | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | - | ![]() | ![]() | Finland | Linda Lampenius x Pete Parkkonen | Liekinheitin | 971 | 25 | 13,0% | 99,5% |
| 2 | 2 | - | 1 | ![]() | ![]() | Denmark | Søren Torpegaard | Før vi går hjem | 764 | 14 | 7,3% | 100% |
| 3 | 3 | - | 2 | ![]() | ![]() | Cyprus | Antigoni | Jalla | 728 | 12 | 6,2% | 100% |
| 4 | 4 | 2 | - | ![]() | ![]() | Greece | Akylas | Ferto | 579 | 21 | 10,9% | 100% |
| 5 | 5 | - | 3 | ![]() | ![]() | Australia | Delta Goodrem | Eclipse | 555 | 4 | 2,1% | 96,9% |
| 6 | 6 | - | - | ![]() | ![]() | Italy | Sal Da Vinci | Per sempre sì | 512 | 7 | 3,6% | 99,5% |
| 7 | 7 | - | - | ![]() | ![]() | France | Monroe | Regarde ! | 484 | 13 | 6,7% | 83,4% |
| 8 | 8 | 3 | - | ![]() | ![]() | Croatia | Lelek | Andromeda | 471 | 10 | 5,2% | 100% |
| 9 | 9 | 4 | - | ![]() | ![]() | Israel | Noam Bettan | Michelle | 414 | 18 | 9,3% | 69,4% |
| 10 | 10 | - | 4 | ![]() | ![]() | Malta | Aidan | Bella | 396 | 5 | 2,6% | 100% |
| 11 | 11 | - | 5 | ![]() | ![]() | Albania | Alis | Nân | 361 | 6 | 3,1% | 100% |
| 12 | 12 | - | 6 | ![]() | ![]() | Bulgaria | Dara | Bangaranga | 354 | 6 | 3,1% | 99,5% |
| 13 | 13 | - | - | ![]() | ![]() | Germany | Sarah Engels | Fire | 348 | 5 | 2,6% | 99,5% |
| 14 | 14 | 5 | - | ![]() | ![]() | Belgium | Essyla | Dancing on the ice | 342 | 3 | 1,6% | 100% |
| 15 | 15 | 6 | - | ![]() | ![]() | Sweden | Felicia | My system | 330 | 8 | 4,1% | 73,6% |
| 16 | 16 | 7 | - | ![]() | ![]() | Montenegro | Tamara Živković | Nova zora | 296 | 1 | 0,5% | 100% |
| 17 | 17 | - | 7 | ![]() | ![]() | Latvia | Atvara | Ēnā | 284 | 3 | 1,6% | 100% |
| 18 | 18 | - | - | ![]() | ![]() | United Kingdom | LOOK MUM NO COMPUTER | Eins, zwei, drei | 280 | 7 | 3,6% | 85,0% |
| 19 | 19 | - | 8 | ![]() | ![]() | Luxembourg | Eva Marija | Mother nature | 227 | 1 | 0,5% | 100% |
| 20 | 20 | - | - | ![]() | ![]() | Austria | Cosmó | Tanzschein | 222 | 0 | 0,0% | 100% |
| 21 | 21 | - | 9 | ![]() | ![]() | Czechia | Daniel Žižka | Crossroads | 204 | 2 | 1,0% | 51,3% |
| 22 | 22 | - | 10 | ![]() | ![]() | Norway | Jonas Lovv | Ya ya ya | 200 | 3 | 1,6% | 99,5% |
| 23 | 23 | 8 | - | ![]() | ![]() | Serbia | Lavina | Kraj mene | 197 | 2 | 1,0% | 99,5% |
| 24 | - | - | 11 | ![]() | ![]() | Romania | Alexandra Căpitănescu | Choke me | 168 | 2 | 1,0% | 86,5% |
| 25 | - | - | 12 | ![]() | ![]() | Azerbaijan | Jiva | Just go | 167 | 2 | 1,0% | 62,2% |
| 26 | 24 | 9 | - | ![]() | ![]() | Portugal | Bandidos do Cante | Rosa | 159 | 2 | 1,0% | 73,6% |
| 27 | 25 | 10 | - | ![]() | ![]() | Estonia | Vanilla Ninja | Too epic to be true | 155 | 0 | 0,0% | 100% |
| 28 | - | 11 | - | ![]() | ![]() | San Marino | Senhit ft. Boy George | Superstar | 155 | 0 | 0,0% | 79,8% |
| 29 | - | 12 | - | ![]() | ![]() | Lithuania | Lion Ceccah | Sólo quiero más | 150 | 2 | 1,0% | 100% |
| 30 | - | - | 13 | ![]() | ![]() | Ukraine | Leléka | Ridnym | 138 | 2 | 1,0% | 100% |
| 31 | - | 13 | - | ![]() | ![]() | Moldova | Satoshi | Viva, Moldova! | 132 | 0 | 0,0% | 100% |
| 32 | - | 14 | - | ![]() | ![]() | Poland | Alicja | Pray | 132 | 3 | 1,6% | 72,0% |
| 33 | - | 15 | - | ![]() | ![]() | Georgia | Bzikebi | On replay | 120 | 2 | 1,0% | 45,1% |
| 34 | - | - | 14 | ![]() | ![]() | Armenia | Simón | Paloma rumba | 100 | 2 | 1,0% | 45,1% |
| 35 | - | - | 15 | ![]() | ![]() | Switzerland | Veronica Fusaro | Alice | 99 | 2 | 1,0% | 45,1% |
If there's a tie, the country that received points from the greater number of voters wins. If there is still a tie, the second tie-breaker is to count the number of voters who assigned twelve points to each entry in the tie. Tie-breaks continue with ten points, eight points, and so on until the tie is resolved.
= new entry
= highest climber
= going upwards
= same
position as last time
= going downwards
TIME ON CHART means how many voters have or have been able to vote for the country in question. All the votes have be updated within 14 days after a new song has been heard.
TOP10 NATIONALITIES OF VOTERS:
30 voters from Greece
18 voters from Finland
17 voters from France
16 voters from Germany
14 voters from United Kingdom
11 voters from Türkiye
10 voters from Cyprus
10 voters from rest of the world
9 voters from Spain
9 voters from Sweden
CHART ENTRIES:
21.12. Pre-chart is opened with Albania & Montenegro
17.1. Malta & Moldova are included
24.1. Luxembourg is included
7.2. Ukraine is included
8.2. Cyprus is included
14.2. Denmark, Estonia & Latvia are included
15.2. Croatia & Greece are included
19.2. Belgium is included
20.2. Austria is included
27.2. Lithuania is included
28.2. Bulgaria, Finland, Germany, Italy, Norway & Serbia are included
1.3. Australia is included
4.3. Romania is included
5.3. Israel and United Kingdom are included
6.3. France & San Marino are included
7.3. Sweden is included
7.3. Portugal is included
8.3. Poland is included
9.3. Azerbaijan is included
10.3. Czechia is included
11.3. Armenia, Georgia & Switzerland are included, so all the votes must be updated!
| # | COUNTRY | PERFORMER(S) | TITLE | |
|---|---|---|---|---|
| 1 | ![]() | Albania | Alis | Nân |
| 2 | ![]() | Armenia | Simón | Paloma rumba |
| 3 | ![]() | Australia | Delta Goodrem | Eclipse |
| 4 | ![]() | Austria | Cosmó | Tanzschein |
| 5 | ![]() | Azerbaijan | Jiva | Just go |
| 6 | ![]() | Belgium | Essyla | Dancing on the ice |
| 7 | ![]() | Bulgaria | Dara | Bangaranga |
| 8 | ![]() | Croatia | Lelek | Andromeda |
| 9 | ![]() | Cyprus | Antigoni | Jalla |
| 10 | ![]() | Czechia | Daniel Žižka | Crossroads |
| 11 | ![]() | Denmark | Søren Torpegaard | Før vi går hjem |
| 12 | ![]() | Estonia | Vanilla Ninja | Too epic to be true |
| 13 | ![]() | Finland | Linda Lampenius x Pete Parkkonen | Liekinheitin |
| 14 | ![]() | France | Monroe | Regarde ! |
| 15 | ![]() | Georgia | Bzikebi | On replay |
| 16 | ![]() | Germany | Sarah Engels | Fire |
| 17 | ![]() | Greece | Akylas | Ferto |
| 18 | ![]() | Israel | Noam Bettan | Michelle |
| 19 | ![]() | Italy | Sal Da Vinci | Per sempre sì |
| 20 | ![]() | Latvia | Atvara | Ēnā |
| 21 | ![]() | Lithuania | Lion Ceccah | Sólo quiero más |
| 22 | ![]() | Luxembourg | Eva Marija | Mother nature |
| 23 | ![]() | Malta | Aidan | Bella |
| 24 | ![]() | Moldova | Satoshi | Viva, Moldova! |
| 25 | ![]() | Montenegro | Tamara Živković | Nova zora |
| 26 | ![]() | Norway | Jonas Lovv | Ya ya ya |
| 27 | ![]() | Poland | Alicja | Pray |
| 28 | ![]() | Portugal | Bandidos do Cante | Rosa |
| 29 | ![]() | Romania | Alexandra Căpitănescu | Choke me |
| 30 | ![]() | San Marino | Senhit ft. Boy George | Superstar |
| 31 | ![]() | Serbia | Lavina | Kraj mene |
| 32 | ![]() | Sweden | Felicia | My system |
| 33 | ![]() | Switzerland | Veronica Fusaro | Alice |
| 34 | ![]() | Ukraine | Leléka | Ridnym |
| 35 | ![]() | United Kingdom | LOOK MUM NO COMPUTER | Eins, zwei, drei |
![]() | ![]() | ![]() | ![]() |
| Albania: Alis | Armenia: Simón | Australia: Delta Goodrem | Austria: Cosmó |
![]() | ![]() | ![]() | ![]() |
| Azerbaijan: Jiva | Belgium: Essyla | Bulgaria: Dara | Croatia: Lelek |
![]() | ![]() | ![]() | ![]() |
| Cyprus: Antigoni | Czechia: Daniel Žižka | Denmark: Søren Torpegaard | Estonia: Vanilla Ninja |
![]() | ![]() | ![]() | ![]() |
| Finland: Linda x Pete | France: Monroe | Georgia: Bzikebi | Germany: Sarah Engels |
![]() | ![]() | ![]() | ![]() |
| Greece: Akylas | Israel: Noam Bettan | Italy: Sal Da Vinci | Latvia: Atvara |
![]() | ![]() | ![]() | ![]() |
| Luxembourg: Eva Marija | Malta: Aidan | Moldova: Satoshi | Montenegro: Tamara Živković |
![]() | ![]() | ![]() | ![]() |
| Norway: Jonass Lovv | Poland: Alicja | Portugal: Bandidos do Cante | Romania: Alexandra Căpitănescu |
![]() | ![]() | ![]() | ![]() |
| San Marino: Senhit | Serbia: Lavina | Sweden: Felicia | Switzerland: Veronica Fusaro |
![]() | |||
| UK: LOOK MUM NO COMPUTER |
ESCSTATS.COM is in no way officially connected to or endorsed by the Eurovision Song Contest organisation.