Eurovision Song Contest 2025
Basel, Switzerland
Dates for semifinals, 13th and 15th May 2025
Date for final, 17th May 2025
updated 15th January 2025
This is the info page of the Eurovision Song Contest 2025. The contest will take place in Basel, Switzerland. The dates for the semifinals
are 13th and 15th and for the grand final 17th May. The venue will be St. Jakobshalle. The hosts are still unknown.
The list of countries in ESC 2025:
# | | COUNTRY | FINAL | PERFORMER(S) | TITLE |
1 | | Albania | 22.12. | Shkodra Elektronike | Zjerm |
| | | | Jet | Gjallë |
| | | | Kejsi Jazxhi | Kur bota hesht |
| | | | Vesa Smolica | Lutem |
| | | | Stine | E kishim nis |
| | | | Djemtë e Detit | Larg |
| | | | Nita Latifi | Zemrës |
| | | | Gjergj Kaįinari | Larg jetës pa ty |
| | | | Orgesa Zaimi | I parë |
| | | | Ardit Įuni | Amane |
| | | | Algert Sala | Bosh |
| | | | Shkodra Elektronike | Zjerm |
| | | | Lorenc Hasrama | Frymë |
| | | | Elvana Gjata | Karnaval |
| | | | Mal | Antihero |
| | | | Alis | Mjegull |
| | | 1st semi 19.12. | Orgesa Zaimi | I parë |
| | | | Erma Mici | Mbaje |
| | | | Luna Įausholli | Qiell apo ferr |
| | | | Ronaldo Mesuli | N'zemër |
| | | | Mihallaq Andrea | Porositë e babait |
| | | | Kejsi Jazxhi | Kur bota hesht |
| | | | Lorenc Hasrama | Frymë |
| | | | Jet | Gjallë |
| | | | Djemtë e Detit | Larg |
| | | | Nita Latifi | Zemrës |
| | | | Martina Serreqi | Nëse qaj |
| | | | Alis Kallacej | Mjegull |
| | | | Shkodra Elektronike | Zjerm |
| | | | Kleansa Susaj | Ta dija |
| | | | Ardit Įuni | Amane |
| | | 2nd semi 20.12. | Mal Retkoceri | Antihero |
| | | | Klea Dina | Dashuri ndiej |
| | | | Devis Xherahu | Ka momente |
| | | | Vesa Smolica | Lutem |
| | | | Algert Sala | Bosh |
| | | | Gresa Gjocera | E vërteta |
| | | | Frensi Revania | Rreziko |
| | | | Endrik Beba | Ishe ti |
| | | | Epos | Kurajo dhe Zjarr |
| | | | Laorjan Ejlli ft. Adelina Corraj | A thu! |
| | | | Santino De Bartolo | Kur nata vjen si bora |
| | | | Rea Nuhu | Sot |
| | | | Elvana Gjata | Karnaval |
| | | | Stine | E kishim nis |
| | | | Gjergj Kaįinari | Larg jetës pa ty |
2 | | Armenia | | | |
3 | | Australia | | | |
4 | | Austria | | | |
5 | | Azerbaijan | | | |
6 | | Belgium | 1.2. | | |
| | | | Grace | Pull up |
| | | | Jelle van Dael | Monster |
| | | | Le Manou | Fille ā papa |
| | | | Leez | Perfectly imperfect |
| | | | Lenns | Air balloon |
| | | | Mentissa | Désolée |
| | | | Red Sebastian | Strobe lights |
| | | | Stefanie Callebaut | Gloria |
7 | | Croatia | | | |
| | | | Ananda | Lies lay cold |
| | | | EoT | Bye, bye, bye |
| | | | Filomena | Strong |
| | | | Irma | Enigma |
| | | | IVXN | Monopol |
| | | | Jelena Radan | Salut! |
| | | | Lara feat LSQ | MAMA |
| | | | laurakojapjeva | NPC |
| | | | Lelek | The soul of my soul |
| | | | Luka Nižetić | Južina |
| | | | Magazin | AaAaA |
| | | | Marin Jurić Čivro | Gorjelo je |
| | | | Marko Bošnjak | Poison cake |
| | | | Marko Tolja | Through the dark |
| | | | Marko Škugor | Šta da boga molim ja |
| | | | Martha May | Running to the light |
| | | | Matt Shaft | Welcome to the circus |
| | | | Natalie Balmix | Život ide dalje |
| | | | Natalli | Dom si srcu mom |
| | | | Nipplepeople | Znak |
| | | | Ogenj | Daj, daj |
| | | | Petar Brkljačić | Kraj |
| | | | Supersonic Trio | Animal |
| | | | Teenah | Aurora |
8 | | Cyprus | - | Theo Evan | |
9 | | Czechia | - | ADONXS | |
10 | | Denmark | 1.3. | | |
11 | | Estonia | 15.2. | | |
| | | | An-Marlen | Külm |
| | | | Andrei Zevakin feat. Karita | Ma ei tea sind |
| | | | Anna Sahlene | Love me low |
| | | | Ant | Tomorrow never comes |
| | | | Elysa | The last to know |
| | | | Felin | Solo anthem |
| | | | Frants Tikerpuu | Trouble |
| | | | Gem98 | Psycho |
| | | | Janek | Frozen |
| | | | Joelle | Eyes don't lie |
| | | | Marta Lotta | Tantsin veel |
| | | | Minimal Wind | Armageddon |
| | | | Räpina Jack feat. Kaisa Ling | Tule |
| | | | Stereo Terror | Prty till the end of the world |
| | | | Tommy Cash | Espresso Macchiato |
| | | | Tuuli Rand | Rem |
12 | | Finland | 8.2. | | |
| | | | Neea River | Nightmares |
| | | | Nelli Matula | Hitaammin hautaan |
| | | | costee | Sekaisin |
| | | | Viivi | Aina |
| | | | One Morning Left | Puppy |
| | | | Goldielocks | Made of |
| | | | Erika Vikman | Ich komme |
13 | | France | | | |
14 | | Georgia | | | |
15 | | Germany | 1.3. | | |
| | | semifinal 22.2. | | |
| | | 1st heat 14.2. | | |
| | | 2nd heat 15.2. | | |
16 | | Greece | 30.1. | | |
| | | | Andy Nicholas | Lost my way |
| | | | Barbz | Sirens |
| | | | Dinamiss | Odyssey |
| | | | Evangelia | Vále |
| | | | Georgina Kalais & John Vlaseros | High road |
| | | | Klavdia | Asteromáta |
| | | | Konstantinos Christoforou & Kostas Karafotis | Parádeisos |
| | | | Kostas Ageris | Gi mou |
| | | | Nafsika Gavrilaki | Unhurt me |
| | | | Rikki | Elevator (up and down) |
| | | | Thanos Lambrou | Free love |
| | | | Xannova Xan | Play it! |
17 | | Iceland | 22.2. | | |
| | | 1st semi 8.2. | | |
| | | 2nd semi 15.2. | | |
18 | | Ireland | 7.2. | | |
19 | | Israel | | | |
20 | | Italy | 15.2 | | |
| | | 11.-14.2. | Achille Lauro | Incoscienti giovani |
| | | | Bresh | La tana del granchio |
| | | | Brunori Sas | L'albero delle noci |
| | | | Clara | Febbre |
| | | | Coma_Cose | Cuoricini |
| | | | Elodie | Dimenticarsi alle sette |
| | | | Emis Killa | Demoni |
| | | | Fedez | Battito |
| | | | Francesca Michielin | Fango in paradiso |
| | | | Francesco Gabbani | Viva la vita |
| | | | Gaia | Chiamo io chiami tu |
| | | | Giorgia | La cura per me |
| | | | Irama | Lentamente |
| | | | Joan Thiele | Eco |
| | | | Lucio Corsi | Volevo essere un duro |
| | | | Marcella Bella | Pelle diamante |
| | | | Massimo Ranieri | Tra mani cuore |
| | | | Modā | Non ti dimentico |
| | | | Noemi | Se t'innamori muori |
| | | | Olly | Balorda nostalgia |
| | | | Rkomi | Il ritmo delle cose |
| | | | Rocco Hunt | Mille vote ancora |
| | | | Rose Villain | Fuorilegge |
| | | | Sarah Toscano | Amarcord |
| | | | Serena Brancale | Anema e core |
| | | | Shablo ft. Guč, Joshua & Tormento | La mia parola |
| | | | Simone Cristicchi | Quando sarai piccola |
| | | | Tony Effe | Damme 'na mano |
| | | | The Kolors | Tu con chi fai l'amore? |
| | | | Willie Peyote | Grazie ma no grazie |
21 | | Latvia | 8.2. | | |
| | | 1.2. | Adelina | Electric love |
| | | | Bel Tempo x Legzdina | The water |
| | | | Chris Noah | Romance isn't dead |
| | | | Citi Zēni | Ramtai |
| | | | Emilija | Heartbeat |
| | | | Grēta | Monster |
| | | | Julianna | Something in the water |
| | | | Justs | Fit right |
| | | | Katrīna Gupalo | Scarlet challenger |
| | | | KoBra | Zelts |
| | | | Luka | Stronger |
| | | | Markus Riva | Bigger than this |
| | | | Marta | Lovable |
| | | | Palú | Delusional |
| | | | Rūta Dūduma | Chemical |
| | | | Sinergija | Bound by the light |
| | | | Tautumeitas | Bur man laimi |
| | | | Tepat | Sadzejot |
| | | | The Ludvig | Līgo |
| | | | Toms Kalderauskis | Domāju, tu nāc |
22 | | Lithuania | 15.2. | | |
| | | | Anyanya | Running out of time |
| | | | Justė Baradulinaitė | Tired |
| | | 1st heat 11.1. | LIT | You're not alone |
| | | | Mantas Ben | Svajonės po 12 |
| | | | Ruta Budreckaitė | Tai kur namai |
| | | | Anyanya | Running out of time |
| | | | Aistay | Meilę sapnavau |
| | | | Ewa | Tell me lie |
| | | | Viktorija Faith | Scary beautiful |
| | | | Justė Baradulinaitė | Tired |
| | | | Euften | Goodbye hell |
| | | 2nd heat 18.1. | Tomas Dirgėla | Pašok |
| | | | Halummi | The flame |
| | | | Noy | Just take me on a date |
| | | | Jokūbas Jankauskas | Far away |
| | | | Petunija | Į saldumą |
| | | | Freya Alley | Lalala |
| | | | Káro | Love bug |
| | | | Vilija | Liesti negalima |
| | | 3rd heat 25.1. | | |
| | | 4th heat 1.2. | | |
| | | 5th heat 8.2. | | |
| | | | Amari | Sirens call |
| | | | Amoralu | Freedom |
| | | | Black Biceps | Visaip man reik |
| | | | Donata | Empower |
| | | | Gebrasy | Whole |
| | | | Godo Yorke | <3 neparodai |
| | | | Gøya | After storm |
| | | | Hansanova | Leilydo |
| | | | Ieva Zasimauskaitė | Don't you ever leave me |
| | | | Indrė & Laimonas | Namo |
| | | | Joseph June | Ko man nesakei |
| | | | Justinas | Alright |
| | | | Katarsis | Tavo akys |
| | | | Liepa | Ar mylėtum |
| | | | Lion Ceccah | Drobė |
| | | | Mario Junes | Bury me |
| | | | Matas Ligeika | Saule |
| | | | Matt Len | Not alone |
| | | | Meidė | Gyvatės |
| | | | Ofelija | Širdelė |
| | | | Queens of Roses | Taip! |
| | | | Siga | Walking with my shadow |
| | | | Sophie Ali | The bluest bell |
| | | | Sun Francisco | Atsimerkt |
| | | | The Ditties | Zui zu bi |
| | | | Thomas G | Highest goals |
| | | | Ustin | You're the one |
23 | | Luxembourg | 25.1. | | |
| | | | Laura Thorn | La poupée monte le son |
| | | | Luzac | Je danse |
| | | | Mäna | Human eyes |
| | | | One Last Time | Gambler's song |
| | | | Rafa Ela | No thank you |
| | | | Rhythmic Soulwave | Stronger |
| | | | Zero Point Five | Ride |
24 | | Malta | 8.2. | | |
| | | 1st semi 4.2. | Adria Twins | Qalb ma' Qalb |
| | | | Dre' Curmi | Te amo |
| | | | Haley Azzopardi | Whistleblower |
| | | | Justine Shorfid | Still I rise |
| | | | JVF | Festa (no time for siesta) |
| | | | Kristy Spiteri | Heaven sent |
| | | | Kurt Calleja | Aziz/a |
| | | | Marie Claire | Wildflower |
| | | | Mark Anthony Bartolo | Hideaway |
| | | | Matthew Cilia | Control |
| | | | Raquela Dalli | Silenced |
| | | | Victoria Sciberras | Juno |
| | | 2nd semi 6.2. | Dario Bezzina ft. Zeppi l-Muni | Għażliet |
| | | | Kantera | LalaRataTakeke LalaRataKabum |
| | | | Kelsey Bellante | 365 |
| | | | Kelsy Attard | Love me loud |
| | | | Krista Sujak | Unheard |
| | | | Kurt Anthony Cassar | Miegħek biss |
| | | | Martina Borg | Yo listen |
| | | | Miguel Bonello | Breaking the cycle |
| | | | Miriana Conte | Kant |
| | | | Nathan Psaila | Concrete |
| | | | Stefan Galea | Lablab (talk talk) |
| | | | The Alchemists | Rubble & stone |
25 | | Moldova | 22.2. | | |
26 | | Montenegro | 26.11. | Nina Žižić | Dobrodošli |
| | | | Anastasija Korpolčec | Kraj |
| | | | Tina Džankić | Nova |
| | | | Nemanja Petrović | Među zvijezdama |
| | | | Bend 9 | Stop war |
| | | | Tamara Živković | Poguban let |
| | | | Luka Radović | Kada dođe maj |
| | | | Đurđa | To ljubav je |
| | | | Kejt | Obala raja |
| | | | Nina Žižić | Dobrodošli |
| | | | NeonoeN | Clickbait |
| | | | Isak Šabanović | Ljeto, ljeto, ljeto |
| | | | Glumci | San |
| | | | Dolce Hera | Repeat |
| | | | Baryak | Dva srca |
| | | | Verica Čuljković | Čuješ li |
| | | | Milena Vučić | Škorpija |
27 | | Netherlands | - | Claude | |
28 | | Norway | 15.2. | | |
29 | | Poland | 14.2. | | |
| | | | Chrust | Tempo |
| | | | Daria Marx | Let it burn |
| | | | Dominik Dudek | Hold the light |
| | | | Janusz Radek | In cosmic mist |
| | | | Justyna Steczkowska | Gaja |
| | | | Kuba Szmajkowski | Pray |
| | | | Marien | Can't hide |
| | | | Sonia Maselik | Rumours |
| | | | Sw@da & Niczos | Lusterka |
| | | | Tynsky | Miracle |
30 | | Portugal | 8.3. | | |
| | | 1st semi 22.2. | | |
| | | 2nd semi 1.3. | | |
31 | | San Marino | 22.2. | | |
32 | | Serbia | 1.3. | | |
| | | 1st semi 25.2. | | |
| | | 2nd semi 27.2. | | |
| | | | AltCtrl | Mamurna jutra |
| | | | Ana & The Changes | Brinem |
| | | | Biber | Da mi se vratiš |
| | | | Bojana & David | Šesto čulo |
| | | | Buč Kesidi | Tužne ljubavi |
| | | | Dram | Vanja |
| | | | Dušan Kurtić | Boginja |
| | | | Džet Vega | Rolerkoster |
| | | | Filarri | Meet and Greet |
| | | | Gifts & Roses | Do kraja vremena |
| | | | Harem Girls | Aladin |
| | | | Igor Simić | Ne mogu |
| | | | Iskaz | Trendseter |
| | | | Ivana Štrbac | La La La |
| | | | Jelena Pajić | Kameleon |
| | | | Kruz Roudi | Sve i odmah |
| | | | Maja Nikolić | Žali srce moje |
| | | | Mila | Gaia |
| | | | Milan Nikolić i banda | Storia del amor |
| | | | Mimi Mercedez | Turbo žurka |
| | | | Nataša Kojić | Up and Down |
| | | | Nikola Antonijević Anton | U grad |
| | | | Ohajo | MaMa |
| | | | Princ | Mila |
| | | | Sedlar | Oči boje zemlje |
| | | | Tam | Durum durum |
| | | | Tanja Banjanin | Ja sam bolja |
| | | | Tropico band | AI |
| | | | Vampiri | Tebi treba neko kao ja |
| | | | Vukayla | Mask |
33 | | Slovenia | 1.2. | | |
| | | | Anna | Čau |
| | | | Astrid & The Scandals | Touché |
| | | | Eva Pavli | Niti |
| | | | Jon Vitezic | Vse ti dam |
| | | | July Jones | New religion |
| | | | KiKi | O-ou! |
| | | | Klemen | How much time do we have left |
| | | | PolarAce | Kind |
| | | | RAI | Frederick's dead |
| | | | Trine | Grace |
| | | | ZveN | Divja |
| | | | Žan Videc | Pusti da gori |
34 | | Spain | 1.2 | | |
| | | 1st semi 28.1. | | |
| | | 2nd semi 30.1. | | |
| | | | Carla Frigo | Bésame |
| | | | Celine Van Heel | La casa |
| | | | Chica Sobresalto | Mala feminista |
| | | | Daniela Blasco | U na na |
| | | | David Afonso | Amor barato |
| | | | DeTeresa | La pena |
| | | | Henry Semler | No lo ves |
| | | | J Kbello | VIP |
| | | | K!ngdom | Me gustas tú |
| | | | Kuve | Loca por ti |
| | | | Lachispa | Hartita de llorar |
| | | | Lucas Bun | Te escribo en el cielo |
| | | | Mawot | Raggio di sole |
| | | | Mel Ömana | I'm a queen |
| | | | Melody | Esa diva |
| | | | Sonia & Selena | Reinas |
35 | | Sweden | 8.3. | | |
| | | 1st heat 1.2. | Albin Johnsén feat. Pa | Upp i luften |
| | | | Maja Ivarsson | Kamikaze life |
| | | | John Lundvik | Voice of the silent |
| | | | Meira Omar | Hush hush |
| | | | Adrian Macéus | Vår första gång |
| | | | Linnea Henriksson | Den känslan |
| | | 2nd heat 8.2. | Nomi Tales | Funniest thing |
| | | | SCHLAGERZ | Don Juan |
| | | | Erik Segerstedt | Show me what love is |
| | | | Klara Hammarström | On and on and on |
| | | | Fredrik Lundman | The heart of a Swedish cowboy |
| | | | Kaliffa | Salute |
| | | 3rd heat 15.2. | Greczula | Believe me |
| | | | Malou Prytz | 24k gold |
| | | | Björn Holmgren | Rädda mig |
| | | | Dolly Style | YIHAA |
| | | | Angelino | Teardrops |
| | | | Annika Wickihalder | Life again |
| | | 4th heat 22.2. | Andreas Lundstedt | Vicious |
| | | | Ella Tiritiello | Bara du är där |
| | | | Tennessee Tears | Yours |
| | | | KAJ | Bara bada bastu |
| | | | AmenA | Do good be better |
| | | | Måns Zelmerlöw | Revolution |
| | | 5th heat + final q. 1.3. | Arvingarna | Ring baby ring |
| | | | Arwin | This dream of mine |
| | | | Saga Ludvigsson | Hate you so much |
| | | | Victoria Silvstedt | Love it! |
| | | | Vilhelm Buchaus | I'm yours |
| | | | SCARLET | Sweet n' psycho |
36 | | Switzerland | | | |
37 | | Ukraine | 8.2. | | |
| | | | Abiye | Dim |
| | | | DK Enerhetyk | Sil |
| | | | Future Culture | Waste my time |
| | | | Khayat | Honor |
| | | | Krylata | Stay true |
| | | | Masha Kondratenko | No time to cry |
| | | | Molodi | My sea |
| | | | Vlad Sheryf | Wind of change |
| | | | Ziferblat | Bird of pray |
| | | | ? | ? |
38 | | United Kingdom | | | |
Countries which have confirmed their withdrawal or are most likely not to participate:
# | | COUNTRY |
1 | | Andorra |
2 | | Belarus |
3 | | Bosnia & Herzegovina |
4 | | Bulgaria |
5 | | Hungary |
6 | | Monaco |
7 | | Morocco |
8 | | North Macedonia |
9 | | Romania |
10 | | Russia |
11 | | Slovakia |
12 | | Türkiye |
Other active EBU members are: Algeria, Egypt, Jordan, Lebanon, Libya, Tunisia & Vatican State
| | | |
Albania: Shkodra Elektronike | Cyprus: Theo Evans | Czechia: ADONXS | Montenegro: Nina Žižić |
| | | |
Netherlands: Claude | | | |
ESCSTATS.COM is in no way officially connected to or endorsed by the Eurovision Song Contest organisation.