Eurovision Charts
~ Updated 27th May 2023 ~
POS | YEAR | | COUNTRY | PERFORMER | TITLE |
1 | 2012 | | Sweden | Loreen | Euphoria |
2 | 2007 | | Serbia | Marija Šerifovic | Molitva |
3 | 1977 | | France | Marie Myriam | L'oiseau et l'enfant |
Voters: 102
~ Final update 9th September 2006 ~
POS | | COUNTRY | POINTS |
1 | | Sweden | 461 |
2 | | Greece | 335 |
3 | | United Kingdom | 309 |
Voters: 100
~ Final update 30th November 2014 ~
POS | YEAR | PRESENTER | POINTS |
1 | 2013 | Petra Mede | 462 |
2 | 2011 | Anke Engelke | 423 |
3 | 1985 | Lill Lindfors | 355 |
Voters: 84
Charts of the 20's:
YEAR | VOTERS | | COUNTRY | PERFORMER(S) | TITLE | UPDATED |
2024 | 739 | | Croatia | Baby Lasagna | Rim tim tagi dim | 21.4.2024 |
2023 | 746 | | Finland | Käärijä | Cha cha cha | 30.4.2023 |
2022 | 857 | | Spain | Chanel | SloMo | 22.4.2022 |
2021 | 755 | | Switzerland | Gjon's Tears | Tout l'univers | 11.5.2021 |
2020 | 533 | | Lithuania | The Roop | On fire | 11.5.2020 |
Charts of the 10's:
YEAR | VOTERS | | COUNTRY | PERFORMER(S) | TITLE | UPDATED |
2019 | 1272 | | Netherlands | Duncan Laurence | Arcade | 13.4.2019 |
2018 | 1579 | | Israel | Netta Barzilai | Toy | 29.4.2018 |
2017 | 1676 | | Italy | Francesco Gabbani | Occidentali's karma | 17.4.2017 |
2016 | 2109 | | France | Amir | J'ai cherché | 1.5.2016 |
2015 | 2690 | | Estonia | Elina Born & Stig Rästa | Goodbye to yesterday | 9.5.2015 |
2014 | 3546 | | Sweden | Sanna Nielsen | Undo | 24.4.2014 |
2013 | 2829 | | Denmark | Emmelie de Forest | Only teardrops | 18.4.2013 |
2012 | 2870 | | Sweden | Loreen | Euphoria | 24.4.2012 |
2011 | 2707 | | Hungary | Kati Wolf | What about my dreams | 14.4.2011 |
2010 | 2861 | | Israel | Harel Skaat | Milim | 12.4.2010 |
Charts of the 00's:
YEAR | VOTERS | | COUNTRY | PERFORMER(S) | TITLE | UPDATED |
2009 | 2702 | | Norway | Alexander Rybak | Fairytale | 26.4.2009 |
2008 | 2198 | | Sweden | Charlotte Perrelli | Hero | 5.4.2008 |
2007 | 3376 | | Cyprus | Evridiki & Dimitris Korgialas | Comme ci comme ça | 7.4.2007 |
2006 | 2404 | | Romania | Mihai Traistariu | Tornerò | 6.5.2006 |
2005 | 2002 | | Greece | Helena Paparizou | My number one | 15.5.2005 |
2004 | 1497 | | Belgium | Xandee | 1 Life | 10.5.2004 |
2003 | 1421 | | Spain | Beth | Dime | 21.5.2003 |
2002 | 1281 | | Sweden | Afro-dite | Never let it go | 23.5.2002 |
2001 | 1105 | | Greece | Antique | Die for you | 10.5.2001 |
2000 | 1047 | | Estonia | Ines | Once in a lifetime | 9.5.2000 |
Charts of the 90's:
YEAR | VOTERS | | COUNTRY | PERFORMER(S) | TITLE | UPDATED |
1999 | 83 | | Croatia | Doris | Maria Magdalena | 16.8.2015 |
1998 | 87 | | Croatia | Danijela | Neka mi ne svane | 11.10.2015 |
1997 | 97 | | Italy | Jalisse | Fiumi di parole | 30.8.2015 |
1996 | 82 | | Sweden | One More Time | Den vilda | 27.9.2015 |
1995 | 82 | | Norway | Secret Garden | Nocturne | 2.8.2015 |
1994 | 80 | | Poland | Edyta Górniak | To nie ja! | 18.10.2015 |
1993 | 83 | | Netherlands | Ruth Jacott | Vrede | 20.9.2015 |
1992 | 66 | | Italy | Mia Martini | Rapsodia | 23.8.2015 |
1991 | 69 | | France | Amina | C'est le dernier qui a parlé qui a raison | 9.8.2015 |
1990 | 65 | | Spain | Azúcar Moreno | Bandido | 4.10.2015 |
Charts of the 80's:
YEAR | VOTERS | | COUNTRY | PERFORMER(S) | TITLE | UPDATED |
1989 | 69 | | Sweden | Tommy Nilsson | En dag | 29.9.2013 |
1988 | 61 | | Switzerland | Céline Dion | Ne partez pas sans moi | 28.7.2013 |
1987 | 61 | | Italy | Umberto Tozzi & Raf | Gente di mare | 13.10.2013 |
1986 | 63 | | Belgium | Sandra Kim | J'aime la vie | 11.8.2013 |
1985 | 56 | | Finland | Sonja Lumme | Eläköön elämä | 25.8.2013 |
1984 | 67 | | Italy | Alice & Franco Battiato | I treni di Tozeur | 14.7.2013 |
1983 | 61 | | Israel | Ofra Haza | Hi | 18.8.2013 |
1982 | 54 | | Germany | Nicole | Ein bißchen Frieden | 4.8.2013 |
1981 | 53 | | Switzerland | Peter, Sue & Marc | Io senza te | 21.7.2013 |
1980 | 53 | | Netherlands | Maggie MacNeal | Amsterdam | 6.10.2013 |
Charts of the 70's:
YEAR | VOTERS | | COUNTRY | PERFORMER(S) | TITLE | UPDATED |
1979 | 57 | | Denmark | Tommy Seebach | Disco tango | 8.12.2013 |
1978 | 49 | | Luxembourg | Baccara | Parlez-vous français? | 24.11.2013 |
1977 | 56 | | France | Marie Myriam | L'oiseau et l'enfant | 3.11.2013 |
1976 | 53 | | United Kingdom | Brotherhood of Man | Save your kisses for me | 8.12.2013 |
1975 | 55 | | Germany | Joy Fleming | Ein Lied kann eine Brücke sein | 10.11.2013 |
1974 | 52 | | Italy | Gigliola Cinquetti | Si | 24.11.2013 |
1973 | 57 | | Luxembourg | Anne-Marie David | Tu te reconnaîtras | 16.12.2013 |
1972 | 49 | | Luxembourg | Vicky Leandros | Après toi | 17.11.2013 |
1971 | 49 | | Monaco | Séverine | Un banc, un arbre, une rue | 10.11.2013 |
1970 | 58 | | Ireland | Dana | All kinds of everything | 1.12.2013 |
Charts of the 60's:
YEAR | VOTERS | | COUNTRY | PERFORMER(S) | TITLE | UPDATED |
1969 | 17 | | France | Frida Boccara | Un jour, un enfant | 26.12.1998 |
1968 | 13 | | Spain | Massiel | La, la, la | 5.1.1999 |
1967 | 8 | | Luxembourg | Vicky | L'amour est bleu | 2.1.1999 |
1966 | 7 | | Spain | Raphael | Yo soy aquél | 11.1.1999 |
1965 | 15 | | Luxembourg | France Gall | Poupée de cire, poupée de son | 29.12.2005 |
1964 | 11 | | Italy | Gigliola Cinquetti | Non ho l'età | 29.12.2005 |
1963 | 11 | | Denmark | Grethe & Jørgen Ingmann | Dansevise | 30.12.2005 |
1962 | 11 | | Finland | Marion Rung | Tipi-tii | 30.12.2005 |
1961 | 13 | | United Kingdom | The Allisons | Are you sure? | 7.1.2006 |
1960 | 10 | | France | Jacqueline Boyer | Tom Pillibi | 7.1.2006 |
Charts of the 50's:
YEAR | VOTERS | | COUNTRY | PERFORMER(S) | TITLE | UPDATED |
1959 | 13 | | Italy | Domenico Modugno | Piove | 7.1.2006 |
1958 | 11 | | Italy | Domenico Modugno | Nel blu dipinto di blu | 10.1.2006 |
1957 | 11 | | Denmark | Birthe Wilke & Gustav Winckler | Skibet skal sejle i nat | 10.1.2006 |
1956 | 10 | | Switzerland | Lys Assia | Refrain | 10.1.2006 |
National charts:
| COUNTRY | YEAR | PERFORMER(S) | TITLE | UPDATED |
| ALBANIA | 2012 | Rona Nishliu | Suus | 3.7.2016 |
| ANDORRA | 2009 | Susanne Georgi | La teva decisió (Get a life) | 9.9.2012 |
| ARMENIA | 2008 | Sirusho | Qele Qele | 10.7.2016 |
| AUSTRALIA | 2016 | Dami Im | Sound of silence | 17.7.2016 |
| AUSTRIA | 2014 | Conchita Wurst | Rise like a phoenix | 17.7.2016 |
| AZERBAIJAN | 2009 | AySel & Arash | Always | 24.7.2016 |
| BELARUS | 2007 | Koldun | Work your magic | 31.7.2016 |
| BELGIUM | 2015 | Loïc Nottet | Rhythm inside | 31.7.2016 |
| BOSNIA & HERZEGOVINA | 2006 | Hari Mata Hari | Lejla | 7.8.2016 |
| BULGARIA | 2016 | Poli Genova | If love was a crime | 14.8.2016 |
| CROATIA | 1998 | Danijela | Neka mi ne svane | 14.8.2016 |
| CYPRUS | 2004 | Lisa Andreas | Stronger every minute | 21.8.2016 |
| CZECHIA | 2015 | Marta Jandová & Václav Noid Bárta | Hope never dies | 28.8.2016 |
| DENMARK | 1963 | Grethe & Jørgen Ingmann | Dansevise | 28.8.2016 |
| ESTONIA | 2009 | Urban Symphony | Rändajad | 4.9.2016 |
| FINLAND | 1983 | Ami Aspelund | Fantasiaa | 11.9.2016 |
| FRANCE | 1977 | Marie Myriam | L'oiseau et l'enfant | 18.9.2016 |
| GEORGIA | 2007 | Sopho | Visionary dream | 2.10.2016 |
| GERMANY | 2010 | Lena Meyer-Landrut | Satellite | 2.10.2016 |
| GREECE | 2001 | Antique | Die for you | 9.10.2016 |
| HUNGARY | 2005 | NOX | Forogj világ | 16.10.2016 |
| ICELAND | 2009 | Yohanna | Is it true? | 16.10.2016 |
| IRELAND | 1993 | Niamh Kavanagh | In your eyes | 23.10.2016 |
| ISRAEL | 1991 | Duo Datz | Kan | 28.4.2019 |
| ITALY | 1997 | Jalisse | Fiumi di parole | 30.10.2016 |
| LATVIA | 2000 | Brainstorm | My star | 6.11.2016 |
| LITHUANIA | 2016 | Donny Montell | I've been waiting for this night | 13.11.2016 |
| LUXEMBOURG | 1972 | Vicky Leandros | Après toi | 28.10.2012 |
| MALTA | 2005 | Chiara | Angel | 13.11.2016 |
| MOLDOVA | 2013 | Aliona Moon | O mie | 20.11.2016 |
| MONACO | 1971 | Sévérine | Un banc, un arbre, une rue | 26.8.2012 |
| MONTENEGRO | 2015 | Knez | Adio | 27.11.2016 |
| MOROCCO | 1980 | Samira Bensaïd | Bitakat hob | - |
| NETHERLANDS | 1980 | Maggie McNeal | Amsterdam | 18.4.2020 |
| NORTH MACEDONIA | 2012 | Kaliopi | Crno i belo | 25.9.2016 |
| NORWAY | 1995 | Secret Garden | Nocturne | 11.12.2016 |
| POLAND | 1994 | Edyta Górniak | To nie ja! | 18.12.2016 |
| PORTUGAL | 2008 | Vânia Fernandes | Senhora do mar | 28.4.2018 |
| ROMANIA | 2006 | Mihai Traistariu | Tornerò | 1.1.2017 |
| RUSSIA | 2016 | Sergey Lazarev | You are the only one | 1.1.2017 |
| SAN MARINO | 2013 | Valentina Monetta | Crisalide (vola) | 8.1.2017 |
| SERBIA | 2007 | Marija Šerifovic | Molitva | 15.1.2017 |
| SERBIA & MONTENEGRO | 2004 | Zeljko Joksimovic | Lane moje | 12.5.2013 |
| SLOVAKIA | 2010 | Kristina Pelakova | Horehronie | 17.3.2013 |
| SLOVENIA | 2001 | Nuša Derenda | Energy | 15.1.2017 |
| SPAIN | 2012 | Pastora Soler | Quédate conmigo (stay with me) | 22.1.2017 |
| SWEDEN | 2012 | Loreen | Euphoria | 29.1.2017 |
| SWITZERLAND | 1988 | Céline Dion | Ne partez pas sans moi | 29.1.2017 |
| TURKEY | 2003 | Sertab Erener | Every way that I can | 9.12.2012 |
| UKRAINE | 2008 | Ani Lorak | Shady lady | 5.2.2017 |
| UNITED KINGDOM | 1997 | Katrina and the Waves | Love shine a light | 12.2.2017 |
| FORMER YUGOSLAVIA | 1990 | Tajci | Hajde da ludujemo | 25.11.2012 |
~ Final update 23rd November 1998 ~
POS | YEAR | COUNTRY | PERFORMER(S) | TITLE | AVERAGE |
1 | 1971 | Monaco | Séverine | Un banc, un arbre, une rue | 9,14 |
2 | 1988 | Switzerland | Céline Dion | Ne partez pas sans moi | 7,97 |
3 | 1997 | Turkey | Sebnem Paker & Grup Etnik | Dinle | 7,58 |
~ Final update 27th April 2007 ~
Chart of the 50's:
POS | YEAR | AVERAGE | SOME FAVOURITE NATIONAL ENTRIES |
1 | 1958 | 33,0 | Nel blu dipinto di blu |
Chart of the 60's:
POS | YEAR | AVERAGE | SOME FAVOURITE NATIONAL ENTRIES |
1 | 1969 | 21,2 | Un jour un enfant, De troubadour |
Chart of the 70's:
POS | YEAR | AVERAGE | SOME FAVOURITE NATIONAL ENTRIES |
1 | 1975 | 19,0 | Ding-a-dong, Ein Lied kann eine Brücke sein |
Chart of the 80's:
POS | YEAR | AVERAGE | SOME FAVOURITE NATIONAL ENTRIES |
1 | 1989 | 15,6 | Nur ein Lied, La dolce vita, Conquistador |
Chart of the 90's:
POS | YEAR | AVERAGE | SOME FAVOURITE NATIONAL ENTRIES |
1 | 1998 | 11,1 | Where are you?, Diva, Hemel en aarde |
Chart of the 00-06:
POS | YEAR | AVERAGE | SOME FAVOURITE NATIONAL ENTRIES |
1 | 2002 | 9,1 | 7th wonder, Say a word, Tell me who you are |