final update 22nd January 2025
thanks to 141 voters:
POS | PERFORMER(S) | TITLE | POINTS | FAVE | FAVE % | |
---|---|---|---|---|---|---|
1 | ![]() | Viivi | Aina | 1106 | 34 | 24,1% |
2 | ![]() | Erika Vikman | Ich komme | 1093 | 47 | 33,3% |
3 | ![]() | Goldielocks | Made of | 1045 | 23 | 16,3% |
4 | ![]() | Nelli Matula | Hitaammin hautaan | 1001 | 7 | 5,0% |
5 | ![]() | Neea River | Nightmares | 727 | 9 | 6,4% |
- | ![]() | One Morning Left | Puppy | 721 | 21 | 14,9% |
6 | ![]() | costee | Sekaisin | 370 | 0 | 0,0% |
Scoring: 12, 10, 8, 6, 4, 2 and 1 point
The chart is made in cooperation with viisukuppila.fi
= highest climber
= going upwards
= same
position as last time
= going downwards
= new entry
# | PERFORMER(S) | TITLE |
---|---|---|
1 | Neea River | Nightmares |
2 | Nelli Matula | Hitaammin hautaan |
3 | costee | Sekaisin |
4 | Viivi | Aina |
5 | One Morning Left | Puppya |
6 | Goldielocks | Made of |
7 | Erika Vikman | Ich komme |