| YEAR | COUNTRY | PERFORMER(S) | TITLE | POINTS | |
|---|---|---|---|---|---|
| 1956 | ![]() | Switzerland | Lys Assia | Refrain | n/a |
| 1957 | ![]() | Netherlands | Corrie Brokken | Net als toen | 31 |
| 1958 | ![]() | France | André Claveau | Dors mon amour | 27 |
| 1959 | ![]() | Netherlands | Teddy Scholten | Een beetje | 21 |
| 1960 | ![]() | France | Jacqueline Boyer | Tom Pillibi | 32 |
| 1961 | ![]() | Luxembourg | Jean-Claude Pascal | Nous les amoureaux | 31 |
| 1962 | ![]() | France | Isabelle Aubret | Un premier amour | 26 |
| 1963 | ![]() | Denmark | Grethe & Jørgen Ingmann | Dansevise | 42 |
| 1964 | ![]() | Italy | Cigliola Cinquetti | Non ho l'età | 49 |
| 1965 | ![]() | Luxembourg | France Gall | Poupée de cire, poupée de son | 32 |
| 1966 | ![]() | Austria | Udo Jürgens | Merci chérie | 31 |
| 1967 | ![]() | United Kingdom | Sandie Shaw | Puppet on a string | 47 |
| 1968 | ![]() | Spain | Massiel | La la la | 29 |
| 1969 | ![]() | France | Frida Boccara | Un jour, un enfant | 18 |
| 1969 | ![]() | Netherlands | Lenny Kuhr | De troubadour | 18 |
| 1969 | ![]() | Spain | Salomé | Vivo cantando | 18 |
| 1969 | ![]() | United Kingdom | Lulu | Boom bang-a-bang | 18 |
| 1970 | ![]() | Ireland | Dana | All kinds of everything | 32 |
| 1971 | ![]() | Monaco | Séverine | Un banc, un arbre, une rue | 128 |
| 1972 | ![]() | Luxembourg | Vicky Leandros | Après toi | 128 |
| 1973 | ![]() | Luxembourg | Anne-Marie David | Tu te reconnaîtras | 129 |
| 1974 | ![]() | Sweden | Abba | Waterloo | 24 |
| 1975 | ![]() | Netherlands | Teach-In | Ding dinge dong | 152 |
| 1976 | ![]() | United Kingdom | Brotherhood of Man | Save your kisses for me | 164 |
| 1977 | ![]() | France | Marie Myriam | L'oiseau et l'enfant | 136 |
| 1978 | ![]() | Israel | Izhar Cohen & Alphabeta | A-ba-ni-bi | 157 |
| 1979 | ![]() | Israel | Gali Atari & Milk and Honey | Hallelujah | 125 |
| 1980 | ![]() | Ireland | Johnny Logan | What's another year | 143 |
| 1981 | ![]() | United Kingdom | Buck's Fizz | Making your mind up | 136 |
| 1982 | ![]() | Germany | Nicole | Ein bißchen Frieden | 161 |
| 1983 | ![]() | Luxembourg | Corinne Hermès | Si la vie est cadeau | 142 |
| 1984 | ![]() | Sweden | Herrey's | Diggi-loo diggi-ley | 145 |
| 1985 | ![]() | Norway | Bobbysocks | La det swinge | 123 |
| 1986 | ![]() | Belgium | Sandra Kim | J'aime la vie | 176 |
| 1987 | ![]() | Ireland | Johnny Logan | Hold me now | 172 |
| 1988 | ![]() | Switzerland | Céline Dion | Ne partez pas sans moi | 137 |
| 1989 | ![]() | Yugoslavia | Riva | Rock me | 137 |
| 1990 | ![]() | Italy | Toto Cutugno | Insieme 1992 | 149 |
| 1991 | ![]() | Sweden | Carola | Fångad av en stormvind | 146 |
| 1992 | ![]() | Ireland | Linda Martin | Why me? | 155 |
| 1993 | ![]() | Ireland | Niamh Kavanagh | In your eyes | 187 |
| 1994 | ![]() | Ireland | Paul Harrington & Charlie McGettigan | Rock'n'roll kids | 226 |
| 1995 | ![]() | Norway | Secret Garden | Nocturne | 148 |
| 1996 | ![]() | Ireland | Eimear Quinn | The voice | 162 |
| 1997 | ![]() | United Kingdom | Katarina and the Waves | Love shine a light | 227 |
| 1998 | ![]() | Israel | Dana International | Diva | 172 |
| 1999 | ![]() | Sweden | Charlotte Nilsson | Take me to your heaven | 163 |
| 2000 | ![]() | Denmark | Olsen Brothers | Fly on the wings of love | 195 |
| 2001 | ![]() | Estonia | Tanel Padar, Dave Benton & 2XL | Everybody | 198 |
| 2002 | ![]() | Latvia | Marie N | I wanna | 176 |
| 2003 | ![]() | Turkey | Sertab Erener | Everyway that I can | 167 |
| 2004 | ![]() | Ukraine | Ruslana | Wild dances | 280 |
| 2005 | ![]() | Greece | Helena Paparizou | My number one | 230 |
| 2006 | ![]() | Finland | Lordi | Hard rock hallelujah | 292 |
| 2007 | ![]() | Serbia | Marija Šerifovic | Molitva | 268 |
| 2008 | ![]() | Russia | Dima Bilan | Believe | 272 |
| 2009 | ![]() | Norway | Alexander Rybak | Fairytale | 387 |
| 2010 | ![]() | Germany | Lena Meyer-Landrut | Satellite | 246 |
| 2011 | ![]() | Azerbaijan | Ell & Nikki | Running scared | 221 |
| 2012 | ![]() | Sweden | Loreen | Euphoria | 372 |
| 2013 | ![]() | Denmark | Emmelie de Forest | Only teardrops | 281 |
| 2014 | ![]() | Austria | Conchita Wurst | Rise like a phoenix | 290 |
| 2015 | ![]() | Sweden | Måns Zelmerlöw | Heroes | 365 |
| 2016 | ![]() | Ukraine | Jamala | 1944 | 534 |
| 2017 | ![]() | Portugal | Salvador Sobral | Amar pelos dois | 758 |
| 2018 | ![]() | Israel | Netta Barzilai | Toy | 529 |
| 2019 | ![]() | Netherlands | Duncan Laurence | Arcade | 498 |
| 2020 | - | ||||
| 2021 | ![]() | Italy | Måneskin | Zitti e buoni | 524 |
| 2022 | ![]() | Ukraine | Kalush Orchestra | Stefania | 631 |
| 2023 | ![]() | Sweden | Loreen | Tattoo | 583 |
| 2024 | ![]() | Switzerland | Nemo | The code | 591 |
| 2025 | ![]() | Austria | JJ | Wasted love | 436 |
See also: Best points table 1957-2023
updated 27th May 2023
thanks to 102 voters:
| POS | YEAR | COUNTRY | PERFORMER(S) | TITLE | POINTS | FAVE | |
|---|---|---|---|---|---|---|---|
| 1 | 2012 | ![]() | Sweden | Loreen | Euphoria | 312 | 14 |
| 2 | 2007 | ![]() | Serbia | Marija Šerifovic | Molitva | 265 | 2 |
| 3 | 1977 | ![]() | France | Marie Myriam | L'oiseau et l'enfant | 263 | 5 |
| 4 | 1973 | ![]() | Luxembourg | Anne-Marie David | Tu te reconnaîtras | 228 | 5 |
| 5 | 1995 | ![]() | Norway | Secret Garden | Nocturne | 221 | 7 |
| 6 | 1974 | ![]() | Sweden | Abba | Waterloo | 218 | 3 |
| 7 | 1988 | ![]() | Switzerland | Céline Dion | Ne partez pas sans moi | 214 | 3 |
| 8 | 2019 | ![]() | Netherlands | Duncan Laurence | Arcade | 204 | 8 |
| 9 | 2003 | ![]() | Turkey | Sertab Erener | Everyway that I can | 192 | 4 |
| 10 | 1972 | ![]() | Luxembourg | Vicky Leandros | Après toi | 188 | 3 |
| 11 | 1983 | ![]() | Luxembourg | Corinne Hermès | Si la vie est cadeau | 163 | 2 |
| 12 | 1997 | ![]() | United Kingdom | Katarina and the Waves | Love shine a light | 135 | 1 |
| 13 | 1965 | ![]() | Luxembourg | France Gall | Poupée de cire, poupée de son | 134 | 0 |
| 14 | 1976 | ![]() | United Kingdom | Brotherhood of Man | Save your kisses for me | 132 | 2 |
| 15 | 2021 | ![]() | Italy | Måneskin | Zitti e buoni | 126 | 2 |
| 16 | 1975 | ![]() | Netherlands | Teach-In | Ding dinge dong | 125 | 3 |
| 17 | 2017 | ![]() | Portugal | Salvador Sobral | Amar pelos dois | 124 | 2 |
| 18 | 2014 | ![]() | Austria | Conchita Wurst | Rise like a phoenix | 122 | 2 |
| 19 | 1998 | ![]() | Israel | Dana International | Diva | 118 | 1 |
| 20 | 2005 | ![]() | Greece | Helena Paparizou | My number one | 106 | 2 |
| 21 | 1964 | ![]() | Italy | Cigliola Cinquetti | Non ho l'età | 105 | 2 |
| 22 | 2009 | ![]() | Norway | Alexander Rybak | Fairytale | 104 | 4 |
| 23 | 1982 | ![]() | Germany | Nicole | Ein bißchen Frieden | 102 | 0 |
| 24 | 1987 | ![]() | Ireland | Johnny Logan | Hold me now | 99 | 3 |
| 25 | 1969 | ![]() | France | Frida Boccara | Un jour, un enfant | 98 | 1 |
| 26 | 1963 | ![]() | Denmark | Grethe & Jørgen Ingmann | Dansevise | 97 | 4 |
| 27 | 1971 | ![]() | Monaco | Séverine | Un banc, un arbre, une rue | 96 | 2 |
| 28 | 2016 | ![]() | Ukraine | Jamala | 1944 | 94 | 1 |
| 29 | 1994 | ![]() | Ireland | Paul Harrington & Charlie McGettigan | Rock'n'roll kids | 93 | 2 |
| 30 | 2010 | ![]() | Germany | Lena Meyer-Landrut | Satellite | 90 | 0 |
| 31 | 2006 | ![]() | Finland | Lordi | Hard rock hallelujah | 81 | 1 |
| 32 | 1996 | ![]() | Ireland | Eimear Quinn | The voice | 80 | 0 |
| 33 | 1979 | ![]() | Israel | Gali Atari & Milk and Honey | Hallelujah | 79 | 3 |
| 34 | 2004 | ![]() | Ukraine | Ruslana | Wild dances | 73 | 0 |
| 35 | 1993 | ![]() | Ireland | Niamh Kavanagh | In your eyes | 69 | 0 |
| 36 | 1990 | ![]() | Italy | Toto Cutugno | Insieme 1992 | 69 | 1 |
| 37 | 2013 | ![]() | Denmark | Emmelie de Forest | Only teardrops | 65 | 1 |
| 38 | 2000 | ![]() | Denmark | Olsen Brothers | Fly on the wings of love | 50 | 0 |
| 39 | 2015 | ![]() | Sweden | Måns Zelmerlöw | Heroes | 49 | 0 |
| 40 | 1991 | ![]() | Sweden | Carola | Fångad av en stormvind | 47 | 1 |
| 41 | 2018 | ![]() | Israel | Netta Barzilai | Toy | 46 | 1 |
| 42 | 1969 | ![]() | Netherlands | Lenny Kuhr | De troubadour | 44 | 0 |
| 43 | 1980 | ![]() | Ireland | Johnny Logan | What's another year | 42 | 0 |
| 44 | 1968 | ![]() | Spain | Massiel | La la la | 41 | 0 |
| 45 | 1989 | ![]() | Yugoslavia | Riva | Rock me | 41 | 2 |
| 46 | 1978 | ![]() | Israel | Izhar Cohen & Alphabeta | A-ba-ni-bi | 36 | 0 |
| 47 | 1969 | ![]() | Spain | Salomé | Vivo cantando | 35 | 0 |
| 48 | 1957 | ![]() | Netherlands | Corrie Brokken | Net als toen | 32 | 0 |
| 49 | 1984 | ![]() | Sweden | Herrey's | Diggi-loo diggi-ley | 31 | 0 |
| 50 | 2011 | ![]() | Azerbaijan | Ell & Nikki | Running scared | 30 | 0 |
| 51 | 1986 | ![]() | Belgium | Sandra Kim | J'aime la vie | 28 | 0 |
| 52 | 2008 | ![]() | Russia | Dima Bilan | Believe | 25 | 0 |
| 53 | 1985 | ![]() | Norway | Bobbysocks | La det swinge | 23 | 0 |
| 54 | 1962 | ![]() | France | Isabelle Aubret | Un premier amour | 22 | 0 |
| 55 | 1999 | ![]() | Sweden | Charlotte Nilsson | Take me to your heaven | 19 | 0 |
| 56 | 2022 | ![]() | Ukraine | Kalush Orchestra | Stefania | 17 | 0 |
| 57 | 1961 | ![]() | Luxembourg | Jean-Claude Pascal | Nous les amoureaux | 16 | 0 |
| 58 | 1970 | ![]() | Ireland | Dana | All kinds of everything | 14 | 0 |
| 59 | 1981 | ![]() | United Kingdom | Buck's Fizz | Making your mind up | 14 | 0 |
| 60 | 2002 | ![]() | Latvia | Marie N | I wanna | 14 | 1 |
| 61 | 1966 | ![]() | Austria | Udo Jürgens | Merci chérie | 11 | 0 |
| 62 | 1992 | ![]() | Ireland | Linda Martin | Why me? | 10 | 0 |
| 63 | 1956 | ![]() | Switzerland | Lys Assia | Refrain | 10 | 0 |
| 64 | 1969 | ![]() | United Kingdom | Lulu | Boom bang-a-bang | 9 | 0 |
| 65 | 2001 | ![]() | Estonia | Tanel Padar, Dave Benton & 2XL | Everybody | 8 | 0 |
| 66 | 1967 | ![]() | United Kingdom | Sandie Shaw | Puppet on a string | 5 | 0 |
| 67 | 1960 | ![]() | France | Jacqueline Boyer | Tom Pillibi | 4 | 0 |
| 68 | 1958 | ![]() | France | André Claveau | Dors mon amour | 0 | 0 |
| 68 | 1959 | ![]() | Netherlands | Teddy Scholten | Een beetje | 0 | 0 |
If there's a tie, the entry that received points from the greater number of voters wins. If there is still a tie, the second tie-breaker is to count the number of voters who assigned twelve points to each entry in the tie. Tie-breaks continue with ten points, eight points, and so on until the tie is resolved.