Euroviisut 2000
DATE FOR SEMIFINAL: 2nd January 2000, Radio Suomi
DATE FOR FINAL: 12th February 2000
VENUE: Lord Hotel, Helsinki
PRESENTER(S): Jani Juntunen & Silvia Modig
PRODUCER: Olof Qvickström
NUMBER OF SONGS IN PRESELECTIONS: 211
Here are the entrants in semifinals 2000:
# | PERFORMER(S) | TITLE | COMPOSER | TEXT |
1 | Heidi Kyrö | Taivas aukeaa | Ville Pusa | Ville Pusa |
2 | In Tha Mix | From the heart | Hannu Korkeamäki | Charles Salter |
3 | Sanna Kurki-Suonio | Laulaja | Sanna Kurki-Suonio | Asser Korhonen |
4 | Sisterhood | Ordinary life | Jukka Hillberg, Jouni Hillberg, Markku Nikkilä | -"- |
5 | Micke Grahn | You can't have everything (but you got me) | Aki Sirkesalo | Aki Sirkesalo |
6 | Nightwish | Sleepwalker | Tuomas Holopainen | Tuomas Holopainen |
7 | Anna Eriksson | Oot voimani mun | Petri Laaksonen | Turkka Mali |
8 | Arcadio | Rauhan saan | Rick Kelly, Anthony Little | Edu Kettunen |
9 | The Reseptors | Flower child | Mirka Lindström, Liksa Liikala | Tina Harris |
10 | Nylon Beat | Viha ja rakkaus | Risto Asikainen | Sipi Castrén |
11 | Nina Åström | A little bit | Luca Genta | Gerrit Aan't Goor |
12 | Ultra Bra | Kaikki on hetken tässä | Kerkko Koskinen | Anni Sinnemäki |
Here are the entrants in final 2000:
# | PERFORMER(S) | TITLE | COMPOSER | TEXT |
1 | Anna Eriksson | Oot voimani mun | Petri Laaksonen | Turkka Mali |
2 | The Reseptors | Flower child | Mirka Lindström, Liksa Liikala | Tina Harris |
3 | Sisterhood | Ordinary life | Jukka Hillberg, Jouni Hillberg, Markku Nikkilä | -"- |
4 | Nightwish | Sleepwalker | Tuomas Holopainen | Tuomas Holopainen |
5 | Nylon Beat | Viha ja rakkaus | Risto Asikainen | Sipi Castrén |
6 | Nina Åström | A little bit | Luca Genta | Gerrit Aan't Goor |
Jury score 2000:
# | PERFORMER(S) | TITLE | JURY | TELEVOTE | TOTAL | PLACING |
1 | Anna Eriksson | Oot voimani mun | 47 | 40 | 87 | 2nd |
2 | The Reseptors | Flower child | 15 | 10 | 25 | 6th |
3 | Sisterhood | Ordinary life | 40 | 30 | 70 | 4th |
4 | Nightwish | Sleepwalker | 18 | 60 | 78 | 3rd |
5 | Nylon Beat | Viha ja rakkaus | 49 | 20 | 69 | 5th |
6 | Nina Åström | A little bit | 41 | 50 | 91 | 1st |
Winning song:
PERFORMER(S) | TITLE | COMPOSER | TEXT |
Nina Åström | A little bit | Luca Genta | Gerrit Aan't Goor |
Chart of Euroviisut 2000!