Entries | 7 in total | in 12 contests (incl. semifinals) |
---|---|---|
Best placing, finals | 2nd | 2016: Dami Im - Sound of silence |
Best placing, incl. semifinals | 1st | 2016 2nd semifinal: Dami Im - Sound of silence |
2019 1st semifinal: Kate Miller-Heidke - Zero gravity | ||
Best points, finals | 511 | 2016: Dami Im - Sound of silence |
Best points, incl. semifinals | 511 | 2016 final: Dami Im - Sound of silence |
Average placing, finals (2015-2022) | 10,00 / 7th ![]() | 6 entries |
Average placing, incl. semifinals (2015-2022) | 7,33 / 3rd ![]() | 7 entries in 12 contests |
Average points (2015) | 196 | 1 entry in 1 contest |
Average points (2015-2017*) | 167,4 | 3 entries in 5 contests |
Qualifying percentage | 83,3% / 8th ![]() | 5/6 entries |
Worst placing | 20th | 2018 final: Jessica Mauboy - We got love |
Last places | - | - |
Nil points | - | - |
EBU associate member | SBS, Special Broadcasting Service Corp. | |
National final | Australia Decides |
* = points of ESC 2016 & 2017 are included in the statistics as unofficial combined results (so NOT as separate official jury and televoting points)
![]() | ![]() | ![]() |
2015: Guy Sebastian | 2016: Dami Im | 2017: Isaiah |
YEAR | PERFORMER(S) | TITLE | PLACING | POINTS |
---|---|---|---|---|
2015s | - | - | - | - |
2015f | Guy Sebastian | Tonight again | 5th | 196 |
2016s2 | Dami Im | Sound of silence | 1st | 330 |
2016f | Dami Im | Sound of silence | 2nd | 511 |
2017s1 | Isaiah | Don't come easy | 6th | 160 |
2017f | Isaiah | Don't come easy | 9th | 173 |
2018s2 | Jessica Mauboy | We got love | 4th | 212 |
2018f | Jessica Mauboy | We got love | 20th | 99 |
2019s1 | Kate Miller-Heidke | Zero gravity | 1st | 261 |
2019f | Kate Miller-Heidke | Zero gravity | 9th | 284 |
2020 | Montaigne | Don't break me | - | - |
2021s | Montaigne | Technicolour | 14th | 28 |
2021f | - | - | - | - |
2022s2 | Sheldon Riley | Not the same | 2nd | 243 |
2022f | Sheldon Riley | Not the same | 15th | 125 |
(Australia has given points 7 times 2015-2017*)
POS | COUNTRY | POINTS* | CONTESTS | AVERAGE | notes |
---|---|---|---|---|---|
1 | Bulgaria | 27 | 3 | 9,0 | |
2 | Moldova | 24 | 3 | 8,0 | |
3 | Sweden | 39 | 5 | 7,8 | |
4 | Russia | 22 | 3 | 7,3 | |
5 | Belgium | 40 | 6 | 6,7 | |
6 | Portugal | 18 | 3 | 6,0 | |
7 | Serbia | 21 | 4 | 5,3 | |
8 | FYR Macedonia | 9 | 2 | 4,5 | |
9 | Latvia | 22 | 5 | 4,4 | |
10 | Lithuania | 17 | 4 | 4,3 | |
( 29 | Azerbaijan | 5 | 5 | 1,0 ) | |
( 29 | Poland | 6 | 6 | 1,0 ) |
* = points of ESC 2016 & 2017 are included in the statistics as unofficial combined results (so NOT as separate official jury and televoting points)
(Australia has participated 5 times 2015-2017*)
POS | COUNTRY | POINTS* | CONTESTS | AVERAGE | notes |
---|---|---|---|---|---|
1 | Denmark | 35 | 4 | 8,8 | |
1 | Sweden | 35 | 4 | 8,8 | |
3 | Iceland | 33 | 4 | 8,3 | |
4 | Croatia | 16 | 2 | 8,0 | |
5 | Norway | 32 | 4 | 8,0 | |
5 | Switzerland | 32 | 4 | 8,0 | |
7 | Hungary | 23 | 3 | 7,7 | |
8 | United Kingdom | 38 | 5 | 7,6 | language |
9 | Austria | 22 | 3 | 7,3 | |
10 | Germany | 29 | 4 | 7,3 | |
( 32 | Georgia | 19 | 5 | 3,8 ) |
* = points of ESC 2016 & 2017 are included in the statistics as unofficial combined results (so NOT as separate official jury and televoting points)
final update 17th July 2016
thanks to 63 voters
POS | YEAR | PERFORMER(S) | TITLE | POINTS | FAVE |
---|---|---|---|---|---|
1 | 2016 | Dami Im | Sound of silence | 101 | 38 |
2 | 2015 | Guy Sebastian | Tonight again | 88 | 25 |