Best ESC points
Here are the best points in the history of Eurovision Song Contest. Better points of an entry from a semifinal or a final
are included. Year 1956 is not included, because then only the winning song was announced.
Best ESC points 1957-2021
POS | | COUNTRY | PERFORMER(S) | TITLE | YEAR | POINTS |
1 |  | Portugal | Salvador Sobral | Amar pelos dois | 2017f | 758 |
2 |  | Bulgaria | Kristian Kostov | Beautiful mess | 2017f | 615 |
3 |  | Ukraine | Jamala | 1944 | 2016f | 534 |
4 |  | Israel | Netta | Toy | 2018f | 529 |
5 |  | Italy | Måneskin | Zitti e buoni | 2021f | 524 |
6 |  | Australia | Dami Im | Sound of silence | 2016f | 511 |
7 |  | France | Barbara Pravi | Voilà | 2021f | 499 |
8 |  | Netherlands | Duncan Laurence | Arcade | 2019f | 498 |
9 |  | Russia | Sergey Lazarev | You are the only one | 2016f | 491 |
10 |  | Italy | Mahmood | Soldi | 2019f | 472 |
11 |  | Cyprus | Eleni Foureira | Fuego | 2018f | 436 |
12 |  | Switzerland | Gjon's Tears | Tout l'univers | 2021f | 432 |
13 |  | Norway | Alexander Rybak | Fairytale | 2009f | 387 |
14 |  | Iceland | Daði og Gagnamagnið | 10 years | 2021f | 378 |
15 |  | Moldova | SunStroke Project | Hey mamma | 2017f | 374 |
16 |  | Sweden | Loreen | Euphoria | 2012f | 372 |
17 |  | Russia | Sergey Lazarev | Scream | 2019f | 370 |
18 |  | Sweden | Måns Zelmerlöw | Heroes | 2015f | 365 |
19 |  | Switzerland | Luca Hänni | She got me | 2019f | 364 |
19 |  | Ukraine | Go_A | Shum | 2021f | 364 |
21 |  | Belgium | Blanche | City lights | 2017f | 363 |
22 |  | Sweden | Robin Bengtsson | I can't go on | 2017f | 344 |
23 |  | Austria | Cesár Sampson | Nobody but you | 2018f | 342 |
24 |  | Germany | Michael Schulte | You let me walk alone | 2018f | 340 |
25 |  | Italy | Francesco Gabbani | Occidentali's karma | 2017f | 334 |
25 |  | Sweden | John Lundvik | Too late for love | 2019f | 334 |
27 |  | Norway | KEiiNO | Spirit in the sky | 2019f | 331 |
28 |  | Malta | Destiny | Je me casse | 2021s1 | 325 |
29 |  | Italy | Ermal Meta & Fabrizio Moro | Non mi avete fatto niente | 2018f | 308 |
30 |  | Bulgaria | Poli Genova | If love was a crime | 2016f | 307 |
Best ESC points 2016-2021
POS | | COUNTRY | PERFORMER(S) | TITLE | YEAR | POINTS |
1 |  | Portugal | Salvador Sobral | Amar pelos dois | 2017f | 758 |
2 |  | Bulgaria | Kristian Kostov | Beautiful mess | 2017f | 615 |
3 |  | Ukraine | Jamala | 1944 | 2016f | 534 |
4 |  | Israel | Netta | Toy | 2018f | 529 |
5 |  | Italy | Måneskin | Zitti e buoni | 2021f | 524 |
6 |  | Australia | Dami Im | Sound of silence | 2016f | 511 |
7 |  | France | Barbara Pravi | Voilà | 2021f | 499 |
8 |  | Netherlands | Duncan Laurence | Arcade | 2019f | 498 |
9 |  | Russia | Sergey Lazarev | You are the only one | 2016f | 491 |
10 |  | Italy | Mahmood | Soldi | 2019f | 472 |
11 |  | Cyprus | Eleni Foureira | Fuego | 2018f | 436 |
12 |  | Switzerland | Gjon's Tears | Tout l'univers | 2021f | 432 |
13 |  | Iceland | Daði og Gagnamagnið | 10 years | 2021f | 378 |
14 |  | Moldova | SunStroke Project | Hey mamma | 2017f | 374 |
15 |  | Russia | Sergey Lazarev | Scream | 2019f | 370 |
16 |  | Switzerland | Luca Hänni | She got me | 2019f | 364 |
16 |  | Ukraine | Go_A | Shum | 2021f | 364 |
18 |  | Belgium | Blanche | City lights | 2017f | 363 |
19 |  | Sweden | Robin Bengtsson | I can't go on | 2017f | 344 |
20 |  | Austria | Cesár Sampson | Nobody but you | 2018f | 342 |
Best ESC points 1957-2015
POS | | COUNTRY | PERFORMER(S) | TITLE | YEAR | POINTS |
1 |  | Norway | Alexander Rybak | Fairytale | 2009f | 387 |
2 |  | Sweden | Loreen | Euphoria | 2012f | 372 |
3 |  | Sweden | Måns Zelmerlöw | Heroes | 2015f | 365 |
4 |  | Russia | Polina Gagarina | A million voices | 2015f | 303 |
5 |  | Serbia | Marija Šerifovic | Molitva | 2007s | 298 |
6 |  | Finland | Lordi | Hard rock hallelujah | 2006s/f | 292 |
6 |  | Italy | Il Volo | Grande amore | 2015f | 292 |
8 |  | Austria | Conchita Wurst | Rise like a phoenix | 2014f | 290 |
9 |  | Denmark | Emmelie de Forest | Only teardrops | 2013f | 281 |
10 |  | Ukraine | Ruslana | Wild dances | 2004f | 280 |
11 |  | Russia | Dima Bilan | Believe | 2008f | 272 |
12 |  | Bosnia & Herzegovina | Hari Mata Hari | Lejla | 2006s | 267 |
13 |  | Serbia & Montenegro | Zeljko Joksimovic | Lane moje | 2004s/f | 263 |
14 |  | Russia | Buranovskiye Babushki | Party for everybody | 2012f | 259 |
15 |  | Greece | Sakis Rouvas | Shake it | 2004f | 252 |
16 |  | Russia | Dima Bilan | Never let you go | 2006f | 248 |
17 |  | Germany | Lena Meyer-Landrut | Satellite | 2010f | 246 |
18 |  | Netherlands | The Common Linnets | Calm after the storm | 2014f | 238 |
19 |  | Romania | Lumita Anghel & Sistem | Let me try | 2005s | 235 |
19 |  | Ukraine | Verka Serdyuchka | Dancing lasha tumbai | 2007f | 235 |
20 |  | Azerbaijan | Farid Mammadov | Hold me | 2013f | 234 |
21 |  | Greece | Helena Paparizou | My number one | 2005f | 230 |
21 |  | Ukraine | Ani Lorak | Shady lady | 2008f | 230 |
23 |  | United Kingdom | Katrina and the Waves | Love shine a light | 1997 | 227 |
24 |  | Ireland | Paul Harrington & Charlie McGettigan | Rock'n'roll kids | 1994 | 226 |
25 |  | Hungary | Magdi Rúzsa | Unsubstantial blues | 2007s | 224 |
26 |  | Azerbaijan | Ell & Nikki | Running scared | 2011f | 221 |
27 |  | Iceland | Yohanna | Is it true? | 2009f | 218 |
27 |  | Greece | Kalomoira | Secret combination | 2008f | 218 |
27 |  | Sweden | Sanna Nielsen | Undo | 2014f | 218 |
30 |  | Belgium | Loïc Nottet | Rhythm inside | 2015f | 217 |
30 |  | Sweden | Måns Zelmerlöw | Heroes | 2015s2 | 217 |