This is a pre-chart of the Eurovision Song Contest 2001, which will take place in Copenhagen, in Parken Stadium. The presenters will be Natasja Crone Back and Søren Pilmark.
# | COUNTRY | PERFORMER(S) | TITLE | |
---|---|---|---|---|
1 | ![]() | Netherlands | Michelle | Out on my own |
2 | ![]() | Iceland | Two Tricky | Angel |
3 | ![]() | Bosnia | Nino | Hano |
4 | ![]() | Norway | Haldor Lægreid | On my own |
5 | ![]() | Israel | Tal Sundak | Ein davar |
6 | ![]() | Russia | Mumiy Troll | Lady Alpine Blue |
7 | ![]() | Sweden | Friends | Listen to your heartbeat |
8 | ![]() | Lithuania | Skamp | You got style |
9 | ![]() | Latvia | Arnis Mednis | Too much |
10 | ![]() | Croatia | Vanna | Strings of my heart |
11 | ![]() | Portugal | MTM | Só sei ser feliz assim |
12 | ![]() | Ireland | Gary O'Shaughnessy | Without your love |
13 | ![]() | Spain | David Civera | Dile que la quiero |
14 | ![]() | France | Natasha St-Pier | Je n'ai que mon âme |
15 | ![]() | Turkey | Sedat Yüce | Sevgiliye son |
16 | ![]() | United Kingdom | Lindsay Dracass | No dream impossible |
17 | ![]() | Slovenia | Nuša Derenda | Energy |
18 | ![]() | Poland | Piasek | 2 long |
19 | ![]() | Germany | Michelle | Wer Liebe lebt |
20 | ![]() | Estonia | Tanel Padar, Dave Benton & 2XL | Everybody |
21 | ![]() | Malta | Fabrizio Faniello | Another summer night |
22 | ![]() | Greece | Antique | Die for you |
23 | ![]() | Denmark | Rollo & King | Never ever let you go |
"...come on, everybody, let's sing along,
and feel the power of a song.
come on, everybody, let's feel the spark..."
updated 10th May
includes the votes received 23rd March - 22nd April
thanks to 1105 voters (762 votes online)
POS | COUNTRY | PERFORMER(S) | TITLE | POINTS | FAVE | ||
---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | Greece | Antique | Die for you | 4072 | 137 |
2 | ![]() | ![]() | France | Natasha St-Pier | Je n'ai que mon âme | 3365 | 92 |
3 | ![]() | ![]() | Slovenia | Nuša Derenda | Energy | 3268 | 77 |
4 | ![]() | ![]() | Sweden | Friends | Listen to your heartbeat | 3118 | 66 |
5 | ![]() | ![]() | Malta | Fabrizio Faniello | Another summer night | 2731 | 55 |
6 | ![]() | ![]() | Spain | David Civera | Dile que la quiero | 2513 | 47 |
7 | ![]() | ![]() | Croatia | Vanna | Strings of my heart | 2496 | 31 |
8 | ![]() | ![]() | United Kingdom | Lindsay D | No dream impossible | 2483 | 29 |
9 | ![]() | ![]() | Israel | Tal Sundak | Ein davar | 2221 | 24 |
10 | ![]() | ![]() | Netherlands | Michelle | Out on my own | 2044 | 21 |
11 | ![]() | ![]() | Iceland | Two Tricky | Angel | 1687 | 22 |
12 | ![]() | ![]() | Turkey | Sedat Yüce | Sevgiliye son | 1566 | 45 |
13 | ![]() | ![]() | Germany | Michelle | Wer Liebe lebt | 1510 | 14 |
14 | ![]() | ![]() | Denmark | Rollo & King | Never ever let you go | 1503 | 16 |
15 | ![]() | ![]() | Bosnia | Nino | Hano | 1472 | 25 |
16 | ![]() | ![]() | Norway | Haldor Lægreid | On my own | 1388 | 6 |
17 | ![]() | ![]() | Russia | Mumiy Troll | Lady Alpine Blue | 1375 | 15 |
18 | ![]() | ![]() | Lithuania | Skamp | You got style | 1371 | 15 |
19 | ![]() | ![]() | Latvia | Arnis Mednis | Too much | 957 | 3 |
20 | ![]() | ![]() | Poland | Piasek | 2 long | 858 | 8 |
21 | ![]() | ![]() | Estonia | Tanel Padar, Dave Benton & 2XL | Everybody | 856 | 4 |
22 | ![]() | ![]() | Ireland | Gary O'Shaughnessy | Without your love | 621 | 4 |
23 | ![]() | ![]() | Portugal | MTM | Só sei ser feliz assim | 612 | 5 |
=highest climber,
=going upwards,
=same
position as last time,
=going downwards,
=new entry