This is a pre-chart of the Eurovision Song Contest 2018. In this chart all the countries are in the one and same chart. All the votes have be updated within two weeks after a new entry has been heard (13th March). You can update your votes any time just by resending the voting form with new points.
updated 29th April 2018
thanks to 1579 voters:
includes votes (received/updated): 13th March - 28th April 2018
1177 active votes (updated after 13th March 2018)
POS | FINAL | SEMI1 | SEMI2 | COUNTRY | PERFORMER(S) | TITLE | POINTS | FAVE | TIME ON CHART | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | ![]() | ![]() | Israel | Netta Barzilai | Toy | 4798 | 148 (12,6%) | 100% | |
2 | 2 | 2 | ![]() | ![]() | Greece | Yianna Terzi | Oneiro mou | 4466 | 139 (11,8%) | 100% | |
3 | 3 | ![]() | ![]() | France | Madame Monsieur | Mercy | 4299 | 80 (6,8%) | 100% | ||
4 | 4 | 3 | ![]() | ![]() | Cyprus | Eleni Foureira | Fuego | 3411 | 50 (4,2%) | 100% | |
5 | 5 | 4 | ![]() | ![]() | Bulgaria | Equinox | Bones | 3338 | 63 (5,4%) | 100% | |
6 | 6 | 5 | ![]() | ![]() | Belgium | Sennek | A matter of time | 3268 | 58 (4,9%) | 100% | |
7 | 7 | 6 | ![]() | ![]() | Finland | Saara Aalto | Monsters | 2926 | 44 (3,7%) | 100% | |
8 | 8 | 7 | ![]() | ![]() | Czech Republic | Mikolas Josef | Lie to me | 2858 | 25 (2,1%) | 100% | |
9 | 9 | 8 | ![]() | ![]() | Estonia | Elina Netšajeva | La forza | 2625 | 46 (3,9%) | 100% | |
10 | 10 | 1 | ![]() | ![]() | Denmark | Rasmussen | Higher ground | 2270 | 28 (2,4%) | 100% | |
11 | 11 | ![]() | ![]() | Italy | Ermal Meta & Fabrizio Moro | Non mi avete fatto niente | 2264 | 32 (2,7%) | 100% | ||
12 | 12 | 2 | ![]() | ![]() | Australia | Jessica Mauboy | We got love | 2046 | 27 (2,3%) | 100% | |
13 | 13 | 9 | ![]() | ![]() | Austria | Cesár Sampson | Nobody but you | 1989 | 25 (2,1%) | 100% | |
14 | 14 | 3 | ![]() | ![]() | Sweden | Benjamin Ingrosso | Dance you off | 1695 | 20 (1,7%) | 100% | |
15 | 15 | ![]() | ![]() | Germany | Michael Schulte | You let me walk alone | 1692 | 17 (1,4%) | 100% | ||
16 | 16 | 10 | ![]() | ![]() | Belarus | Alekseev | Forever | 1615 | 22 (1,9%) | 100% | |
17 | 17 | ![]() | ![]() | Spain | Alfred & Amaia | Tu canción | 1603 | 34 (2,9%) | 100% | ||
18 | 18 | ![]() | ![]() | Portugal | Cláudia Pascoal | O jardim | 1557 | 27 (2,3%) | 100% | ||
19 | 11 | ![]() | ![]() | FYR Macedonia | Eye Cue | Lost and found | 1543 | 25 (2,1%) | 100% | ||
20 | 19 | 4 | ![]() | ![]() | Ukraine | Melovin | Under the ladder | 1394 | 22 (1,9%) | 100% | |
21 | 20 | 5 | ![]() | ![]() | Norway | Alexander Rybak | That's how you write a song | 1176 | 12 (1,0%) | 100% | |
22 | 21 | 6 | ![]() | ![]() | Netherlands | Waylon | Outlaw in 'em | 1108 | 22 (1,9%) | 100% | |
23 | 22 | ![]() | ![]() | United Kingdom | SuRie | Storm | 992 | 13 (1,1%) | 100% | ||
24 | 12 | ![]() | ![]() | Lithuania | Ieva Zasimauskaitė | When we're old | 976 | 21 (1,8%) | 100% | ||
25 | 13 | ![]() | ![]() | Albania | Eugent Bushpepa | Mall | 909 | 14 (1,2%) | 100% | ||
26 | 23 | 7 | ![]() | ![]() | Poland | Gromee feat. Lukas Meijer | Light me up | 895 | 27 (2,3%) | 100% | |
27 | 14 | ![]() | ![]() | Switzerland | Zibbz | Stones | 889 | 7 (0,6%) | 100% | ||
28 | 15 | ![]() | ![]() | Azerbaijan | Aisel Mammadova | X my heart | 882 | 7 (0,6%) | 100% | ||
29 | 16 | ![]() | ![]() | Armenia | Sevak Khanagyan | Qami | 867 | 14 (1,2%) | 100% | ||
30 | 24 | 8 | ![]() | ![]() | Hungary | AWS | Viszlát nyár | 853 | 28 (2,4%) | 100% | |
31 | 25 | 9 | ![]() | ![]() | Slovenia | Lea Sirk | Hvala, ne! | 837 | 18 (1,5%) | 100% | |
32 | 17 | ![]() | ![]() | Ireland | Ryan O'Shaughnessy | Together | 740 | 6 (0,5%) | 100% | ||
33 | 26 | 10 | ![]() | ![]() | Serbia | Sanja Ilić & Balkanika | Nova deca | 713 | 8 (0,7%) | 100% | |
34 | 18 | ![]() | ![]() | Croatia | Franka Batelić | Crazy | 609 | 10 (0,8%) | 100% | ||
35 | 11 | ![]() | ![]() | Moldova | DoReDoS | My lucky day | 569 | 2 (0,2%) | 100% | ||
36 | 12 | ![]() | ![]() | Latvia | Laura Rizzotto | Funny girl | 557 | 9 (0,8%) | 100% | ||
37 | 13 | ![]() | ![]() | Montenegro | Vanja Radovanović | Inje | 514 | 4 (0,3%) | 100% | ||
38 | 14 | ![]() | ![]() | Malta | Christabelle | Taboo | 471 | 4 (0,3%) | 100% | ||
39 | 15 | ![]() | ![]() | Georgia | Iriao | For you | 456 | 2 (0,2%) | 100% | ||
40 | 16 | ![]() | ![]() | Russia | Julia Samoylova | I won't break | 433 | 2 (0,2%) | 100% | ||
41 | 17 | ![]() | ![]() | Romania | The Humans | Goodbye | 423 | 1 (0,1%) | 100% | ||
42 | 19 | ![]() | ![]() | Iceland | Ari Ólafsson | Our choice | 380 | 4 (0,3%) | 100% | ||
43 | 18 | ![]() | ![]() | San Marino | Jessika feat. Jenifer Brening | Who we are | 360 | 10 (0,8%) | 100% |
If there's a tie, the country that received points from the greater number of voters wins. If there is still a tie, the second tie-breaker is to count the number of voters who assigned twelve points to each entry in the tie. Tie-breaks continue with ten points, eight points, and so on until the tie is resolved.
= new entry (first update or time on chart is less than 30%)
= highest climber
= going upwards
= same
position as last time
= going downwards
TIME ON CHART means how many voters have or have been able to vote for the country in question. All the votes have be updated within 14 days after a new song has been heard.
TOP10 NATIONALITIES OF VOTERS (from total number of voters):
Greece 236 voters
United Kingdom 110 voters
Spain 103 voters
Germany 102 voters
Finland 87 voters
Poland 84 voters
Portugal 84 voters
France 61 voters
Netherlands 54 voters
Israel 53 voters
Sweden 45 voters
CHART ENTRIES:
27.1. Pre-chart is opened with Albania & France
29.1. Czech Republic included
30.1. Spain included
3.2. Malta included
4.2. Switzerland included
7.2. United Kingdom included
10.2. Denmark included
11.2. Italy included
16.2. Belarus & Greece included
17.2. Montenegro included
20.2. Serbia included
22.2. Germany included
24.2. Hungary, Latvia, Hungary, Slovenia & Ukraine included
25.2. Armenia & Romania included
2.3. Cyprus & Netherlands included
3.3. Azerbaijan, Estonia, Finland, Iceland, Poland & San Marino included
4.3. Belgium & Portugal included
5.3. Australia included
6.3. Croatia included and Australia removed
8.3. Australia reincluded
9.3. Austria & Ireland included
10.3. Norway & Sweden included
11.3. Israel included
11.3. Macedonia, Lithuania & Russia included
12.3. Bulgaria included
13.3. Georgia included
# | COUNTRY | PERFORMER(S) | TITLE | |
---|---|---|---|---|
1 | ![]() | Albania | Eugent Bushpepa | Mall |
2 | ![]() | Armenia | Sevak Khanagyan | Qami |
3 | ![]() | Australia | Jessica Mauboy | We got love |
4 | ![]() | Austria | Cesár Sampson | Nobody but you |
5 | ![]() | Azerbaijan | Aisel Mammadova | X my heart |
6 | ![]() | Belarus | Alekseev | Forever |
7 | ![]() | Belgium | Sennek | A matter of time |
8 | ![]() | Bulgaria | Equinox | Bones |
9 | ![]() | Croatia | Franka Batelić | Crazy |
10 | ![]() | Cyprus | Eleni Foureira | Fuego |
11 | ![]() | Czech Republic | Mikolas Josef | Lie to me |
12 | ![]() | Denmark | Rasmussen | Higher ground |
13 | ![]() | Estonia | Elina Netšajeva | La forza |
14 | ![]() | Finland | Saara Aalto | Monsters |
15 | ![]() | France | Madame Monsieur | Mercy |
16 | ![]() | FYR Macedonia | Eye Cue | Lost and found |
17 | ![]() | Georgia | Iriao | For you |
18 | ![]() | Germany | Michael Schulte | You let me walk alone |
19 | ![]() | Greece | Yianna Terzi | Oneiro mou |
20 | ![]() | Hungary | AWS | Viszlát nyár |
21 | ![]() | Iceland | Ari Ólafsson | Our choice |
22 | ![]() | Ireland | Ryan O'Shaughnessy | Together |
23 | ![]() | Israel | Netta Barzilai | Toy |
24 | ![]() | Italy | Ermal Meta & Fabrizio Moro | Non mi avete fatto niente |
25 | ![]() | Latvia | Laura Rizzotto | Funny girl |
26 | ![]() | Lithuania | Ieva Zasimauskaitė | When we're old |
27 | ![]() | Malta | Christabelle | Taboo |
28 | ![]() | Moldova | DoReDoS | My lucky day |
29 | ![]() | Montenegro | Vanja Radovanović | Inje |
30 | ![]() | Netherlands | Waylon | Outlaw in 'em |
31 | ![]() | Norway | Alexander Rybak | That's how you write a song |
32 | ![]() | Poland | Gromee feat. Lukas Meijer | Light me up |
33 | ![]() | Portugal | Cláudia Pascoal | O jardim |
34 | ![]() | Romania | The Humans | Goodbye |
35 | ![]() | Russia | Julia Samoylova | I won't break |
36 | ![]() | San Marino | Jessika feat. Jenifer Brening | Who we are |
37 | ![]() | Serbia | Sanja Ilić & Balkanika | Nova deca |
38 | ![]() | Slovenia | Lea Sirk | Hvala, ne! |
39 | ![]() | Spain | Alfred & Amaia | Tu canción |
40 | ![]() | Sweden | Benjamin Ingrosso | Dance you off |
41 | ![]() | Switzerland | Zibbz | Stones |
42 | ![]() | Ukraine | Melovin | Under the ladder |
43 | ![]() | United Kingdom | SuRie | Storm |
![]() | ![]() | ![]() | ![]() |
Albania: Eugent Bushpepa | Armenia: Sevak Khanagyan | Australia: Jessica Mauboy | Austria: Cesár Sampson |
![]() | ![]() | ![]() | ![]() |
Azerbaijan: Aisel Mammadova | Belarus: Alekseev | Belgium: Sennek | Bulgaria: Equinox |
![]() | ![]() | ![]() | ![]() |
Croatia: Franka Batelić | Cyprus: Eleni Foureira | Czech Republic: Mikolas Josef | Denmark: Rasmussen |
![]() | ![]() | ![]() | ![]() |
Estonia: Elina Netšajeva | Finland: Saara Aalto | France: Madame Monsieur | FYR Macedonia: Eye Cue |
![]() | ![]() | ![]() | ![]() |
Georgia: Iriao | Germany: Michael Schulte | Greece: Yianna Terzi | Hungary: AWS |
![]() | ![]() | ![]() | ![]() |
Iceland: Ari Ólafsson | Ireland: Ryan O'Shaughnessy | Israel: Netta | Italy: Ermal Meta & Fabrizio Moro |
![]() | ![]() | ![]() | ![]() |
Latvia: Laura Rizzotto | Lithuania: Ieva Zasimauskaitė | Malta: Christabelle | Moldova: DoReDoS |
![]() | ![]() | ![]() | ![]() |
Montenegro: Vanja Radovanović | Netherlands: Waylon | Norway: Alexander Rybak | POL: Gromee feat. Lukas Meijer |
![]() | ![]() | ![]() | ![]() |
Portugal: Cláudia Pascoal | Romania: The Humans | Russia: Julia Samoylova | SMR: Jessika feat. Jenifer Brening |
![]() | ![]() | ![]() | ![]() |
Serbia: Sanja Ilić & Balkanika | Slovenia: Lea Sirk | Spain: Alfred & Amaia | Sweden: Benjamin Ingrosso |
![]() | ![]() | ![]() | |
Switzerland: Zibbz | Ukraine: Melovin | United Kingdom: SuRie |
ESCSTATS.COM is in no way officially connected to or endorsed by the Eurovision Song Contest organisation.