Year 1969 there were 4 winners.
YEAR | FEMALE | MALE | GROUPS OR DUETS |
---|---|---|---|
1956 | ![]() | ||
1957 | ![]() | ||
1958 | ![]() | ||
1959 | ![]() | ||
1960 | ![]() | ||
1961 | ![]() | ||
1962 | ![]() | ||
1963 | ![]() ![]() | ||
1964 | ![]() | ||
1965 | ![]() | ||
1966 | ![]() | ||
1967 | ![]() | ||
1968 | ![]() | ||
1969 | ![]() | ||
1969 | ![]() | ||
1969 | ![]() | ||
1969 | ![]() | ||
1970 | ![]() | ||
1971 | ![]() | ||
1972 | ![]() | ||
1973 | ![]() | ||
1974 | ![]() ![]() ![]() ![]() | ||
1975 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
1976 | ![]() ![]() ![]() ![]() | ||
1977 | ![]() | ||
1978 | ![]() ![]() ![]() ![]() ![]() | ||
1979 | ![]() ![]() ![]() ![]() | ||
1980 | ![]() | ||
1981 | ![]() ![]() ![]() ![]() | ||
1982 | ![]() | ||
1983 | ![]() | ||
1984 | ![]() ![]() ![]() | ||
1985 | ![]() ![]() | ||
1986 | ![]() | ||
1987 | ![]() | ||
1988 | ![]() | ||
1989 | ![]() ![]() ![]() ![]() ![]() | ||
1990 | ![]() | ||
1991 | ![]() | ||
1992 | ![]() | ||
1993 | ![]() | ||
1994 | ![]() ![]() | ||
1995 | ![]() ![]() | ||
1996 | ![]() | ||
1997 | ![]() ![]() ![]() ![]() | ||
1998 | ![]() | ||
1999 | ![]() | ||
2000 | ![]() ![]() | ||
2001 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
2002 | ![]() | ||
2003 | ![]() | ||
2004 | ![]() | ||
2005 | ![]() | ||
2006 | ![]() ![]() ![]() ![]() ![]() | ||
2007 | ![]() | ||
2008 | ![]() | ||
2009 | ![]() | ||
2010 | ![]() | ||
2011 | ![]() ![]() | ||
2012 | ![]() | ||
2013 | ![]() | ||
2014 | ![]() | ||
2015 | ![]() | ||
2016 | ![]() | ||
2017 | ![]() | ||
2018 | ![]() | ||
2019 | ![]() | ||
2020 | |||
2021 | ![]() ![]() ![]() ![]() | ||
2022 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
FEMALE | MALE | GROUPS OR DUETS | |
TOTAL | 39 | 11 | 19 |
% | 56,5% | 15,9% | 27,5% |
![]() | First woman who won the contest was Lys Assia with 'Refrain' in 1956 |
![]() | First man who won was André Claveau with 'Dors mon amour' in 1958 |
![]() ![]() | First winning duet was Grethe & Jørgen Ingmann with 'Dansevise' in 1963 |
![]() ![]() ![]() ![]() | First winning group was the legendary Abba with 'Waterloo' in 1974 |
The winner of 1998 has a gategory of her own because she has changed the sex from a man to a woman
The winner of 2014 was a man performing woman with beard