final update 9th September 2006
Thanks to the 100 voters:
POS | COUNTRY | POINTS | FAVE | ||
---|---|---|---|---|---|
1 | ![]() | ![]() | Sweden | 461 | 17 |
2 | ![]() | ![]() | Greece | 335 | 11 |
3 | ![]() | ![]() | United Kingdom | 309 | 6 |
4 | ![]() | ![]() | France | 307 | 8 |
5 | ![]() | ![]() | Italy | 269 | 6 |
6 | ![]() | ![]() | Croatia | 260 | 4 |
7 | ![]() | ![]() | Turkey | 205 | 9 |
8 | ![]() | ![]() | Spain | 202 | 1 |
9 | ![]() | ![]() | Israel | 200 | 2 |
10 | ![]() | ![]() | Malta | 191 | 5 |
11 | ![]() | ![]() | Cyprus | 190 | 2 |
12 | ![]() | ![]() | Iceland | 164 | 1 |
13 | ![]() | ![]() | Ireland | 159 | 2 |
14 | ![]() | ![]() | Serbia & Montenegro | 157 | 1 |
15 | ![]() | ![]() | Germany | 155 | 0 |
16 | ![]() | ![]() | Slovenia | 151 | 2 |
17 | ![]() | ![]() | Belgium | 148 | 2 |
17 | ![]() | ![]() | Bosnia & Herzegovina | 148 | 2 |
19 | ![]() | ![]() | Estonia | 144 | 1 |
20 | ![]() | ![]() | Norway | 130 | 1 |
21 | ![]() | ![]() | Finland | 125 | 1 |
21 | ![]() | ![]() | Romania | 125 | 1 |
23 | ![]() | ![]() | Luxembourg | 125 | 0 |
24 | ![]() | ![]() | Netherlands | 109 | 2 |
25 | ![]() | ![]() | FYR Macedonia | 104 | 2 |
26 | ![]() | ![]() | Russia | 100 | 1 |
27 | ![]() | ![]() | Portugal | 83 | 2 |
28 | ![]() | ![]() | Poland | 83 | 0 |
29 | ![]() | ![]() | Monaco | 77 | 0 |
30 | ![]() | ![]() | Ukraine | 70 | 1 |
31 | ![]() | ![]() | Denmark | 69 | 0 |
32 | ![]() | ![]() | Albania | 64 | 0 |
33 | ![]() | ![]() | Lithuania | 61 | 2 |
34 | ![]() | ![]() | Latvia | 60 | 1 |
35 | ![]() | ![]() | Yugoslavia | 57 | 0 |
36 | ![]() | ![]() | Andorra | 54 | 1 |
37 | ![]() | ![]() | Switzerland | 42 | 1 |
38 | ![]() | ![]() | Hungary | 35 | 0 |
39 | ![]() | ![]() | Morocco | 28 | 0 |
40 | ![]() | ![]() | Armenia | 20 | 0 |
41 | ![]() | ![]() | Belarus | 18 | 0 |
42 | ![]() | ![]() | Slovakia | 17 | 1 |
43 | ![]() | ![]() | Bulgaria | 13 | 0 |
43 | ![]() | ![]() | Moldova | 13 | 0 |
45 | ![]() | ![]() | Austria | 12 | 0 |
=highest climber,
=going upwards,
=same
position as last time,
=going downwards,
=new entry