Eurovision Song Contest 2019
Tel Aviv, Israel
Dates for semifinals 14th & 16th May
Date for final 18th May

updated 17th May 2019
This is the info page of the Eurovision Song Contest 2019, which will take place in Tel Aviv, Israel. The dates for the semifinals are 14th and 16th May
and for the final 18th May. The venue in Tel Aviv is Expo Tel Aviv. The hosts
are Bar Refaeli, Erez Tal, Assi Azar and Lucy Ayoub.
Countries in 1st semifinal
14th May 2019
# | | COUNTRY | PERFORMER(S) | TITLE |
1 |  | Cyprus | Tamta | Replay |
2 |  | Montenegro | D mol | Heaven |
3 |  | Finland | Darude feat. Sebastian Rejman | Look away |
4 |  | Poland | Tulia | Fire of love (Pali się) |
5 |  | Slovenia | Zala Kralj & Gašper Šantl | Sebi |
6 |  | Czech Republic | Lake Malawi | Friend of a friend |
7 |  | Hungary | Joci Pápai | Az én apám |
8 |  | Belarus | ZENA | Like it |
9 |  | Serbia | Nevena Božović | Kruna |
10 |  | Belgium | Eliot | Wake up |
11 |  | Georgia | Oto Nemsadze | Sul tsin iare |
12 |  | Australia | Kate Miller-Heidke | Zero gravity |
13 |  | Iceland | Hatari | Hatriđ mun sigra |
14 |  | Estonia | Victor Crone | Storm |
15 |  | Portugal | Conan Osíris | Telemóveis |
16 |  | Greece | Katerine Duska | Better love |
17 |  | San Marino | Serhat | Say na na na |
Also voting in 1st semifinal: France, Israel & Spain
Countries in 2nd semifinal
16th May 2019
# | | COUNTRY | PERFORMER(S) | TITLE |
1 |  | Armenia | Srbuk | Walking out |
2 |  | Ireland | Sarah McTernan | 22 |
3 |  | Moldova | Anna Odobescu | Stay |
4 |  | Switzerland | Luca Hänni | She got me |
5 |  | Latvia | Carousel | That night |
6 |  | Romania | Ester Peony | On a Sunday |
7 |  | Denmark | Leonora | Love is forever |
8 |  | Sweden | John Lundvik | Too late for love |
9 |  | Austria | PÆNDA | Limits |
10 |  | Croatia | Roko | The dream |
11 |  | Malta | Michela | Chameleon |
12 |  | Lithuania | Jurij Veklenko | Run with the lions |
13 |  | Russia | Sergey Lazarev | Scream |
14 |  | Albania | Jonida Maliqi | Ktheju tokës |
15 |  | Norway | KEiiNO | Spirit in the sky |
16 |  | Netherlands | Duncan Laurence | Arcade |
17 |  | North Macedonia | Tamara Todevska | Proud |
18 |  | Azerbaijan | Chingiz | Truth |
Also voting in 2nd semifinal: Germany, Italy & United Kingdom
The pots for the allocation draw were:
Pot 1: Albania, Croatia, North Macedonia, Montenegro, Serbia & Slovenia
Pot 2: Denmark, Estonia, Finland, Iceland, Norway & Sweden
Pot 3: Armenia, Azerbaijan, Belarus, Georgia, Russia & Ukraine
Pot 4: Australia, Ireland, Latvia, Lithuania, Poland & Portugal
Pot 5: Austria, Belgium, Czech Republic, Hungary, Netherlands & Switzerland
Pot 6: Cyprus, Greece, Malta, Moldova, Romania & San Marino
Countries in the final
18th May 2019
# | | COUNTRY | PERFORMER(S) | TITLE |
1 |  | Malta | Michela | Chameleon |
2 |  | Albania | Jonida Maliqi | Ktheju tokës |
3 |  | Czech Republic | Lake Malawi | Friend of a friend |
4 |  | Germany | S!sters | Sister |
5 |  | Russia | Sergey Lazarev | Scream |
6 |  | Denmark | Leonora | Love is forever |
7 |  | San Marino | Serhat | Say na na na |
8 |  | North Macedonia | Tamara Todevska | Proud |
9 |  | Sweden | John Lundvik | Too late for love |
10 |  | Slovenia | Zala Kralj & Gašper Šantl | Sebi |
11 |  | Cyprus | Tamta | Replay |
12 |  | Netherlands | Duncan Laurence | Arcade |
13 |  | Greece | Katerine Duska | Better love |
14 |  | Israel | Kobi Marimi | Home |
15 |  | Norway | KEiiNO | Spirit in the sky |
16 |  | United Kingdom | Michael Rice | Bigger than us |
17 |  | Iceland | Hatari | Hatriđ mun sigra |
18 |  | Estonia | Victor Crone | Storm |
19 |  | Belarus | ZENA | Like it |
20 |  | Azerbaijan | Chingiz | Truth |
21 |  | France | Bilal Hassani | Roi |
22 |  | Italy | Mahmood | Soldi |
23 |  | Serbia | Nevena Božović | Kruna |
24 |  | Switzerland | Luca Hänni | She got me |
25 |  | Australia | Kate Miller-Heidke | Zero gravity |
26 |  | Spain | Miki | La venda |
Countries which have confirmed their participation:
# | | COUNTRY | FINAL | PERFORMER(S) | TITLE |
1 |  | Albania | 22.12. | Jonida Maliqi | Ktheju tokës |
| | | | Alar Band | Dashuria nuk mjafton |
| | | | Lidia Lufi | Rrëfehem |
| | | | Gjergj Leka | Një ditë tjetër |
| | | | Dilan Reka | Karma |
| | | | Soni Malaj | Më e fortë |
| | | | Jonida Maliqi | Ktheju tokës |
| | | | Bojken Lako | Jeto jetën |
| | | | Elton Deda | Qetësisht |
| | | | Klinti Çollaku | Me jetë |
| | | | Artemisa Mithi & Febi Shkurti | Dua ta bsoj |
| | | | Eranda Libohova | 100 pyetje |
| | | | Orgesa Zaimi | Hije |
| | | | Marko Strazimiri & Imbro | Leyla |
| | | | Eliza Hoxha | Peng |
| | | 20.-21.12. | Bojken Lako | Jeto jetën |
| | | | Alar Band | Dashuria nuk mjafton |
| | | | Lidia Lufi | Rrëfehem |
| | | | Kujtim Prodani | Babela |
| | | | Gjergj Leka | Një ditë tjetër |
| | | | Dilan Reka | Karma |
| | | | Mirud | Nënë |
| | | | Soni Malaj | Më e fortë |
| | | | Jonida Maliqi | Ktheju tokës |
| | | | Elton Deda | Qetësisht |
| | | | Elona Islamaj | Në këtë botë kalimtarë |
| | | | Klodiana Vata | Mbrëmje e pafund |
| | | | Klinti Çollaku | Me jetë |
| | | | Artemisa Mithi & Febi Shkurti | Dua ta bsoj |
| | | | Kelly | A më ndjen |
| | | | Bruno Pollogati | Nuk ka stop |
| | | | Marko Strazimiri & Imbro | Leyla |
| | | | Lorela Sejdini | Vetmi |
| | | | Eliza Hoxha | Peng |
| | | | Eranda Libohova | 100 pyetje |
| | | | Aurel Thëllimi | Të dua ty |
| | | | Orgesa Zaimi | Hije |
2 |  | Armenia | - | Srbuk | Walking out |
3 |  | Australia | 9.2. | Kate Miller-Heidke | Zero gravity |
| | | | Ella Hooper | Data dust |
| | | | Electric Fields | 2000 and whatever |
| | | | Mark Vincent | This is not the end |
| | | | Aydan Calafiore | Dust |
| | | | Courtney Act | Fight for love |
| | | | Leea Nanos | Set me free |
| | | | Sheppard | On my way |
| | | | Alfie Arcuri | To myself |
| | | | Kate Miller-Heidke | Zero gravity |
| | | | Tania Doko | Piece of me |
4 |  | Austria | - | PÆNDA | Limits |
5 |  | Azerbaijan | - | Chingiz | Truth |
6 |  | Belarus | 7.3. | ZENA | Like it |
| | | | Michael Soul | Humanize |
| | | | Eva Kogan | Run |
| | | | ZENA | Like it |
| | | | Alyona Gorbacheva | Can we dream |
| | | | KeyCi | No love lost |
| | | | Emmanuel Imagbe | Champion |
| | | | Sebastian Roos | Never getting close |
| | | | NAPOLI | Let it go |
| | | | Aura | Charavala |
| | | | PROvocation | Running away from the sun |
7 |  | Belgium | - | Eliot | Wake up |
8 |  | Croatia | 16.2. | Roko | The dream |
| | | | Elis Lovrić | All I really want |
| | | | Luka Nižetić | Amorero brutarero |
| | | | Gelato Sisters | Back to the swing |
| | | | Beta Sudar | Don't give up |
| | | | Bernarda Bruno | I believe in true love |
| | | | Domenika | Indigo |
| | | | Manntra | In the shadows |
| | | | Kim Verson | Nisam to što žele |
| | | | Jure Brkljača | Ne postojim kad nisi tu |
| | | | Ema Gagro | Redemption |
| | | | Lea Mijatović | Tebi pripadam |
| | | | Lidija Bačić Lille | Tek je počelo |
| | | | Jelena Bosančić | Tell me |
| | | | Lorena Bućan | Tower of Babylon |
| | | | Roko | The dream |
| | | | Bojan Jambrošić & Danijela Pintarić | Vrijeme predaje |
9 |  | Cyprus | - | Tamta | Replay |
10 |  | Czech Republic | (28.1.) | Lake Malawi | Friend of a friend |
| | | | Lake Malawi | Friend of a friend |
| | | | Jakub Ondra | Space sushi |
| | | | Tomáš Boček | Don't know why |
| | | | Pam Rabbit | Easy yo believe |
| | | | Jara Vymer | On my knees |
| | | | Barbora Mochowa | True colors |
| | | | Hana Barbara | Poslední slova tobě |
| | | | Andrea Holá | Give me a hint |
11 |  | Denmark | 23.2. | Leonora | Love is forever |
| | | | Simone Emilie | Anywhere |
| | | | Rasmus Faartoft | Hold my breath |
| | | | Leeloo | That vibe |
| | | | Leonora | Love is forever |
| | | | Humřrekspressen | Dronning af baren |
| | | | Sigmund | Say my name |
| | | | Teit Samsř | Step it up |
| | | | Julie & Nina | League of light |
| | | | Marie Isabell | Dancing with you in my heart |
| | | | Jasmin Gabay | Kiss like this |
12 |  | Estonia | 16.2. | Victor Crone | Storm |
| | | | Sissi | Strong |
| | | | Lumevärk ft. INGA | Milline päev |
| | | | Victor Crone | Storm |
| | | | Kerli Kivilaan | Cold love |
| | | | xtra basic & Emily J | Hold me close |
| | | | Kadiah | Believe |
| | | | Synne Valtri | I'll do it my way |
| | | | Stefan | Without you |
| | | | The Swingers, Tanja & Birgit | High heels in the neighbourhood |
| | | | Uku Suviste | Pretty little liar |
| | | | Inger | Coming home |
| | | | Sandra Nurmsalu | Soovide puu |
| | | 1st semifinal 31.1. | The Swingers, Tanja & Birgit | High heels in the neighbourhood |
| | | | Marko Kaar | Smile |
| | | | xtra basic & Emily J | Hold me close |
| | | | Johanna Eendra | Miks sa teed nii? |
| | | | Stefan | Without you |
| | | | Sandra Nurmsalu | Soovide puu |
| | | | Jennifer Cohen | Little Baby El |
| | | | Sofia Rubina (ft. Janika Tenn) | Deep water |
| | | | Öed | Öhuloss |
| | | | Victor Crone | Storm |
| | | | Ranele | Supernova |
| | | | Inger | Coming home |
| | | 2nd semifinal 2.2. | Synne Valtri | I'll do it my way |
| | | | Iseloomad | Kaks miinust |
| | | | Lumevärk ft. INGA | Milline päev |
| | | | Sissi | Strong |
| | | | Cätlin Mägi & Jaan Pehk | Parmumäng |
| | | | Kadiah | Believe |
| | | | Kaia Tamm | Wo sind die Katzen? |
| | | | Kerli Kivilaan | Cold love |
| | | | Grete Paia | Kui isegi kaotan |
| | | | Lacy Jay | Halleluja |
| | | | Around The Sun | Follow me back |
| | | | Uku Suviste | Pretty little liar |
13 |  | Finland | 2.3. | Darude feat. Sebastian Rejman | |
| | | | Darude feat. Sebastian Rejman | Release me |
| | | | Darude feat. Sebastian Rejman | Superman |
| | | | Darude feat. Sebastian Rejman | Look away |
14 |  | France | 26.1. | Bilal Hassani | Roi |
| | | | Chimčne Badi | Lŕ haut |
| | | | Silvŕn Areg | Allez leur dire |
| | | | The Divaz | La voix d'Aretha |
| | | | Emmanuel Moire | La promesse |
| | | | Doutson | Sois un bon fils |
| | | | Seemone | Tous les deux |
| | | | Bilal Hassani | Roi |
| | | | Aysat | Comme une grande |
| | | 1st semifinal 12.1. | Lauther | J'ai pas le temps |
| | | | Battista Acquaviva | Passio |
| | | | Chimčne Badi | Lŕ haut |
| | | | Aysat | Comme une grande |
| | | | Mazy | Oulala |
| | | | Florina | In the shadow |
| | | | Bilal Hassani | Roi |
| | | | Naestro | Le brasier |
| | | | Silvŕn Areg | Le petit Nicolas |
| | | 2nd semifinal 19.1. | Gabriella | On cherche encore |
| | | | The Divaz | La voix d'Aretha |
| | | | Ugo | Ce qui me blesse |
| | | | Tracy De Sá | Por aqui |
| | | | Emmanuel Moire | La promesse |
| | | | Noémie | Ma petite famille |
| | | | Seemone | Tous les deux |
| | | | Doutson | Sois un bon fils |
| | | | PhilipElise | Madame la paix |
15 |  | Georgia | 3.3. | Oto Nemsadze | Sul tsin iare |
16 |  | Germany | 22.2. | S!sters | Sister |
| | | | Gregor Hägele | Let me go |
| | | | Aly Ryan | Wear your love |
| | | | Makeda | The day I loved you most |
| | | | BB Thomaz | Demons |
| | | | Lilly Among Clouds | Surprise |
| | | | Linus Bruhn | Our city |
| | | | S!sters | Sister |
17 |  | Greece | - | Katerine Duska | Better love |
18 |  | Hungary | 23.2. | Joci Pápai | Az én apám |
| | | | Acoustic Planet | Nyári zapor |
| | | | Bence Vavra | Szótlanság |
| | | | Gergő Oláh | Hozzád bújnék |
| | | | The Middletonz | Roses |
| | | | Joci Pápai | Az én apám |
| | | | Gergő Szekér | Madár, repülj! |
| | | | Bogi Nagy | Holnap |
| | | | Fatal Error | Kulcs |
| | | 1st semifinal 9.2. | Acoustic Planet | Nyári zapor |
| | | | Petruska | Help me out of here |
| | | | USNK | Posztolj |
| | | | Bence Vavra | Szótlanság |
| | | | DENIZ | Ide várnak vissza |
| | | | Konyha | Százszor visszajatszott |
| | | | The Middletonz | Roses |
| | | | The Sign | Ő |
| | | | yesyes | Incomplete |
| | | 2nd semifinal 16.2. | Gergő Szekér | Madár, repülj! |
| | | | Gergő Oláh | Hozzád bújnék |
| | | | Antal Timea feat. Gergő Dembo | Kedves Világ! |
| | | | Nomad | A remény hídjai |
| | | | Fatal Error | Kulcs |
| | | | Joci Pápai | Az én apám |
| | | | Bogi Nagy | Holnap |
| | | | Ruby Harlem | Forró |
| | | | Mocsok 1 Kölykök | Egyszer |
| | | 1st heat 19.1. | Antal Timea feat. Gergő Dembo | Kedves Világ! |
| | | | Barni Hamar | Wasted |
| | | | DENIZ | Ide várnak vissza |
| | | | Gergő Oláh | Hozzád bújnék |
| | | | Gergő Szekér | Madár, repülj! |
| | | | Konyha | Százszor visszajatszott |
| | | | László Váray | Someone who lives like this |
| | | | Nomad | A remény hídjai |
| | | | Olivér Berkes | Lighthouse |
| | | | Rozina Pátkai | Frida |
| | | 2nd heat 26.1. | Dávid Heatlie | La mama hotel |
| | | | The Middletonz | Roses |
| | | | Klára Hajdu | You're gonna rise |
| | | | Gotthy | Csak 1 perc |
| | | | Acoustic Planet | Nyári zapor |
| | | | Fatal Error | Kulcs |
| | | | Bence Vavra | Szótlanság |
| | | | Diana | Little bird |
| | | | The Sign | Ő |
| | | | yesyes | Incomplete |
| | | 3rd heat 2.2. | Bogi Nagy | Holnap |
| | | | Joci Pápai | Az én apám |
| | | | Kyra | Maradj még |
| | | | Leander Kills | Hazavágyom |
| | | | Mocsok 1 Kölykök | Egyszer |
| | | | Monyo Project | Run baby run |
| | | | Petruska | Help me out of here |
| | | | Ruby Harlem | Forró |
| | | | Salvus | Barát |
| | | | USNK | Posztolj |
19 |  | Iceland | 2.3. | Hatari | Hatriđ mun sigra |
| | | | Friđrik Ómar | Hvađ ef ér get ekki elskađ |
| | | | Kristína Skoubo | Mama said |
| | | | Tara Mobee | Fighting for love |
| | | | Hera Björk | Moving on |
| | | | Hatari | Hatriđ mun sigra |
| | | 1st semifinal 9.2. | Hatari | Hatriđ mun sigra |
| | | | Hera Björk | Eitt andartak / Moving on |
| | | | Kristína Skoubo | Ég á mig sjálf / Mama said |
| | | | Ţórdís Imsland | Nú og hér / What are you waiting for? |
| | | | Daníel Óliver | Samt ekki / Licky licky |
| | | 2nd semifinal 16.2. | Friđrik Ómar | Hvađ ef ég get ekki elskađ? / What if I can't have love? |
| | | | Elli Grill, Skađi & Glymur | Jeijó, keyrum alla leiđ |
| | | | Ívar Daníels | Ţú bćtir mig / Make me whole |
| | | | Heiđrún Anna | Helgi / Sunday boy |
| | | | Tara Mobee | Betri án ţín / Fighting for love |
20 |  | Ireland | - | Sarah McTernan | 22 |
21 |  | Israel | - | Kobi Marimi | Home |
22 |  | Italy | 9.2. | Mahmood | Soldi |
| | | | Daniele Silvestri | Argentovivo |
| | | | Anna Tatangelo | Le nostre anime di notte |
| | | | Ghemon | Rose viola |
| | | | Negrita | I ragazzi stanno bene |
| | | | Ultimo | I tuoi particolari |
| | | | Nek | Mi farň trovare pronto |
| | | | Loredana Bertč | Cosa ti aspetti da me |
| | | | Francesco Renga | Aspetto che torni |
| | | | Mahmood | Soldi |
| | | | Ex-Otago | Solo una canzone |
| | | | Il Volo | Musica che resta |
| | | | Paola Turci | L'ultimo ostacolo |
| | | | The Zen Circus | L'amore č una dittatura |
| | | | Patty Pravo & Briga | Un po' come la vita |
| | | | Arisa | Mi sento bene |
| | | | Irama | La ragazza con il cuore di latta |
| | | | Achille Lauro | Rolls Royce |
| | | | Nino D'Angelo & Livio Cori | Un'altra luce |
| | | | Federica Carta & Shade | Senza farlo apposta |
| | | | Simone Cristicchi | Abbi cura di me |
| | | | Enrico Nigiotti | Nonno Hollywood |
| | | | BoomDaBash | Per un milione |
| | | | Einar | Parole nuove |
| | | | Motta | Dov'č l'Italia |
23 |  | Latvia | 16.2. | Carousel | That night |
| | | | Samanta Tīna | Cutting the wire |
| | | | Edgars Kreilis | Cherry absinthe |
| | | | Aivo Oskis | Somebody's got my lover |
| | | | Laime Pilnīga | Awe |
| | | | Dziļi Violets feat. Kozmens | Tautas dziesma |
| | | | Double Faced Eels | Fire |
| | | | Markus Riva | You make me so crazy |
| | | | Carousel | That night |
| | | 1st semifinal 26.1. | Kris & Oz | Midnight streets |
| | | | Alekss Silvērs | Fireworks |
| | | | Līga Rīdere | Būsu tepat |
| | | | Laime Pilnīga | Awe |
| | | | Edgars Kreilis | Cherry absinthe |
| | | | Elza Rozentāle | You came on tiptoe |
| | | | Aivo Oskis | Somebody's got my lover |
| | | | Samanta Tīna | Cutting the wire |
| | | 2nd semifinal 2.2. | Adriana Miglāne | Scared of love |
| | | | Carousel | That night |
| | | | Double Faced Eels | Fire |
| | | | Dziļi Violets feat. Kozmens | Tautas dziesma |
| | | | Kristiāna Bumbiere | Remedy |
| | | | Laika Upe | Listen to the way that I breathe |
| | | | Markus Riva | You make me so crazy |
| | | | Kristīne Pastare (Peress) | Smaragdi un pelni |
24 |  | Lithuania | 23.2. | Jurijus | Run with the lions |
| | | | Monika Marija | Light on |
| | | | Jurgis Brūzga | CTRL ALT DELETE |
| | | | Junŕ | Strength of a woman |
| | | | Henry & Tommy Modric | Neverpart |
| | | | Jurijus | Run with the lions |
| | | | Antikvariniai Kašpirovskio dantys | Mažulė |
| | | | Monika Marija | Criminal |
| | | | Jurgis DID & Erica Jennings | Sing! |
| | | 1st semifinal 9.2. | Twosome | 1000 |
| | | | Emilija Gogolytė | Riddle |
| | | | Migloko | Rožės |
| | | | Jurgis Brūzga | CTRL ALT DELETE |
| | | | Cheri | Again |
| | | | Glossarium | Anyone |
| | | | Junŕ | Strength of a woman |
| | | | Lukas Bartaška | River of hope |
| | | | Saulės kliošas | Laiko mašina |
| | | | Henry & Tommy Modric | Neverpart |
| | | | Edgaras Lubys | To the sky |
| | | | Monika Marija | Light on |
| | | 2nd semifinal 16.2. | MaNNazz | Blind bird |
| | | | Aldegunda | I want your love |
| | | | Šarūnas Mačiūlis | Traukinys |
| | | | Original Copy | Power of sounds |
| | | | Paola Hart | I'll be alright |
| | | | Jurijus | Run with the lions |
| | | | Jurgis DID & Erica Jennings | Sing! |
| | | | Antikvariniai Kašpirovskio dantys | Mažulė |
| | | | Monika Marija | Criminal |
| | | | Soliaris & Foreign Souls | Song of my life |
| | | | Živilė Gedvilaitė | Learn from your love |
| | | | Alen Chicco | Your cure |
25 |  | Malta | - | Michela | Chameleon |
26 |  | Moldova | 3.3. | Anna Odobescu | Stay |
| | | | Anna Odobescu | Stay |
| | | | Aurel Chirtoaca | La cinema |
| | | | Che MD | Sub Pamînt |
| | | | Diana Brescan | Lies |
| | | | Maria Gospodinova (Lemonique) | Gravity |
| | | | Maxim Zavidia | I will not surrender |
| | | | Marcela Scripcaru | Meteor |
| | | | Siaj | Olimp |
| | | | Tinna Gi | Virus |
| | | | Vera Turcanu | Cold |
27 |  | Montenegro | 9.2. | D-Moll | Heaven |
| | | | D-Moll | Heaven |
| | | | Andrea Demirović | Ja sam ti san |
| | | | Monika Knezović | Nepogrjesiva |
| | | | Ivana Popović-Martinović | Nevinost |
| | | | Nina Petković | Uzmi ili ostavi |
28 |  | Netherlands | - | Duncan Laurence | Arcade |
29 |  | North Macedonia | - | Tamara Todevska | Proud |
30 |  | Norway | 2.3. | KEiiNO | Spirit in the sky |
| | | | Chris Medina | We try |
| | | | D'Sound | Mr. Unicorn |
| | | | Mřrland | En livredd mann |
| | | | Anna-Lisa Kumoji | Holla |
| | | | Erlend Bratland | Sing for you |
| | | | Ingrid Berg Mehus | Feel |
| | | | Hank von Hell | Fake it |
| | | | Carina Dahl | Hold me down |
| | | | Adrian Jřrgensen | The bubble |
| | | | KEiiNO | Spirit in the sky |
31 |  | Poland | - | Tulia | Fire of love (Pali się) |
32 |  | Portugal | 2.3. | Conan Osíris | Telemóveis |
| | | | Ana Cláudia | Inércia |
| | | | Calema | A dois |
| | | | Conan Osíris | Telemóveis |
| | | | Matay | Perfeito |
| | | | Mariana Bragada | Mar doce |
| | | | Madrepaz | Mundo a mudar |
| | | | NBC | Igual a ti |
| | | | Surma | Pugna |
| | | 1st semifinal 16.2. | Ana Cláudia | Inércia |
| | | | Calema | A dois |
| | | | Conan Osíris | Telemóveis |
| | | | Ela Limăo | Mais brilhante que mil sóis |
| | | | Filipe Keil | Hoje |
| | | | Joăo Campos | É o que é |
| | | | Matay | Perfeito |
| | | | Soraia Tavares | O meu sonho |
| | | 2nd semifinal 23.2. | Dan Riverman | Lava |
| | | | Lara Iaquiz | O lugar |
| | | | Madrepaz | Mundo a mudar |
| | | | Mariana Bragada | Mar doce |
| | | | Mila Dores | Debaixo do luar |
| | | | NBC | Igual a ti |
| | | | Surma | Pugna |
33 |  | Romania | 17.2. | Ester Peony | On a Sunday |
| | | | Linda Teodosiu | Renegades |
| | | | Olivier Kaye | Right now |
| | | | Laura Bretan | Dear father |
| | | | Teodora Dinu | Skyscraper |
| | | | Claudiu Mirea | We are the ones |
| | | | Aldo Blaga | Your journey |
| | | | Ester Peony | On a Sunday |
| | | | Letiţia Moisescu & Sensibil Balkan | Daina |
| | | | Bella Santiago | Army of love |
| | | | Trooper | Destin |
| | | | DYA & Lucian Colareza | Without you (Sin ti) |
| | | | Vaida | Underground |
| | | 1st semifinal 27.1. | Trooper | Destin |
| | | | Berniceya | The call: Dynasty of love |
| | | | Ommieh x Anakrisez | Rock this way |
| | | | Teodora Dinu | Skyscraper |
| | | | DYA & Lucian Colareza | Without you (Sin ti) |
| | | | Nicola | Weight of the world |
| | | | Steam | The way it goes |
| | | | Vaida | Underground |
| | | | Claudiu Mirea | We are the ones |
| | | | The Four | The song of my heart |
| | | | Bella Santiago | Army of love |
| | | 2nd semifinal 10.2. | 2 Gents | Ielele |
| | | | Georgy | Tears |
| | | | Olivier Kaye | Right now |
| | | | Xonia | Discrete |
| | | | TWM | Make me your man |
| | | | Johnny Bădulescu | Give up now |
| | | | Echoes | High heels on |
| | | | Aldo Blaga | Your journey |
| | | | Letiţia Moisescu & Sensibil Balkan | Daina |
| | | | Laura Bretan | Dear father |
| | | | Ester Peony | On a Sunday |
| | | | Linda Teodosiu | Renegades |
34 |  | Russia | - | Sergey Lazarev | Scream |
35 |  | San Marino | - | Serhat | Say na na na |
36 |  | Serbia | 3.3. | Nevena Božović | Kruna |
| | | | Aleksandra Sekulić | Tugo |
| | | | Saška Janks | Da li čuješ moj glas |
| | | | Nataša & Una | Slobodna |
| | | | Ivan Kurtić | Bella |
| | | | Ivana Vladović & Wonder Strings | Moja bol |
| | | | Sofija Perić | Aritmija |
| | | | Majdan | Budim te |
| | | | Jana Šušteršić | Viktorija |
| | | | Nevena Božović | Kruna |
| | | | Ana Popović | Lutaš |
| | | | Dženan Lončarević | Nema suza |
| | | | Lord | Radnički sin |
| | | 1st semifinal 27.2. | Funked Up | Zašto da se ne desi |
| | | | Aleksandra Sekulić | Tugo |
| | | | Osvajači | Vatra i plamen |
| | | | Dunja Vujadinović | 7 |
| | | | Mr DOO | Do 100 |
| | | | Saška Janks | Da li čuješ moj glas |
| | | | Ivan Kurtić | Bella |
| | | | Sofija Perić | Aritmija |
| | | | Extra Nena | Još ti čujem glas |
| | | | Eleonora | Samo lagano |
| | | | Ivana Vladović & Wonder Strings | Moja bol |
| | | | Nataša & Una | Slobodna |
| | | 2nd semifinal 28.2. | Sanja Rio | Ljubimo se |
| | | | Majdan | Budim te |
| | | | Goga Stanić | Ti znaš da ne znaš me |
| | | | Ana Popović | Lutaš |
| | | | Lord | Radnički sin |
| | | | Nevena Božović | Kruna |
| | | | Džipsikord | Boje |
| | | | Jana Šušteršić | Viktorija |
| | | | Lana & Aldo | Pogledaj u nebo |
| | | | Dženan Lončarević | Nema suza |
| | | | Tina & Lola Amvon | Tvoje oči |
| | | | Tamara Milanović | Reči nisu dovoljne |
37 |  | Slovenia | 16.2. | Zala Kralj & Gašper Šantl | Sebi |
| | | | Kim | Rhythm back to me |
| | | | Renata Mohorič | Three bridges |
| | | | René | Ne poveš |
| | | | Fed Horses | Ti ne poznaš konzev |
| | | | Ula Ložar | Fridays |
| | | | Lumberjack | Lepote dna |
| | | | Okustični | Metulji plešejo |
| | | | Inmate | Atma |
| | | | Zala Kralj & Gašper Šantl | Sebi |
| | | | Raiven | Kaos |
38 |  | Spain | 20.1. | Miki | La venda |
| | | | Marilia | Todo bien |
| | | | Sabela | Hoy sońaré |
| | | | Famous | No puedo más |
| | | | Natalia | La clave |
| | | | Julia | żQué quieres que haga? |
| | | | Miki | La venda |
| | | | Noelia | Hoy vuelvo a reir otra vez |
| | | | Carlos Right | Se te nota |
| | | | Natalia & Miki | Nadie se salva |
| | | | María | Muérdeme |
39 |  | Sweden | 9.3. | John Lundvik | Too late for love |
| | | | Jon Henrik Fjällgren | Norrsken |
| | | | Lisa Ajax | Torn |
| | | | Mohombi | Hello |
| | | | Lina Hedlund | Victorious |
| | | | Bishara | On my own |
| | | | Anna Bergendahl | Ashes to ashes |
| | | | Nano | Chasing rivers |
| | | | Hanna Ferm & Liamoo | Hold you |
| | | | Malou Prytz | I do me |
| | | | John Lundvik | Too late for love |
| | | | Wiktoria | Not with me |
| | | | Arvingarna | I do |
| | | Second chance 2.3. | Nano | Chasing rivers |
| | | | Anna Bergendahl | Ashes to ashes |
| | | | Andreas Johnson | Army of us |
| | | | Vlad Reiser | Nakna i regnet |
| | | | Martin Stenmarck | Lĺt skiten brinna |
| | | | Rebecka Karlsson | Who I am |
| | | | Lisa Ajax | Torn |
| | | | Arvingarna | I do |
| | | 1st semifinal 2.2. | Nano | Chasing rivers |
| | | | High15 | No drama |
| | | | Wiktoria | Not with me |
| | | | Zeana feat. Anis Don Demina | Mina bränder |
| | | | Arja Saijonmaa | Mina fyra ĺrstider |
| | | | Mohombi | Hello |
| | | | Anna Bergendahl | Ashes to ashes |
| | | 2nd semifinal 9.2. | Andreas Johnson | Army of us |
| | | | Malou Prytz | I do me |
| | | | Oscar Enestad | I love it |
| | | | Jan Malmsjö | Leva livet |
| | | | Vlad Reiser | Nakna i regnet |
| | | | Hanna Ferm & Liamoo | Hold you |
| | | | Margaret | Tempo |
| | | 3rd semifinal 16.2. | The Lovers of Valdaro | Somebody wants |
| | | | Dolly Style | Habibi |
| | | | Martin Stenmarck | Lĺt skiten brinna |
| | | | Lina Hedlund | Victorious |
| | | | Omar | Om igen |
| | | | Rebecka Karlsson | Who I am |
| | | | Jon Henrik Fjällgren | Norrsken |
| | | 4th semifinal 23.2. | Pagan Fury | Stormbringer |
| | | | Anton Hagman | Känner dig |
| | | | Lisa Ajax | Torn |
| | | | Arvingarna | I do |
| | | | Bishara | On my own |
| | | | Ann-Louise Hansson | Kärleken finns kvar |
| | | | John Lundvik | Too late for love |
40 |  | Switzerland | | | |
- |  | Ukraine | 23.2. | Maruv | Siren song |
| | | | Yuko | Galyna guliala |
| | | | Maruv | Siren song |
| | | | Brunettes Shoot Blondes | Houston |
| | | | Freedom Jazz | Cupidon |
| | | | Anna Maria | My road |
| | | | Kazka | Apart |
| | | 1st semifinal 9.2. | The Hypnotunez | Hey |
| | | | Letay | Myla moya |
| | | | Vera Kekelia | Wow! |
