This is a chart of the Eurovision Song Contest 1956, which was held in Lugano, in Teatro Kursaal. The presenter was Lohengrin Filipello. The conductor was Fernando Paggi.
# | COUNTRY | PERFORMER(S) | TITLE | |
---|---|---|---|---|
1 | ![]() | Netherlands I | Jetty Paerl | De vogels van Holland |
2 | ![]() | Switzerland I | Lys Assia | Das alte Karussel |
3 | ![]() | Belgium I | Fud Leclerc | Messiers les noyés de la Seine |
4 | ![]() | Germany I | Walter Andreas Schwarz | Im Wartesaal zum grossen Glück |
5 | ![]() | France I | Mathé Altéry | Le temps perdu |
6 | ![]() | Luxembourg I | Michèle Arnaud | Ne crois pas |
7 | ![]() | Italy I | Franca Raimondi | Aprite le finestra |
8 | ![]() | Netherlands II | Corry Brokken | Voor goed voor bij |
9 | ![]() | Switzerland II | Lys Assia | Refrain |
10 | ![]() | Belgium II | Mony Marc | Le plus beau jour de ma vie |
11 | ![]() | Germany II | Freddy Quinn | So geht das jede nacht |
12 | ![]() | France II | Dany Dauberson | Il es là |
13 | ![]() | Luxembourg II | Michèle Arnaud | Les amants de minuit |
14 | ![]() | Italy II | Tonina Torrielli | Amami se vuoi |
"...refrain, couleur de ciel, parfum de mes vingt ans
jardin plein de soleil où je courais enfant
partout je t'ai cherché, mon amoureux lointain
guettant par les sentiers où tu prenais ma main..."
final update 10th January 2006
thanks to 10 voters:
POS | COUNTRY | PERFORMER(S) | TITLE | POINTS | FAVE | VOTERS | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | Switzerland II | Lys Assia | Refrain | 78 | 2 | 10 |
2 | ![]() | ![]() | Italy I | Franca Raimondi | Aprite le finestra | 73 | 2 | 9 |
3 | ![]() | ![]() | Germany II | Freddy Quinn | So geht das jede nacht | 66 | 2 | 9 |
4 | ![]() | ![]() | Luxembourg I | Michèle Arnaud | Ne crois pas | 66 | 1 | 7 |
5 | ![]() | ![]() | Italy II | Tonina Torrielli | Amami se vuoi | 56 | 1 | 9 |
6 | ![]() | ![]() | Luxembourg II | Michèle Arnaud | Les amants de minuit | 41 | 0 | 9 |
7 | ![]() | ![]() | Switzerland I | Lys Assia | Das alte Karussel | 39 | 0 | 8 |
8 | ![]() | ![]() | France II | Dany Dauberson | Il es là | 32 | 0 | 5 |
9 | ![]() | ![]() | Germany I | Walter Andreas Schwarz | Im Wartesaal zum grossen Glück | 28 | 1 | 6 |
10 | ![]() | ![]() | Netherlands II | Corry Brokken | Voor goed voor bij | 26 | 0 | 8 |
11 | ![]() | ![]() | Belgium II | Mony Marc | Le plus beau jour de ma vie | 25 | 0 | 8 |
12 | ![]() | ![]() | Belgium I | Fud Leclerc | Messiers les noyés de la Seine | 20 | 1 | 3 |
13 | ![]() | ![]() | Netherlands I | Jetty Paerl | De vogels van Holland | 20 | 0 | 6 |
14 | ![]() | ![]() | France I | Mathé Altéry | Le temps perdu | 10 | 0 | 3 |
=highest climber,
=going upwards,
=same
position as last time,
=going downwards,
=new entry