This is a chart of the Eurovision Song Contest 1961, which was held in Cannes, in Palais des Festivals. The presenter was Jacqueline Joubert. The conductor was Franck Pourcel.
# | COUNTRY | PERFORMER(S) | TITLE | |
---|---|---|---|---|
1 | ![]() | Spain | Concita Bautista | Estando contigo |
2 | ![]() | Monaco | Colette Deréal | Allons, allons les enfants |
3 | ![]() | Austria | Jimmy Makulis | Sehnsucht |
4 | ![]() | Finland | Laila Kinnunen | Valoa ikkunassa |
5 | ![]() | Yugoslavia | Ljiljana Petrovic | Neke davne zvezde |
6 | ![]() | Netherlands | Greetje Kauffeld | Wat een dag |
7 | ![]() | Sweden | Lill-Babs | April, April |
8 | ![]() | Germany | Lale Andersen | Einmal sehen wir uns wieder |
9 | ![]() | France | Jean-Paul Mauric | Printemps (Avril Carillonne) |
10 | ![]() | Switzerland | Franca di Rienzo | Nous aurons demain |
11 | ![]() | Belgium | Bob Benny | Septembre, gouden roos |
12 | ![]() | Norway | Nora Brockstedt | Sommer i Palma |
13 | ![]() | Denmark | Dario Campeotto | Angelique |
14 | ![]() | Luxembourg | Jean-Claude Pascal | Nous les amoureux |
15 | ![]() | United Kingdom | The Allisons | Are you sure? |
16 | ![]() | Italy | Betty Curtis | Al di la |
"...nous les amoureux - le soleil brille pour nous,
et l'on dort sur les genoux du Bon Dieu
nous, les amoureux - il nous a donné le droit
au bonheur et à la joie d'être deux..."
final update 7th January 2006
thanks to 13 voters:
POS | COUNTRY | PERFORMER(S) | TITLE | POINTS | FAVE | VOTERS | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | United Kingdom | The Allisons | Are you sure? | 102 | 6 | 11 |
2 | ![]() | ![]() | Luxembourg | Jean-Claude Pascal | Nous les amoureux | 76 | 2 | 11 |
3 | ![]() | ![]() | Italy | Betty Curtis | Al di la | 66 | 1 | 10 |
4 | ![]() | ![]() | Finland | Laila Kinnunen | Valoa ikkunassa | 62 | 1 | 10 |
4 | ![]() | ![]() | France | Jean-Paul Mauric | Printemps (Avril Carillonne) | 62 | 1 | 10 |
6 | ![]() | ![]() | Switzerland | Franca di Rienzo | Nous aurons demain | 60 | 1 | 10 |
7 | ![]() | ![]() | Monaco | Colette Deréal | Allons, allons les enfants | 57 | 0 | 10 |
8 | ![]() | ![]() | Spain | Concita Bautista | Estando contigo | 55 | 0 | 9 |
9 | ![]() | ![]() | Sweden | Lill-Babs | April, April | 46 | 0 | 9 |
10 | ![]() | ![]() | Norway | Nora Brockstedt | Sommer i Palma | 41 | 1 | 6 |
11 | ![]() | ![]() | Germany | Lale Andersen | Einmal sehen wir uns wieder | 39 | 0 | 9 |
12 | ![]() | ![]() | Denmark | Dario Campeotto | Angelique | 34 | 0 | 7 |
13 | ![]() | ![]() | Yugoslavia | Ljiljana Petrovic | Neke davne zvezde | 22 | 0 | 6 |
14 | ![]() | ![]() | Netherlands | Greetje Kauffeld | Wat een dag | 20 | 0 | 7 |
15 | ![]() | ![]() | Belgium | Bob Benny | Septembre, gouden roos | 12 | 0 | 5 |
16 | ![]() | ![]() | Austria | Jimmy Makulis | Sehnsucht | 0 | 0 | 0 |
=highest climber,
=going upwards,
=same
position as last time,
=going downwards,
=new entry