This is a chart of the Eurovision Song Contest 1965, which was held in Naples, in Sala di Concerto della RAI. The presenter was Renata Mauro. The conductor was Gianni Ferrio.
# | COUNTRY | PERFORMER(S) | TITLE | |
---|---|---|---|---|
1 | ![]() | Netherlands | Conny van den Bos | 'T het is genoeg |
2 | ![]() | United Kingdom | Kathy Kirby | I belong |
3 | ![]() | Spain | Conchita Bautista | Que bueno, que bueno |
4 | ![]() | Ireland | Butch Moore | I'm walking the streets in the rain |
5 | ![]() | Germany | Ulla Wiesner | Paradies, wo bist du? |
6 | ![]() | Austria | Udo Jürgens | Sag ihr, ich lass sie grüssen |
7 | ![]() | Norway | Kirsti Sparboe | Karusell |
8 | ![]() | Belgium | Lize Marke | Als het weer lente is |
9 | ![]() | Monaco | Marjorie Noel | Va dire ā l'amour |
10 | ![]() | Sweden | Ingvar Wixell | Annorstädes vals |
11 | ![]() | France | Guy Mardel | N'avoue jamais |
12 | ![]() | Portugal | Simone de Oliveira | Sol de inverno |
13 | ![]() | Italy | Bobby Solo | Se piangi, se ridi |
14 | ![]() | Denmark | Birgit Brüel | For din skyld |
15 | ![]() | Luxembourg | France Gall | Poupée de cire, poupée de son |
16 | ![]() | Finland | Viktor Klimenko | Aurinko laskee länteen |
17 | ![]() | Yugoslavia | Vice Vukov | Ceznja |
18 | ![]() | Switzerland | Yovanna | Non ā jamais sans toi |
"...Mais un jour je vivrai mes chansons,
poupée de cire, poupée de son,
Sans craindre la chaleur des garįons,
poupée de cire, poupée de son..."
final update 29th December 2005
thanks to 15 voters:
POS | COUNTRY | PERFORMER(S) | TITLE | POINTS | FAVE | VOTERS | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | Luxembourg | France Gall | Poupée de cire, poupée de son | 144 | 7 | 13 |
2 | ![]() | ![]() | United Kingdom | Kathy Kirby | I belong | 95 | 3 | 11 |
3 | ![]() | ![]() | Spain | Conchita Bautista | Que bueno, que bueno | 79 | 0 | 11 |
4 | ![]() | ![]() | Italy | Bobby Solo | Se piangi, se ridi | 57 | 1 | 10 |
5 | ![]() | ![]() | Ireland | Butch Moore | I'm walking the streets in the rain | 56 | 1 | 12 |
6 | ![]() | ![]() | Sweden | Ingvar Wixell | Annorstädes vals | 55 | 1 | 7 |
7 | ![]() | ![]() | France | Guy Mardel | N'avoue jamais | 51 | 1 | 11 |
8 | ![]() | ![]() | Switzerland | Yovanna | Non ā jamais sans toi | 46 | 1 | 10 |
9 | ![]() | ![]() | Netherlands | Conny van den Bos | 'T het is genoeg | 46 | 0 | 11 |
9 | ![]() | ![]() | Portugal | Simone de Oliveira | Sol de inverno | 46 | 0 | 11 |
11 | ![]() | ![]() | Austria | Udo Jürgens | Sag ihr, ich lass sie grüssen | 45 | 0 | 9 |
12 | ![]() | ![]() | Yugoslavia | Vice Vukov | Ceznja | 44 | 0 | 10 |
13 | ![]() | ![]() | Monaco | Marjorie Noel | Va dire ā l'amour | 27 | 0 | 5 |
14 | ![]() | ![]() | Norway | Kirsti Sparboe | Karusell | 23 | 0 | 5 |
15 | ![]() | ![]() | Germany | Ulla Wiesner | Paradies, wo bist du | 17 | 0 | 4 |
16 | ![]() | ![]() | Finland | Viktor Klimenko | Aurinko laskee länteen | 10 | 0 | 5 |
16 | ![]() | ![]() | Belgium | Lize Marke | Als het weer lente is | 10 | 0 | 3 |
18 | ![]() | ![]() | Denmark | Birgit Brüel | For din skyld | 9 | 0 | 2 |
=highest climber,
=going upwards,
=same
position as last time,
=going downwards,
=new entry