This is a chart of the Eurovision Song Contest 1967, which was held in Wien, in Hofburg. The presenter was Erika Vaal. The conductor was Johannes Fehring.
# | COUNTRY | PERFORMER(S) | TITLE | |
---|---|---|---|---|
1 | ![]() | Netherlands | Thérèse Steinmetz | Ring dinge ding |
2 | ![]() | Luxembourg | Vicky | L'amour est bleu |
3 | ![]() | Austria | Peter Horten | Warum es 100.000 Sterne gibt? |
4 | ![]() | France | Noëlle Cordier | Il doit faire beau là-bas |
5 | ![]() | Portugal | Eduardo Nascimento | O vento mudou |
6 | ![]() | Switzerland | Géraldine | Quel coeur vas-tu briser? |
7 | ![]() | Sweden | Östen Warnerbring | Som en dröm |
8 | ![]() | Finland | Fredi | Varjoon suojaan |
9 | ![]() | Germany | Inge Brück | Anouschka |
10 | ![]() | Belgium | Louis Neefs | Ik heb zorgen |
11 | ![]() | United Kingdom | Sandie Shaw | Puppet on a string |
12 | ![]() | Spain | Raphael | Hablemos del amor |
13 | ![]() | Norway | Kirsti Sparboe | Dukkeman |
14 | ![]() | Monaco | Minouche Barelli | Boum-badaboum |
15 | ![]() | Yugoslavia | Lado Leskovar | Vse roze sveta |
16 | ![]() | Italy | Claudia Villa | Non andare piu lontano |
17 | ![]() | Ireland | Sean Dunphy | If I could choose |
"...I wonder if one day that
you'll say that you care,
if you say you love me madly,
I'll gladly be there,
like a puppet on a string..."
final update 2nd January
thanks to 8 voters:
POS | COUNTRY | PERFORMER(S) | TITLE | POINTS | FAVE | VOTERS | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | Luxembourg | Vicky | L'amour est bleu | 72 | 2 | 8 |
2 | ![]() | ![]() | United Kingdom | Sandie Shaw | Puppet on a string | 53 | 3 | 6 |
3 | ![]() | ![]() | France | Noëlle Cordier | Il doit faire beau là-bas | 44 | 1 | 6 |
4 | ![]() | ![]() | Spain | Raphael | Hablemos del amor | 40 | 0 | 7 |
5 | ![]() | ![]() | Sweden | Östen Warnerbring | Som en dröm | 39 | 1 | 6 |
6 | ![]() | ![]() | Finland | Fredi | Varjoon suojaan | 32 | 1 | 5 |
7 | ![]() | ![]() | Germany | Inge Brück | Anouschka | 27 | 0 | 6 |
8 | ![]() | ![]() | Belgium | Louis Neefs | Ik heb zorgen | 26 | 0 | 5 |
9 | ![]() | ![]() | Monaco | Minouche Barelli | Boum-badaboum | 25 | 0 | 4 |
10 | ![]() | ![]() | Ireland | Sean Dunphy | If I could choose | 24 | 0 | 5 |
11 | ![]() | ![]() | Portugal | Eduardo Nascimento | O vento mudou | 22 | 0 | 5 |
12 | ![]() | ![]() | Italy | Claudia Villa | Non andare piu lontano | 18 | 0 | 5 |
13 | ![]() | ![]() | Switzerland | Géraldine | Quel coeur vas-tu briser? | 12 | 0 | 2 |
13 | ![]() | ![]() | Yugoslavia | Lado Leskovar | Vse roze sveta | 12 | 0 | 4 |
15 | ![]() | ![]() | Norway | Kirsti Sparboe | Dukkeman | 9 | 0 | 3 |
16 | ![]() | ![]() | Austria | Peter Horten | Warum es 100.000 Sterne gibt? | 6 | 0 | 2 |
17 | ![]() | ![]() | Netherlands | Thérèse Steinmetz | Ring dinge ding | 3 | 0 | 1 |
=highest climber,
=going upwards,
=same
position as last time,
=going downwards,
=new entry