The estimate will be counted:
- 20% of points based on the history placings: Average placings in finals 2004-2021 (15th March)
- 20% of points based on the National Jury Score 2022, based on Pre-chart (30th April)
- 20% of points based on the betting odds: ODDSCHECKER.COM (4th May)
- 20% of points based on the Spotify streams (3rd May)
- 20% of points based on ESCSTATS expertise (staging, live singing, choreography, dresses, hype, etc.) This will be judged according to the rehearsals in Turin. (8th May)
POS | FINAL | SEMI1 | SEMI2 | COUNTRY | HISTORY | PRE-CHART | ODDS | STREAMS | EXPERTISE | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1(4) | - | 1(1) | ![]() | Sweden | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | +24 |
2 | 2(6) | - | - | ![]() | Italy | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | +23 |
3 | 3(1) | 1(1) | - | ![]() | Ukraine | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | +22 |
4 | 4(11) | 2(2) | - | ![]() | Netherlands | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | +17 |
5 | 5(10) | 3(6) | - | ![]() | Norway | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | +15 |
6 | 6(12) | - | 2(6) | ![]() | Poland | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | +12 |
7 | 7(5) | - | 3(3) | ![]() | Serbia | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() ![]() | +12 |
8 | 8(2) | - | - | ![]() | United Kingdom | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | +12 |
9 | 9(8) | 4(3) | - | ![]() | Greece | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() | ![]() | +12 |
10 | 10(3) | - | - | ![]() | Spain | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | +11 |
11 | 11(15) | - | 4(2) | ![]() | Australia | ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | +10 |
12 | 12(19) | - | 5(8) | ![]() | Belgium | ![]() ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() ![]() | +7 |
13 | 13(24) | - | - | ![]() | France | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() | +7 |
14 | 14(20) | 5(5) | - | ![]() | Armenia | ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | +6 |
15 | 15(13) | - | 6(5) | ![]() | Estonia | ![]() | ![]() ![]() ![]() | ![]() | ![]() | ![]() ![]() ![]() | +5 |
16 | 16(-) | - | 7(12) | ![]() | Cyprus | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | +4 |
17 | 17(25) | - | - | ![]() | Germany | ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | +3 |
18 | 18(9) | 6(4) | - | ![]() | Portugal | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | +3 |
19 | 19(-) | 7(12) | - | ![]() | Albania | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() | +1 |
20 | 20(22) | - | 8(4) | ![]() | Czech Republic | ![]() | ![]() | ![]() | ![]() | ![]() | -1 |
21 | 21(16) | - | 9(10) | ![]() | Azerbaijan | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | -2 |
22 | 22(21) | - | 10(7) | ![]() | Finland | ![]() ![]() ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() | -2 |
23 | 23(-) | 8(15) | - | ![]() | Austria | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | -2 |
24 | 24(7) | 9(8) | - | ![]() | Moldova | ![]() ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() ![]() | -3 |
25 | 25(23) | 10(10) | - | ![]() | Iceland | ![]() | ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() | -5 |
26 | - | 11(14) | - | ![]() | Latvia | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() | -5 |
27 | - | - | 11(14) | ![]() | San Marino | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() | ![]() | -7 |
28 | - | - | 12(16) | ![]() | Malta | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() ![]() | -7 |
29 | -(17) | 12(9) | - | ![]() | Switzerland | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | -7 |
30 | -(14) | 13(7) | - | ![]() | Lithuania | ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | -10 |
31 | -(18) | - | 13(9) | ![]() | Romania | ![]() | ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() | -10 |
32 | - | - | 14(18) | ![]() | Georgia | ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | -14 |
33 | - | 14(16) | - | ![]() | Bulgaria | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | -14 |
34 | - | 15(17) | - | ![]() | Slovenia | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | -15 |
35 | - | 16(13) | - | ![]() | Denmark | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | -15 |
36 | - | - | 15(15) | ![]() | Ireland | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | -16 |
37 | - | 17(11) | - | ![]() | Croatia | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | -17 |
38 | - | - | 16(13) | ![]() | Israel | ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | -17 |
39 | - | - | 17(11) | ![]() | North Macedonia | ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | -18 |
40 | - | - | 18(17) | ![]() | Montenegro | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | -19 |
- if there's a tie, better points counts in this order: ESCSTATS expertise, streams, betting odds, pre-chart and history
- if there's still a tie, better average placing (2004-2021) counts
![]() | ![]() | ![]() |
#1 Sweden: Cornelia Jakobs | #2 Italy: Mahmood & Blanco | #3 Ukraine: Kalush Orchestra |
# | COUNTRY | PERFORMER(S) | TITLE | |
---|---|---|---|---|
1 | ![]() | Albania | Ronela Hajati | Sekret |
2 | ![]() | Armenia | Rosa Linn | Snap |
3 | ![]() | Australia | Sheldon Riley | Not the same |
4 | ![]() | Austria | LUM!X feat. Pia Maria | Halo |
5 | ![]() | Azerbaijan | Nadir Rustamli | Fade to black |
6 | ![]() | Belgium | Jérémie Makiese | Miss you |
7 | ![]() | Bulgaria | Intelligent Music Project | Intention |
8 | ![]() | Croatia | Mia Dimšić | Guilty pleasure |
9 | ![]() | Cyprus | Andromache | Ela |
10 | ![]() | Czech Republic | We Are Domi | Lights off |
11 | ![]() | Denmark | Reddi | The show |
12 | ![]() | Estonia | Stefan | Hope |
13 | ![]() | Finland | The Rasmus | Jezebel |
14 | ![]() | France | Alvan & Ahez | Fulenn |
15 | ![]() | Georgia | Circus Mircus | Lock me in |
16 | ![]() | Germany | Malik Harris | Rockstars |
17 | ![]() | Greece | Amanda Tenfjord | Die together |
18 | ![]() | Iceland | Sigga, Beta & Elín | Međ hćkkandi sól |
19 | ![]() | Ireland | Brooke | That's rich |
20 | ![]() | Israel | Michael Ben David | I.M |
21 | ![]() | Italy | Mahmood & Blanco | Brividi |
22 | ![]() | Latvia | Citi Zēni | Eat your salad |
23 | ![]() | Lithuania | Monika Liu | Sentimentai |
24 | ![]() | Malta | Emma Muscat | I am what I am |
25 | ![]() | Moldova | Zdob şi Zdub & Fraţii Advahov | Trenuleţul |
26 | ![]() | Montenegro | Vladana | Breathe |
27 | ![]() | Netherlands | S10 | De diepte |
28 | ![]() | North Macedonia | Andrea | Circles |
29 | ![]() | Norway | Subwoolfer | Give that wolf a banana |
30 | ![]() | Poland | Ochman | River |
31 | ![]() | Portugal | MARO | Saudade, saudade |
32 | ![]() | Romania | WRS | Llámame |
33 | ![]() | San Marino | Achille Lauro | Stripper |
34 | ![]() | Serbia | Konstrakta | In corpore sano |
35 | ![]() | Slovenia | LPS | Disko |
36 | ![]() | Spain | Chanel | SloMo |
37 | ![]() | Sweden | Cornelia Jakobs | Hold me closer |
38 | ![]() | Switzerland | Marius Bear | Boys do cry |
39 | ![]() | Ukraine | Kalush Orchestra | Stefania |
40 | ![]() | United Kingdom | Sam Ryder | Space man |
ESCSTATS.COM is in no way officially connected to or endorsed by the Eurovision Song Contest organisation.