Here are the ever greens according to the voters in the charts of the national entries. I have counted all the average points of the entries from the countries which have participated at least 20 times in 1956-1998: Austria, Belgium, Denmark, Finland, France, Germany, Greece, Ireland, Israel, Italy, Luxembourg, Monaco, the Netherlands, Norway, Portugul, Spain, Sweden, Switzerland, Turkey, United Kingdom & Former Yugoslavia.
The countries which are not included: Bosnia-Herzegovina, Croatia, Cyprus, Estonia, FYR Macedonia, Hungary, Iceland, Lithuania, Malta, Monaco, Morocco, Poland, Rumania, Russia, Slovakia and Slovenia
This chart is based on the real votes for the national entries and not the votes for the particular songs.
Here is an example how I counted these evergreens:
Leader of Swiss chart is: 1988, Ne partez pas sans moi
Total amount of the points of this entry was 247
There are 31 voters in the Swiss chart
So the average points of one voter to this entry was 7,97
last update 23rd November 1998
POS | YEAR | COUNTRY | PERFORMER(S) | TITLE | AVERAGE |
---|---|---|---|---|---|
1 | 1971 | Monaco | Séverine | Un banc, un arbre, une rue | 9,14 |
2 | 1988 | Switzerland | Céline Dion | Ne partez pas sans moi | 7,97 |
3 | 1997 | Turkey | Sebnem Paker & Grup Etnik | Dinle | 7,58 |
4 | 1998 | Netherlands | Edsilia | Hemel en aarde | 6,98 |
5 | 1998 | Isreal | Dana International | Diva | 6,79 |
6 | 1993 | Netherland | Ruth Jacott | Vrede | 6,76 |
7 | 1992 | Greece | Cleopatra | Olou tou kosmou i elpida | 6,67 |
8 | 1991 | France | Amina | C'est le dernier qui a parlé qui a raison | 6,54 |
9 | 1997 | Italy | Jalisse | Fiumi di parole | 6,46 |
10 | 1991 | Portugal | Dulce | Lusitana paixão | 6,25 |
11 | 1973 | Luxembourg | Anne-Marie David | Tu te reconnaîtras | 6,24 |
12 | 1996 | Portugal | Lucia Moniz | O meu coração não tem cor | 6,13 |
13 | 1998 | United Kingdom | Imaani | Where are you? | 5,98 |
14 | 1996 | Norway | Elisabeth Andreassen | I evighet | 5,97 |
15 | 1983 | Luxembourg | Corinne Hermès | Si la vie est cadeau | 5,83 |
16 | 1993 | Ireland | Niamh Kavanagh | In your eyes | 5,74 |
17 | 1978 | Monaco | Caline & Olivier Toussaint | Les jardin de Monaco | 5,71 |
18 | 1990 | Yugoslavia | Tajci | Hajde da ludujemo | 5,70 |
19 | 1995 | Denmark | Aud Wilken | Fra Mols til Skagen | 5,70 |
20 | 1995 | Spain | Anabel Conde | Vuelve conmigo | 5,67 |
20 | 1991 | Spain | Sergio Dalma | Bailar pegados | 5,67 |
So the average means that how many points one voter has given to that particular songs in that national chart.
This chart is no kind of chart of the best entries ever. This is only to show how unanimous the voters are of the best national favourites.
This kind of counting isn't good for the old countries which have had many entries during the history of the ESC.