Entries | 45 in total | in 55 contests (incl. semifinals) |
---|---|---|
Best placing, finals | 1st | 1978: Izhar Cohen - A-Ba-Ni-Bi |
1979: Gali Atari - Halleluya | ||
1998: Dana International - Diva | ||
2018: Netta Barzilai - Toy | ||
Best placing, incl. semifinals | 1st | 1978: Izhar Cohen - A-Ba-Ni-Bi |
1979: Gali Atari - Halleluya | ||
1998: Dana International - Diva | ||
2018 1st semifinal: Netta Barzilai - Toy | ||
2018 final: Netta Barzilai - Toy | ||
Best points, finals | 529 | 2018: Netta Barzilai - Toy |
Best points, incl. semifinals | 529 | 2018 final: Netta Barzilai - Toy |
Average placing, finals (2004-2023) | 13,00 / 23rd | 12 contests |
Average placing, incl. semifinals (1973-2021) | 9,91 / 17th | 45 entries in 55 contests |
Average points (1975-2015) | 72,9 / 19th | 36 entries in 41 contests |
Average points (1975-2017*) | 71,3 / 19th | 38 entries in 45 contests |
Qualifying percentage | 58,8% / 16th | 10/17 entries |
Worst placing | 24th | 1993: Sarale Sharon - Shiru |
2007 semifinal: Teapacks - Push the button | ||
Last places | - | - |
Nil points | - | - |
EBU member | IPBC, Israeli Public Broadcasting Corporation | |
National final | Hakokhav haba / The Next Star |
* = points of ESC 2016 & 2017 are included in the statistics as unofficial combined results (so NOT as separate official jury and televoting points)
1998: Dana International | 2005: Shiri Maymon | 2008: Boaz Mauda | 2015: Nadav Guedj |
YEAR | PERFORMER(S) | TITLE | PLACING | POINTS |
---|---|---|---|---|
1973 | Ilanit | Ey-sham | 4th | 97 |
1974 | Poogy | Natati La Khaiai | 7th | 11 |
1975 | Shlomo Artzi | At Ve'ani | 11th | 40 |
1976 | Chocolate, Menta, Mastik | Emor Shalom | 6th | 77 |
1977 | Ilanit | Aa-haa-vah Hee Sheer Lish-naa-yim | 11th | 49 |
1978 | Izhar Cohen & the Alphabeta | A-Ba-Ni-Bi | 1st | 157 |
1979 | Milk & Honey | Hallelujah | 1st | 125 |
1980 | - | - | - | - |
1981 | Habibi | Halayla | 7th | 56 |
1982 | Avi Toledano | Hora | 2nd | 100 |
1983 | Ofra Haza | Hi | 2nd | 136 |
1984 | - | - | - | - |
1985 | Izhar Cohen | Olé Olé | 5th | 93 |
1986 | Moti Giladi & Sarai Tzuriel | Yavoh Yom | 19th | 7 |
1987 | Datner & Kushnir | Shir Habatlanim | 8th | 73 |
1988 | Yardena Arazi | Ben Adam | 7th | 85 |
1989 | Gili & Galit | Derech Ha'melech | 12th | 50 |
1990 | Rita | Shara Barechovot | 18th | 16 |
1991 | Duo Datz | Kan | 3rd | 139 |
1992 | Dafna | Ze Rak Sport | 6th | 85 |
1993 | Lakahat Shiru | Shiru | 24th | 4 |
1994 | - | - | - | - |
1995 | Liora | Amen | 8th | 81 |
( 1996 | Galit Bell | Shalom 'olam ) | - | - |
1997 | - | - | - | - |
1998 | Dana International | Diva | 1st | 172 |
1999 | Eden | Happy birthday | 4th | 93 |
2000 | Ping Pong | Sa'me'akh | 22nd | 7 |
2001 | Tal Sondak | Ein davar | 16th | 25 |
2002 | Sarit Hadad | Light a candle | 12th | 37 |
2003 | Lior Narkis | Words for love | 19th | 17 |
2004s | David D'Or | To believe | 11th | 57 |
2004f | - | - | - | - |
2005s | Shiri Maimon | Haskeket Shenish'ar | 7th | 158 |
2005f | Shiri Maimon | Haskeket Shenish'ar | 4th | 154 |
2006s | - | - | - | - |
2006f | Eddie Butler | Together we are one | 23rd | 4 |
2007s | Teapacks | Push the button | 24th | 17 |
2007f | - | - | - | - |
2008s1 | Boaz Mauda | The fire in your eyes | 5th | 104 |
2008f | Boaz Mauda | The fire in your eyes | 9th | 124 |
2009s1 | Noa & Mira Awad | There must be another way | 7th | 75 |
2009f | Noa & Mira Awad | There must be another way | 16th | 53 |
2010s2 | Harel Skaat | Milim | 8th | 71 |
2010f | Harel Skaat | Milim | 14th | 71 |
2011s2 | Dana International | Ding dong | 15th | 38 |
2011f | - | - | - | - |
2012s1 | Izabo | Time | 13th | 33 |
2012f | - | - | - | - |
2013s2 | Moran Mazor | Rak bishvilo | 14th | 40 |
2013f | - | - | - | - |
2014s2 | Mei Finegold | Same heart | 14th | 19 |
2014f | - | - | - | - |
2015s2 | Nadav Guedj | Golden boy | 3rd | 151 |
2015f | Nadav Guedj | Golden boy | 9th | 97 |
2016s2 | Hovi Star | Made of stars | 7th | 147 |
2016f | Hovi Star | Made of stars | 14th | 135 |
2017s2 | IMRI | I feel alive | 3rd | 207 |
2017f | IMRI | I feel alive | 23rd | 39 |
2018s1 | Netta Barzilai | Toy | 1st | 283 |
2018f | Netta Barzilai | Toy | 1st | 529 |
2019s | - | - | - | - |
2019f | Kobi Marimi | Home | 23rd | 35 |
2020 | Eden Alene | Feker libi | - | - |
2021s1 | Eden Alene | Set me free | 5th | 192 |
2021f | Eden Alene | Set me free | 17th | 93 |
2022s2 | Michael Ben David | I.M | 13th | 61 |
2022f | - | - | - | - |
2023s1 | Noa Kirel | Unicorn | 3rd | 127 |
2023f | Noa Kirel | Unicorn | 3rd | 362 |
The entry in brackets didn't qualify to the final from the preselection.
(Israel has given points 52 times 1975-2017*)
POS | COUNTRY | POINTS* | CONTESTS | AVERAGE | notes |
---|---|---|---|---|---|
1 | Russia | 153 | 21 | 7,3 | |
2 | Armenia | 103 | 15 | 6,9 | |
3 | Romania | 170 | 26 | 6,5 | |
[ | Australia | 26 | 4 | 6,5 ] | |
4 | Ukraine | 116 | 19 | 6,1 | |
[ | Yugoslavia | 64 | 12 | 5,3 ] | |
[ | Serbia & Montenegro | 15 | 3 | 5,0 ] | |
5 | Azerbaijan | 65 | 14 | 4,6 | |
6 | Sweden | 179 | 41 | 4,4 | |
7 | Netherlands | 124 | 33 | 3,8 | |
8 | Belarus | 52 | 14 | 3,7 | |
9 | United Kingdom | 138 | 38 | 3,6 | |
10 | France | 132 | 37 | 3,6 | |
( 49 | Bosnia & Herzegovina | 6 | 20 | 0,3 ) |
* = points of ESC 2016 & 2017 are included in the statistics as unofficial combined results (so NOT as separate official jury and televoting points)
(Israel has participated 45 times 1975-2017*)
POS | COUNTRY | POINTS* | CONTESTS | AVERAGE | notes |
---|---|---|---|---|---|
1 | France | 196 | 36 | 5,4 | |
2 | Azerbaijan | 58 | 11 | 5,3 | |
3 | Andorra | 45 | 9 | 5,0 | |
4 | Monaco | 43 | 9 | 4,8 | |
[ | Yugoslavia | 54 | 12 | 4,5 ] | |
5 | Luxembourg | 76 | 17 | 4,5 | |
6 | Netherlands | 153 | 35 | 4,4 | |
7 | Finland | 157 | 36 | 4,4 | |
8 | Portugal | 143 | 34 | 4,2 | |
9 | Switzerland | 149 | 39 | 3,8 | |
[ | Australia | 19 | 5 | 3,8 ] | |
10 | Germany | 151 | 43 | 3,5 | |
( 50 | Latvia | 10 | 20 | 0,5 ) |
* = points of ESC 2016 & 2017 are included in the statistics as unofficial combined results (so NOT as separate official jury and televoting points)
updated 28th April 2019
thanks to 87 voters
POS | YEAR | PERFORMER(S) | TITLE | POINTS | FAVE |
---|---|---|---|---|---|
1 | 1991 | Duo Datz | Kan | 383 | 10 |
2 | 1998 | Dana International | Diva | 374 | 9 |
3 | 2005 | Shiri Maimon | Haskeket Shenish'ar | 340 | 11 |
4 | 1983 | Ofra Haza | Hi | 320 | 7 |
5 | 2010 | Harel Skaat | Milim | 305 | 8 |
6 | 1979 | Milk & Honey | Hallelujah | 294 | 5 |
7 | 1978 | Izhar Cohen | A-Ba-Ni-Bi | 245 | 2 |
8 | 1982 | Avi Toledano | Hora | 231 | 2 |
9 | 2015 | Nadav Guedj | Golden boy | 200 | 2 |
10 | 2018 | Netta Barzilai | Toy | 200 | 1 |
11 | 2008 | Boaz | The fire in your eyes | 147 | 3 |
12 | 1973 | Ilanit | Ey-sham | 139 | 2 |
13 | 2014 | Mei Finegold | Same heart | 138 | 2 |
14 | 2013 | Moran Mazor | Rak bishvilo | 135 | 1 |
15 | 2017 | IMRI | I feel alive | 122 | 2 |
16 | 2016 | Hovi Star | Made of stars | 118 | 4 |
17 | 1990 | Rita | Shara Barechovot | 117 | 2 |
18 | 1985 | Izhar Cohen | Olé Olé | 114 | 0 |
19 | 1977 | Ilanit | Aa-haa-vah Hee Sheer Lish-naa-yim | 105 | 4 |
20 | 1988 | Yardena Arazi | Ben Adam | 96 | 0 |
21 | 1976 | Chocolate, Menta, Mastik | Emor Shalom | 91 | 2 |
22 | 1995 | Liora | Amen | 91 | 1 |
23 | 1974 | Poogy | Natati La Khaiai | 89 | 2 |
24 | 1981 | Habibi | Halayla | 70 | 0 |
25 | 2002 | Sarit Hadad | Light a candle | 66 | 0 |
26 | 2009 | Noa & Mira Awad | There must be another way | 57 | 1 |
27 | 1989 | Gili & Galit | Derech Ha'melech | 57 | 1 |
28 | 2012 | Izabo | Time | 56 | 0 |
29 | 1993 | Lakahat Shiru | Shiru | 45 | 1 |
30 | 2011 | Dana International | Ding dong | 43 | 0 |
31 | 1999 | Eden | Happy birthday | 41 | 0 |
32 | 1987 | Datner & Kushnir | Shir Habatlanim | 39 | 1 |
33 | 1992 | Dafna | Ze Rak Sport | 31 | 1 |
34 | 2000 | Ping Pong | Sa'me'akh | 30 | 0 |
35 | 1975 | Shlomo Artzi | At Ve'ani | 27 | 0 |
36 | 2001 | Tal Sondak | Ein davar | 25 | 0 |
37 | 2004 | David D'Or | To believe | 24 | 0 |
38 | 2007 | Teapacks | Push the button | 16 | 0 |
39 | 2003 | Lior Narkis | Words for love | 15 | 0 |
40 | 2006 | Eddie Butler | Together we are one | 7 | 0 |
41 | 1986 | Moti Giladi & Sarai Tzuriel | Yavoh Yom | 3 | 0 |