VOTE RESULTS 2003

Country codes

 ISATIETRMTBAPT HRCYDERUESILNLGBUA GRNOFRPLLTBEEEROSE SI
ICELAND*1023--- --846---- -12---71- 5-
AUSTRIA-*-12-7- 5-18----- -2-10-4-6 3-
IRELAND7-*-3-2 6-4---5-- 112---108- --
TURKEY865*-12- 3--102---- 4----7-1 --
MALTA12-54*-- -231--7-- -6-10---- 8-
BOSNIA&HERZEGOVINA-5-12-*- 6--3--2-- --8--10-7 14
PORTUGAL-10781-* ---412---- -52--6-- 3-
CROATIA65410-8- *--127---- -------1 23
CYPRUS5478--- -*-106---- 12----3-2 1-
GERMANY12-10--- --*8----- 57-12-6-4 3-
RUSSIA------- --7*6510-8 14---3212 --
SPAIN-8-3--2 --46*1--- ---5-12-10 7-
ISRAEL---7--- -1-1012*2-4 -3---8-6 5-
NETHERLANDS68-12--- --215-*-- -7-4-10-- 3-
UNITED KINGDOM-8127--- --4---1*- -6-2-53- 10-
UKRAINE4-12--3 ---12----* -7-8-10-6 5-
GREECE-2-7--- 112-1053--- *--6-8-4 --
NORWAY128610--- ---2--5-- -*-4-3-1 7-
FRANCE1--10--6 ---7-8--- -3*5-12-4 2-
POLAND1--2--- --54----10 -63*-12-8 7-
LATVIA341---- --212----5 -7-8*10-- 6-
BELGIUM32112--- ---710-8-- -6-5-*-- 4-
ESTONIA16----- --212----3 -10-458*- 7-
ROMANIA---10--- --175---- 2364-8-* 12-
SWEDEN76-8--- --1024-5-- -12-3---1 *-
SLOVENIA47210--- 8--121---- -5---3-- 6*
 ISATIETRMTBAPT HRCYDERUESILNLGBUA GRNOFRPLLTBEEEROSE SI
TOTAL8110153167427 132915531648117450 30251231990516514 731077
POSITION9.6.11.1.25.16. 22.15.20.12.3.8.19.13. 26.14.17.4.18.7.24.2. 21.10.5.23.

Chart of 2003

Line