Entries | 21 in total | in 27 contests (incl. semifinals) |
---|---|---|
Best placing, finals | 7th | 2019: Tamara Todevska - Proud |
Best placing, incl. semifinals | 2nd | 2019 2nd semifinal: Tamara Todevska - Proud |
Best points, finals | 305 | 2019: Tamara Todevska - Proud |
Best points, incl. semifinals | 305 | 2019 final: Tamara Todevska - Proud |
Average placing, finals (2004-2022) | 12,83 / 22nd | 8 contests |
Average placing, incl. semifinals (1997-2022) | 12,78 / 40th | 21 entries in 27 contests |
Average points (1998-2015) | 51,7 / 36th | 15 entries in 20 contests |
Average points (1998-2017*) | 50,5 / 37th | 17 entries in 22 contests |
Qualifying percentage | 33,3% / 37th | 6/18 entries |
Worst placing | 19th | 1998: Vlado Janevski - Ne zori, zoro |
2002: Karolina - Od nas zavisi | ||
Last places | - | - |
Nil points | - | - |
EBU member | MRT, Makedonska Radio Televizija | |
National final | Skopje Fest, Za Evrosong |
* = points of ESC 2016 & 2017 are included in the statistics as unofficial combined results (so NOT as separate official jury and televoting points)
2004: Tose Proeski | 2006: Elena Risteska | 2012: Kaliopi | 2015: Daniel Kajmakoski |
YEAR | PERFORMER(S) | TITLE | PLACING | POINTS |
---|---|---|---|---|
( 1996 | Kaliopi Grill | Samu ti ) | - | - |
1997 | - | - | - | - |
1998 | Vlado Janevski | Ne zori, zoro | 19th | 16 |
1999 | - | - | - | - |
2000 | XXL | 100% te ljubam | 15th | 29 |
2001 | - | - | - | - |
2002 | Karolina | Od nas zavisi | 19th | 25 |
2003 | - | - | - | - |
2004s | Tose Proeski | Life | 10th | 71 |
2004f | Tose Proeski | Life | 14th | 47 |
2005s | Martin Vucic | Make my day | 9th | 97 |
2005f | Martin Vucic | Make my day | 17th | 52 |
2006s | Elena Risteska | Ninanajna | 10th | 76 |
2006f | Elena Risteska | Ninanajna | 12th | 56 |
2007s | Karolina Gočeva | Mojot svet | 9th | 97 |
2007f | Karolina Gočeva | Mojot svet | 14th | 73 |
2008s2 | Tamara, Vrčak & Adrian | Let me love you | 11th | 64 |
2008f | - | - | - | - |
2009s1 | Next Time | Neshto shto ke ostane | 10th | 45 |
2009f | - | - | - | - |
2010s1 | Gjoko Taneski | Jas ja imam silata | 15th | 37 |
2010f | - | - | - | - |
2011s2 | Vlatko Ilievski | Rusinka | 16th | 36 |
2011f | - | - | - | - |
2012s2 | Kaliopi | Crno i belo | 9th | 53 |
2012f | Kaliopi | Crno i belo | 13th | 71 |
2013s2 | Esma & Lozano | Pred da se razdeni | 16th | 28 |
2013f | - | - | - | - |
2014s2 | Tijana | To the sky | 13th | 33 |
2014f | - | - | - | - |
2015s1 | Daniel Kajmakoski | Autumn leaves | 15th | 28 |
2015f | - | - | - | - |
2016s2 | Kaliopi | Dona | 11th | 88 |
2016f | - | - | - | - |
2017s2 | Jana Burčeska | Dance alone | 15th | 69 |
2017f | - | - | - | - |
2018s1 | Eye Cue | Lost and found | 18th | 24 |
2018f | - | - | - | - |
2019s2 | Tamara Todevska | Proud | 2nd | 239 |
2019f | Tamara Todevska | Proud | 7th | 305 |
2020 | Vasil | You | - | - |
2021s1 | Vasil | Here I stand | 15th | 23 |
2021f | - | - | - | - |
2022s2 | Andrea | Circles | 11th | 76 |
2022f | - | - | - | - |
2023 | - | - | - | - |
The entry in brackets didn't qualify to the final from the preselection.
(North Macedonia has given points 31 times 1998-2017*)
POS | COUNTRY | POINTS* | CONTESTS | AVERAGE | notes |
---|---|---|---|---|---|
1 | Albania | 164 | 15 | 10,9 | neighbour |
2 | Serbia | 131 | 13 | 10,1 | language, neighbour |
[ | Serbia & Montenegro | 30 | 3 | 10,0 | language, neighbour ] |
3 | Turkey | 125 | 16 | 7,8 | |
4 | Bulgaria | 97 | 13 | 7,5 | language, neighbour |
5 | Bosnia & Herzegovina | 116 | 16 | 7,3 | language |
6 | Montenegro | 27 | 4 | 6,8 | language |
7 | Croatia | 104 | 16 | 6,5 | language |
8 | Slovenia | 63 | 14 | 4,5 | language |
9 | Ukraine | 70 | 19 | 3,7 | |
10 | Russia | 66 | 18 | 3,7 | |
( 47 | Andorra | 1 | 5 | 0,2 ) |
* = points of ESC 2016 & 2017 are included in the statistics as unofficial combined results (so NOT as separate official jury and televoting points)
(North Macedonia has participated 22 times 1998-2017*)
POS | COUNTRY | POINTS* | CONTESTS | AVERAGE | notes |
---|---|---|---|---|---|
1 | Serbia | 92 | 9 | 10,2 | language, neighbour |
[ | Serbia & Montenegro | 59 | 6 | 9,8 | language, neighbour ] |
2 | Montenegro | 38 | 4 | 9,5 | language |
3 | Albania | 125 | 14 | 8,9 | neighbour |
4 | Bosnia & Herzegovina | 114 | 14 | 8,1 | language |
5 | Croatia | 111 | 15 | 7,4 | language |
6 | Bulgaria | 97 | 14 | 6,9 | language, neighbour |
7 | Slovenia | 99 | 15 | 6,6 | language |
8 | Turkey | 72 | 15 | 4,8 | |
[ | Australia | 9 | 2 | 4,5 | ] |
9 | Czech Republic | 18 | 4 | 4,5 | |
10 | Switzerland | 68 | 18 | 3,8 | |
( 37 | Andorra | 0 | 9 | 0,0 ) | |
( 37 | Belgium | 0 | 17 | 0,0 ) | |
( 37 | Hungary | 0 | 10 | 0,0 ) | |
( 37 | Ireland | 0 | 15 | 0,0 ) | |
( 37 | Latvia | 0 | 16 | 0,0 ) | |
( 37 | Lithuania | 0 | 15 | 0,0 ) | |
( 37 | Norway | 0 | 16 | 0,0 ) | |
( 37 | Poland | 0 | 11 | 0,0 ) | |
( 37 | Portugal | 0 | 14 | 0,0 ) | |
( 37 | Spain | 0 | 15 | 0,0 ) | |
( 37 | United Kingdom | 0 | 17 | 0,0 ) |
* = points of ESC 2016 & 2017 are included in the statistics as unofficial combined results (so NOT as separate official jury and televoting points)
final update 25th September 2016
thanks to 72 voters:
POS | YEAR | PERFORMER(S) | TITLE | POINTS | FAVE |
---|---|---|---|---|---|
1 | 2012 | Kaliopi | Crno i belo | 660 | 35 |
2 | 2002 | Karolina | Od nas zavisi | 414 | 14 |
3 | 2007 | Karolina Gočeva | Mojot svet | 400 | 2 |
4 | 2004 | Tose Proeski | Life | 362 | 8 |
5 | 2016 | Kaliopi | Dona | 341 | 5 |
6 | 2006 | Elena Risteska | Ninanajna | 314 | 2 |
7 | 2013 | Esma & Lozano | Pred da se razdeni | 232 | 1 |
8 | 1998 | Vlado Janevski | Ne zori, zoro | 227 | 1 |
9 | 2015 | Daniel Kajmakoski | Autumn leaves | 215 | 0 |
10 | 2014 | Tijana | To the sky | 197 | 1 |
11 | 2008 | Tamara, Vrčak & Adrian | Let me love you | 193 | 0 |
12 | 2000 | XXL | 100% te ljubam | 163 | 1 |
13 | 2005 | Martin Vucic | Make my day | 153 | 0 |
14 | 2011 | Vlatko Ilievski | Rusinka | 112 | 1 |
15 | 2010 | Gjoko Taneski | Jas ja imam silata | 105 | 1 |
16 | 2009 | Next Time | Neshto shto ke ostane | 88 | 0 |