Entries | 36 in total | in 44 contests (incl. semifinals) |
---|---|---|
Best placing, finals | 2nd | 2002: Ira Losco - 7th wonder |
2005: Chiara - Angel | ||
Best placing, incl. semifinals | 1st | 2021 1st semifinal: Destiny - Je me casse |
Best points, finals | 255 | 2021: Destiny - Je me casse |
Best points, incl. semifinals | 325 | 2021 1st semifinal: Destiny - Je me casse |
Average placing, finals (2004-2024) | 14,50 / 28th ![]() | 10 contests |
Average placing, incl. semifinals (1971-2024) | 11,39 / 26th ![]() | 36 entries in 44 contests |
Average points (1975-2015) | 70,8 / 21st | 26 entries in 31 contests |
Average points (1975-2017*) | 68,2 / 22nd | 28 entries in 34 contests |
Qualifying percentage | 44,4% / 29th ![]() | 8/18 entries |
Worst placing | 25th | 2003: Lynn Chircop - To dream again |
2007 semifinal: Olivia Lewis - Vertigo | ||
Last places | 4 times | 1971: Joe Grech - Marija L-Maltija |
1972: Helen & Joseph - L-Imhabba | ||
2006 final: Fabrizio Faniello - I do | ||
2023 1st semifinal: The Busker - Dance (our own party) | ||
Nil points | - | - |
EBU member | PBS, Public Broadcasting Services Ltd | |
National final | MESC, Malta Eurovision Song Contest |
* = points of ESC 2016 & 2017 are included in the statistics as unofficial combined results (so NOT as separate official jury and televoting points)
![]() | ![]() | ![]() | ![]() |
2001 & 2006: Fabrizio Faniello | 1998, 2005 & 2009: Chiara | 2012: Kurt Calleja | 2015: Amber |
YEAR | PERFORMER(S) | TITLE | PLACING | POINTS |
---|---|---|---|---|
1971 | Joe Grech | Marija L-Maltija | 18th | 52 |
1972 | Helen & Joseph | L-Imhabba | 18th | 48 |
1973 | - | - | - | - |
( 1974 | Enzo Guzman | Paci fid-dinja ) | - | - |
1975 | Renato | Singing this song | 12th | 32 |
1976 | - | - | - | - |
---> | - | - | - | - |
1990 | - | - | - | - |
1991 | Georgina & Paul Giordimaina | Could it be | 6th | 104 |
1992 | Mary Spiteri | Little child | 3rd | 123 |
1993 | William Mangion | This time | 8th | 69 |
1994 | Chris Scicluna & Moira Stafraca | More than love | 5th | 97 |
1995 | Mike Spiteri | Keep me in mind | 10th | 76 |
1996 | Miriam Christine Borg | In a woman's heart | 10th | 68 |
1997 | Debbie Scerri | Let me fly | 9th | 66 |
1998 | Chiara | The one that I love | 3rd | 165 |
1999 | Times 3 | Believe 'n peace | 15th | 32 |
2000 | Claudette Pace | Desire | 8th | 73 |
2001 | Fabrizio Faniello | Another summer night | 9th | 48 |
2002 | Ira Losco | 7th wonder | 2nd | 164 |
2003 | Lynn Chircop | To dream again | 25th | 4 |
2004s | Julie & Ludwig | On again... off again | 8th | 74 |
2004f | Julie & Ludwig | On again... off again | 12th | 50 |
2005s | - | - | - | - |
2005f | Chiara | Angel | 2nd | 192 |
2006s | - | - | - | - |
2006f | Fabrizio Faniello | I do | 24th | 1 |
2007s | Olivia Lewis | Vertigo | 25th | 15 |
2007f | - | - | - | - |
2008s2 | Morena | Vodka | 14th | 38 |
2008f | - | - | - | - |
2009s1 | Chiara | What if we | 6th | 86 |
2009f | Chiara | What if we | 22nd | 31 |
2010s1 | Thea Garrett | My dream | 12th | 45 |
2010f | - | - | - | - |
2011s1 | Glen Vella | One life | 11th | 54 |
2011f | - | - | - | - |
2012s2 | Kurt Calleja | This is the night | 7th | 70 |
2012f | Kurt Calleja | This is the night | 21st | 41 |
2013s2 | Gianluca | Tomorrow | 4th | 118 |
2013f | Gianluca | Tomorrow | 8th | 120 |
2014s2 | Firelight | Coming home | 9th | 63 |
2014f | Firelight | Coming home | 23rd | 32 |
2015s2 | Amber | Warrior | 11th | 43 |
2015f | - | - | - | - |
2016s1 | Ira Losco | Walk on water | 3rd | 209 |
2016f | Ira Losco | Walk on water | 12th | 153 |
2017s2 | Claudia Faniello | Breathlessly | 16th | 55 |
2017f | - | - | - | - |
2018s2 | Christabelle | Taboo | 13th | 101 |
2018f | - | - | - | - |
2019s2 | Michela | Chameleon | 8th | 157 |
2019f | Michela | Chameleon | 14th | 107 |
2020 | Destiny | All of my love | - | - |
2021s1 | Destiny | Je me casse | 1st | 325 |
2021f | Destiny | Je me casse | 7th | 255 |
2022s2 | Emma Muscat | I am what I am | 16th | 47 |
2022f | - | - | - | - |
2023s1 | The Busker | Dance (our own party) | 15th | 3 |
2023f | - | - | - | - |
2024s2 | Sarah Bonnici | Loop | 16th | 13 |
2024f | - | - | - | - |
The entry in brackets, 1974: the entry was chosen, but Malta withdrew from the contest due to an unknown reason.
(Malta has given points 42 times 1975-2017*)
POS | COUNTRY | POINTS* | CONTESTS | AVERAGE | notes |
---|---|---|---|---|---|
1 | Italy | 98 | 12 | 8,2 | |
2 | Azerbaijan | 96 | 14 | 6,9 | |
3 | Luxembourg | 25 | 4 | 6,3 | |
[ | Australia | 14 | 3 | 4,7 ] | |
4 | Sweden | 152 | 33 | 4,6 | |
5 | Slovakia | 27 | 6 | 4,5 | |
6 | United Kingdom | 122 | 28 | 4,4 | language |
7 | Greece | 126 | 30 | 4,2 | |
8 | Romania | 98 | 24 | 4,1 | |
9 | Bulgaria | 48 | 12 | 4,0 | |
10 | Ukraine | 73 | 19 | 3,8 | |
( 49 | Andorra | 3 | 5 | 0,6 ) |
* = points of ESC 2016 & 2017 are included in the statistics as unofficial combined results (so NOT as separate official jury and televoting points)
(Malta has participated 34 times 1975-2017*)
POS | COUNTRY | POINTS* | CONTESTS | AVERAGE | notes |
---|---|---|---|---|---|
1 | Slovakia | 48 | 7 | 6,9 | |
2 | Luxembourg | 27 | 4 | 6,8 | |
3 | Azerbaijan | 52 | 9 | 5,8 | |
4 | San Marino | 46 | 9 | 5,1 | |
5 | United Kingdom | 137 | 30 | 4,6 | language |
[ | Yugoslavia | 13 | 3 | 4,3 ] | |
6 | Armenia | 43 | 10 | 4,3 | |
7 | Croatia | 100 | 25 | 4,0 | |
8 | Italy | 43 | 11 | 3,9 | |
9 | Turkey | 93 | 24 | 3,9 | |
10 | Ireland | 94 | 26 | 3,6 | language |
( 49 | Moldova | 8 | 10 | 0,8 ) |
* = points of ESC 2016 & 2017 are included in the statistics as unofficial combined results (so NOT as separate official jury and televoting points)
final update 13th November 2016
thanks to 85 voters:
POS | YEAR | PERFORMER(S) | TITLE | POINTS | FAVE |
---|---|---|---|---|---|
1 | 2005 | Chiara | Angel | 599 | 22 |
2 | 2002 | Ira Losco | 7th wonder | 381 | 8 |
3 | 1998 | Chiara | The one that I love | 305 | 1 |
4 | 2016 | Ira Losco | Walk on water | 296 | 7 |
5 | 2001 | Fabrizio Faniello | Another summer night | 267 | 2 |
6 | 1992 | Mary Spiteri | Little child | 236 | 5 |
7 | 1997 | Debbie Scerri | Let me fly | 226 | 6 |
8 | 2013 | Gianluca | Tomorrow | 216 | 3 |
9 | 2007 | Olivia Lewis | Vertigo | 210 | 7 |
10 | 2015 | Amber | Warrior | 192 | 3 |
11 | 2004 | Julie & Ludwig | On again... off again | 189 | 1 |
12 | 1996 | Miriam Christine Borg | In a woman's heart | 185 | 3 |
13 | 2012 | Kurt Calleja | This is the night | 175 | 2 |
13 | 2014 | Firelight | Coming home | 175 | 2 |
15 | 2009 | Chiara | What if we | 170 | 0 |
16 | 1991 | Georgina & Paul Giordimaina | Could it be | 168 | 3 |
17 | 2000 | Claudette Pace | Desire | 164 | 2 |
18 | 2006 | Fabrizio Faniello | I do | 129 | 1 |
19 | 1994 | Chris Scicluna & Moira Stafraca | More than love | 119 | 2 |
20 | 2008 | Morena | Vodka | 105 | 2 |
21 | 1995 | Mike Spiteri | Keep me in mind | 72 | 1 |
22 | 2010 | Thea Garrett | My dream | 71 | 1 |
23 | 2011 | Glen Vella | One life | 63 | 0 |
24 | 1999 | Times 3 | Believe 'n peace | 61 | 0 |
25 | 1972 | Helen & Joseph | L-Imhabba | 58 | 0 |
26 | 1993 | William Mangion | This time | 33 | 0 |
27 | 1971 | Joe Grech | Marija L-Maltija | 22 | 1 |
28 | 1975 | Renato | Singing this song | 21 | 0 |
29 | 2003 | Lynn Chircop | To dream again | 14 | 0 |