Entries | 60 in total | in 72 contests (incl. semifinals) |
---|---|---|
Best placing, finals | 1st | 1985: Bobbysocks - La det swinge |
1995: Secret Garden - Nocturne | ||
2009: Alexander Rybak - Fairytale | ||
Best placing, incl. semfinals | 1st | 1985: Bobbysocks - La det swinge |
1995: Secret Garden - Nocturne | ||
2009 2nd semifinal: Alexander Rybak - Fairytale | ||
2009 final: Alexander Rybak - Fairytale | ||
2018 2nd semifinal: Alexander Rybak - That's how you write a song | ||
Best points, finals | 387 | 2009: Alexander Rybak - Fairytale |
Best points, incl. semifinals | 387 | 2009 final: Alexander Rybak - Fairytale |
Average placing, finals (2004-2022) | 11,87 / 17th ![]() | 15 contests |
Average placing, incl. semifinals (1960-2022) | 11,04 / 22nd ![]() | 60 entries in 70 contests |
Average points (1960-2015) | 73,4 / 17th | 40 entries in 47 contests |
Average points (1960-2017*) | 72,9 / 18th | 42 entries in 50 contests |
Qualifying percentage | 80,0% / 9th ![]() | 12/15 entries |
Worst placing | 26th | 2012 final: Tooji - Stay |
Last places | 10 times | 1963: Anita Thallaug - Solhverv |
1969: Kirsti Sparboe - Oj, oj, oj, så glad jeg skal bli | ||
1974: Anne Karine Strøm - The first day of love | ||
1976: Anne Karine Strøm - Mata Hari | ||
1978: Jahn Teigen - Mil etter mil | ||
1981: Finn Kalvik - Aldri i livet | ||
1990: Ketil Stokkan - Brandenburger Tor | ||
1997: Tor Endresen - San Francisco | ||
2001: Haldor Lægreid - On my own | ||
2004 final: Knut Anders Sørum - High | ||
2012 final: Tooji - Stay | ||
Nil points | 4 times | 1963: Anita Thallaug - Solhverv |
1978: Jahn Teigen - Mil etter mil | ||
1981: Finn Kalvik - Aldri i livet | ||
1997: Tor Endresen - San Francisco | ||
EBU member | NRK, Norsk rikskringkasting | |
National final | Melodi Grand Prix |
* = points of ESC 2016 & 2017 are included in the statistics as unofficial combined results (so NOT as separate official jury and televoting points)
![]() | ![]() | ![]() | ![]() |
1998: Lars A. Fredriksen | 2003: Jostein Hasselgård | 2009: Alexander Rybak | 2015: Mørland & Debrah Scarlett |
YEAR | PERFORMER(S) | TITLE | PLACING | POINTS |
---|---|---|---|---|
1960 | Nora Brockstedt | Voi-voi | 4th | 11 |
1961 | Nora Brockstedt | Sommer i Palma | 7th | 10 |
1962 | Ingec Jacobsen | Kom sol, kom regn | 10th | 2 |
1963 | Anita Thallaug | Solhverv | 13th | 0 |
1964 | Arne Bendiksen | Spiral | 8th | 6 |
1965 | Kirsti Sparboe | Karusell | 13th | 1 |
1966 | Åse Kleveland | Intet er nytt under solen | 3rd | 15 |
1967 | Kirsti Sparboe | Dukkeman | 14th | 2 |
1968 | Odd Børre | Stress | 13th | 2 |
1969 | Kirsti Sparboe | Oj, oj, oj, så glad jeg skal bli | 16th | 1 |
1970 | - | - | - | - |
1971 | Hanne Krogh | Lykken er | 17th | 65 |
1972 | Grethe Kausland & Benny Borg | Småting | 14th | 73 |
1973 | Bendik Singers | It's just a game | 7th | 89 |
1974 | Anne Karine Strøm | The first day of love | 14th | 3 |
1975 | Ellen Nikolaysen | Touch my life | 18th | 11 |
1976 | Anne Karine Strøm | Mata Hari | 18th | 7 |
1977 | Anita Skorgan | Casanova | 14th | 18 |
1978 | Jahn Teigen | Mil etter mil | 20th | 0 |
1979 | Anita Skorgan | Oliver | 11th | 57 |
1980 | Sverre Kjelsberg & Mattis Hætta | Samiid ædnan | 16th | 15 |
1981 | Finn Kalvik | Aldri i livet | 20th | 0 |
1982 | Jahn Teigen & Anita Skorgan | Adieu | 12th | 40 |
1983 | Jahn Teigen | Do re mi | 9th | 53 |
1984 | Dollie de Luxe | Lenge leve livet | 17th | 29 |
1985 | Bobbysocks | La det swinge | 1st | 123 |
1986 | Ketil Stokkan | Romeo | 12th | 44 |
1987 | Kate | Mitt liv | 9th | 65 |
1988 | Karoline Krüger | For vår jord | 5th | 88 |
1989 | Britt Synnøve Johansen | Venners nærhet | 17th | 30 |
1990 | Ketil Stokkan | Brandenburger Tor | 21st | 8 |
1991 | Just 4 Fun | Mrs Thompson | 17th | 14 |
1992 | Merethe Trøan | Visjoner | 18th | 23 |
1993 | Silje Vige | Alle mine tankar | 5th | 120 |
1994 | Elisabeth Andreasson & Jan Werner Danielsen | Duett | 6th | 76 |
1995 | Secret Garden | Nocturne | 1st | 148 |
1996 | Elisabeth Adreassen | I evighet | 2nd | 114 |
1997 | Tor Endresen | San Francisco | 24th | 0 |
1998 | Lars A. Fredriksen | Alltid sommer | 8th | 79 |
1999 | Van Eijk | Living my life without you | 14th | 35 |
2000 | Charmed | My heart goes boom | 11th | 57 |
2001 | Haldor Lægreid | On my own | 22nd | 3 |
2002 | - | - | - | - |
2003 | Jostein Hasselgård | I'm not afraid to move on | 4th | 123 |
2004s | - | - | - | - |
2004f | Knut Anders Sørum | High | 24th | 3 |
2005s | Wig Wam | In my dreams | 6th | 164 |
2005f | Wig Wam | In my dreams | 9th | 125 |
2006s | - | - | - | - |
2006f | Christine Guldbrandsen | Alvedansen | 14th | 36 |
2007s | Guri Schanke | Ven a bailar conmigo | 18th | 48 |
2007f | - | - | - | - |
2008s1 | Maria | Hold on be strong | 4th | 106 |
2008f | Maria | Hold on be strong | 5th | 182 |
2009s2 | Alexander Rybak | Fairytale | 1st | 201 |
2009f | Alexander Rybak | Fairytale | 1st | 387 |
2010s | - | - | - | - |
2010f | Didrik Solli-Tangen | My heart is yours | 20th | 35 |
2011s1 | Stella Mwangi | Haba haba | 17th | 30 |
2011f | - | - | - | - |
2012s2 | Tooji | Stay | 10th | 45 |
2012f | Tooji | Stay | 26th | 7 |
2013s2 | Margaret Berger | I feed you my love | 3rd | 120 |
2013f | Margaret Berger | I feed you my love | 4th | 191 |
2014s2 | Carl Espen | Silent storm | 6th | 77 |
2014f | Carl Espen | Silent storm | 8th | 88 |
2015s2 | Mørland & Debrah Scarlett | A monster like me | 4th | 123 |
2015f | Mørland & Debrah Scarlett | A monster like me | 8th | 102 |
2016s2 | Agnete | Icebreaker | 13th | 63 |
2016f | - | - | - | - |
2017s2 | JOWST | Grab the moment | 5th | 189 |
2017f | JOWST | Grab the moment | 10th | 158 |
2018s2 | Alexander Rybak | That's how you write a song | 1st | 266 |
2018f | Alexander Rybak | That's how you write a song | 15th | 144 |
2019s2 | KEiiNO | Spirit in the sky | 7th | 210 |
2019f | KEiiNO | Spirit in the sky | 6th | 331 |
2020 | Ulrikke | Attention | - | - |
2021s1 | TIX | Fallen angel | 10th | 115 |
2021f | TIX | Fallen angel | 18th | 75 |
2022s1 | Subwoolfer | Give that wolf a banana | 6th | 177 |
2022f | Subwoolfer | Give that wolf a banana | 10th | 182 |
(Norway has given points 56 times 1975-2017*)
POS | COUNTRY | POINTS* | CONTESTS | AVERAGE | notes |
---|---|---|---|---|---|
[ | Australia | 32 | 4 | 8,0 ] | |
1 | Sweden | 332 | 44 | 7,5 | language, neighbour |
2 | Denmark | 230 | 38 | 6,1 | language |
[ | Serbia & Montenegro | 16 | 3 | 5,3 ] | |
3 | Iceland | 157 | 30 | 5,2 | language |
4 | Serbia | 62 | 13 | 4,8 | |
5 | Bosnia & Herzegovina | 92 | 21 | 4,4 | |
6 | Bulgaria | 47 | 11 | 4,3 | |
7 | Lithuania | 92 | 22 | 4,2 | |
8 | Ireland | 173 | 43 | 4,0 | |
9 | Finland | 147 | 37 | 4,0 | neighbour |
10 | Romania | 77 | 23 | 3,3 | |
( 47 | FYR Macedonia | 0 | 16 | 0,0 ) | |
( 47 | San Marino | 0 | 6 | 0,0 ) | |
( 47 | Slovakia | 0 | 5 | 0,0 ) |
* = points of ESC 2016 & 2017 are included in the statistics as unofficial combined results (so NOT as separate official jury and televoting points)
(Norway has participated 50 times 1975-2017*)
POS | COUNTRY | POINTS | CONTESTS | AVERAGE | notes |
---|---|---|---|---|---|
1 | Iceland | 186 | 32 | 5,8 | language |
2 | Sweden | 219 | 42 | 5,2 | language, neighbour |
3 | Estonia | 127 | 25 | 5,1 | |
4 | Denmark | 181 | 37 | 4,9 | language |
5 | Latvia | 97 | 20 | 4,9 | |
6 | Lithuania | 103 | 23 | 4,5 | |
7 | Poland | 108 | 25 | 4,3 | |
8 | San Marino | 46 | 11 | 4,2 | |
9 | Morocco | 4 | 1 | 4,0 | |
10 | Finland | 159 | 40 | 4,0 | neighbour |
( 50 | Monaco | 9 | 9 | 1,0 ) |
* = points of ESC 2016 & 2017 are included in the statistics as unofficial combined results (so NOT as separate official jury and televoting points)
final update 11th December 2016
thanks to 76 voters:
POS | YEAR | PERFORMER(S) | TITLE | POINTS | FAVE |
---|---|---|---|---|---|
1 | 1995 | Secret Garden | Nocturne | 417 | 17 |
2 | 2013 | Margaret Berger | I feed you my love | 359 | 10 |
3 | 2015 | Mørland & Debrah Scarlett | A monster like me | 339 | 7 |
4 | 1993 | Silje Vige | Alle mine tankar | 305 | 9 |
5 | 1996 | Elisabeth Adreassen | I evighet | 252 | 5 |
6 | 2014 | Carl Espen | Silent storm | 246 | 4 |
7 | 2009 | Alexander Rybak | Fairytale | 235 | 4 |
8 | 2008 | Maria | Hold on be strong | 211 | 1 |
9 | 2006 | Christine Guldbrandsen | Alvedansen | 194 | 2 |
10 | 1985 | Bobbysocks | La det swinge | 178 | 3 |
11 | 1988 | Karoline Krüger | For vår jord | 131 | 2 |
12 | 2005 | Wig Wam | In my dreams | 127 | 1 |
13 | 2003 | Jostein Hasselgård | I'm not afraid to move on | 106 | 1 |
14 | 1994 | Elisabeth Andreasson & Jan Werner Danielsen | Duett | 105 | 1 |
15 | 2012 | Tooji | Stay | 97 | 0 |
16 | 2016 | Agnete | Icebreaker | 87 | 0 |
17 | 2000 | Charmed | My heart goes boom | 71 | 1 |
18 | 2010 | Didrik Solli-Tangen | My heart is yours | 71 | 0 |
19 | 1960 | Nora Brockstedt | Voi-voi | 59 | 2 |
20 | 2004 | Knut Anders Sørum | High | 56 | 0 |
21 | 1966 | Åse Kleveland | Intet er nytt under solen | 55 | 0 |
22 | 1986 | Ketil Stokkan | Romeo | 53 | 0 |
23 | 2011 | Stella Mwangi | Haba haba | 52 | 0 |
24 | 1989 | Britt Synnøve Johansen | Venners nærhet | 50 | 1 |
25 | 1982 | Jahn Teigen & Anita Skorgan | Adieu | 47 | 2 |
26 | 1990 | Ketil Stokkan | Brandenburger Tor | 46 | 1 |
27 | 1992 | Merethe Trøan | Visjoner | 43 | 1 |
28 | 1998 | Lars A. Fredriksen | Alltid sommer | 42 | 0 |
28 | 2001 | Haldor Lægreid | On my own | 42 | 0 |
30 | 1980 | Sverre Kjelsberg & Mattis Hætta | Samiid ædnan | 31 | 0 |
31 | 1987 | Kate | Mitt liv | 27 | 0 |
31 | 1991 | Just 4 Fun | Mrs Thompson | 27 | 0 |
33 | 1976 | Anne Karine Strøm | Mata Hari | 24 | 1 |
34 | 1984 | Dollie de Luxe | Lenge leve livet | 22 | 0 |
35 | 1961 | Nora Brockstedt | Sommer i Palma | 18 | 0 |
35 | 1971 | Hanne Krogh | Lykken er | 18 | 0 |
37 | 1977 | Anita Skorgan | Casanova | 17 | 0 |
37 | 1981 | Finn Kalvik | Aldri i livet | 17 | 0 |
37 | 1999 | Van Eijk | Living my life without you | 17 | 0 |
40 | 2007 | Guri Schanke | Ven a bailar conmigo | 16 | 0 |
41 | 1974 | Anne Karine Strøm | The first day of love | 15 | 0 |
42 | 1969 | Kirsti Sparboe | Oj, oj, oj, så glad jeg skal bli | 12 | 0 |
43 | 1975 | Ellen Nikolaysen | Touch my life | 11 | 0 |
43 | 1997 | Tor Endresen | San Francisco | 11 | 0 |
45 | 1965 | Kirsti Sparboe | Karusell | 10 | 0 |
46 | 1978 | Jahn Teigen | Mil etter mil | 9 | 0 |
46 | 1983 | Jahn Teigen | Do re mi | 9 | 0 |
48 | 1962 | Ingec Jacobsen | Kom sol, kom regn | 7 | 0 |
48 | 1972 | Grethe Kausland & Benny Borg | Småting | 7 | 0 |
50 | 1967 | Kirsti Sparboe | Dukkeman | 4 | 0 |
51 | 1968 | Odd Børre | Stress | 2 | 0 |
52 | 1973 | Bendik Singers | It's just a game | 1 | 0 |
53 | 1963 | Anita Thallaug | Solhverv | 0 | 0 |
53 | 1964 | Arne Bendiksen | Spiral | 0 | 0 |
53 | 1979 | Anita Skorgan | Oliver | 0 | 0 |