Eurovision Song Contest Presenters
Here are all the Eurovision Presenters 1956-2024:
YEAR | | PRESENTERS |
1956 | | Lohengrin Filipello |
1957 | | Anaïd Iplicjian |
1958 | | Hannie Lips |
1959 | | Jacqueline Joubert |
1960 | | Catherine (Katie) Boyle |
1961 | | Jacqueline Joubert |
1962 | | Mireille Delannoy |
1963 | | Catherine (Katie) Boyle |
1964 | | Lotte Waever |
1965 | | Renata Mauro |
1966 | | Josiane Shen |
1967 | | Erika Vaal |
1968 | | Catherine (Katie) Boyle |
1969 | | Laurita Valenzuela |
1970 | | Willy Dobbe |
1971 | | Bernadette Ní Ghallchoir |
1972 | | Moira Shearer |
1973 | | Helga Guitton |
1974 | | Catherine (Katie) Boyle |
1975 | | Karin Falck |
1976 | | Corry Brokken |
1977 | | Angela Rippon |
1978 | | Denise Fable |
| | Léon Zitrone |
1979 | | Yardena Arazi |
| | Daniel Peer |
1980 | | Marlous Fluitsma |
1981 | | Doireann Ní Bhríain |
1982 | | Jan Leeming |
1983 | | Marlene Charell |
1984 | | Désirée Nosbusch |
1985 | | Lill Lindfors |
1986 | | Åse Kleveland |
1987 | | Viktor Lazlo |
1988 | | Michelle Rocca |
| | Pat Kenny |
1989 | | Lolita Morena |
| | Jacques Deschenaux |
1990 | | Helga Vlahovic |
| | Oliver Mlakar |
1991 | | Gigliola Cinquetti |
| | Toto Cutugno |
1992 | | Lydia Cappolicchio |
| | Harald Treutiger |
1993 | | Fionnuala Sweeney |
1994 | | Cynthia Ní Mhurchú |
| | Gerry Ryan |
1995 | | Mary Kennedy |
1996 | | Ingvild Bryn |
| | Morten Harket |
1997 | | Carrie Crowley |
| | Ronan Keating |
1998 | | Ulrika Jonsson |
| | Terry Wogan |
1999 | | Dafna Dekel |
| | Sigal Shahamon |
| | Yigal Ravid |
2000 | | Kattis Ahlström |
| | Anders Lundin |
2001 | | Natasja Crone Back |
| | Søren Pilmark |
2002 | | Annely Peebo |
| | Marko Matvere |
2003 | | Marie N |
| | Renârs Kaupers |
2004 | | Meltem Cumbal |
| | Korhan Abay |
2005 | | Maria Efrosinina |
| | Pasha Shylko |
2006 | | Maria Menounos |
| | Sakis Rouvas |
2007 | | Jaana Pelkonen |
| | Mikko Leppilampi |
2008 | | Jovana Jankovic |
| | Zeljko Joksimovic |
2009s | | Natalia Vodianova |
| | Andrey Malahov |
2009f | | Alsou |
| | Ivan Urgant |
2010 | | Nadia Hasnaoui |
| | Haddy N'jie |
| | Erik Solbakken |
2011 | | Anke Engelke |
| | Judith Rakers |
| | Stefan Raab |
2012 | | Leyla əliyeva |
| | Nargiz Berk-Petersen |
| | Eldar Qasımov |
2013 | | Petra Mede |
2014 | | Lise Rønne |
| | Nikolaj Koppel |
| | Pilou Asbæk |
2015 | | Mirjam Weichselbraun |
| | Alice Tumler |
| | Arabella Kiesbauer |
2016 | | Petra Mede |
| | Måns Zelmerlöw |
2017 | | Oleksandr Skichko |
| | Volodymyr Ostapchuk |
| | Timur Miroshnychenko |
2018 | | Filomena Cautela |
| | Sílvia Alberto |
| | Daniela Ruah |
| | Catarina Furtado |
2019 | | Bar Refaeli |
| | Erez Tal |
| | Assi Azar |
| | Lucy Ayoub |
2020 | | - |
2021 | | Edsilia Rombley |
| | Chantal Janzen |
| | Jan Smit |
| | Nikkie de Jager |
2022 | | Laura Pausini |
| | Alessandro Cattelan |
| | Mika |
2023 | | Alesha Dixon |
| | Graham Norton |
| | Hannah Waddingham |
| | Julia Sanina |
2024 | | Petra Mede |
| | Malin Åkerman |
Chart of the best Presenters 1956-2014:
final update 30th November 2014
thanks to 84 voters:
POS | YEAR | | PRESENTER | POINTS | FAVE |
1 | 2013 | | Petra Mede | 462 | 17 |
2 | 2011 | | Anke Engelke | 423 | 15 |
3 | 1985 | | Lill Lindfors | 355 | 8 |
4 | 2014 | | Pilou Asbæk | 187 | 2 |
5 | 1998 | | Ulrika Jonsson | 180 | 4 |
6 | 1960,1963,1968,1974 | | Catherine (Katie) Boyle | 176 | 4 |
7 | 2007 | | Mikko Leppilampi | 154 | 1 |
8 | 2010 | | Erik Solbakken | 132 | 0 |
9 | 2007 | | Jaana Pelkonen | 131 | 4 |
10 | 2010 | | Nadia Hasnaoui | 131 | 0 |
11 | 1987 | | Viktor Lazlo | 127 | 3 |
12 | 2014 | | Nikolaj Koppel | 126 | 2 |
13 | 2003 | | Renârs Kaupers | 124 | 2 |
14 | 1990 | | Helga Vlahovic | 103 | 3 |
15 | 1986 | | Åse Kleveland | 96 | 2 |
16 | 2011 | | Stefan Raab | 96 | 0 |
17 | 2008 | | Zeljko Joksimovic | 86 | 0 |
18 | 1996 | | Ingvild Bryn | 85 | 1 |
19 | 1993 | | Fionnuala Sweeney | 81 | 2 |
20 | 2006 | | Maria Menounos | 75 | 2 |
21 | 2000 | | Anders Lundin | 73 | 1 |
22 | 2006 | | Sakis Rouvas | 69 | 2 |
23 | 1984 | | Désirée Nosbusch | 67 | 1 |
24 | 2011 | | Judith Rakers | 67 | 0 |
25 | 1997 | | Carrie Crowley | 65 | 0 |
26 | 2014 | | Lise Rønne | 64 | 0 |
27 | 2012 | | Eldar Qasımov | 61 | 1 |
28 | 1983 | | Marlene Charell | 53 | 1 |
29 | 1988 | | Pat Kenny | 52 | 0 |
30 | 1977 | | Angela Rippon | 51 | 0 |
31 | 1991 | | Gigliola Cinquetti | 48 | 0 |
32 | 1990 | | Oliver Mlakar | 46 | 0 |
33 | 2000 | | Kattis Ahlström | 45 | 0 |
34 | 1995 | | Mary Kennedy | 44 | 1 |
35 | 1982 | | Jan Leeming | 42 | 0 |
36 | 2005 | | Pasha Shylko | 39 | 0 |
37 | 2008 | | Jovana Jankovic | 36 | 0 |
38 | 2003 | | Marie N | 34 | 0 |
39 | 2012 | | Leyla əliyeva | 33 | 0 |
40 | 1998 | | Terry Wogan | 31 | 0 |
41 | 2009f | | Alsou | 30 | 1 |
42 | 2004 | | Korhan Abay | 28 | 1 |
43 | 1997 | | Ronan Keating | 27 | 0 |
44 | 2010 | | Haddy N'jie | 26 | 0 |
45 | 1966 | | Josiane Shen | 25 | 0 |
45 | 1989 | | Jacques Deschenaux | 25 | 0 |
47 | 1976 | | Corry Brokken | 23 | 0 |
48 | 1969 | | Laurita Valenzuela | 22 | 0 |
48 | 2004 | | Meltem Cumbal | 22 | 0 |
50 | 1989 | | Lolita Morena | 21 | 1 |
51 | 1965 | | Renata Mauro | 20 | 1 |
52 | 1999 | | Dafna Dekel | 17 | 1 |
53 | 1999 | | Sigal Shahamon | 15 | 0 |
53 | 2009f | | Ivan Urgant | 15 | 0 |
55 | 1979 | | Yardena Arazi | 14 | 0 |
56 | 2009s | | Natalia Vodianova | 13 | 0 |
57 | 1973 | | Helga Guitton | 12 | 0 |
58 | 1981 | | Doireann Ní Bhríain | 11 | 0 |
58 | 1991 | | Toto Cutugno | 11 | 0 |
58 | 2005 | | Maria Efrosinina | 11 | 0 |
58 | 1980 | | Marlous Fluitsma | 11 | 0 |
62 | 1959,1961 | | Jacqueline Joubert | 10 | 0 |
62 | 2002 | | Annely Peebo | 10 | 0 |
64 | 1970 | | Willy Dobbe | 9 | 0 |
64 | 1999 | | Yigal Ravid | 9 | 0 |
66 | 1975 | | Karin Falck | 8 | 0 |
66 | 1978 | | Denise Fable | 8 | 0 |
66 | 1978 | | Léon Zitrone | 8 | 0 |
66 | 1988 | | Michelle Rocca | 8 | 0 |
66 | 2002 | | Marko Matvere | 8 | 0 |
71 | 1956 | | Lohengrin Filipello | 7 | 0 |
71 | 2012 | | Nargiz Berk-Petersen | 7 | 0 |
73 | 1964 | | Lotte Waever | 6 | 0 |
73 | 1967 | | Erika Vaal | 6 | 0 |
73 | 2001 | | Søren Pilmark | 6 | 0 |
76 | 1996 | | Morten Harket | 5 | 0 |
77 | 2009s | | Andrey Malahov | 3 | 0 |
78 | 1972 | | Moira Shearer | 2 | 0 |
79 | 1971 | | Bernadette Ní Ghallchoir | 1 | 0 |
79 | 1979 | | Daniel Peer | 1 | 0 |
79 | 2001 | | Natasja Crone Back | 1 | 0 |
82 | 1957 | | Anaïd Iplicjian | 0 | 0 |
82 | 1958 | | Hannie Lips | 0 | 0 |
82 | 1962 | | Mireille Delannoy | 0 | 0 |
82 | 1992 | | Lydia Cappolicchio | 0 | 0 |
82 | 1992 | | Harald Treutiger | 0 | 0 |
82 | 1994 | | Cynthia Ní Mhurchú | 0 | 0 |
82 | 1994 | | Gerry Ryan | 0 | 0 |
Petra Mede