Entries | 23 in total | in 34 contests (incl. semifinals) |
---|---|---|
Best placing, finals | 3rd | 2005: Luminiţa Anghel & Sistem - Let me try |
2010: Paula Seling & Ovi - Playing with fire | ||
Best placing, incl. semifinals | 1st | 2005 semifinal: Luminiţa Anghel & Sistem - Let me try |
Best points, finals | 282 | 2017: Ilinca feat. Alex Florea - Yodel it! |
Best points, incl. semifinals | 282 | 2017 final: Ilinca feat. Alex Florea - Yodel it! |
Average placing, finals (2004-2023) | 12,43 / 20th ![]() | 14 contests |
Average placing, incl. semifinals (1994-2023) | 10,56 / 20th ![]() | 23 entries in 34 contests |
Average points (1994-2015) | 85,2 / 9th | 17 entries in 26 contests |
Average points (1994-2017*) | 85,9 / 10th | 18 entries in 28 contests |
Qualifying percentage | 73,3% / 14th ![]() | 11/15 entries |
Worst placing | 22nd | 1998: Malina Olinescu - Eu cred |
Last places | - | - |
Nil points | once | 2023 2nd semifinal: Theodor Andrei - D.G.T. (Off and on) |
EBU member | TVR, Societatea Romãna de Televiziune | |
National final | Selecţia Naţională |
* = points of ESC 2016 & 2017 are included in the statistics as unofficial combined results (so NOT as separate official jury and televoting points)
![]() | ![]() | ![]() | ![]() |
2005: Luminita Anghel | 2006: Mihai Traistariu | 2013: Cezar | 2015: Voltaj |
YEAR | PERFORMER(S) | TITLE | PLACING | POINTS |
---|---|---|---|---|
( 1993 | Dida Dragan | Nu pleca ) | - | - |
1994 | Dan Bittman | Dincolo de nori | 21st | 14 |
1995 | - | - | - | - |
( 1996 | Monica Anghel & Sincron | Ruga pentru pacea lumii ) | - | - |
1997 | - | - | - | - |
1998 | Mălina Olinescu | Eu cred | 22nd | 6 |
1999 | - | - | - | - |
2000 | Taxi | The moon | 17th | 25 |
2001 | - | - | - | - |
2002 | Monica Anghel & Marcel Pavel | Tell me why | 9th | 71 |
2003 | Nicola | Don't break my heart | 10th | 73 |
2004s | - | - | - | - |
2004f | Sandra Ladoşi | I admit | 18th | 18 |
2005s | Luminiţa Anghel & Sistem | Let me try | 1st | 235 |
2005f | Luminiţa Anghel & Sistem | Let me try | 3rd | 158 |
2006s | - | - | - | - |
2006f | Mihai Traistariu | Tornerò | 4th | 172 |
2007s | - | - | - | - |
2007f | Todomondo | Liubi liubi I love you | 13th | 84 |
2008s1 | Nico & Vlad | Pe-o margine de lume | 7th | 94 |
2008f | Nico & Vlad | Pe-o margine de lume | 20th | 45 |
2009s1 | Elena | The Balkan girls | 9th | 67 |
2009f | Elena | The Balkan girls | 19th | 40 |
2010s2 | Paula Seling & Ovi | Playing with fire | 4th | 104 |
2010f | Paula Seling & Ovi | Playing with fire | 3rd | 162 |
2011s2 | Hotel FM | Change | 4th | 111 |
2011f | Hotel FM | Change | 17th | 77 |
2012s1 | Mandinga | Zaleilah | 3rd | 120 |
2012f | Mandinga | Zaleilah | 12th | 71 |
2013s2 | Cezar | It's my life | 5th | 83 |
2013f | Cezar | It's my life | 13th | 65 |
2014s2 | Paula Seling & Ovi | Miracle | 2nd | 125 |
2014s | Paula Seling & Ovi | Miracle | 12th | 72 |
2015s1 | Voltaj | De la capăt | 5th | 89 |
2015f | Voltaj | De la capăt | 15th | 35 |
( 2016s | Ovidiu Anton | Moment of silence ) | - | - |
( 2016f ) | - | - | - | - |
2017s2 | Ilinca feat. Alex Florea | Yodel it! | 6th | 174 |
2017f | Ilinca feat. Alex Florea | Yodel it! | 7th | 282 |
2018s2 | The Humans | Goodbye | 11th | 107 |
2018f | - | - | - | - |
2019s2 | Ester Peony | On a Sunday | 13th | 71 |
2019f | - | - | - | - |
2020 | Roxen | Alcohol you | - | - |
2021s1 | Roxen | Amnesia | 12th | 85 |
2021f | - | - | - | - |
2022s2 | WRS | Llámame | 9th | 118 |
2022f | WRS | Llámame | 18th | 65 |
2023s2 | Theodor Andrei | D.G.T. (Off and on) | 15th | 0 |
2023f | - | - | - | - |
The entry in brackets didn't qualify to the final from the preselection (1993 & 1996). In 2016 EBU withdrew TVR from all EBU member services, so the entry became ineligible to compete.
(Romania has given points 31 times 1994-2017*)
POS | COUNTRY | POINTS* | CONTESTS | AVERAGE | notes |
---|---|---|---|---|---|
1 | Moldova | 170 | 15 | 11,3 | language, neighbour |
[ | Serbia & Montenegro | 24 | 3 | 8,0 | neighbour ] |
2 | Greece | 165 | 23 | 7,2 | |
3 | Turkey | 107 | 16 | 6,7 | |
4 | Hungary | 100 | 16 | 6,3 | neighbour |
5 | Russia | 100 | 20 | 5,0 | |
6 | Azerbaijan | 56 | 12 | 4,7 | |
7 | Sweden | 82 | 21 | 3,9 | |
8 | Armenia | 56 | 15 | 3,7 | |
9 | Italy | 21 | 6 | 3,5 | |
10 | Israel | 71 | 22 | 3,2 | |
( 45 | Andorra | 0 | 6 | 0,0 ) | |
( 45 | Montenegro | 0 | 6 | 0,0 ) |
* = points of ESC 2016 & 2017 are included in the statistics as unofficial combined results (so NOT as separate official jury and televoting points)
(Romania has participated 28 times 1994-2017*)
POS | COUNTRY | POINTS* | CONTESTS | AVERAGE | notes |
---|---|---|---|---|---|
1 | Moldova | 197 | 17 | 11,6 | language, neighbour |
2 | Spain | 164 | 23 | 7,1 | |
3 | Israel | 170 | 26 | 6,5 | |
4 | Italy | 56 | 9 | 6,2 | |
5 | Azerbaijan | 64 | 13 | 4,9 | |
6 | Greece | 110 | 23 | 4,8 | |
7 | Portugal | 78 | 17 | 4,6 | |
8 | Cyprus | 87 | 21 | 4,1 | |
9 | Ireland | 99 | 24 | 4,1 | |
10 | Malta | 98 | 24 | 4,1 | |
( 48 | Czech Republic | 0 | 6 | 0,0 ) |
* = points of ESC 2016 & 2017 are included in the statistics as unofficial combined results (so NOT as separate official jury and televoting points)
final update 1st January 2017
thanks to 65 voters:
POS | YEAR | PERFORMER(S) | TITLE | POINTS | FAVE |
---|---|---|---|---|---|
1 | 2006 | Mihai Traistariu | Tornerò | 445 | 10 |
2 | 2005 | Luminita Anghel & Sistem | Let me try | 427 | 13 |
3 | 2010 | Paula Seling & Ovi | Playing with fire | 374 | 9 |
4 | 2015 | Voltaj | De la capat | 287 | 10 |
5 | 2012 | Mandinga | Zaleilah | 279 | 2 |
6 | 2003 | Nicola | Don't break my heart | 259 | 2 |
7 | 1998 | Malina Olinescu | Eu cred | 240 | 7 |
8 | 2002 | Monica Anghel & Marcel Pavel | Tell me why | 210 | 2 |
9 | 2008 | Nico & Vlad | Pe-o margine de lume | 195 | 3 |
10 | 2011 | Hotel FM | Change | 182 | 0 |
11 | 1994 | Dan Bittman | Dincolo de nori | 167 | 3 |
12 | 2014 | Paula Seling & Ovi | Miracle | 154 | 0 |
13 | 2009 | Elena | The Balkan girls | 132 | 2 |
14 | 2000 | Taxi | The moon | 119 | 1 |
15 | 2004 | Sandra Ladosi | I admit | 111 | 0 |
16 | 2007 | Todomondo | Liubi liubi I love you | 105 | 0 |
17 | 2013 | Cezar | It's my life | 84 | 1 |