Entries | 23 in total | in 34 contests (incl. semifinals) |
---|---|---|
Best placing, finals | 1st | 2008: Dima Bilan - Believe |
Best placing, incl. semifinals | 1st | 2008 final: Dima Bilan - Believe |
2012 1st semifinal: Buranovskiye Babushki - Party for everybody | ||
2015 1st semifinal: Polina Gagarina - A million voices | ||
Best points, finals | 370 | 2019: Sergey Lazarev - Scream |
Best points, incl. semifinals | 370 | 2019 final: Sergey Lazarev - Scream |
Average placing, finals (2004-2021) | 6,73 / 2nd ![]() | 15 contests |
Average placing, incl. semifinals (1994-2021) | 6,65 / 2nd ![]() | 23 entries in 34 contests |
Average points (1994-2015) | 129,9 / 2nd | 19 entries in 27 contests |
Average points (1994-2016*) | 136,0 / 1st | 20 entries in 29 contests |
Qualifying percentage | 91,7% / 4th ![]() | 11/12 entries |
Worst placing | 17th | 1995: Philipp Kirkorow - Kolybelnaya dlya vulkana |
Last places | - | - |
Nil points | - | - |
EBU member | Channel One Russia | |
National final | Evrovidenie, Pesnya dlya Evropy |
* = points of ESC 2016 & 2017 are included in the statistics as unofficial combined results (so NOT as separate official jury and televoting points)
![]() | ![]() | ![]() | ![]() |
1997: Alla Pugatschowa | 2003: t.A.T.u | 2006 & 2008: Dima Bilan | 2015: Polina Gagarina |
YEAR | PERFORMER(S) | TITLE | PLACING | POINTS |
---|---|---|---|---|
1994 | Youddiph | Vechni stranik | 9th | 70 |
1995 | Philipp Kirkorov | Kolybelnaya dlya vulkana | 17th | 17 |
( 1996 | Andrej Kosinski | Ja eto ja ) | - | - |
1997 | Alla Pugachova | Primadonna | 15th | 33 |
1998 | - | - | - | - |
1999 | - | - | - | - |
2000 | Alsou | Solo | 2nd | 155 |
2001 | Mumiy Troll | Lady Alpine Blue | 12th | 37 |
2002 | Prime Minister | Northern girl | 10th | 55 |
2003 | t.A.T.u | Ne ver', ne boisia | 3rd | 164 |
2004s | - | - | - | - |
2004f | Julia Savicheva | Believe me | 11th | 37 |
2005s | - | - | - | - |
2005f | Natalia Podolskaya | Nobody hurt no one | 15th | 57 |
2006s | Dima Bilan | Never let you go | 3rd | 217 |
2006f | Dima Bilan | Never let you go | 2nd | 248 |
2007s | - | - | - | - |
2007f | Serebro | Song #1 | 3rd | 207 |
2008s1 | Dima Bilan | Believe | 3rd | 135 |
2008f | Dima Bilan | Believe | 1st | 272 |
2009s | - | - | - | - |
2009f | Anastasia Prikhodko | Mamo | 11th | 91 |
2010s1 | Peter Nalitch & Friends | Lost and forgotten | 7th | 74 |
2010f | Peter Nalitch & Friends | Lost and forgotten | 11th | 90 |
2011s1 | Alexey Vorobjov | Get you | 9th | 64 |
2011f | Alexey Vorobyov | Get you | 16th | 77 |
2012s1 | Buranovskiye Babushki | Party for everybody | 1st | 152 |
2012f | Buranovskiye Babushki | Party for everybody | 2nd | 259 |
2013s1 | Dina Garipova | What if | 2nd | 156 |
2013f | Dina Garipova | What if | 5th | 174 |
2014s1 | Tolmachevy Sisters | Shine | 6th | 63 |
2014f | Tolmachevy Sisters | Shine | 7th | 89 |
2015s1 | Polina Gagarina | A million voices | 1st | 182 |
2015f | Polina Gagarina | A million voices | 2nd | 303 |
2016s1 | Sergey Lazarev | You are the only one | 1st | 342 |
2016f | Sergey Lazarev | You are the only one | 3rd | 491 |
2017s | - | - | - | - |
2017f | - | - | - | - |
2018s2 | Julia Samoylova | I won't break | 15th | 65 |
2018f | - | - | - | - |
2019s2 | Sergey Lazarev | Scream | 6th | 217 |
2019f | Sergey Lazarev | Scream | 3rd | 370 |
2020 | Little Big | Uno | - | - |
2021s1 | Manizha | Russian woman | 3rd | 225 |
2021f | Manizha | Russian woman | 9th | 204 |
2022 | - | - | - | - |
2023 | - | - | - | - |
The entry in brackets didn't qualify to the final from the preselection.
(Russia has given points 32 times 1994-2016*)
POS | COUNTRY | POINTS* | CONTESTS | AVERAGE | notes |
---|---|---|---|---|---|
1 | Armenia | 147 | 15 | 9,8 | |
2 | Azerbaijan | 134 | 14 | 9,6 | neighbour |
[ | Serbia & Montenegro | 16 | 2 | 8,0 ] | |
3 | Belarus | 74 | 10 | 7,4 | language, neighbour |
4 | Ukraine | 114 | 17 | 6,7 | language, neighbour |
5 | Georgia | 66 | 10 | 6,6 | neighbour |
6 | Moldova | 109 | 18 | 6,1 | |
[ | Australia | 10 | 2 | 5,0 ] | |
7 | Greece | 98 | 25 | 3,9 | |
8 | Belgium | 63 | 18 | 3,5 | |
9 | Norway | 72 | 21 | 3,4 | neighbour |
10 | Israel | 50 | 16 | 3,1 | |
( 47 | Portugal | 4 | 14 | 0,3 ) |
* = points of ESC 2016 & 2017 are included in the statistics as unofficial combined results (so NOT as separate official jury and televoting points)
(Russia has participated 29 times 1994-2016*)
POS | COUNTRY | POINTS | CONTESTS | AVERAGE | notes |
---|---|---|---|---|---|
1 | Belarus | 187 | 17 | 11,0 | language, neighbour |
2 | Armenia | 165 | 16 | 10,3 | |
3 | Moldova | 176 | 20 | 8,8 | language |
4 | Latvia | 177 | 21 | 8,4 | neighbour |
5 | Estonia | 213 | 26 | 8,2 | language, neighbour |
6 | Ukraine | 129 | 16 | 8,1 | language, neighbour |
7 | Azerbaijan | 110 | 14 | 7,9 | neighbour |
[ | Australia | 22 | 3 | 7,3 ] | |
8 | Israel | 153 | 21 | 7,3 | |
9 | Lithuania | 131 | 19 | 6,9 | language, neighbour |
10 | Montenegro | 83 | 13 | 6,4 | |
( 47 | Switzerland | 17 | 19 | 0,9 ) |
* = points of ESC 2016 & 2017 are included in the statistics as unofficial combined results (so NOT as separate official jury and televoting points)
final update 1st January 2017
thanks to 73 voters:
POS | YEAR | PERFORMER(S) | TITLE | POINTS | FAVE |
---|---|---|---|---|---|
1 | 2016 | Sergey Lazarev | You are the only one | 463 | 14 |
2 | 2015 | Polina Gagarina | A million voices | 391 | 13 |
3 | 2000 | Alsou | Solo | 363 | 4 |
4 | 2003 | t.A.T.u | Ne ver', ne boisia | 348 | 5 |
5 | 2007 | Serebro | Song #1 | 345 | 7 |
6 | 1994 | Youddiph | Vechni stranik | 329 | 8 |
7 | 2006 | Dima Bilan | Never let you go | 290 | 5 |
8 | 1997 | Alla Pugachova | Primadonna | 253 | 3 |
9 | 2009 | Anastasia Prikhodko | Mamo | 240 | 5 |
10 | 2013 | Dina Garipova | What if | 203 | 0 |
11 | 2012 | Buranovskiye Babushki | Party for everybody | 198 | 4 |
12 | 2014 | Tolmachevy Sisters | Shine | 179 | 0 |
13 | 2011 | Alexey Vorobyov | Get you | 105 | 0 |
14 | 2010 | Peter Nalitch & Friends | Lost and forgotten | 104 | 1 |
15 | 2008 | Dima Bilan | Believe | 97 | 1 |
16 | 2001 | Mumiy Troll | Lady Alpine Blue | 93 | 1 |
17 | 2004 | Julia Savicheva | Believe me | 92 | 1 |
18 | 2002 | Prime Minister | Northern girl | 86 | 1 |
19 | 1995 | Philipp Kirkorov | Kolybelnaya dlya vulkana | 28 | 0 |
20 | 2005 | Natalia Podolskaya | Nobody hurt no one | 27 | 0 |