Entries | 63 in total | in 76 contests (incl. semifinals) |
---|---|---|
Best placing, finals | 1st | 1974: Abba - Waterloo |
1984: Herreys - Diggi-loo-diggy-ley | ||
1991: Carola - Fångad av en stormvind | ||
1999: Charlotte Nilsson - Take me to your heaven | ||
2012: Loreen - Euphoria | ||
2015: Måns Zelmerlöw - Heroes | ||
2023: Loreen - Tattoo | ||
Best placing, incl. semifinals | 1st | 1974: Abba - Waterloo |
1984: Herreys - Diggi-loo-diggy-ley | ||
1991: Carola - Fångad av en stormvind | ||
1999: Charlotte Nilsson - Take me to your heaven | ||
2011 2nd semifinal: Eric Saade - Popular | ||
2012 2nd semifinal: Loreen - Euphoria | ||
2012 final: Loreen - Euphoria | ||
2015 2nd semifinal: Måns Zelmerlöw - Heroes | ||
2015 final: Måns Zelmerlöw - Heroes | ||
2022 2nd semifinal: Cornelia Jakobs - Hold me closer | ||
2023 final: Loreen - Tattoo | ||
Best points, finals | 583 | 2023: Loreen - Tattoo |
Best points, incl. semifinals | 583 | 2023 final: Loreen - Tattoo |
Average placing, finals (2004-2024) | 8,50 / 6th ![]() | 18 contests |
Average placing, incl. semifinals (1958-2024) | 7,46 / 5th ![]() | 63 entries in 76 contests |
Average points (1975-2015) | 104,1 / 6th | 40 entries in 47 contests |
Average points (1975-2017*) | 108,1 / 5th | 42 entries in 50 contests |
Qualifying percentage | 92,9% / 3rd ![]() | 13/14 entries |
Worst placing | 22nd | 1992: Christer Björkman - Imorgon är en annan dag |
Last places | twice | 1963: Monica Zetterlund - En gång i Stockholm |
1977: Forbes - Beatles | ||
Nil points | once | 1963: Monica Zetterlund - En gång i Stockholm |
EBU member | SVT, Sveriges Television Ab | |
National final | Melodifestivalen |
* = points of ESC 2016 & 2017 are included in the statistics as unofficial combined results (so NOT as separate official jury and televoting points)
![]() | ![]() | ![]() | ![]() |
2005: Martin Stenmarck | 1983&1991&2006: Carola | 2012: Loreen | 2015: Måns Zelmerlöw |
YEAR | PERFORMER(S) | TITLE | PLACING | POINTS |
---|---|---|---|---|
1958 | Alice Babs | Lilla stjärna | 4th | 10 |
1959 | Brita Borg | Augustin | 9th | 4 |
1960 | Siw Malmkvist | Alla andra får varann | 10th | 4 |
1961 | Lill Babs | April, april | 14th | 2 |
1962 | Inger Berggren | Sol och vår | 7th | 4 |
1963 | Monica Zetterlund | En gång i Stockholm | 13th | 0 |
1964 | - | - | - | - |
1965 | Ingvar Wixell | Annorstädes vals | 10th | 6 |
1966 | Lill Lindfors & Svante Thuresson | Nygammal vals | 2nd | 6 |
1967 | Östen Warnebring | Som en dröm | 8th | 7 |
1968 | Claes-Göran Hederström | Det börjar verka kärlek, banne mig | 5th | 15 |
1969 | Tommy Körberg | Judy min vän | 9th | 8 |
1970 | - | - | - | - |
1971 | Family Four | Vita vidder | 6th | 85 |
1972 | Family Four | Härliga sommardag | 13th | 75 |
1973 | The Nova & The Dolls | You're summer | 5th | 94 |
1974 | Abba | Waterloo | 1st | 24 |
1975 | Lasse Berghagen | Jennie, Jennie | 8th | 72 |
1976 | - | - | - | - |
1977 | Forbes | Beatles | 18th | 2 |
1978 | Björn Skifs | Det blir alltid värre framåt natten | 14th | 26 |
1979 | Ted Gärdestad | Satellit | 17th | 8 |
1980 | Tomas Ledin | Just nu | 10th | 47 |
1981 | Björn Skifs | Fångad i en dröm | 10th | 50 |
1982 | Chips | Dag efter dag | 8th | 67 |
1983 | Carola Häggvist | Främling | 3rd | 126 |
1984 | Herreys | Diggi-loo-diggy-ley | 1st | 145 |
1985 | Kikki Danielsson | Bra vibrationer | 3rd | 103 |
1986 | Lasse Holm & Monica Törnell | E' de det här du kallar kärlek | 5th | 78 |
1987 | Lotta Engberg | Boogaloo (Fyra bugg och en Coca-Cola) | 12th | 50 |
1988 | Tommy Körberg | Stad i ljus | 12th | 52 |
1989 | Tommy Nilsson | En dag | 4th | 110 |
1990 | Edin-Ådahl | Som en vind | 16th | 24 |
1991 | Carola | Fångad av en stormvind | 1st | 146 |
1992 | Christer Björkman | Imorgon är en annan dag | 22nd | 9 |
1993 | Arvingarna | Eloise | 7th | 89 |
1994 | Marie Bergman & Roger Pontare | Stjärnorna | 13th | 48 |
1995 | Jan Johansen | Se på mig | 3rd | 100 |
1996 | One more time | Den vilda | 3rd | 100 |
1997 | Blond | Bara hon älskar mig | 14th | 36 |
1998 | Jill Johnson | Kärleken är | 10th | 53 |
1999 | Charlotte Nilsson | Take me to your heaven | 1st | 163 |
2000 | Roger Pontare | When spirits are calling my name | 7th | 88 |
2001 | Friends | Listen to your heartbeat | 5th | 100 |
2002 | Afro-dite | Never let it go | 8th | 72 |
2003 | Fame | Give me your love | 5th | 107 |
2004s | - | - | - | - |
2004f | Lena Philipsson | It hurts | 6th | 170 |
2005s | - | - | - | - |
2005f | Martin Stenmarck | Las Vegas | 19th | 30 |
2006s | Carola | Invincible | 4th | 214 |
2006f | Carola | Invincible | 5th | 170 |
2007s | - | - | - | - |
2007f | The Ark | The worrying kind | 18th | 51 |
2008s2 | Charlotte Perrelli | Hero | 10th | 54 |
2008f | Charlotte Perrelli | Hero | 18th | 47 |
2009s1 | Malena Ernman | La voix | 4th | 105 |
2009f | Malena Ernman | La voix | 21st | 33 |
2010s2 | Anna Bergendahl | This is my life | 11th | 62 |
2010f | - | - | - | - |
2011s2 | Eric Saade | Popular | 1st | 155 |
2011f | Eric Saade | Popular | 3rd | 185 |
2012s2 | Loreen | Euphoria | 1st | 181 |
2012f | Loreen | Euphoria | 1st | 372 |
2013s | - | - | - | - |
2013f | Robin Stjernberg | You | 14th | 62 |
2014s2 | Sanna Nielsen | Undo | 2nd | 131 |
2014f | Sanna Nielsen | Undo | 3rd | 218 |
2015s2 | Måns Zelmerlöw | Heroes | 1st | 217 |
2015f | Måns Zelmerlöw | Heroes | 1st | 365 |
2016s | - | - | - | - |
2016f | Frans | If I were sorry | 5th | 261 |
2017s1 | Robin Bengtsson | I can't go on | 3rd | 227 |
2017f | Robin Bengtsson | I can't go on | 5th | 344 |
2018s2 | Benjamin Ingrosso | Dance you off | 2nd | 254 |
2018f | Benjamin Ingrosso | Dance you off | 7th | 274 |
2019s2 | John Lundvik | Too late for love | 3rd | 238 |
2019f | John Lundvik | Too late for love | 5th | 334 |
2020 | The Mamas | Move | - | - |
2021s1 | Tusse | Voices | 7th | 142 |
2021f | Tusse | Voices | 14th | 109 |
2022s2 | Cornelia Jakobs | Hold me closer | 1st | 396 |
2022f | Cornelia Jakobs | Hold me closer | 4th | 438 |
2023s1 | Loreen | Tattoo | 2nd | 135 |
2023f | Loreen | Tattoo | 1st | 583 |
2024s | - | - | - | - |
2024f | Marcus & Martinus | Unforgettable | 9th | 174 |
(Sweden has given points 56 times 1975-2017*)
POS | COUNTRY | POINTS* | CONTESTS | AVERAGE | notes |
---|---|---|---|---|---|
[ | Serbia & Montenegro | 28 | 3 | 9,3 ] | |
[ | Australia | 35 | 4 | 8,8 ] | |
1 | Denmark | 241 | 39 | 6,2 | language |
2 | Ireland | 219 | 39 | 5,6 | |
3 | Serbia | 55 | 10 | 5,5 | |
4 | Iceland | 175 | 33 | 5,3 | language |
5 | Norway | 219 | 42 | 5,2 | language, neighbour |
6 | Bosnia & Herzegovina | 119 | 24 | 5,0 | |
7 | Estonia | 109 | 23 | 4,7 | |
8 | Finland | 163 | 36 | 4,5 | language, neighbour |
9 | Russia | 78 | 24 | 3,3 | |
10 | United Kingdom | 133 | 42 | 3,2 | |
( 49 | Belarus | 4 | 14 | 0,3 ) |
* = points of ESC 2016 & 2017 are included in the statistics as unofficial combined results (so NOT as separate official jury and televoting points)
(Sweden has participated 50 times 1975-2017*)
POS | COUNTRY | POINTS* | CONTESTS | AVERAGE | notes |
---|---|---|---|---|---|
1 | Denmark | 342 | 40 | 8,6 | language |
[ | Australia | 39 | 5 | 7,8 ] | |
2 | Norway | 332 | 44 | 7,5 | language, neighbour |
3 | Estonia | 188 | 26 | 7,2 | |
4 | Iceland | 239 | 35 | 6,8 | language |
5 | Morocco | 6 | 1 | 6,0 | |
6 | Finland | 233 | 39 | 6,0 | language, neighbour |
7 | Slovakia | 45 | 8 | 5,6 | |
8 | Latvia | 115 | 23 | 5,0 | |
9 | Slovenia | 139 | 28 | 5,0 | |
10 | Czech Republic | 49 | 10 | 4,9 | |
( 51 | Greece | 54 | 37 | 1,5 ) |
* = points of ESC 2016 & 2017 are included in the statistics as unofficial combined results (so NOT as separate official jury and televoting points)
final update 29th January 2017
thanks to 91 voters:
POS | YEAR | PERFORMER(S) | TITLE | POINTS | FAVE |
---|---|---|---|---|---|
1 | 2012 | Loreen | Euphoria | 499 | 21 |
2 | 1974 | Abba | Waterloo | 421 | 14 |
3 | 2014 | Sanna Nielsen | Undo | 339 | 5 |
4 | 1983 | Carola Häggvist | Främling | 334 | 10 |
5 | 1996 | One more time | Den vilda | 317 | 8 |
6 | 2011 | Eric Saade | Popular | 233 | 3 |
7 | 1995 | Jan Johansen | Se på mig | 232 | 8 |
8 | 2015 | Måns Zelmerlöw | Heroes | 231 | 0 |
9 | 2006 | Carola | Invincible | 177 | 0 |
10 | 1991 | Carola | Fångad av en stormvind | 176 | 1 |
11 | 1998 | Jill Johnson | Kärleken är | 175 | 0 |
12 | 1989 | Tommy Nilsson | En dag | 141 | 2 |
13 | 2008 | Charlotte Perrelli | Hero | 128 | 1 |
14 | 2004 | Lena Philipsson | It hurts | 125 | 1 |
15 | 1999 | Charlotte Nilsson | Take me to your heaven | 122 | 2 |
16 | 2009 | Malena Ernman | La voix | 122 | 1 |
17 | 2000 | Roger Pontare | When spirits are calling my name | 106 | 2 |
18 | 2010 | Anna Bergendahl | This is my life | 97 | 1 |
19 | 2016 | Frans | If I were sorry | 88 | 0 |
20 | 1988 | Tommy Körberg | Stad i ljus | 80 | 2 |
21 | 1984 | Herreys | Diggi-loo-diggy-ley | 77 | 0 |
22 | 1993 | Arvingarna | Eloise | 75 | 0 |
22 | 1994 | Marie Bergman & Roger Pontare | Stjärnorna | 75 | 0 |
24 | 1992 | Christer Björkman | Imorgon är en annan dag | 71 | 1 |
25 | 2003 | Fame | Give me your love | 65 | 0 |
26 | 2013 | Robin Stjernberg | You | 63 | 1 |
27 | 2002 | Afro-dite | Never let it go | 61 | 0 |
27 | 1968 | Claes-Göran Hederström | Det börjar verka kärlek, banne mig | 49 | 1 |
29 | 1979 | Ted Gärdestad | Satellit | 49 | 0 |
30 | 1985 | Kikki Danielsson | Bra vibrationer | 48 | 0 |
31 | 1967 | Östen Warnebring | Som en dröm | 47 | 2 |
32 | 1958 | Alice Babs | Lilla stjärna | 42 | 1 |
33 | 2007 | The Ark | The worrying kind | 37 | 0 |
34 | 1990 | Edin-Ådahl | Som en vind | 34 | 0 |
35 | 1980 | Tomas Ledin | Just nu | 30 | 1 |
36 | 1963 | Monica Zetterlund | En gång i Stockholm | 28 | 0 |
37 | 2005 | Martin Stenmarck | Las Vegas | 27 | 0 |
38 | 1971 | Family Four | Vita vidder | 24 | 0 |
39 | 2001 | Friends | Listen to your heartbeat | 23 | 0 |
40 | 1973 | Malta | Sommar'n som aldrig säger nej | 22 | 0 |
40 | 1997 | Blond | Bara hon älskar mig | 22 | 0 |
42 | 1975 | Lasse Berghagen | Jennie, Jennie | 21 | 0 |
43 | 1977 | Forbes | Beatles | 19 | 1 |
44 | 1972 | Family Four | Härliga sommardag | 19 | 0 |
44 | 1978 | Björn Skifs | Det blir alltid värre framåt natten | 19 | 0 |
46 | 1966 | Lill Lindfors & Svante Thuresson | Nygammal vals | 18 | 0 |
47 | 1962 | Inger Berggren | Sol och vår | 17 | 0 |
48 | 1987 | Lotta Engberg | Boogaloo | 16 | 0 |
49 | 1986 | Lasse Holm & Monica Törnell | E' de det här du kallar kärlek | 12 | 1 |
50 | 1981 | Björn Skifs | Fångad i en dröm | 12 | 0 |
50 | 1982 | Chips | Dag efter dag | 12 | 0 |
52 | 1969 | Tommy Körberg | Judy min vän | 1 | 0 |
53 | 1959 | Brita Borg | Augustin | 0 | 0 |
53 | 1960 | Siw Malmkvist | Alla andra får varann | 0 | 0 |
53 | 1961 | Lill Babs | April, april | 0 | 0 |
53 | 1965 | Ingvar Wixell | Annorstädes vals | 0 | 0 |