Entries | 65 in total | in 65 contests |
---|---|---|
Best placing, finals | 1st | 1967: Sandie Shaw - Puppet on a string |
1969: Lulu - Boom bang a bang | ||
1976: Brotherhood of Man - Save your kisses for me | ||
1981: Bucks Fizz - Making your mind up | ||
1997: Katrina and the Waves - Love shine a light | ||
Best points, finals | 466 | 2022: Sam Ryder - Space man |
Average placing, finals (2004-2023) | 19,58 / 43rd | 19 contests |
Average placing, incl. semifinals (1957-2023) | 9,58 / 10th | 65 entries in 65 contests |
Average points (1975-2015) | 78,6 / 15th | 41 entries in 41 contests |
Average points (1975-2017*) | 76,3 / 15th | 43 entries in 43 contests |
Worst placing | 26th | 2003: Jemini - Cry baby |
2019 final: Michael Rice - Bigger than us | ||
2021 final: James Newman - Embers | ||
Last places | 4 times | 2003: Jemini - Cry baby |
2008 final: Andy Abraham - Even if | ||
2010 final: Josh - That sounds good to me | ||
2019 final: Michael Rice - Bigger than us | ||
2021 final: James Newman - Embers | ||
Nil points | twice | 2003: Jemini - Cry baby |
2021 final: James Newman - Embers | ||
EBU member | BBC, British Broadcasting Corporation | |
National final | Eurovision |
* = points of ESC 2016 & 2017 are included in the statistics as unofficial combined results (so NOT as separate official jury and televoting points)
1997: Katrina and the Waves | 2004: James Fox | 2012: Engelbert Humperdinck | 2015: Electro Velvet |
YEAR | PERFORMER(S) | TITLE | PLACING | POINTS |
---|---|---|---|---|
1957 | Patricia Bredin | All | 7th | 6 |
1958 | - | - | - | - |
1959 | Pearl Carr & Teddy Johnson | Sing little birdie | 2nd | 16 |
1960 | Bryan Johnson | Looking high, high, high | 2nd | 25 |
1961 | The Allisons | Are you sure? | 2nd | 24 |
1962 | Ronnie Carroll | Ring-a-ding girl | 4th | 10 |
1963 | Ronnie Carroll | Say wonderful things | 4th | 28 |
1964 | Matt Monro | I love the little things | 2nd | 17 |
1965 | Kathy Kirby | I belong | 2nd | 26 |
1966 | Kenneth McKellar | A man without love | 9th | 8 |
1967 | Sandie Shaw | Puppet on a string | 1st | 47 |
1968 | Cliff Richard | Congratulations | 2nd | 28 |
1969 | Lulu | Boom bang a bang | 1st | 18 |
1970 | Mary Hopkin | Knock knock - who's there? | 2nd | 26 |
1971 | Clodagh Rodgers | Jack in the box | 4th | 98 |
1972 | New Seekers | Beg, steal or borrow | 2nd | 114 |
1973 | Cliff Richard | Power to all our friends | 3rd | 123 |
1974 | Olivia Newton-John | Long live love | 4th | 14 |
1975 | The Shadows | Let me be the one | 2nd | 138 |
1976 | Brotherhood of Man | Save your kisses for me | 1st | 164 |
1977 | Lynsey de Paul & Mike Moran | Rock bottom | 2nd | 121 |
1978 | Co-co | The bad old days | 11th | 61 |
1979 | Black Lace | Mary Ann | 7th | 73 |
1980 | Prima Donna | Love enough for two | 3rd | 106 |
1981 | Bucks Fizz | Making your mind up | 1st | 136 |
1982 | Bardo | One step further | 7th | 76 |
1983 | Sweet Dreams | I'm never giving up | 6th | 79 |
1984 | Belle & the Devotions | Love games | 7th | 63 |
1985 | Vikky Watson | Love is | 4th | 100 |
1986 | Ryder | Runner in the night | 7th | 72 |
1987 | Rikki | Only the light | 13th | 47 |
1988 | Scott Fitzgerand | Go | 2nd | 136 |
1989 | Live Report | Why do I always get it wrong? | 2nd | 130 |
1990 | Emma | Give a little love back to the world | 6th | 87 |
1991 | Samantha Janus | A message to your heart | 10th | 47 |
1992 | Michael Ball | One step out of time | 2nd | 139 |
1993 | Sonia | Better the devil you know | 2nd | 164 |
1994 | Frances Rufelle | We will be free (Lonely symphony) | 10th | 63 |
1995 | Love City Groove | Love city groove | 10th | 76 |
1996 | Gina G. | Ooh aah just a little bit | 8th | 77 |
1997 | Katrina and the Waves | Love shine a light | 1st | 227 |
1998 | Imaani | Where are you? | 2nd | 166 |
1999 | Precious | Say it again | 12th | 38 |
2000 | Nicki French | Don't play that song again | 16th | 28 |
2001 | Lindsay Dracass | No dream impossible | 15th | 28 |
2002 | Jessica Garlick | Come back | 3rd | 111 |
2003 | Jemini | Cry baby | 26th | 0 |
2004f | James Fox | Hold on to our love | 16th | 29 |
2005f | Javine | Touch my fire | 22nd | 18 |
2006f | Daz Sampson | Teenage life | 19th | 25 |
2007f | Scooch | Flying the flag (for you) | 23rd | 19 |
2008f | Andy Abraham | Even if | 25th | 14 |
2009f | Jade Ewen | My time | 5th | 173 |
2010f | Josh | That sounds good to me | 25th | 10 |
2011f | Blue | I can | 11th | 100 |
2012f | Engelbert Humperdinck | Love will set you free | 25th | 12 |
2013f | Bonnie Tyler | Believe in me | 19th | 23 |
2014f | Molly Smitten-Downes | Children of the universe | 17th | 40 |
2015f | Electro Velvet | Still in love with you | 24th | 5 |
2016f | Joe and Jake | You're not alone | 24th | 62 |
2017f | Lucie Jones | Never give up on you | 15th | 111 |
2018f | SuRie | Storm | 24th | 48 |
2019f | Michael Rice | Bigger than us | 26th | 11 |
2020 | James Newman | My last breath | - | - |
2021f | James Newman | Embers | 26th | 0 |
2022f | Sam Ryder | Space man | 2nd | 466 |
2023f | Mae Muller | I wrote a song | 25th | 24 |
(United Kingdom has given points 57 times 1975-2017*)
POS | COUNTRY | POINTS* | CONTESTS | AVERAGE | notes |
---|---|---|---|---|---|
[ | Australia | 38 | 5 | 7,6 ] | language |
1 | Ireland | 271 | 41 | 6,6 | language, neighbour |
2 | Lithuania | 133 | 23 | 5,8 | |
3 | Sweden | 224 | 48 | 4,7 | |
4 | Malta | 137 | 30 | 4,6 | language |
5 | Latvia | 74 | 17 | 4,4 | |
6 | Bulgaria | 47 | 11 | 4,3 | |
7 | Cyprus | 137 | 36 | 3,8 | |
8 | Denmark | 144 | 39 | 3,7 | |
[ | Serbia & Montenegro | 11 | 3 | 3,7 ] | |
[ | Yugoslavia | 47 | 13 | 3,6 ] | |
9 | Turkey | 144 | 39 | 3,6 | |
10 | Greece | 141 | 40 | 3,5 | |
( 44 | Andorra | 0 | 5 | 0,0 ) | |
( 44 | Belarus | 0 | 15 | 0,0 ) | |
( 44 | Czech Republic | 0 | 6 | 0,0 ) | |
( 44 | FYR Macedonia | 0 | 17 | 0,0 ) | |
( 44 | Montenegro | 0 | 7 | 0,0 ) |
* = points of ESC 2016 & 2017 are included in the statistics as unofficial combined results (so NOT as separate official jury and televoting points)
(United Kingdom has participated 43 times 1975-2017*)
POS | COUNTRY | POINTS* | CONTESTS | AVERAGE | notes |
---|---|---|---|---|---|
1 | Morocco | 8 | 1 | 8,0 | |
2 | Luxembourg | 123 | 19 | 6,5 | |
3 | Monaco | 42 | 8 | 5,3 | |
4 | Ireland | 202 | 41 | 4,9 | language, neighbour |
5 | Austria | 167 | 36 | 4,6 | |
[ | Yugoslavia | 57 | 13 | 4,4 ] | |
6 | Malta | 122 | 28 | 4,4 | language |
[ | Australia | 12 | 3 | 4,0 ] | language |
7 | Portugal | 156 | 39 | 4,0 | |
8 | Italy | 94 | 24 | 3,9 | |
9 | Denmark | 135 | 36 | 3,8 | |
10 | Turkey | 126 | 34 | 3,7 | |
( 50 | Montenegro | 0 | 9 | 0,0 ) |
* = points of ESC 2016 & 2017 are included in the statistics as unofficial combined results (so NOT as separate official jury and televoting points)
final update 12th February 2017
thanks to 91 voters:
POS | YEAR | PERFORMER(S) | TITLE | POINTS | FAVE |
---|---|---|---|---|---|
1 | 1997 | Katrina and the Waves | Love shine a light | 443 | 15 |
2 | 1998 | Imaani | Where are you? | 438 | 13 |
3 | 1996 | Gina G. | Ooh aah just a little bit | 304 | 9 |
4 | 1994 | Frances Rufelle | We will be free | 298 | 10 |
5 | 1976 | Brotherhood of Man | Save your kisses for me | 277 | 5 |
6 | 1967 | Sandie Shaw | Puppet on a string | 223 | 1 |
7 | 2011 | Blue | I can | 172 | 1 |
8 | 1972 | New Seekers | Beg, steal or borrow | 157 | 4 |
9 | 2009 | Jade Ewen | My time | 154 | 2 |
10 | 1968 | Cliff Richard | Congratulations | 147 | 1 |
10 | 2014 | Molly Smitten-Downes | Children of the universe | 147 | 1 |
12 | 2002 | Jessica Garlick | Come back | 142 | 3 |
13 | 1983 | Sweet Dreams | I'm never giving up | 121 | 4 |
14 | 1981 | Bucks Fizz | Making your mind up | 116 | 2 |
15 | 1988 | Scott Fitzgerand | Go | 113 | 4 |
16 | 2013 | Bonnie Tyler | Believe in me | 109 | 1 |
17 | 1993 | Sonia | Better the devil you know | 107 | 2 |
18 | 1969 | Lulu | Boom bang a bang | 104 | 0 |
19 | 1970 | Mary Hopkin | Knock knock - who's there? | 101 | 2 |
20 | 1977 | Lynsey de Paul & Mike Moran | Rock bottom | 101 | 0 |
21 | 1985 | Vikky Watson | Love is | 100 | 2 |
22 | 1975 | The Shadows | Let me be the one | 76 | 0 |
23 | 1965 | Kathy Kirby | I belong | 74 | 2 |
24 | 1973 | Cliff Richard | Power to all our friends | 74 | 1 |
25 | 1974 | Olivia Newton-John | Long live love | 73 | 1 |
26 | 2001 | Lindsay Dracass | No dream impossible | 72 | 0 |
27 | 1992 | Michael Ball | One step out of time | 70 | 1 |
28 | 2000 | Nicki French | Don't play that song again | 69 | 0 |
29 | 1989 | Live Report | Why do I always get it wrong? | 63 | 0 |
30 | 1978 | Co-co | The bad old days | 62 | 0 |
30 | 1991 | Samantha Janus | A message to your heart | 62 | 0 |
32 | 1982 | Bardo | One step further | 61 | 0 |
33 | 2012 | Engelbert Humperdinck | Love will set you free | 56 | 1 |
34 | 1971 | Clodagh Rodgers | Jack in the box | 53 | 1 |
35 | 2003 | Jemini | Cry baby | 47 | 0 |
36 | 2005 | Javine | Touch my fire | 46 | 1 |
37 | 2006 | Daz Sampson | Teenage life | 44 | 0 |
38 | 1984 | Belle & the Devotions | Love games | 35 | 0 |
39 | 2016 | Joe and Jake | You're not alone | 33 | 0 |
40 | 1999 | Precious | Say it again | 30 | 0 |
40 | 2007 | Scooch | Flying the flag (for you) | 30 | 0 |
40 | 2015 | Electro Velvet | Still in love with you | 30 | 0 |
43 | 2010 | Josh | That sounds good to me | 29 | 1 |
44 | 1959 | Pearl Carr & Teddy Johnson | Sing little birdie | 29 | 0 |
45 | 1980 | Prima Donna | Love enough for two | 28 | 0 |
46 | 1995 | Love City Groove | Love city groove | 27 | 0 |
47 | 1961 | The Allisons | Are you sure? | 26 | 0 |
48 | 1990 | Emma | Give a little love back to the world | 20 | 0 |
49 | 2008 | Andy Abraham | Even if | 14 | 0 |
50 | 1987 | Rikki | Only the light | 11 | 0 |
50 | 2004 | James Fox | Hold on to our love | 11 | 0 |
52 | 1964 | Matt Monro | I love the little things | 10 | 0 |
53 | 1960 | Bryan Johnson | Looking high, high, high | 8 | 0 |
53 | 1966 | Kenneth McKellar | A man without love | 8 | 0 |
55 | 1957 | Patricia Bredin | All | 7 | 0 |
55 | 1962 | Ronnie Carroll | Ring-a-ding girl | 7 | 0 |
55 | 1986 | Ryder | Runner in the night | 7 | 0 |
58 | 1963 | Ronnie Carroll | Say wonderful things | 1 | 0 |
58 | 1979 | Black Lace | Mary Ann | 1 | 0 |