final update 23rd March 2023
thanks to 180 voters:
POS | PERFORMER(S) | TITLE | POINTS | FAVE | FAVE % | |
---|---|---|---|---|---|---|
1 | ![]() | Käärijä | Cha cha cha | 1833 | 114 | 63,3% |
2 | ![]() | Benjamin | Hoida mut | 1394 | 21 | 11,7% |
3 | ![]() | KUUMAA | Ylivoimainen | 1268 | 16 | 8,9% |
4 | ![]() | Keira | No business on the dancefloor | 1182 | 16 | 8,9% |
5 | ![]() | Portion Boys | Samaa taivasta katsotaan | 763 | 8 | 4,4% |
6 | ![]() | Lxandra | Something to lose | 713 | 3 | 1,7% |
7 | ![]() | Robin Packalen | Girls like you | 587 | 2 | 1,1% |
Scoring: 12, 10, 8, 6, 4, 2 and 1 point
The chart is made in cooperation with viisukuppila.fi
= highest climber
= going upwards
= same
position as last time
= going downwards
= new entry
# | PERFORMER(S) | TITLE |
---|---|---|
1 | Keira | No business on the dancefloor |
2 | Benjamin | Hoida mut |
3 | Robin Packalen | Girls like you |
4 | Lxandra | Something to lose |
5 | Käärijä | Cha cha cha |
6 | KUUMAA | Ylivoimainen |
7 | Portion Boys | Samaa taivasta katsotaan |