The estimate will be counted:
- 20% of points based on the points given by national juries of Pre-chart of 2008
- 20% of points based on the betting polls
- 20% of points based on the history points given by national juries 1975-2007
- 20% of points based on the show (choreography, live singing, dresses etc.) This will be judged during rehearsals.
- 20% of points based on the phenomenon (media interest, audience reactions etc.) This will be judged during rehearsals and press conferences.
IN FINAL | SEMI 1 | SEMI 2 | COUNTRY | CHART | POLLS | HISTORY | SHOW | PHENOMENON | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|
1(1) | 1(3) | - | Russia | +25 | ||||||
2(2) | - | 1(1) | Ukraine | +25 | ||||||
3(6) | - | - | Serbia | +23 | ||||||
4(4) | 2(2) | - | Armenia | +22 | ||||||
5(18) | - | 2(10) | Sweden | +21 | ||||||
6(3) | 3(1) | - | Greece | +18 | ||||||
7(9) | 4(5) | - | Israel | +15 | ||||||
8(5) | 5(4) | - | Norway | +13 | ||||||
9(-) | 6(15) | - | Ireland | +13 | ||||||
10(-) | - | 3(13) | Switzerland | +11 | ||||||
11(7) | - | 4(7) | Turkey | +10 | ||||||
12(8) | 7(6) | - | Azerbaijan | +10 | ||||||
13(10) | 8(9) | - | Bosnia & Herzegovina | +8 | ||||||
14(-) | - | 5(12) | Bulgaria | +7 | ||||||
15(16) | - | - | Spain | +7 | ||||||
16(14) | - | 6(8) | Iceland | +5 | ||||||
17(12) | - | 7(6) | Latvia | +5 | ||||||
18(20) | 9(7) | - | Romania | +2 | ||||||
19(-) | - | 8(17) | Belarus | +1 | ||||||
20(13) | - | 9(2) | Portugal | 0 | ||||||
21(11) | - | 10(5) | Georgia | 0 | ||||||
22(-) | 10(11) | - | Slovenia | -2 | ||||||
-(22) | 11(8) | - | Finland | -2 | ||||||
-(-) | - | 11(14) | Malta | -3 | ||||||
-(24) | 12(10) | - | Poland | -5 | ||||||
-(-) | - | 12(19) | Hungary | -6 | ||||||
-(17) | - | 13(9) | Albania | -8 | ||||||
23(19) | - | - | France | -10 | ||||||
-(-) | - | 14(11) | FYR Macedonia | -10 | ||||||
-(-) | 13(17) | - | Belgium | -10 | ||||||
-(15) | - | 15(3) | Denmark | -10 | ||||||
-(-) | 14(16) | - | Andorra | -11 | ||||||
-(21) | - | 16(4) | Croatia | -11 | ||||||
-(-) | - | 17(15) | Cyprus | -12 | ||||||
24(23) | - | - | Germany | -13 | ||||||
-(-) | 15(19) | - | San Marino | -13 | ||||||
-(-) | 16(18) | - | Estonia | -15 | ||||||
-(-) | 17(13) | - | Netherlands | -15 | ||||||
-(-) | 18(12) | - | Moldova | -16 | ||||||
25(25) | - | - | United Kingdom | -17 | ||||||
-(-) | - | 18(18) | Czech Republic | -21 | ||||||
-(-) | 19(14) | - | Montenegro | -22 | ||||||
-(-) | - | 19(16) | Lithuania | -23 |
- new countries Azerbaijan and San Marino will be rewarded with three plus points (in history), because newcomers usually get good points
- if there's was tie, better pre-chart position counts
# | COUNTRY | PERFORMER(S) | TITLE | |
---|---|---|---|---|
1 | Albania | Olta Boka | Zemrën e lamë peng | |
2 | Andorra | Gisela | Casanova | |
3 | Armenia | Sirusho | Qele Qele | |
4 | Azerbaijan | Elnur & Samir | Day after day | |
5 | Belarus | Ruslan Alehno | Hasta la vista | |
6 | Belgium | Ishtar | O julissi | |
7 | Bosnia & Herzegovina | Laka | Pokušaj | |
8 | Bulgaria | Deep Zone & Balthazar | DJ, take me away | |
9 | Croatia | Kraljevi ulice & 75 cents | Romanca | |
10 | Cyprus | Evdokia Kadi | Femme fatale | |
11 | Czech Republic | Tereza Kerndlová | Have some fun | |
12 | Denmark | Simon Mathew | All night long | |
13 | Estonia | Kreisiraadio | Leto svet | |
14 | Finland | Teräsbetoni | Missä miehet ratsastaa | |
15 | France | Sébastien Tellier | Divine | |
16 | FYR Macedonia | Tamara, Vrčak & Adrian | Let me love you | |
17 | Georgia | Diana Gurtskaya | Peace will come | |
18 | Germany | No Angels | Disappear | |
19 | Greece | Kalomoira | Secret combination | |
20 | Hungary | Csézy | Candlelight | |
21 | Iceland | Euroband | This is my life | |
22 | Ireland | Dustin The Turkey | Irelande douze pointe | |
23 | Israel | Boaz Mauda | The fire in your eyes | |
24 | Latvia | Pirates Of The Sea | Wolves of the sea | |
25 | Lithuania | Jeronimas Milius | Nomads in the night | |
26 | Malta | Morena | Vodka | |
27 | Moldova | Geta Burlacu | A century of love | |
28 | Montenegro | Stefan Filipovic | Zauvijek volim te | |
29 | Netherlands | Hind | Your heart belongs to me | |
30 | Norway | Maria | Hold on be strong | |
31 | Poland | Isis Gee | For life | |
32 | Portugal | Vânia Fernandes | Senhora do mar | |
33 | Romania | Nico & Vlad | Pe-o margine de lume | |
34 | Russia | Dima Bilan | Believe | |
35 | San Marino | Miodio | Complice | |
36 | Serbia | Jelena Tomaševic | Oro | |
37 | Slovenia | Rebeka Dremelj | Vrag naj vzame | |
38 | Spain | Rodolfo Chikilicuatre | Baila el Chikichiki | |
39 | Sweden | Charlotte Perrelli | Hero | |
40 | Switzerland | Paolo Meneguzzi | Era stupendo | |
41 | Turkey | Mor ve Ötesi | Deli | |
42 | Ukraine | Ani Lorak | Shady lady | |
43 | United Kingdom | Andy Abraham | Even if |