The estimate will be counted:
- 20% of points based on the history points given by national juries 1975-2009, i.g. Points of Finland
- 20% of points based on the points given by national juries of Pre-chart of 2010
- 20% of points based on the betting odds: ODDSCHECKER.COM (23rd May)
- 20% of points based on the show (choreography, live singing, dresses etc.) This will be judged during rehearsals in Oslo.
- 20% of points based on the phenomenon (media interest, audience reactions etc.) This will be judged during rehearsals and press conferences in Oslo.
IN FINAL | SEMI 1 | SEMI 2 | COUNTRY | HISTORY | CHART | ODDS | SHOW | PHENOMENON | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|
1(5) | - | 1(2) | ![]() | Azerbaijan | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | +23 |
2(7) | - | 2(6) | ![]() | Armenia | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | +22 |
3(14) | - | 3(8) | ![]() | Israel | ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | +21 |
4(20) | - | - | ![]() | Norway | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | +21 |
5(23) | - | 4(9) | ![]() | Ireland | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | +18 |
6(2) | - | 5(1) | ![]() | Turkey | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | +17 |
7(13) | 1(5) | - | ![]() | Serbia | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | +15 |
8(8) | 2(2) | - | ![]() | Greece | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | +14 |
9 | - | 6(13) | ![]() | Croatia | ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() | +13 |
10(1) | - | - | ![]() | Germany | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | +12 |
11 | - | 7(11) | ![]() | Sweden | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() | ![]() | +9 |
12(15) | - | - | ![]() | Spain | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | +9 |
13(4) | - | 8(5) | ![]() | Denmark | ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() | +6 |
14(19) | 3(3) | - | ![]() | Iceland | ![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | +6 |
15(9) | - | 9(3) | ![]() | Georgia | ![]() ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | +5 |
16 | 4(17) | - | ![]() | Latvia | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | +2 |
17(6) | 5(1) | - | ![]() | Belgium | ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() | +2 |
18(3) | - | 10(4) | ![]() | Romania | ![]() ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | +1 |
19 | 6(11) | - | ![]() | Finland | ![]() | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | +1 |
20 | 7(16) | - | ![]() | Slovakia | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | 0 |
21(24) | 8(9) | - | ![]() | Belarus | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | 0 |
22(12) | - | - | ![]() | France | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() ![]() | 0 |
23(16) | 9(6) | - | ![]() | Albania | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() ![]() ![]() | -3 |
24 | 10(14) | - | ![]() | Estonia | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | -4 |
-(22) | 11(10) | - | ![]() | Moldova | ![]() ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | -4 |
-(11) | 12(7) | - | ![]() | Russia | ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | -4 |
-(10) | - | 11(7) | ![]() | Ukraine | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | -7 |
-(21) | - | 12(10) | ![]() | Cyprus | ![]() | ![]() | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | -8 |
25(25) | - | - | ![]() | United Kingdom | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() | -9 |
-(17) | 13(8) | - | ![]() | Bosnia & Herzegovina | ![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | -9 |
- | - | 13(12) | ![]() | Lithuania | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | -11 |
- | 14(12) | - | ![]() | Malta | ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | -12 |
- | - | 14(15) | ![]() | Bulgaria | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | -12 |
- | 15(13) | - | ![]() | Poland | ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | -13 |
- | - | 15(17) | ![]() | Switzerland | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() | -14 |
-(18) | 16(4) | - | ![]() | Portugal | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | -17 |
- | - | 16(14) | ![]() | Netherlands | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | -19 |
- | 17(15) | - | ![]() | FYR Macedonia | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | -21 |
- | - | 17(16) | ![]() | Slovenia | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | -24 |
- if there's a tie, better pre-chart position counts
# | COUNTRY | PERFORMER(S) | TITLE | |
---|---|---|---|---|
1 | ![]() | Albania | Juliana Pasha | It's all about you |
2 | ![]() | Armenia | Eva Rivas | Apricot stone |
3 | ![]() | Azerbaijan | Safura | Drip drop |
4 | ![]() | Belarus | 3 + 2 | Butterflies |
5 | ![]() | Belgium | Tom Dice | Me and my guitar |
6 | ![]() | Bosnia & Herzegovina | Vukašin Brajic | Thunder and lightning |
7 | ![]() | Bulgaria | Miro | Angel si ti |
8 | ![]() | Croatia | Feminnem | Lako je sve |
9 | ![]() | Cyprus | Jon Lilygreen & The Islanders | Life looks better in spring |
10 | ![]() | Denmark | Chanée & N'evergreen | In a moment like this |
11 | ![]() | Estonia | Malcolm Lincoln | Siren |
12 | ![]() | Finland | Kuunkuiskaajat | Työlki ellää |
13 | ![]() | France | Jessy Matador | Allez Ola |
14 | ![]() | FYR Macedonia | Gjoko Taneski | Jas ja imam silata |
15 | ![]() | Georgia | Sofia Nizharadze | Shine |
16 | ![]() | Germany | Lena Meyer-Landrut | Satellite |
17 | ![]() | Greece | Giorgos Alkaios & Friends | OPA |
18 | ![]() | Iceland | Hera Björk | Je ne sais quoi |
19 | ![]() | Ireland | Niamh Kavanagh | It's for you |
20 | ![]() | Israel | Harel Skaat | Milim |
21 | ![]() | Latvia | Aisha | What for? |
22 | ![]() | Lithuania | InCulto | East European funk |
23 | ![]() | Malta | Thea Garrett | My dream |
24 | ![]() | Moldova | Sunstroke Project & Olia Tira | Run away |
25 | ![]() | Netherlands | Sieneke | Ik ben verliefd (Sha-la-lie) |
26 | ![]() | Norway | Didrik Solli-Tangen | My heart is yours |
27 | ![]() | Poland | Marcin Mrozinski | Legenda |
28 | ![]() | Portugal | Filipa Azevedo | Há dias assim |
29 | ![]() | Romania | Paula Seling & Ovi | Playing with fire |
30 | ![]() | Russia | Peter Nalitch & Friends | Lost & forgotten |
31 | ![]() | Serbia | Milan Stankovic | Ovo je Balkan |
32 | ![]() | Slovakia | Kristina Pelakova | Horehronie |
33 | ![]() | Slovenia | Ansambel Žlindra & Kalamari | Narodnozabavni rock |
34 | ![]() | Spain | Daniel Diges | Algo pequeñito |
35 | ![]() | Sweden | Anna Bergendahl | This is my life |
36 | ![]() | Switzerland | Michael von der Heide | Il pleut de l'or |
37 | ![]() | Turkey | maNga | We could be the same |
38 | ![]() | Ukraine | Alyosha | Sweet people |
39 | ![]() | United Kingdom | Josh | That sounds good to me |