The estimate will be counted:
- 20% of points based on the history points (received points given 2004-2013 modified from Average points 1975-2013 (24th March)
- 20% of points based on the National jury score 2014 (based on Pre-chart) (26th April)
- 20% of points based on the betting odds: ODDSCHECKER.COM (28th April)
- 20% of points based on the show (choreography, live singing, dresses etc.) This will be judged during rehearsals in Copenhagen. (4th May)
- 20% of points based on the phenomenon (media interest, audience reactions etc.) This will be judged during rehearsals and press conferences in Copenhagen. (4th May)
IN FINAL | SEMI 1 | SEMI 2 | COUNTRY | HISTORY | CHART | ODDS | SHOW | PHENOMENON | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|
1(3) | 1(2) | ![]() | Sweden | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | +24 | |
2(20) | 1(7) | ![]() | Greece | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | +21 | |
3(5) | 2(3) | ![]() | Hungary | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | +20 | |
4(4) | 3(4) | ![]() | Armenia | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | +20 | |
5(21) | ![]() | Italy | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | +17 | ||
6(9) | ![]() | Denmark | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | +17 | ||
7(6) | 4(5) | ![]() | Ukraine | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | +16 | |
8(-) | 2(14) | ![]() | Israel | ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | +14 | |
9(8) | 3(6) | ![]() | Norway | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() | +14 | |
10(12) | 4(2) | ![]() | Romania | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | +12 | |
11(22) | 5(9) | ![]() | Azerbaijan | ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ![]() | ![]() | +12 | |
12(17) | ![]() | United Kingdom | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | +11 | ||
13(1) | 5(1) | ![]() | Austria | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | +9 | |
14(2) | 6(1) | ![]() | Netherlands | ![]() ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | +5 | |
15(14) | 6(8) | ![]() | Poland | ![]() ![]() ![]() | ![]() | ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | +4 | |
16(11) | 7(3) | ![]() | Finland | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() ![]() | +4 | |
17(18) | ![]() | Germany | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | +4 | ||
18(10) | ![]() | Spain | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() | ![]() | +4 | ||
19(-) | 7(12) | ![]() | Estonia | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() | +3 | |
20(7) | 8(6) | ![]() | Russia | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() | -1 | |
21(-) | 9(14) | ![]() | Belgium | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() | ![]() | ![]() | -3 | |
22(23) | 8(9) | ![]() | Malta | ![]() | ![]() ![]() ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | -4 | |
23(-) | 10(15) | ![]() | Albania | ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() | -6 | |
24(-) | 9(12) | ![]() | Ireland | ![]() ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | -6 | |
-(19) | 11(7) | ![]() | Montenegro | ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() | ![]() | -7 | |
25(25) | 10(10) | ![]() | Slovenia | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() | -7 | |
26(26) | ![]() | France | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | -8 | ||
-(13) | 11(4) | ![]() | Switzerland | ![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() | -9 | |
-(15) | 12(8) | ![]() | Iceland | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() | -11 | |
-(16) | 12(5) | ![]() | Belarus | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | -12 | |
-(-) | 13(16) | ![]() | Moldova | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | -13 | |
-(24) | 14(10) | ![]() | San Marino | ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | -16 | |
-(-) | 13(13) | ![]() | FYR Macedonia | ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | -16 | |
-(-) | 14(15) | ![]() | Georgia | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | -17 | |
-(-) | 15(13) | ![]() | Latvia | ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | -18 | |
-(-) | 15(11) | ![]() | Lithuania | ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | -18 | |
-(-) | 16(11) | ![]() | Portugal | ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | -19 |
- if there's a tie, better points counts in this order: phenomenon, show, betting odds, pre-chart and history
![]() | ![]() | ![]() |
#1 Sweden: Sanna Nielsen | #2 Greece: Freaky Fortune feat. RiskyKidd | #3 Hungary: András Kállay-Saunders |
# | COUNTRY | PERFORMER(S) | TITLE | |
---|---|---|---|---|
1 | ![]() | Albania | Hersi Matmuja | One night's anger |
2 | ![]() | Armenia | Aram MP3 | Not alone |
3 | ![]() | Austria | Conchita Wurst | Rise like a phoenix |
4 | ![]() | Azerbaijan | Dilara Kazimova | Start a fire |
5 | ![]() | Belarus | Teo | Cheesecake |
6 | ![]() | Belgium | Axel Hirsoux | Mother |
7 | ![]() | Denmark | Basim | Cliché love song |
8 | ![]() | Estonia | Tanja | Amazing |
9 | ![]() | Finland | Softengine | Something better |
10 | ![]() | France | Twin Twin | Moustache |
11 | ![]() | FYR Macedonia | Tijana | To the sky |
12 | ![]() | Georgia | The Shin & Mariko | Three minutes to earth |
13 | ![]() | Germany | Elaiza | Is it right |
14 | ![]() | Greece | Freaky Fortune feat. RiskyKidd | Rise up |
15 | ![]() | Hungary | András Kállay-Saunders | Running |
16 | ![]() | Iceland | Pollapönk | No prejudice |
17 | ![]() | Ireland | Can-linn feat. Kasey Smith | Heartbeat |
18 | ![]() | Israel | Mei Finegold | Same heart |
19 | ![]() | Italy | Emma | La mia cittŕ |
20 | ![]() | Latvia | Aarzemnieki | Cake to bake |
21 | ![]() | Lithuania | Vilija Matačiūnaitė | Attention |
22 | ![]() | Malta | Firelight | Coming home |
23 | ![]() | Moldova | Cristina Scarlat | Wild soul |
24 | ![]() | Montenegro | Sergej Ćetković | Moj svijet |
25 | ![]() | Netherlands | The Common Linnets | Calm after the storm |
26 | ![]() | Norway | Carl Espen | Silent storm |
27 | ![]() | Poland | Donatan & Cleo | My Słowianie |
28 | ![]() | Portugal | Suzy | Quero ser tua |
29 | ![]() | Romania | Paula Seling & Ovi | Miracle |
30 | ![]() | Russia | Tolmachevy Sisters | Shine |
31 | ![]() | San Marino | Valentina Monetta | Maybe (Forse) |
32 | ![]() | Slovenia | Tinkara Kovač | Round and round |
33 | ![]() | Spain | Ruth Lorenzo | Dancing in the rain |
34 | ![]() | Sweden | Sanna Nielsen | Undo |
35 | ![]() | Switzerland | Sebalter | Hunter of stars |
36 | ![]() | Ukraine | Maria Yaremchuk | Tick-tock |
37 | ![]() | United Kingdom | Molly | Children of the universe |
ESCSTATS.COM is in no way officially connected to or endorsed by the Eurovision Song Contest organisation.