Here are the winners' positions in running orders 1998 - 2021 when televoting has been in use.
YEAR | WINNER | 1ST HALF | 2ND HALF | EXACT POSITION / NUMBER OF FINALISTS | |
---|---|---|---|---|---|
2021 | ![]() | Italy: Måneskin - Zitti e buoni | X | 24th / 26 | |
2020 | - | ||||
2019 | ![]() | Netherlands: Duncan Laurence - Arcade | X | 12th / 26 | |
2018 | ![]() | Israel: Netta Barzilai - Toy | X | 22nd / 26 | |
2017 | ![]() | Portugal: Salvador Sobral - Amar pelos dois | X | 11th / 26 | |
2016 | ![]() | Ukraine: Jamala - 1944 | X | 21st / 26 | |
2015 | ![]() | Sweden: Måns Zelmerlöw - Heroes | X | 10th / 27 | |
2014 | ![]() | Austria: Conchita Wurst - Rise like a phoenix | X | 11th / 26 | |
2013 | ![]() | Denmark: Emmelie de Forest - Only teardrops | X | 18th / 26 | |
2012 | ![]() | Sweden: Loreen - Euphoria | X | 17th / 26 | |
2011 | ![]() | Azerbaijan: Ell/Nikki - Running scared | X | 19th / 25 | |
2010 | ![]() | Germany: Lena - Satellite | X | 22nd / 25 | |
2009 | ![]() | Norway: Alexander Rybak - Fairytale | X | 20th / 25 | |
2008 | ![]() | Russia: Dima Bilan - Believe | X | 24th / 25 | |
2007 | ![]() | Serbia: Marija Šerifovic - Molitva | X | 17th / 24 | |
2006 | ![]() | Finland: Lordi - Hard rock hallelujah | X | 17th / 24 | |
2005 | ![]() | Greece: Helena Paparizou - My number one | X | 19th / 24 | |
2004 | ![]() | Ukraine: Ruslana - Wild dances | X | 10th / 24 | |
2003 | ![]() | Turkey: Sertab Erener - Everyway that I can | X | 4th / 26 | |
2002 | ![]() | Latvia: Marie N - I wanna | X | 23rd / 24 | |
2001 | ![]() | Estonia: Tanel Padar, Dave Benton & 2XL - Everybody | X | 20th / 23 | |
2000 | ![]() | Denmark: Olsen Brothers - Fly on the wings of love | X | 14th / 24 | |
1999 | ![]() | Sweden: Charlotte Nilsson - Take me to your heaven | X | 15th / 23 | |
1998 | ![]() | Israel: Dana International - Diva | X | 8th / 25 | |
YEAR | WINNER | 1ST HALF | 2ND HALF | EXACT POSITION / NUMBER OF FINALISTS | |
SUM | 7 / 30,4% | 16 / 69,6% | 0,656 *) |
*) = for example if there will be 26 entries in 2022, the best position would be 0,656 x 26 = 17th position