This is the info page of the Eurovision Song Contest 2014, which will take place in Denmark. The host city will be Copenhagen and the venue will be B&W Hallerne.
The dates for the semifinals are 6th and 8th May and for the final 10th May. The presenters are Nikolaj Koppel, Pilou Asbćk and Lise Rřnne.
# | | COUNTRY | FINAL | PERFORMER(S) | TITLE |
1 |  | Albania | 28.12. | Hersi Matmuja | Zemërimi i një nate |
| | | | Hersi Matmuja | Zemërimi i një nate |
| | | | Besiana Mehmeti & Shkodran Tolaj | Jam larg |
| | | | Luiz Ejlli | Kthehu |
| | | | Frederik Ndoci | Një ditë shprese |
| | | | Orges Toçe | Jeta në orën 4 |
| | | | Klodian Kaçani | Me ty |
| | | | Venera Lumani & Lindi Islami | Natë e pare |
| | | | Blerina Braka | Mikja ime |
| | | | Xhejsi Jorgaqi | Ëndërrat janë ëndërra |
| | | | Xhejn & Enxhi Kumrija | Kur qielli qan |
| | | | Lynx | Princesha |
| | | | Marjeta Billo | Ti mungon |
| | | | Sajmir Braho | Grua |
| | | | Rezarta Smaja | Në zemër |
| | | | Etmond Mancaku & Saviana Vierdha | Vetëm për ty |
| | | | Renis Gjoka | Nuk e di |
| | | 1st night 26.12. | Luiz Ejlli | Kthehu |
| | | | Rezarta Smaja | Në zemër |
| | | | Etmond Mancaku & Saviana Vierdha | Vetëm për ty |
| | | | Venera Lumani & Lindi Islami | Natë e pare |
| | | | Xhejn & Enxhi Kumrija | Kur qielli qan |
| | | | Renis Gjoka | Nuk e di |
| | | | Sajmir Braho | Grua |
| | | | Herciana Matmuja | Zemërimi i një nate |
| | | 2nd night 27.12. | Blerina Braka | Mikja ime |
| | | | Marjeta Billo | Ti mungon |
| | | | Xhejsi Jorgaqi | Ëndërrat janë ëndërra |
| | | | Klodian Kaçani | Me ty |
| | | | Frederik Ndoci | Një ditë shprese |
| | | | Besiana Mehmeti & Shkodran Tolaj | Jam larg |
| | | | Orges Toçe | Jeta në orën 4 |
| | | | Lynx | Princesha |
2 |  | Armenia | - | Aram MP3 | Not alone |
3 |  | Austria | - | Conchita Wurst | Rise like a phoenix |
4 |  | Azerbaijan | - | Dilara Kazimova | Start a fire |
| | | | Dilara Kazimova | ? |
| | | | Erkin Osmanli | ? |
| | | | Xana Hasanova | ? |
5 |  | Belarus | 10.1. | TEO | Cheesecake |
| | | | Natalia Tamelo | Not what I've been looking for |
| | | | Nuteki | Fly away |
| | | | Artem Mikhalenko | Rapsodia no.1 |
| | | | Matvei Cooper & DUX | Strippers |
| | | | TEO | Cheesecake |
| | | | Daria | Starlight |
| | | | Elena Siniavskaya | Via lattea |
| | | | Alina Moshchenko | Angel crying |
| | | | Janette | You will be here |
| | | | Anastasia Milashevskaya | Runaway |
| | | | Switter Boys feat. Kate & Volda Karol | Vechnaya lubov |
| | | | Napoli | Stay with me |
| | | | Max Lorens & Didyulya | Now you're gone |
| | | | Tasha Odi | Empty universe |
6 |  | Belgium | 16.3. | Axel Hirsoux | Mother |
| | | | Yass | Need you tonight |
| | | | Sil | What's the time in Tokyo? |
| | | | Udo | Hero (in Flanders fields) |
| | | | Bandits | One |
| | | | Eva Jacobs | Nothing is impossible |
| | | | Axel Hirsoux | Mother |
| | | 1st semi 23.2. | Day One | Who ever you are |
| | | | Eva Jacobs | Nothing is impossible |
| | | | Udo | Hero (in Flanders fields) |
| | | | Petra | Killer touch |
| | | 2nd semi 2.3. | Axeela | Chasing rainbows |
| | | | Yass | Need you tonight |
| | | | 2 Fabiola feat. Loredana | She's after my piano |
| | | | Sil | What's the time in Tokyo? |
| | | 3rd semi 9.3. | Nelson | Wild side |
| | | | Axel Hirsoux | Mother |
| | | | Tisha Cyrus | Kitty cat |
| | | | Bandits | One |
| | | 1st heat 2.2. | ? | ? |
| | | 2nd heat 9.2. | ? | ? |
| | | 2nd ch 16.2. | ? | ? |
7 |  | Estonia | 1.3. | Tanja | Amazing |
| | | | Brigita Murutar | Laule täis taevakaar |
| | | | Traffic | Für Elise |
| | | | Norman Salumäe | Search |
| | | | Wilhelm | Resignal |
| | | | Lenna | Supernoova |
| | | | Super Hot Cosmos Blues Band | Maybe-maybe |
| | | | Maiken | Siin vői sealpool maad |
| | | | Kőrsikud | Tule ja jää |
| | | | Tanja | Amazing |
| | | | Sandra Nurmsalu | Kui tuuled pöörduvad |
| | | 1st semi 14.2. | Tanja | Amazing |
| | | | The Titles | Flame |
| | | | Wilhelm | Resignal |
| | | | State of Zoe | Solina |
| | | | Nimmerschmidt | Sandra |
| | | | Vöörad | Maailm on hull |
| | | | Super Hot Cosmos Blues Band | Maybe-maybe |
| | | | August Hunt | Kus on exit |
| | | | Kőrsikud | Tule ja jää |
| | | | Lenna | Supernoova |
| | | 2nd semi 21.2. | Norman Salumäe | Search |
| | | | Lauri Pihlap | Lootus |
| | | | Nion | Muud pole vaja |
| | | | Maltised | Elu |
| | | | Sofia Rubina | City lights |
| | | | MiaMee | Fearful heart |
| | | | Traffic | Für Elise |
| | | | Maiken | Siin vői sealpool maad |
| | | | Sandra Nurmsalu | Kui tuuled pöörduvad |
| | | | Brigita Murutar | Laule täis taevakaar |
8 |  | Finland | 1.2. | Softengine | Something better |
| | | | Softengine | Something better |
| | | | Hanna Sky | Hope |
| | | | MIAU | God/Drug |
| | | | Lauri Mikkola | Going down |
| | | | MadCraft | Shining bright |
| | | | Mikko Pohjola | Sängyn reunalla |
| | | | Clarissa & Josh Standing | Top of the world |
| | | | Hukka ja Mama | Selja |
| | | semi 25.1. | MadCraft | Shining bright |
| | | | Hukka ja Mama | Selja |
| | | | Lauri Mikkola | Going down |
| | | | Jasmin Michaela | Kertakäyttösydän |
| | | | Dennis Fagerström | My little honey bee |
| | | | MIAU | God/Drug |
| | | | Mikko Pohjola | Sängyn reunalla |
| | | | Clarissa & Josh Standing | Top of the world |
| | | 1st heat 11.1. | MIAU | God/Drug |
| | | | Dennis Fagerström | My little honey bee |
| | | | Lili Lambert | Let me take you there |
| | | | Hukka ja Mama | Selja |
| | | | Softengine | Something better |
| | | | Jasmin Michaela | Kertakäyttösydän |
| | | 2nd heat 18.1. | MAKEA | Painovoima |
| | | | Lauri Mikkola | Going down |
| | | | Clarissa & Josh Standing | Top of the world |
| | | | MadCraft | Shining bright |
| | | | Mikko Pohjola | Sängyn reunalla |
| | | | Hanna Sky | Hope |
9 |  | FYR Macedonia | 22.2. | Tijana Dapčević | To the sky |
10 |  | Georgia | - | The Shin & Mariko | Three minutes to earth |
11 |  | Greece | 11.3. | Freaky Fortune feat. Riskykidd | Rise up |
| | | | Crystallia | Petalouda stin Athina |
| | | | Freaky Fortune feat. Riskykidd | Rise up |
| | | | Kostas Martakis | Kanenas de me stamata |
| | | | Mark Angelo feat. Josephine | Dancing night |
12 |  | Hungary | 22.2. | András Kállay-Saunders | Running |
| | | | Depresszió | Csak a zene |
| | | | Bogi | We all |
| | | | András Kállay-Saunders | Running |
| | | | New Level Empire | The last one |
| | | | Dénes Pál | Brave new world |
| | | | Fool Moon | It can't be over |
| | | | Viktor Király | Running out of time |
| | | | Honeybeast | A legnagyobb hos |
| | | 1st semi 15.2. | Mystery Gang | Játssz még jazzgitár |
| | | | Bogi | We all |
| | | | Depresszió | Csak a zene |
| | | | Group'n Swing | Retikül |
| | | | Joni | Waterfall |
| | | | Viktor Király | Running out of time |
| | | | New Level Empire | The last one |
| | | | Gigi Radics | Catch me |
| | | | Leslie Szabó | Hogy segíthetnék |
| | | 2nd semi 16.2. | Marge | Morning light |
| | | | Ibolya Oláh | Egy percig sztár |
| | | | András Kállay Saunders | Running |
| | | | Lilla Polyák | Karcolás |
| | | | Musicfabrik | This is my life |
| | | | Heni Dér | Ég veled (Next please) |
| | | | Dénes Pál | Brave new world |
| | | | Fool Moon | It can't be over |
| | | | Honeybeast | A legnagyobb hos |
| | | 1st heat 25.1. | Depresszió | Csak a zene |
| | | | Extensive | Help me |
| | | | Group'n Swing | Retikül |
| | | | Ibolya Oláh | Egy percig sztár |
| | | | Laura Cserpes | Úgy szállj |
| | | | Leslie Szabó | Hogy segíthetnék |
| | | | Lil C | Break up |
| | | | Hien | The way I do |
| | | | Marge | Morning light |
| | | | Viktor Király | Running out of time |
| | | 2nd heat 1.2. | 2 Beat or Not 2 Beat | Camon babe |
| | | | Bogi | We all |
| | | | Belmondo | Miért ne higgyem |
| | | | Heni Dér | Ég veled (Next please) |
| | | | Joni | Waterfall |
| | | | András Kállay Saunders | Running |
| | | | Lilla Polyák | Karcolás |
| | | | Musicfabrik | This is my life |
| | | | Saci Szécsi & Böbe Szécsi | Born to fly |
| | | | Tamás Vastag | Miss one smile |
| | | 3rd heat 8.2. | Bálint Gájer | Elmaradt pillanatok |
| | | | BülBüls | Minden mosoly |
| | | | Dénes Pál | Brave new world |
| | | | Fool Moon | It can't be over |
| | | | Gabi Knoll | Sweet memories |
| | | | Gigi Radics | Catch me |
| | | | Honeybeast | A legnagyobb hos |
| | | | Linda Király | Everything |
| | | | Mystery Gang | Játssz még jazzgitár |
| | | | New Level Empire | The last one |
13 |  | Iceland | 15.2. | Pollapönk | Enga fordóma |
| | | | F.U.N.K. | Ţangađ til ég dey |
| | | | Ásdís María Viđarsdóttir | Amor |
| | | | Sigríđur Eyrún Friđriksdóttir | Lífiđ kviknar á ný |
| | | | Gissur Páll Gissurarson | Von |
| | | | Gréta Mjöll Samúelsdóttir | Eftir eitt lag |
| | | | Pollapönk | Enga fordóma |
| | | 1st semi 1.2. | Sverrir Bergmann | Dönsum burtu blús |
| | | | Gréta Mjöll Samúelsdóttir | Eftir eitt lag |
| | | | Gissur Páll Gissurarson | Von |
| | | | Ásdís María Viđarsdóttir | Amor |
| | | | Vignir Snćr Vigfússon | Elsku ţú |
| | | 2nd semi 8.2. | Guđbjörg Magnúsdóttir | Ađeins ćtluđ ţér |
| | | | Pollapönk | Enga fordóma |
| | | | Sigríđur Eyrún Friđriksdóttir | Lífiđ kviknar á ný |
| | | | Guđrún Árný Karlsdóttir | Til ţín |
| | | | F.U.N.K. | Ţangađ til ég dey |
14 |  | Ireland | 28.2. | Can-linn feat. Kasey Smith | Heartbeat |
| | | | Patricia Roe | Don't hold on |
| | | | Eoghan Quigg | The movie song |
| | | | Can-linn feat. Kasey Smith | Heartbeat |
| | | | Andrew Mann | Be mine |
| | | | Laura O'Neill | You don't remember me |
15 |  | Israel | 5.3. | Mei Finegold | Same heart |
| | | | Mei Finegold | Same heart |
| | | | Mei Finegold | Nish'eret iti |
| | | | Mei Finegold | Be proud |
16 |  | Latvia | 22.2. | Aarzemnieki | Cake to bake |
| | | | Ralfs Eilands & Valters Pūce | Revelation |
| | | | Markus Riva | Lights on |
| | | | Katrīna Bindere | Moment and tomorrow |
| | | | Dons | Pēdējā vēstule |
| | | | Samanta Tina | Stay |
| | | | Niko | Here I am again |
| | | | MyRadiantU | Going all the way |
| | | | Olga & Līgo | Take away |
| | | | Aminata Savadogo | I can breathe |
| | | | Aarzemnieki | Cake to bake |
| | | | Eirošmits | If I could (get away) |
| | | | Katrine Lukins | You are the reason |
| | | 1st semi 1.2. | DJ Dween & Sabīne Berezina | Dejo tā |
| | | | Crazy Dolls | Bučas |
| | | | Tamara Rutkovska | I'm happy |
| | | | Niko | Here I am again |
| | | | Ivo Grīsniņš Grīslis | I've got |
| | | | Aarzemnieki | Cake to bake |
| | | | Oskars Deigelis | Just stop |
| | | | Samanta Tina | Stay |
| | | | MyRadiantU | Going all the way |
| | | | Aminata Savadogo | I can breathe |
| | | | Dāvis Matskins | I need more |
| | | | Olga & Līgo | Take away |
| | | 2nd semi 2.2. | Ralfs Eilands, Valters Pūce & Nelli Bubujanca | Revelation |
| | | | Katrine Lukins | You are the reason |
| | | | Mad Show Boys | I need a soul-twin |
| | | | Markus Riva | Lights on |
| | | | Anete Volmane | Breathe slow |
| | | | Rolands Ūdris | What if it was |
| | | | Katrīna Bindere | Moment and tomorrow |
| | | | Andris Kivičs | Pa vidu tu |
| | | | Dons | Pēdējā vēstule |
| | | | Sabīne Vidriķe | Is it possible |
| | | | Sabīne Berezina | Pressure |
| | | | Eirošmits | If I could (get away) |
17 |  | Lithuania | 1.3. | Vilija Matačiūnaitė | Attention |
| | | | Mia | ? |
| | | | Vaidas Baumila | ? |
| | | | Vilija Matačiūnaitė | ? |
| | | | ? | Attention |
| | | | ? | Take a look at me now |
| | | | ? | It's all about a boy |
| | | 1st heat 21.12. | ? | ? |
| | | 2nd heat 28.12. | ? | ? |
| | | 3rd heat 4.1. | ? | ? |
| | | 4th heat 11.1. | ? | ? |
| | | 5th heat 18.1. | ? | ? |
| | | semi 25.1. | ? | ? |
| | | semi 1.2. | ? | ? |
| | | semi 8.2. | ? | ? |
| | | semi 15.2. | ? | ? |
| | | semi 22.2. | ? | ? |
18 |  | Malta | 8.2. | Firelight | Coming home |
| | | | Christabelle | Lovetricity |
| | | | Wayne William | Same kind of wonderful |
| | | | Davinia | Brand new day |
| | | | Ryan Paul Abela | City lady |
| | | | Franklin | Love will take me home |
| | | | Daniel Testa | One last ride |
| | | | Sophie Debattista | Let the sunshine in |
| | | | Chris Grech | Oblivion |
| | | | Deborah C | Until we meet again |
| | | | Jessika | Hypnotica |
| | | | Pamela | Take me |
| | | | Firelight | Coming home |
| | | | Amber | Because I have you |
| | | | DeBee | Pin the middle |
| | | semi 7.2. | Amber | Because I have you |
| | | | Chris Grech | Oblivion |
| | | | Romina Mamo | Addictive |
| | | | Jessika | Hypnotica |
| | | | Andreana | Now and forever |
| | | | Daniel Testa | One last ride |
| | | | Raquel | Invisible |
| | | | Fabrizio Faniello | Just no place like home |
| | | | Wayne William | Same kind of wonderful |
| | | | Ryan Paul Abela | City lady |
| | | | Christabelle | Love tricity |
| | | | Pamela | Take me |
| | | | Sophie | Let the sunshine in |
| | | | Franklin Calleja | Love will take me home |
| | | | Miriam Christine | Safe |
| | | | Deborah C | Until we meet again |
| | | | Firelight | Coming home |
| | | | De Bee | Pin the middle |
| | | | Davinia | Brand new day |
| | | | Corazon | Ten |
19 |  | Moldova | 15.3. | Cristina Scarlat | Wild soul |
| | | | Diana Staver | One and all |
| | | | Doiniţa Gherman | Energy |
| | | | Boris Covali | Perfect day |
| | | | Tatiana Heghea | I'm yours |
| | | | Lucia S | Frozen |
| | | | Margarita & Metafora | Vis |
| | | | Ana Cernicova | Dragostea divină |
| | | | Edict | Forever |
| | | | Flux Light | Never stop no |
| | | | Aurel Chirtoacă | Urme de iubiri |
| | | | Paralela 47 | Fragmente |
| | | | Diana Brescan | Hallelujah |
| | | | Mikaella | Follow your dreams |
| | | | Curly | Your recovery |
| | | | Cristina Scarlat | Wild soul |
| | | | Felicia Dunaf | The way I do |
| | | 1st semi 11.3. | Boris Covali | Perfect day |
| | | | Flux Light | Never stop no |
| | | | Alina Sorochina | Ascultă-mă tăcere |
| | | | Vlad Ray | Freedom |
| | | | Felicia Dunaf | The way I do |
| | | | Doiniţa Gherman | Energy |
| | | | Ana Cernicova | Dragostea divină |
| | | | Diana Brescan | Hallelujah |
| | | | Tatiana Heghea | I'm yours |
| | | | Rodica Olişevschi | Without you |
| | | | Paralela 47 | Fragmente |
| | | | Carolina Gorun | Turn the tide |
| | | 2nd semi 13.3. | Cristina Scarlat | Wild soul |
| | | | Anna Gulko | Happy tomorrow |
| | | | Curly | Your recovery |
| | | | Diana Staver | One and all |
| | | | Dana Markitan | Queen of the dancefloor |
| | | | Aurel Chirtoacă | Urme de iubiri |
| | | | EDICT | Forever |
| | | | Margarita Ciorici & Metafora | Vis |
| | | | Lucia S | Frozen |
| | | | Mikaella | Follow your dreams |
| | | | Glam Girls | You believed in me |
| | | | Lana Lights | Solar wind |
20 |  | Montenegro | - | Sergej Ćetković | Moj svijet |
21 |  | Netherlands | - | The Common Linnets | Calm after the storm |
22 |  | Norway | 15.3. | Carl Espen | Silent storm |
| | | | El Cuero | Ain't no love in this city no more |
| | | | Elisabeth Carew | Sole survivor |
| | | | Knut Kippersund Nesdal | Taste of you |
| | | | Dina Misund | Needs |
| | | | Mo | Heal |
| | | | Linnea Dale | High hopes |
| | | | Charlie | Hit me up |
| | | | Carl Espen | Silent storm |
| | | | Oda & Wulff | Sing |
| | | 1st semi 7.3. | Hilda & Thea Leora | Best friend's boyfriend |
| | | | Mo | Heal |
| | | | Dina Misund | Needs |
| | | | Linnea Dale | High hopes |
| | | | TIMBRE & Frikk Heide-Steen feat. Ida Stein | Frozen by your love |
| | | 2nd semi 8.3. | Cir.Cuz | Hele verden |
| | | | Martine Marbel | Right now |
| | | | Oda & Wulff | Sing |
| | | | Knut Kippersund Nesdal | Taste of you |
| | | | Charlie | Hit me up |
| | | 3rd semi 9.3. | Moi | Bensin |
| | | | El Cuero | Ain't no love in this city no more |
| | | | Ilebek | Who needs the universe? |
| | | | Elisabeth Carew | Sole survivor |
| | | | Carl Espen | Silent storm |
23 |  | Poland | - | Donatan & Cleo | My Słowianie |
24 |  | Portugal | 15.3. | Suzy | Quero ser tua |
| | | | Rui Andrade | Ao teu encontro |
| | | | Catarina Pereira | Mea culpa |
| | | | Zana | Nas asas da sorte |
| | | | Raquel Guerra | Sonhos roubados |
| | | | Suzy | Quero ser tua |
| | | semi 8.3. | Catarina Pereira | Mea culpa |
| | | | Ivo Lucas | Eu vou |
| | | | Zana | Nas asas da sorte |
| | | | Carla Ribeiro | Mais para dar |
| | | | Ricardo Alfonso | Emoçăo |
| | | | Rui Andrade | Ao teu encontro |
| | | | Lara Afonso | O teu segredo |
| | | | Raquel Guerra | Sonhos roubados |
| | | | Madalena Trabuco | Coraçăo de filigrana |
| | | | Suzy | Quero ser tua (como a lua é do luar) |
25 |  | Romania | 1.3. | Paula Seling & Ovi | Miracle |
| | | | Paula Seling & Ovi | Miracle |
| | | | Bere Gratis | Despre mine si ea |
| | | | The dAdA | Unpredictable |
| | | | The Zuralia Orchestra | You know |
| | | | Vizi Imre | Kind of girl |
| | | | Anca Florescu | Hearts collide |
| | | | Silvia Dumitrescu | Fiorul iubirii |
| | | | Renee Santana feat. Mike Diamonds | Letting go |
| | | | Stefan Stan feat. Teddy K | Breathe |
| | | | Naomy | Daca tu iubeşti |
| | | | Vaida | One more time |
| | | | Şăl | Hardjock |
26 |  | Russia | - | Tolmachevy Sisters | Shine |
27 |  | San Marino | ? | Valentina Monetta | Maybe |
28 |  | Slovenia | 8.3. | Tinkara Kovač | Spet/round and round |
| | | | Omar Naber | I won't give up |
| | | | Nermin Pu š kar & Samuel Lucas | Masquerade |
| | | | Bilbi | To ni blues |
| | | | Nude | Be Ok! |
| | | | Rudi Bučar & Elevators | Tja |
| | | | Tinkara Kovač | Spet/round and round |
| | | | Muff | Let me be (myself) |
29 |  | Sweden | 8.3. | Sanna Nielsen | Undo |
| | | | Anton Ewald | Natural |
| | | | Ellen Benediktson | Songbird |
| | | | Alcazar | Blame it on the disco |
| | | | Oscar Zia | Yes we can |
| | | | Linus Svenning | Bröder |
| | | | Helena Paparizou | Survivor |
| | | | YOHIO | To the end |
| | | | Sanna Nielsen | Undo |
| | | | Panetoz | Efter solsken |
| | | | Ace Wilder | Busy doin' nothin' |
| | | 2nd ch 1.3. | Ammotrack | Raise your hands |
| | | | Linus Svenning | Bröder |
| | | | JEM | Love trigger |
| | | | State of Drama | All we are |
| | | | Ellinore Holmer | En himmelsk sĺng |
| | | | Martin Stenmarck | När änglarna gĺr hem |
| | | | Helena Paparizou | Survivor |
| | | | Outtrigger | Echo |
| | | 1st semi 1.2. | YOHIO | To the end |
| | | | Mahan Moin | Aleo |
| | | | Linus Svenning | Bröder |
| | | | Elisa Lindström | Casanova |
| | | | Alvaro Estrella | Bedroom |
| | | | Ellen Benediktson | Songbird |
| | | | Sylvester Schlegel | Bygdens son |
| | | | Helena Paparizou | Survivor |
| | | 2nd semi 8.2. | JEM | Love trigger |
| | | | The Refreshments | Hallelujah |
| | | | Manda | Glow |
| | | | Panetoz | Efter solsken |
| | | | Pink Pistols | I am somebody |
| | | | Sanna Nielsen | Undo |
| | | | Little Great Things | Set yourself free |
| | | | Martin Stenmarck | När änglarna gĺr hem |
| | | 3rd semi 15.2. | Outtrigger | Echo |
| | | | EKO | Red |
| | | | Oscar Zia | Yes we can |
| | | | Shirley Clamp | Burning alive |
| | | | State of Drama | All we are |
| | | | CajsaStina Ĺkerström | En enkel sĺng |
| | | | Ace Wilder | Busy doin' nothin' |
| | | | Dr.Alban & Jessica Folcker | Around the world |
| | | 4th semi 22.2. | Alcazar | Blame it on the disco |
| | | | I.D.A | Fight me if you dare |
| | | | Janet Leon | Hollow |
| | | | Ammotrack | Raise your hands |
| | | | Josef Johansson | Hela natten |
| | | | Linda Bengtzing | Ta mig |
| | | | Ellinore Holmer | En himmelsk sĺng |
| | | | Anton Ewald | Natural |
30 |  | Switzerland | 1.2. | SeBAlter | Hunter of stars |
| | | | 3forAll | Together forever |
| | | | Nino Colonna | La luce del cuore |
| | | | Yasmina Hunzinger | I still believe |
| | | | Christian Tschanz | Au paradis |
| | | | Natascha & Stephanie | Une terre sans vous |
| | | | SeBAlter | Hunter of stars |
| | | SRF | 3forAll | Together forever |
| | | | Arxplendida | Mercurii diei |
| | | | Gosia | I'm not afraid |
| | | | Hot Connection | Music from the sixties |
| | | | Martin Kirchberger | Yourope |
| | | | Nino Colonna | La luce del cuore |
| | | | One Day Remains | Alpha |
| | | | Swissters | Celebration |
| | | | Yasmina Hunzinger | I still believe |
| | | RTS | Lola Sparkes | Baby can't you see |
| | | | Paula Marengo | J'ai envie de toi |
| | | | Christian Tschanz | Au paradis |
| | | | Natascha & Stephanie | Une terre sans vous |
| | | | Joel Murner | In my life |
| | | | Tanita | Another day alone |
| | | RSI 30.11. | Jasmine | Higher love |
| | | | Valentiono Alfano | 103 parole |
| | | | SeBalter | Hunter of stars |
31 |  | Ukraine | 21.12. | Maria Yaremchuk | Tick-tock! |
| | | | Anna-Mariya | 5 stars hotel |
| | | | Roman Polonskyi | Wanted dead or alive |
| | | | Uli Rud | Tsvetok |
| | | | Marietta | It's my life |
| | | | Stas Shurins | Why |
| | | | Anatoliy Shparev | Waiting for your |
| | | | Natalya Valevska | Love makes you beautiful |
| | | | Liza Wassabi | No fear |
| | | | Volodimir Tkachenko | Buty tam de ty |
| | | | Shanis | Moya dusha |
| | | | Viktoriya Petrik | Love is lord |
| | | | Evgen Litvinkovich | Strelyanaya ptitsa |
| | | | NeAngely | Courageous |
| | | | Illaria | I'm alive |
| | | | Tanya Shirko | Let go |
| | | | Tanya Berg | Believe me |
| | | | Maria Yaremchuk | Tick-tock! |
| | | | Viktor Romanchenko | Na krayu propasti |
| | | | Anna Hodorovskaya | Yesli yest lyubov |
| | | | Denis Lyubimov | Love |
Withdrawn: Bosnia & Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Serbia, Slovakia & Turkey
ESCSTATS.COM is in no way officially connected to or endorsed by the Eurovision Song Contest organisation.