Booking.com
Eurovision Song Contest 2020
ESC 2020 is cancelled
(Rotterdam, Netherlands)
(Dates for semifinals 12th & 14th May)
(Date for final 16th May)

updated 14th May 2020
This is the info page of the Eurovision Song Contest 2020. The contest was cancelled 18th March due to the uncertainty created by the spread of COVID-19
throughout Europe. The contest was supposed to take place in Rotterdam, Netherlands. The dates for the semifinals were supposed to be 12th and
14th May and for the final 16th May. The venue would have been Rotterdam Ahoy.
The hosts would have been Chantal Janzen, Edsilia Rombley & Jan Smit.
Pre-chart of 2020
Countries in 1st semifinal
12th May 2020
# | | COUNTRY | PERFORMER(S) | TITLE |
1 |  | Sweden | The Mamas | Move |
2 |  | Belarus | VAL | Da vidna |
3 |  | Australia | Montaigne | Don't break me |
4 |  | North Macedonia | Vasil | You |
5 |  | Slovenia | Ana Soklič | Voda |
6 |  | Lithuania | The Roop | On fire |
7 |  | Ireland | Lesley Roy | Story of my life |
8 |  | Russia | Little Big | Uno |
9 |  | Belgium | Hooverphonic | Release me |
10 |  | Malta | Destiny | All of my love |
11 |  | Croatia | Damir Kedžo | Divlji vjetre |
12 |  | Azerbaijan | Efendi | Cleopatra |
13 |  | Cyprus | Sandro | Running |
14 |  | Norway | Ulrikke | Attention |
15 |  | Israel | Eden Alene | Feker libi |
16 |  | Romania | Roxen | Alcohol you |
17 |  | Ukraine | Go_A | Solovey |
Also voting in 1st semifinal: Germany, Italy & the Netherlands
Countries in 2nd semifinal
14th May 2020
# | | COUNTRY | PERFORMER(S) | TITLE |
1 |  | Greece | Stefania | SUPERG!RL |
2 |  | Estonia | Uku Suviste | What love is |
3 |  | Austria | Vincent Bueno | Alive |
4 |  | Moldova | Natalia Gordienko | Prison |
5 |  | San Marino | Senhit | Freaky! |
6 |  | Czech Republic | Benny Cristo | Kemama |
7 |  | Serbia | Hurricane | Hasta la vista |
8 |  | Poland | Alicja | Empires |
9 |  | Iceland | Daši & Gagnamagniš | Think about things |
10 |  | Switzerland | Gjon's Tears | Répondez-moi |
11 |  | Denmark | Ben & Tan | Yes |
12 |  | Albania | Arilena Ara | Fall from the sky |
13 |  | Finland | Aksel | Looking back |
14 |  | Armenia | Athena Manoukian | Chains on you |
15 |  | Portugal | Elisa | Medo de sentir |
16 |  | Georgia | Tornike Kipiani | Take me as I am |
17 |  | Bulgaria | VICTORIA | Tears getting sober |
18 |  | Latvia | Samanta Tīna | Still breathing |
Also voting in 2nd semifinal: France, Spain & United Kingdom
The pots for the allocation draw were:
Pot 1: Albania, Austria, Croatia, North Macedonia, Serbia, Slovenia & Switzerland
Pot 2: Australia, Denmark, Estonia, Finland, Iceland, Norway & Sweden
Pot 3: Armenia, Azerbaijan, Belarus, Georgia, Moldova, Russia & Ukraine
Pot 4: Bulgaria, Cyprus, Greece, Malta, Portugal, Romania & San Marino
Pot 5: Belgium, Czech Republic, Ireland, Israel, Latvia, Lithuania & Poland
Countries in the final
16th May 2020
# | | COUNTRY | PERFORMER(S) | TITLE |
|  | France | Tom Leeb | The best in me |
|  | Germany | Ben Dolic | Violent thing |
|  | Italy | Diodato | Fai rumore |
23 |  | Netherlands | Jeangu Macrooy | Grow |
|  | Spain | Blas Cantó | Universo |
|  | United Kingdom | James Newman | My last breath |
Countries which have confirmed their participation:
# | | COUNTRY | FINAL | PERFORMER(S) | TITLE |
1 |  | Albania | 22.12. | Arilena Ara | Shaj |
| | | | Valon Shehu | Kutia e Pandorės |
| | | | Sara Bajraktari | Ajėr |
| | | | Robert Berisha | Aju nuk ėshtė unė |
| | | | Tiri Gjoci | Me gotėn bosh |
| | | | Bojken Lako | Malaseen |
| | | | Arilena Ara | Shaj |
| | | | Gena | Shqiponja e lirė |
| | | | Kamela Islamaj | Mė ngjyros |
| | | | Albėrie Hadėrgjonaj | Ku ta gjej dikė ta dua |
| | | | Elvana Gjata | Me tana |
| | | | Olta Boka | Botė pėr dy |
| | | | Era Rusi | Eja Merre |
| | | 1st semi 19.12. | Nadia and Genc Tukiēi | Ju flet Tirana |
| | | | Sara Bajraktari | Ajėr |
| | | | Devis Xherahu | Bisedoj me serenatėn |
| | | | Kanita Suma | Ankth |
| | | | Kamela Islamaj | Mė ngjyros |
| | | | Bojken Lako | Malaseen |
| | | | Elvana Gjata | Me tana |
| | | | Aldo Bardhi | Melodi |
| | | | Renis Gjoka | Loja |
| | | | Albėrie Hadėrgjonaj | Ku ta gjej dikė ta dua |
| | | 2nd semi 20.12. | Kastro Zizo | Asaj |
| | | | Tiri Gjoci | Me gotėn bosh |
| | | | Olta Boka | Botė pėr dy |
| | | | Era Rusi | Eja Merre |
| | | | Wendi Mancaku | Ende |
| | | | Robert Berisha | Aju nuk ėshtė unė |
| | | | Gena | Shqiponja e lirė |
| | | | Eli Fara and Stresi | Bohem |
| | | | Arilena Ara | Shaj |
| | | | Valon Shehu | Kutia e Pandorės |
2 |  | Armenia | 15.2. | Athena Manoukian | Chains on you |
| | | | Agop | Butterflies |
| | | | Karina EVN | Why? |
| | | | Music Hayk | What is to be in love |
| | | | ERNA Tamazyan | Life faces |
| | | | EVA Rida | No love |
| | | | Athena Manoukian | Chains on you |
| | | | Gabriel Jeeg | It's your turn |
| | | | Sergey & Nickolay Arutyunov | Ha, take a step |
| | | | Miriam Baghdassarian | Run away |
| | | | Vladimir Arzumanyan | What's going on mama |
| | | | Arthur Aleq | Heaven |
| | | | TOKIONINE | Save me |
3 |  | Australia | 8.2. | Montaigne | Don't break me |
| | | | iOTA | Life |
| | | | Jordan-Ravi | Pushing stars |
| | | | Jaguar Jonze | Rabbit hole |
| | | | Jack Vidgen | I am king I am queen |
| | | | Vanessa Amorosi | Lessons of love |
| | | | Diana Rouvas | Can we make heaven |
| | | | Mitch Tambo | Together |
| | | | Casey Donovan | Proud |
| | | | Montaigne | Don't break me |
| | | | Didirri | Raw stuff |
4 |  | Austria | - | Vincent Bueno | Alive |
5 |  | Azerbaijan | - | Efendi | Cleopatra |
6 |  | Belarus | 28.2. | VAL | Da vidna |
| | | | NAPOLI | Don't let me down |
| | | | Sasha Zakharik | Rocky road |
| | | | Anastasiya Malashkevich | Invisible |
| | | | CHAKRAS | La-ley-la |
| | | | Nastya Glamozda | Burning again |
| | | | Anastasiya Razvadovskaya | Hello |
| | | | Yan Yarosh | Fire |
| | | | Angelika Pushnova | True love |
| | | | Darya Hmelnitskaya | On fire |
| | | | AURA | Barani svajo |
| | | | KeySi | Chili pepper |
| | | | VAL | Da vidna |
7 |  | Belgium | - | Hooverphonic | Release me |
8 |  | Bulgaria | - | VICTORIA | Tears getting sober |
9 |  | Croatia | 29.2. | Damir Kedžo | Divlji vjetre |
| | | | Elis Lovrić | Jušto |
| | | | Bojan Jambrošić | Više od riječi |
| | | | Edi Abazi | Coming home |
| | | | Zdenka Kovačićek | Love, love, love |
| | | | Alen Vitasović & B. Matija Čerina | Da se ne zatare |
| | | | Đana | One |
| | | | Aklea Neon | Zovi ju mama |
| | | | Nikola Marjanović | Let's forgive |
| | | | Lorenzo feat. Dino Purić & Reper iz sobe | Vrati se iz Irske |
| | | | Marin Jurić Čivro | Naivno |
| | | | Lorena Bućan | Drowning |
| | | | Indira | You will never break my heart |
| | | | Jure Brkljača | Hajde nazovi me! |
| | | | Colonia | Zidina |
| | | | Mia Negovetić | When it comes to you |
| | | | Damir Kedžo | Divlji vjetre |
10 |  | Cyprus | - | Sandro | Running |
11 |  | Czech Republic | 3.2. | Benny Cristo | Kemama |
| | | | Barbora Mochowa | White & black holes |
| | | | Benny Cristo | Kemama |
| | | | Elis Mraz & Čis T | Wanna be like |
| | | | Karelll | At least we've tried |
| | | | Olga Lounovį | Dark water |
| | | | Pam Rabbit | Get up |
| | | | We All Poop | All the Blood (positive song actually) |
12 |  | Denmark | 7.3. | Ben & Tan | Yes |
| | | | Isam B | Bųlger |
| | | | Ben & Tan | Yes |
| | | | Maja og De Sarte Sjęle | De eneste goth i Vejle |
| | | | Benjamin Kissi | Faith |
| | | | Emil | Ville ųnske jeg havde kendt dig |
| | | | Sys Bjerre | Honestly |
| | | | Jamie Talbot | Bye bye heaven |
| | | | Sander Sanchez | Screens |
| | | | Kenny Duerlund | Forget it all |
| | | | Jasmin Rose feat. Roxor Loops | Human |
13 |  | Estonia | 29.2. | Uku Suviste | What love is |
| | | | Inger | Only dream |
| | | | Rasmus Rändvee | Young |
| | | | Stefan | By my side |
| | | | Synne Valtri feat. Väliharf | Majakad |
| | | | Uudo Sepp | I'm sorry. I messed up |
| | | | Uku Suviste | What love is |
| | | | Shira | Out in space |
| | | | Anett x Fredi | Write about me |
| | | | Jaagup Tuisk | Beautiful lie |
| | | | Traffic | Üks kord veel |
| | | | Egert Milder | Georgia (on my mind) |
| | | | Laura | Break me |
| | | 1st semi 13.2. | Rasmus Rändvee | Young |
| | | | Kruuv | Leelo |
| | | | Stefan | By my side |
| | | | Inga | Right time |
| | | | Anett x Fredi | Write about me |
| | | | Revals | Kirjutan romaani |
| | | | Renate | Videomäng |
| | | | Laura | Break me |
| | | | Little Mess | Without a reason |
| | | | Egert Milder | Georgia (on my mind) |
| | | | Jennifer Cohen | Ping pong |
| | | | Synne Valtri feat. Väliharf | Majakad |
| | | 2nd semi 15.2. | Viinerid | Kapa Kohi-LA |
| | | | Janet | Hingelind |
| | | | Uku Suviste | What love is |
| | | | Inger | Only dream |
| | | | Merilin Mälk | Miljon sammu |
| | | | German & Violina | Heart winder |
| | | | Jaagup Tuisk | Beautiful lie |
| | | | Ziggy Wild | Lean on me |
| | | | Uudo Sepp | I'm sorry. I messed up |
| | | | Traffic | Üks kord veel |
| | | | Shira | Out in space |
| | | | Mariliis Jõgeva | Unistustes |
14 |  | Finland | 7.3. | Aksel Kankaanranta | Looking back |
| | | | Catharina Zühlke | Eternity |
| | | | Erika Vikman | Cicciolina |
| | | | Aksel Kankaanranta | Looking back |
| | | | F3M | Bananas |
| | | | Sansa | Lover view |
| | | | Tika | I let my heart break |
15 |  | France | - | Tom Leeb | The best in me |
16 |  | Georgia | - | Tornike Kipiani | Take me as I am |
17 |  | Germany | - | Ben Dolic | Violent thing |
18 |  | Greece | - | Stefania | SUPERG!RL |
19 |  | Iceland | 29.2. | Daši & Gagnamagniš | Think about things |
| | | | Ķsold & Helga | Meet me halfway |
| | | | Daši & Gagnamagniš | Think about things |
| | | | Nķna | Echo |
| | | | Iva | Oculis videre |
| | | | DIMMA | Almyrkvi |
| | | 1st semi 8.2. | Kid Isak | Ęvintżri |
| | | | Elķsabet | Elta žig (Haunting) |
| | | | Brynja Mary | Augun žķn (In your eyes) |
| | | | Ķsold & Helga | Klukkan tifar (Meet me halfway) |
| | | | DIMMA | Almyrkvi |
| | | 2nd semi 15.2. | Daši & Gagnamagniš | Gagnamagniš (Think about things) |
| | | | Hildur Vala | Fellibylur |
| | | | Iva | Oculis Videre |
| | | | Matti Matt | Dreyma |
| | | | Nķna | Ekkó (Echo) |
20 |  | Ireland | - | Lesley Roy | Story of my life |
21 |  | Israel | 3.3. | Eden Alene | Feker libi |
| | | | Eden Alene | Roots |
| | | | Eden Alene | Feker libi |
| | | | Eden Alene | Savior in the sound |
| | | | Eden Alene | Rakata |
22 |  | Italy | 8.2. | Diodato | Fai rumore |
| | | | Michele Zarrillo | Nell'estasi o nel fango |
| | | | Elodie | Andromeda |
| | | | Enrico Nigiotti | Baciami adesso |
| | | | Irene Grandi | Finalmente io |
| | | | Alberto Urso | Il sole ad est |
| | | | Diodato | Fai rumore |
| | | | Marco Masini | Il confronto |
| | | | Piero Pelł | Gigante |
| | | | Levante | Tikibombom |
| | | | Pinguini Tattici Nucleari | Ringo Starr |
| | | | Achille Lauro | Me ne frego |
| | | | Junior Cally | No grazie |
| | | | Raphael Gualazzi | Carioca |
| | | | Tosca | Ho amato tutto |
| | | | Francesco Gabbani | Viceversa |
| | | | Rita Pavone | Niente (Resilienza 74) |
| | | | Le Vibrazioni | Dov'č |
| | | | Anastasio | Rosso di rabbia |
| | | | Riki | Lo sappiamo entrambi |
| | | | Giordana Angi | Come mia madre |
| | | | Paolo Jannacci | Voglio parlarti adesso |
| | | | Elettra Lamborghini | Musica (e il resto scompare) |
| | | | Rancore | Eden |
23 |  | Latvia | 8.2. | Samanta Tīna | Still breathing |
| | | | Seleste | Like me |
| | | | DRIKSNA | Stay |
| | | | Katrīna Bindere | I will break your heart |
| | | | Edgars Kreilis | Tridymite |
| | | | Katrīna Dimanta | Heart beats |
| | | | Miks Dukurs | I'm falling for you |
| | | | ANNNA | Polyester |
| | | | Bad Habits | Sail with you |
| | | | Samanta Tīna | Still breathing |
24 |  | Lithuania | 15.2. | The Roop | On fire |
| | | | Aistė Pilvelytė | Unbreakable |
| | | | Rūta Loop | We came from sun |
| | | | KaYra | Alligator |
| | | | Monika Marija | If I leave |
| | | | Meandi | DRIP |
| | | | The Roop | On fire |
| | | | The Backs | Fully |
| | | | Moniqué | Make me human |
| | | 1st semi 1.2. | KaYra | Alligator |
| | | | Viktorija Miškūnaitė | The ocean |
| | | | Baltos varnos | Namų dvasia |
| | | | Rūta Loop | We came from sun |
| | | | Gabrielius Vagelis | Tave čia randu |
| | | | The Roop | On fire |
| | | | Kristina Jure | My sound of silence |
| | | | Alen Chicco | Somewhere out there |
| | | | Aistė Pilvelytė | Unbreakable |
| | | 2nd semi 8.2. | Meandi | DRIP |
| | | | Petunia | Show ya |
| | | | Germanas Skoris | Chemistry (breaking free) |
| | | | Moniqué | Make me human |
| | | | Rokas Povilius | Vilnius calling |
| | | | Monika Marija | If I leave |
| | | | Andy Vaic | Why why why |
| | | | The Backs | Fully |
| | | 1st heat 11.1. | Glossarium | Game over |
| | | | Baltos varnos | Namų dvasia |
| | | | Justinas Lapatinskas | High way story |
| | | | Aistay | Dangus man tu |
| | | | Petunia | Show ya |
| | | | Lukas Norkūnas | Atsiprašyk |
| | | | Donata | Made of wax |
| | | | Andy Vaic | Why why why |
| | | | Aika | Paradas |
| | | | Meandi | DRIP |
| | | | Monika Marija | If I leave |
| | | | Gabrielius Vagelis | Tave čia randu |
| | | 2nd heat 18.1. | Rūta Loop | We came from sun |
| | | | Soliaris | Breath |
| | | | Kristina Jure | My sound of silence |
| | | | Alen Chicco | Somewhere out there |
| | | | Indraya | You and I |
| | | | Germanas Skoris | Chemistry |
| | | | Viktorija Miškūnaitė | The ocean |
| | | | Antturi | I Gotta Do |
| | | | Abrokenleg | Electric boy |
| | | | Twosome | Playa |
| | | | Monique | Make me human |
| | | | Voldemars Petersons | Wings of freedom |
| | | 3rd heat 25.1. | The Backs | Fully |
| | | | Bernardas | Dad, don't be mad at me |
| | | | Justina Žukauskaitė | Breath in |
| | | | Rokas Povilius | Vilnius calling |
| | | | KaYra | Alligator |
| | | | Luke Bartaška | Where is that change? |
| | | | Evgenya Redko | What about us |
| | | | Ruslanas Kirilkinas | Soldiers heart |
| | | | Nombeko Auguste | Reikia man |
| | | | Vitalijus Špokaitis | Nemušk savęs |
| | | | Aistė Pilvelytė | Unbreakable |
| | | | The Roop | On fire |
25 |  | Malta | - | Destiny | All of my love |
26 |  | Moldova | 29.2. | Natalia Gordienko | Prison |
| | | | Denis Midone | Like a champion |
| | | | Natalia Gordienko | Prison |
| | | | Geta Burlacu | Răspunde! |
| | | | Viorela Moraru | Remedy |
| | | | Valentin Uzun & Irina Kovalsky | Moldoviţa |
| | | | Lavinia Rusu | Touch |
| | | | Dima Jelezoglo | Do it slow |
| | | | Diana Rotaru | Dale dale |
| | | | Pasha Parfeny | My wine |
| | | | Live Beat | Love me now |
| | | | Valeria Paşa | It's time |
| | | | Maria Ciolac | Our home |
| | | | Sasha Letty | Summer of love |
| | | | Irina Kit | Chain reaction |
| | | | Petronela Donciu si Portărescu Andreea | We will be legend |
| | | | LANJERON | Hi Five |
| | | | Julia Ilienko ft. Mishel Dar | Tears |
| | | | Catarina Sandu | Die for you |
| | | | Alexandru Cibotaru | Cine te-a facut să plīngi |
| | | | Maxim Zavidia | Take control |
27 |  | Netherlands | - | Jeangu Macrooy | Grow |
28 |  | North Macedonia | - | Vasil Garvanliev | You |
29 |  | Norway | 15.2. | Ulrikke Brandstorp | Attention |
| | | | Raylee | Wild |
| | | | Didrik & Emil Solli-Tangen | Out of air |
| | | | Magnus Bokn | Over |
| | | | Akuvi | Som du er |
| | | | Kristin Husųy | Pray for me |
| | | | Rein Alexander | One last time |
| | | | Tone Damli | Hurts sometimes |
| | | | Sondrey | Take my time |
| | | | Ulrikke Brandstorp | Attention |
| | | | Liza Vassilieva | I am gay |
| | | 1st semi 11.1. | Geirmund | Come alive |
| | | | Lisa Bųrud | Talking about us |
| | | | Kim Rysstad | Rainbow |
| | | | Raylee | Wild |
| | | 2nd semi 18.1. | JĘGER | How about Mars |
| | | | Kim Wigaard & Maria Mohn | Fool for love |
| | | | Rein Alexander | One last time |
| | | | Tore Petterson | The start of something new |
| | | 3rd semi 25.1. | Alexandru | Pink Jacket |
| | | | Kristin Husųy | Pray for me |
| | | | Sie Gubba | Kjęre du |
| | | | Thomas Lųseth feat. Erika Norwich | Vertigo |
| | | 4th semi 1.2. | Hege Bjerk | Pang |
| | | | Magnus Bokn | Over |
| | | | Nordic Tenors | In this special place |
| | | | Oda Loves You | Love who we love |
| | | 5th semi 8.2. | Elin & The Woods | We are as one |
| | | | Jenny Jenssen | Mr. Hello |
| | | | Kevin Boine | Stem på mę |
| | | | Liza Vassilieva | I am gay |
30 |  | Poland | 23.2. | Alicja Szemplińska | Empires |
| | | | Kasia Dereń | Count on me |
| | | | Alicja Szemplińska | Empires |
| | | | Albert Černż & Lake Malawi | Lucy |
| | | 1st semi 2.2. | Patryk Skoczyński | ? |
| | | | Emilia Sanecka | ? |
| | | | Sisters Szlachta | ? |
| | | | Kasia Dereń | ? |
| | | | Amelia Andryszczyk | ? |
| | | | Sargis Davtyan | ? |
| | | | Maja Hyży | ? |
| | | 2nd semi 9.2. | Aleksandra Nykiel | ? |
| | | | Saszan | ? |
| | | | Alicja Szemplińska | ? |
| | | | Paulina Czapla | ? |
| | | | Weronika Curyło | ? |
| | | | Damian Kulej | ? |
| | | | Stashka | ? |
| | | 3rd semi 16.2. | Basia Gąsienica Giewont | ? |
| | | | Adrian Makar | ? |
| | | | Nick Sinckler | ? |
| | | | Albert Černy | ? |
| | | | Norbert Legieć | ? |
| | | | Marek Kaliszuk | ? |
| | | | Marzena Ryt | ? |
31 |  | Portugal | 7.3. | Elisa | Medo de sentir |
| | | | Filipe Sambado | Gerbera amarela do sul |
| | | | Bįrbara Tinoco | Passe-partout |
| | | | Elisa | Medo de sentir |
| | | | Throes + The Shine | Movimento |
| | | | Kady | Diz só |
| | | | Elisa Rodrigues | Nćo voltes mais |
| | | | Tomįs Luzia | Mais real que o amor |
| | | | Jimmy P | Abensonhado |
| | | 1st semi 22.2. | MEERA | Copo de gin |
| | | | Filipe Sambado | Gerbera amarela do sul |
| | | | Ian Mucznik | O dia de amanhć |
| | | | Bįrbara Tinoco | Passe-partout |
| | | | Blasted | Rebellion |
| | | | Elisa | Medo de sentir |
| | | | JJaZZ | Agora |
| | | | Throes + The Shine | Movimento |
| | | 2nd semi 29.2. | Dubio feat. +351 | Cegueira |
| | | | Luiz Caracol e Gus Liberdade | Dói-me o paķs |
| | | | Judas | Cubismo enviesado |
| | | | Kady | Diz só |
| | | | Elisa Rodrigues | Nćo voltes mais |
| | | | Clįudio Frank | Quero-te abraēar |
| | | | Tomįs Luzia | Mais real que o amor |
| | | | Jimmy P | Abensonhado |
32 |  | Romania | 1.3. | Roxen | Alcohol you |
| | | | Roxen | Colors |
| | | | Roxen | Cherry red |
| | | | Roxen | Beautiful disaster |
| | | | Roxen | Storm |
| | | | Roxen | Alcohol you |
33 |  | Russia | - | Little Big | Uno |
34 |  | San Marino | 9.3. | Senhit | Freaky! |
| | | | Senhit | Freaky! |
| | | | Senhit | Obsessed |
35 |  | Serbia | 1.3. | Hurricane | Hasta la vista |
| | | | Milan Bujaković feat. Olivera Popović | Niti |
| | | | Hurricane | Hasta la vista |
| | | | Neda Ukraden | Bomba |
| | | | Andrija Jo | Oči meduze |
| | | | Igor Simić | Ples za rastanak |
| | | | Thea Devy | Sudnji dan |
| | | | EJO | Trag |
| | | | Lift | Samo mi kaži |
| | | | Ana Milenković | Tajna |
| | | | Naiva | Baš baš |
| | | | Marko Marković | Kolači |
| | | | Bane Mojićević | Cvet sa Prokletija |
| | | 1st semi 28.2. | EJO | Trag |
| | | | Milica Mišić | Kiša |
| | | | Ivan Kurtić ft. Geapsy Train | Sabajle |
| | | | Thea Devy | Sudnji dan |
| | | | Karizma | Ona me zna |
| | | | Andrija Jo | Oči meduze |
| | | | Sanja Bogosavljević | Ne puštam |
| | | | Marko Marković | Kolači |
| | | | Srdan Lazić | Duša i telo |
| | | | Neda Ukraden | Bomba |
| | | | Amvon duo i Bilja | Raj |
| | | | Igor Simić | Ples za rastanak |
| | | 2nd semi 29.2. | Lift | Samo mi kaži |
| | | | Bane Mojićević | Cvet sa Prokletija |
| | | | Bora Dugić i Balkubano | Svadba velika |
| | | | Bojana Mašković | Kao music |
| | | | Naiva | Baš baš |
| | | | Rocher Etno Bend | Samo ti umeš to |
| | | | Lazar Živanović | Puklo je nebo |
| | | | Ivana Jordan | Vila |
| | | | Nenad Ćeranić | Veruj u sebe |
| | | | Hurricane | Hasta la vista |
| | | | Ana Milenković | Tajna |
| | | | Milan Bujaković feat. Olivera Popović | Niti |
36 |  | Slovenia | 22.2. | Ana Soklič | Voda |
| | | | Simon Vadnjal | Nisi sam |
| | | | Saška | Še kar lovim tvoj nasmeh |
| | | | Gaja Prestor | Verjamem vase |
| | | | Ana Soklič | Voda |
| | | | Inmate | The salt |
| | | | Manca Berlec | Večnost |
| | | | Tinkara Kovač | Forever |
| | | | Božidar Wolfand - Wolf | Maybe someday |
| | | | Parvani Violet | Cupid |
| | | | Klara Jazbec | Stop the world |
| | | | Imset | Femme fatale |
| | | | Lina Kuduzović | Man like U |
37 |  | Spain | - | Blas Cantó | Universo |
38 |  | Sweden | 7.3. | The Mamas | Move |
| | | | Victor Crone | Troubled waters |
| | | | Paul Rey | Talking in my sleep |
| | | | The Mamas | Move |
| | | | Mohombi | Winners |
| | | | Hanna Ferm | Brave |
| | | | Méndez feat Įlvaro Estrella | Vamos amigos |
| | | | Dotter | Bulletproof |
| | | | Robin Bengtsson | Take a chance |
| | | | Mariette | Shout it out |
| | | | Felix Sandman | Boys with emotions |
| | | | Anna Bergendahl | Kingdom come |
| | | | Anis don Demina | Vem är som oss |
| | | second chance 29.2. | Anis don Demina | Vem är som oss |
| | | | Ellen Benediktson & Simon Peyron | Surface |
| | | | Malou Prytz | Ballerina |
| | | | Paul Rey | Talking in my sleep |
| | | | Felix Sandman | Boys with emotions |
| | | | Frida Öhrn | We are one |
| | | | Méndez feat Įlvaro Estrella | Vamos amigos |
| | | | Drängarna | Piga och dräng |
| | | 1st semi 1.2. | The mamas | Move |
| | | | Suzi P | Moves |
| | | | Robin Bengtsson | Take a chance |
| | | | Malou Prytz | Ballerina |
| | | | OVÖ | Inga problem |
| | | | Sonja Aldén | Sluta aldrig gå |
| | | | Felix Sandman | Boys with emotions |
| | | 2nd semi 8.2. | Klara Hammarström | Nobody |
| | | | Jan Johansen | Miraklernas tid |
| | | | Dotter | Bulletproof |
| | | | Méndez feat Įlvaro Estrella | Vamos amigos |
| | | | Linda Bengtzing | Alla mina sorger |
| | | | Paul Rey | Talking in my sleep |
| | | | Anna Bergendahl | Kingdom come |
| | | 3rd semi 15.2. | Mariette | Shout it out |
| | | | Albin Johnsén | Livet börjar nu |
| | | | Drängarna | Piga och dräng |
| | | | Amanda Aasa | Late |
| | | | Anis don Demina | Vem är som oss |
| | | | Faith Kakembo | Crying rivers |
| | | | Mohombi | Winners |
| | | 4th semi 22.2. | Frida Öhrn | We are one |
| | | | William Stridh | Molnljus |
| | | | Nanne Grönvall | Carpool karaoke |
| | | | Victor Crone | Troubled waters |
| | | | Ellen Benediktson & Simon Peyron | Surface |
| | | | Jakob Karlberg | Om du tror att jag saknar dig |
| | | | Hanna Ferm | Brave |
39 |  | Switzerland | - | Gjon's Tears | Répondez-moi |
40 |  | Ukraine | 22.2. | Go_A | Solovey |
| | | | KRUTЪ | 99 |
| | | | Jerry Heil | Vegan |
| | | | Go_A | Solovey |
| | | | David Axelrod | Horizon |
| | | | KHAYAT | Call for love |
| | | | TVORCHI | Bonfire |
| | | 1st semi 8.2. | [0] | Tam, kudy ya ydu |
| | | | Jerry Heil | Vegan |
| | | | Katya Chilly | Pich |
| | | | KRUTЪ | 99 |
| | | | Go-A | Solovey |
| | | | CLOUDLESS | Drown me down |
| | | | GIO | Feeling so lost |
| | | | Assol | Save it |
| | | 2nd semi 15.2. | MOONZOO feat. F.M.F. Sure | Maze |
| | | | FO SHO | Blck sqr |
| | | | Elina Ivashchenko | Get up |
| | | | Oleksandr Poriadynskyi | Savior |
| | | | GARNA | Who we are? |
| | | | KHAYAT | Call for love |
| | | | David Axelrod | Horizon |
| | | | TVORCHI | Bonfire |
41 |  | United Kingdom | - | James Newman | My last breath |
Countries which have confirmed their withdrawal or are most likely not to participate:
# | | COUNTRY |
1 |  | Andorra |
2 |  | Bosnia & Herzegovina |
3 |  | Hungary |
4 |  | Luxembourg |
5 |  | Monaco |
6 |  | Montenegro |
7 |  | Morocco |
8 |  | Slovakia |
9 |  | Turkey |
Other active EBU members are: Algeria, Egypt, Jordan, Lebanon, Libya, Tunisia & Vatican State
 |  |  |  |
Albania: Arilena Ara | Armenia: Athena Manoukian | Australia: Montaigne | Austria: Vincent Bueno |
 |  |  |  |
Azerbaijan: Samira Efendi | Belarus: VAL | Belgium: Hooverphonic | Bulgaria: VICTORIA |
 |  |  |  |
Croatia: Damir Kedžo | Cyprus: Sandro | Czech Republic: Benny Cristo | Denmark: Ben & Tan |
 |  |  |  |
Estonia: Uku Suviste | Finland: Aksel Kankaanranta | France: Tom Leeb | Georgia: Tornike Kipiani |
 |  |  |  |
Germany: Ben Dolic | Greece: Stefania | Iceland: Daši & Gagnamagniš | Ireland: Lesley Roy |
 |  |  |  |
Israel: Eden Alene | Italy: Diodato | Latvia: Samanta Tīna | Lithuania: The Roop |
 |  |  |  |
Malta: Destiny Chukunyere | Moldova: Natalia Gordienko | Netherlands: Jeangu Macrooy | North Macedonia: Vasil Garvanliev |
 |  |  |  |
Norway: Ulrikke Brandstorp | Poland: Alicja Szemplińska | Portugal: Elisa | Romania: Roxen |
 |  |  |  |
Russia: Little Big | San Marino: Senhit | Serbia: Hurricane | Slovenia: Ana Soklič |
 |  |  |  |
Spain: Blas Cantó | Sweden: The Mamas | Switzerland: Gjon's Tears | Ukraine: Go_A |
 | | | |
United Kingdom: James Newman | | | |

Eurovision Song Contest 2020 event design - photo by: NPO

ESCSTATS.COM is in no way officially connected to or endorsed by the Eurovision Song Contest organisation.