Eurovision Song Contest 2024
Malmö, Sweden
Dates for semifinals, 7th and 9th May 2024
Date for final, 11th May 2024
updated 1st December 2023
This is the info page of the Eurovision Song Contest 2024. The contest will take place in Malmö, Sweden. The dates for the semifinals
are 7th and 9th May and for the grand final 11th May. The venue will be Malmö Arena. The hosts are still unknown.
The preliminary list of countries in ESC 2024:
# | | COUNTRY | FINAL | PERFORMER(S) | TITLE |
1 |  | Albania | 22.12. | | |
| | | | Andi Tanko | Herė pas here |
| | | | Anduel Kovaci | Nan' |
| | | | Arsi Bako | Zgjohu |
| | | | Besa Kokėdhima | Zemrėn n'dorė |
| | | | Besa Krasniqi | Esenciale |
| | | | Big Basta and Vesa Luma | Mbinatyrale |
| | | | Bledi Kaso | Cdo gjė mbaroi |
| | | | Eldis Arnjeti | Njė kujtim |
| | | | Elsa Lila | Mars |
| | | | Erina and The Elementals | Jetėn n'Skaj |
| | | | Festina Mejzini | Melos |
| | | | Jasmina Hako | Ti |
| | | | Jehona Ponari | Evol |
| | | | Kastro Zizo | 2073 |
| | | | Kejsi Tola | Vallėzoj me dritėn |
| | | | Kleansa Susaj | Pikturė |
| | | | Luan Durmishi | Pėrsėritja |
| | | | Mal Retkoceri | Cmendur |
| | | | Martina Serreqi | Vetėm ty |
| | | | Melodajn Mancaku | Nuk jemi ne |
| | | | Michela Paluca | Pėr veten |
| | | | Olimpia Smajlaj | Asaj |
| | | | Olsi Ballta | Unė |
| | | | Samanta Karavello | N'Majė |
| | | | Santino De Bartolo | Dua tė rri me ty |
| | | | Sardi Strugaj | Boshatisur |
| | | | Sergio Hajdini | Uragan |
| | | | Shpat Deda | S'mund t'fitoj pa ty |
| | | | Stivi Ushe | Askush si ty |
| | | | Tiri Gjoci | Nė ėndėrr |
| | | | Troy Band | Horizonti i ėndrrave |
2 |  | Armenia | | | |
3 |  | Australia | | | |
4 |  | Austria | | | |
5 |  | Azerbaijan | | | |
6 |  | Belgium | | Mustii | |
7 |  | Croatia | | | |
8 |  | Cyprus | | Silia Kapsis | |
9 |  | Czechia | 4.12. | | |
| | | | Aiko | ? |
| | | | Elly | ? |
| | | | Gianna Lei | ? |
| | | | Lenny | ? |
| | | | MYDY | ? |
| | | | Tom Sean | ? |
| | | | Tomas Robin | ? |
10 |  | Denmark | 17.2. | | |
11 |  | Estonia | 17.2. | | |
| | | | Brother Apollo | Bad boy |
| | | | Carlos Ukareda | Never growing up |
| | | | Daniel Levi | Over the moon |
| | | | Nele-Liis Vaiksoo | Käte ümber jää |
| | | | Uudo Sepp, Sarah Murray | Still love |
| | | semi 20.1. | 5miinust ja Puuluup | (nendest) narkootikumidest ei tea me (küll) midagi |
| | | | Anet Vaikmaa | Serotoniin |
| | | | Antsud | Vetevaim |
| | | | Cecilia | FOMO |
| | | | Ewert and The Two Dragons | Hold me now |
| | | | Inga | No dog on a leash |
| | | | Ingmar | Dreaming |
| | | | Laura | Here's where I draw the line |
| | | | Multikas, Ewert Sundja | Oblivion |
| | | | Ollie | My friend |
| | | | Peter Põder | Korra veel |
| | | | Silver Jusilo | Lately |
| | | | Sofia Rubina | Be good |
| | | | Traffic | Wunderbar |
| | | | Yonna | I don't know about you |
12 |  | Finland | 10.2. | | |
13 |  | France | - | Slimane | Mon amour |
14 |  | Georgia | | | |
15 |  | Germany | 16.2. | | |
16 |  | Greece | | Marina Satti | |
17 |  | Iceland | 2.3. | | |
| | | 1st semi 17.2. | | |
| | | 2nd semi 24.2. | | |
18 |  | Ireland | | | |
19 |  | Israel | | | |
20 |  | Italy | 10.2. | | |
21 |  | Latvia | | | |
22 |  | Lithuania | | | |
23 |  | Luxembourg | 27.1. | | |
24 |  | Malta | | | |
| | | | Denise Mercieca | Mara |
| | | | Erba | Sirena |
| | | | Gail Attard | Wild card |
| | | | Greta Tude | Topic (bla bla) |
| | | | Haley Azzopardi | Tell me that it's over |
| | | | Janvil | Man |
| | | | Lisa Gauci | Breathe |
| | | | Matt Blxck | Banana |
| | | | Miriana Conte | Venom |
| | | | Nathan | Ghost |
| | | | Ryan Hili | Karma |
| | | | Sarah Bonnici | Loop |
25 |  | Moldova | 17.2. | | |
26 |  | Netherlands | | | |
27 |  | North Macedonia | | | |
28 |  | Norway | 3.2. | | |
| | | 1st semi 13.1. | | |
| | | 2nd semi 20.1. | | |
| | | 3rd semi 27.1. | | |
29 |  | Poland | | | |
30 |  | Portugal | | | |
31 |  | Romania | | | |
32 |  | San Marino | 2.3. | | |
33 |  | Serbia | | | |
34 |  | Slovenia | | | |
35 |  | Spain | 3.2. | | |
| | | 1st semi 30.1. | | |
| | | 2nd semi 1.2. | | |
| | | | Almįcon | |
| | | | Angy Fernįndez | |
| | | | Dellacruz | |
| | | | Jorge Gonzįlez | |
| | | | Lérica | |
| | | | Mantra | |
| | | | Marķa Pelįe | |
| | | | MARLENA | |
| | | | Miss Caffeina | |
| | | | Nebulossa | |
| | | | Noan | |
| | | | Quique Niza | |
| | | | Roger Padrós | |
| | | | Sofia Coll | |
| | | | st. Pedro | |
| | | | Yoly Saa | |
36 |  | Sweden | 9.3. | | |
| | | 1st heat 3.2. | Lisa Ajax | Awful liar |
| | | | Elisa Lindström | Forever yours |
| | | | Samir & Viktor | Hela världen väntar |
| | | | Smash Into Pieces | Heroes are calling |
| | | | Melina Borglowe | Min melodi |
| | | | Adam Woods | Supernatural |
| | | 2nd heat 10.2. | C-Joe | Ahumma |
| | | | LIAMOO | Dragon |
| | | | Engmans Kapell | Norrland |
| | | | Dear Sara | The silence after you |
| | | | Fröken Snusk | Unga & fria |
| | | | Maria Sur | When I'm gone |
| | | 3rd heat 17.2. | Clara Klingenström | Aldrig mer |
| | | | Jacqline | Effortless |
| | | | Klaudy | För dig |
| | | | Cazzi Opeia | Give my heart a break |
| | | | Gunilla Persson | I won't shake (la la Gunilla) |
| | | | Kim Cesarion | Take my breath away |
| | | 4th heat 24.2. | Lia Larsson | 30 km/h |
| | | | SCARLET | Circus X |
| | | | Albin Tingwall | Done getting over you |
| | | | Lasse Stefanz | En sång om sommaren |
| | | | Danny Saucedo | Happy that you found me |
| | | | Dotter | It's not easy to write a love song |
| | | 5th heat 2.3. | Jay Smith | Back to my roots |
| | | | Elecktra | Banne maj |
| | | | Chelsea Muco | Controlla |
| | | | Annika Wickihalder | Light |
| | | | Medina | Que sera |
| | | | Marcus & Martinus | Unforgettable |
37 |  | Switzerland | | | |
38 |  | Ukraine | | | |
| | | | alyona alyona & Jerry Heil | Teresa & Maria |
| | | | Drevo | Endless chain |
| | | | Ingret | Keeper |
| | | | Mélovin | Dreamer |
| | | | Nahaba | Glasss |
| | | | Navza | Slavic English |
| | | | Skylerr | Time is running out |
| | | | Yagody | Tsunamia |
| | | | Yaktak | Lalala |
| | | | Ziferblat | Place I call home |
| | | | ? | ? |
39 |  | United Kingdom | | | |
Countries which have confirmed their withdrawal or are most likely not to participate:
# | | COUNTRY |
1 |  | Andorra |
2 |  | Belarus |
3 |  | Bosnia & Herzegovina |
4 |  | Bulgaria |
5 |  | Hungary |
6 |  | Monaco |
7 |  | Montenegro |
8 |  | Morocco |
9 |  | Russia |
10 |  | Slovakia |
11 |  | Türkiye |
Other active EBU members are: Algeria, Egypt, Jordan, Lebanon, Libya, Tunisia & Vatican State
 |  |  |  |
Belgium: Mustii | Cyprus: Silia Kapsis | France: Slimane | Greece: Marina Satti |

ESCSTATS.COM is in no way officially connected to or endorsed by the Eurovision Song Contest organisation.