Here are the average placings of each participating country in the history of Eurovision Song Contest. The semifinals are included as separate contests. Year 1956 is not included, because then only the winning song was announced. Year 2020 the contest was cancelled.
POS | COUNTRY | SUM | CONTESTS | AVERAGE | ||
---|---|---|---|---|---|---|
( | Serbia & Montenegro | 10 | 3 | 3,33 ) | ||
1 | Ukraine | 210 | 33 | 6,36 | ||
2 | Russia | 226 | 34 | 6,65 | ||
3 | Australia | 109 | 15 | 7,27 | ||
4 | Italy | 355 | 48 | 7,40 | ||
5 | Sweden | 567 | 76 | 7,46 | ||
6 | Azerbaijan | 240 | 28 | 8,57 | ||
7 | Armenia | 246 | 28 | 8,79 | ||
8 | Monaco | 219 | 24 | 9,13 | ||
9 | Luxembourg | 349 | 38 | 9,18 | ||
10 | Ireland | 608 | 64 | 9,50 | ||
11 | Israel | 551 | 57 | 9,67 | ||
12 | United Kingdom | 641 | 66 | 9,71 | ||
13 | Greece | 567 | 58 | 9,78 | ||
14 | Denmark | 609 | 62 | 9,82 | ||
15 | Serbia | 277 | 28 | 9,893 | ||
16 | Bulgaria | 188 | 19 | 9,895 | ||
17 | Moldova | 309 | 31 | 9,97 | ||
18 | France | 660 | 66 | 10,00 | ||
19 | Netherlands | 739 | 71 | 10,41 | ||
20 | Romania | 359 | 34 | 10,56 | ||
21 | Switzerland | 757 | 71 | 10,66 | ||
( | Yugoslavia | 288 | 27 | 10,67 ) | ||
22 | Bosnia & Herzegovina | 287 | 26 | 11,04 | ||
23 | Norway | 841 | 76 | 11,07 | ||
24 | Estonia | 435 | 39 | 11,15 | ||
25 | Croatia | 421 | 37 | 11,38 | ||
26 | Malta | 501 | 44 | 11,39 | ||
27 | Türkiye | 457 | 40 | 11,43 | ||
28 | Belgium | 835 | 72 | 11,60 | ||
29 | Georgia | 279 | 24 | 11,63 | ||
30 | Hungary | 317 | 27 | 11,74 | ||
31 | Germany | 779 | 66 | 11,80 | ||
32 | Cyprus | 619 | 51 | 12,14 | ||
33 | Iceland | 561 | 46 | 12,14 | ||
34 | Austria | 777 | 63 | 12,33 | ||
35 | Albania | 372 | 30 | 12,40 | ||
36 | Latvia | 373 | 30 | 12,43 | ||
37 | Czechia | 212 | 17 | 12,47 | ||
38 | Lithuania | 450 | 36 | 12,50 | ||
39 | Spain | 798 | 63 | 12,67 | ||
40 | North Macedonia | 345 | 27 | 12,78 | ||
41 | Portugal | 817 | 63 | 12,97 | ||
42 | Poland | 429 | 33 | 13,00 | ||
43 | Finland | 894 | 68 | 13,15 | ||
44 | Belarus | 301 | 22 | 13,68 | ||
45 | Slovenia | 517 | 37 | 13,97 | ||
46 | Montenegro | 201 | 14 | 14,36 | ||
47 | San Marino | 259 | 17 | 15,24 | ||
48 | Slovakia | 123 | 7 | 17,57 | ||
49 | Andorra | 107 | 6 | 17,83 | ||
50 | Morocco | 18 | 1 | 18,00 |
=highest climber, =going upwards, =same position as last time, =going downwards, =new entry ( a country ) = country in brackets means that the country doesn't exist anymore: Yugoslavia and Serbia & Montenegro