Here are the average placings of each participating country in Eurovision Song Contests in 2004-2022. In that period the semifinals have been in use. In this chart the semifinals are excluded.
POS | COUNTRY | SUM | CONTESTS | AVERAGE | ||
---|---|---|---|---|---|---|
( | ![]() | ![]() | Serbia & Montenegro | 9 | 2 | 4,50 ) |
1 | ![]() | ![]() | Turkey | 41 | 7 | 5,86 |
2 | ![]() | ![]() | Russia | 101 | 15 | 6,73 |
3 | ![]() | ![]() | Italy | 78 | 11 | 7,09 |
4 | ![]() | ![]() | Bulgaria | 36 | 5 | 7,20 |
5 | ![]() | ![]() | Ukraine | 129 | 16 | 8,06 |
6 | ![]() | ![]() | Sweden | 143 | 16 | 8,94 |
7 | ![]() | ![]() | Australia | 60 | 6 | 10,00 |
8 | ![]() | ![]() | Azerbaijan | 132 | 13 | 10,15 |
9 | ![]() | ![]() | Greece | 165 | 16 | 10,31 |
10 | ![]() | ![]() | Bosnia & Herzegovina | 97 | 9 | 10,78 |
11 | ![]() | ![]() | Armenia | 120 | 11 | 10,91 |
12 | ![]() | ![]() | Serbia | 122 | 11 | 11,09 |
13 | ![]() | ![]() | Denmark | 138 | 12 | 11,50 |
14 | ![]() | ![]() | Moldova | 139 | 12 | 11,58 |
15 | ![]() | ![]() | Latvia | 70 | 6 | 11,67 |
16 | ![]() | ![]() | Netherlands | 106 | 9 | 11,78 |
17 | ![]() | ![]() | Norway | 178 | 15 | 11,87 |
18 | ![]() | ![]() | Belgium | 96 | 8 | 12,00 |
19 | ![]() | ![]() | Switzerland | 86 | 7 | 12,29 |
20 | ![]() | ![]() | Georgia | 87 | 7 | 12,43 |
20 | ![]() | ![]() | Romania | 174 | 14 | 12,43 |
22 | ![]() | ![]() | North Macedonia | 77 | 6 | 12,83 |
23 | ![]() | ![]() | Estonia | 104 | 8 | 13,00 |
24 | ![]() | ![]() | Portugal | 94 | 7 | 13,43 |
25 | ![]() | ![]() | Israel | 153 | 11 | 13,91 |
26 | ![]() | ![]() | Austria | 98 | 7 | 14,00 |
27 | ![]() | ![]() | Albania | 144 | 10 | 14,40 |
28 | ![]() | ![]() | Malta | 145 | 10 | 14,50 |
29 | ![]() | ![]() | Iceland | 163 | 11 | 14,82 |
30 | ![]() | ![]() | Hungary | 150 | 10 | 15,00 |
31 | ![]() | ![]() | Lithuania | 166 | 11 | 15,09 |
32 | ![]() | ![]() | Cyprus | 155 | 10 | 15,50 |
33 | ![]() | ![]() | Croatia | 110 | 7 | 15,71 |
34 | ![]() | ![]() | Czech Republic | 64 | 4 | 16,00 |
34 | ![]() | ![]() | Montenegro | 32 | 2 | 16,00 |
36 | ![]() | ![]() | France | 305 | 18 | 16,49 |
37 | ![]() | ![]() | Poland | 120 | 7 | 17,14 |
38 | ![]() | ![]() | Belarus | 103 | 6 | 17,17 |
39 | ![]() | ![]() | Finland | 173 | 10 | 17,30 |
40 | ![]() | ![]() | Slovenia | 104 | 6 | 17,33 |
41 | ![]() | ![]() | Germany | 323 | 18 | 17,49 |
42 | ![]() | ![]() | Spain | 336 | 18 | 18,67 |
43 | ![]() | ![]() | United Kingdom | 347 | 18 | 19,28 |
44 | ![]() | ![]() | Ireland | 138 | 7 | 19,71 |
45 | ![]() | ![]() | San Marino | 65 | 3 | 21,67 |
46 | ![]() | ![]() | Andorra | 0 | 0 | 0,00 |
46 | ![]() | ![]() | Monaco | 0 | 0 | 0,00 |
46 | ![]() | ![]() | Slovakia | 0 | 0 | 0,00 |
=highest climber,
=going upwards,
=same
position as last time,
=going downwards,
=new entry
( a country ) = country in brackets means that the country doesn't exist anymore or was a guest country: Yugoslavia and Serbia & Montenegro