This is the pre-chart of the Eurovision Song Contest 2023. In this chart all the countries are in the one and same chart. You can update your votes any time just by resending the voting form with new points. All the votes must be updated within two weeks after a new entry has been heard.
updated 30th April 2023
thanks to 746 voters in total,
571 active votes (received / updated: 16th March - 30th April 2023):
POS | FINAL | SEMI1 | SEMI2 | COUNTRY | PERFORMER(S) | TITLE | POINTS | FAVE | FAVE % | TIME ON CHART | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | - | ![]() | ![]() | Finland | Käärijä | Cha cha cha | 2850 | 88 | 15,4% | 100% |
2 | 2 | 2 | - | ![]() | ![]() | Sweden | Loreen | Tattoo | 2649 | 82 | 14,4% | 100% |
3 | 3 | - | - | ![]() | ![]() | France | La Zarra | Évidemment | 2355 | 58 | 10,2% | 100% |
4 | 4 | - | - | ![]() | ![]() | Italy | Marco Mengoni | Due vite | 1746 | 26 | 4,6% | 100% |
5 | 5 | - | - | ![]() | ![]() | Spain | Blanca Paloma | Eaea | 1735 | 68 | 11,9% | 100% |
6 | 6 | - | - | ![]() | ![]() | United Kingdom | Mae Muller | I wrote a song | 1667 | 15 | 2,6% | 100% |
7 | 7 | - | 1 | ![]() | ![]() | Austria | Teya & Salena | Who the hell is Edgar | 1510 | 16 | 2,8% | 100% |
8 | 8 | 3 | - | ![]() | ![]() | Norway | Alessandra | Queen of kings | 1372 | 16 | 2,8% | 100% |
9 | 9 | - | 2 | ![]() | ![]() | Slovenia | Joker Out | Carpe diem | 1143 | 18 | 3,2% | 100% |
10 | 10 | 4 | - | ![]() | ![]() | Czechia | Vesna | My sister's crown | 1099 | 10 | 1,8% | 100% |
11 | 11 | 5 | - | ![]() | ![]() | Portugal | Mimicat | Ai coração | 1022 | 19 | 3,3% | 100% |
12 | 12 | 6 | - | ![]() | ![]() | Israel | Noa Kirel | Unicorn | 896 | 12 | 2,1% | 100% |
13 | 13 | - | 3 | ![]() | ![]() | Cyprus | Andrew Lambrou | Break a broken heart | 888 | 11 | 1,9% | 100% |
14 | 14 | 7 | - | ![]() | ![]() | Serbia | Luke Black | Samo mi se spava | 810 | 8 | 1,4% | 100% |
15 | 15 | - | 4 | ![]() | ![]() | Armenia | Brunette | Future lover | 752 | 9 | 1,6% | 100% |
16 | 16 | - | 5 | ![]() | ![]() | Poland | Blanka | Solo | 742 | 24 | 4,2% | 100% |
17 | 17 | 8 | - | ![]() | ![]() | Moldova | Pasha Parfeni | Soarele şi luna | 710 | 7 | 1,2% | 100% |
18 | 18 | 9 | - | ![]() | ![]() | Switzerland | Remo Forrer | Watergun | 704 | 2 | 0,4% | 100% |
19 | 19 | 10 | - | ![]() | ![]() | Croatia | Let 3 | Mama ŠČ! | 615 | 8 | 1,4% | 100% |
20 | 20 | - | 6 | ![]() | ![]() | Belgium | Gustaph | Because of you | 581 | 4 | 0,7% | 100% |
21 | - | 11 | - | ![]() | ![]() | Latvia | Sudden Lights | Aijā | 567 | 13 | 2,3% | 100% |
22 | 21 | - | 7 | ![]() | ![]() | Estonia | Alika | Bridges | 562 | 4 | 0,7% | 100% |
23 | 22 | - | 8 | ![]() | ![]() | Australia | Voyager | Promise | 548 | 2 | 0,4% | 100% |
24 | 23 | - | 9 | ![]() | ![]() | Denmark | Reiley | Breaking my heart | 542 | 1 | 0,2% | 100% |
25 | 24 | - | 10 | ![]() | ![]() | Georgia | Iru | Echo | 539 | 3 | 0,5% | 100% |
26 | 25 | - | - | ![]() | ![]() | Germany | Lord of the Lost | Blood and glitter | 519 | 5 | 0,9% | 100% |
27 | - | - | 11 | ![]() | ![]() | Greece | Victor Vernicos | What they say | 496 | 8 | 1,4% | 100% |
28 | - | 12 | - | ![]() | ![]() | Azerbaijan | TuralTuranX | Tell me more | 484 | 7 | 1,2% | 100% |
29 | - | 13 | - | ![]() | ![]() | Netherlands | Mia Nicolai & Dion Cooper | Burning daylight | 467 | 3 | 0,5% | 100% |
30 | - | - | 12 | ![]() | ![]() | Albania | Albina & Familja Kelmendi | Duje | 418 | 4 | 0,7% | 100% |
31 | - | - | 13 | ![]() | ![]() | Iceland | Diljá | Power | 383 | 5 | 0,9% | 100% |
32 | 26 | - | - | ![]() | ![]() | Ukraine | TVORCHI | Heart of steel | 369 | 1 | 0,2% | 100% |
33 | - | 14 | - | ![]() | ![]() | Malta | The Busker | Dance (our own party) | 361 | 3 | 0,5% | 100% |
34 | - | - | 14 | ![]() | ![]() | Lithuania | Monika Linkytė | Stay | 349 | 5 | 0,9% | 100% |
35 | - | 15 | - | ![]() | ![]() | Ireland | Wild Youth | We are one | 327 | 4 | 0,7% | 100% |
36 | - | - | 15 | ![]() | ![]() | Romania | Theodor Andrei | D.G.T. (Off and on) | 194 | 2 | 0,4% | 100% |
37 | - | - | 16 | ![]() | ![]() | San Marino | Piqued Jacks | Like an animal | 147 | 0 | 0,0% | 100% |
If there's a tie, the country that received points from the greater number of voters wins. If there is still a tie, the second tie-breaker is to count the number of voters who assigned twelve points to each entry in the tie. Tie-breaks continue with ten points, eight points, and so on until the tie is resolved.
= new entry
= highest climber
= going upwards
= same
position as last time
= going downwards
TIME ON CHART means how many voters have or have been able to vote for the country in question. All the votes have be updated within 14 days after a new song has been heard.
TOP10 NATIONALITIES OF VOTERS:
65 voters from United Kingdom
61 voters from Spain
51 voters from Germany
50 voters from Finland
44 voters from Greece
38 voters from Portugal
35 voters from Sweden
34 voters from Poland
26 voters from Belgium
26 voters from Norway
CHART ENTRIES:
22.12. Pre-chart is opened with Albania & Ukraine
14.1. Belgium is included
3.2. Ireland is included
4.2. Norway, Slovenia & Spain are included
7.2. Czech Republic is included
11.2. Croatia, Denmark, Estonia, Italy, Latvia, Malta & Romania are included
18.2. Lithuania is included
19.2. France is included
21.2. Australia is included
25.2. Finland & San Marino are included
26.2. Poland is included
1.3. Netherlands is included
2.3. Cyprus is included
3.3. Germany is included
4.3. Iceland, Moldova & Serbia are included
7.3. Switzerland is included
8.3. Austria & Israel are included
9.3. United Kingdom is included
11.3. Portugal & Sweden are included
12.3. Greece is included
13.3. Azerbaijan is included
15.3. Armenia is included
16.3. Georgia is included / all the songs have been heard
# | COUNTRY | PERFORMER(S) | TITLE | |
---|---|---|---|---|
1 | ![]() | Albania | Albina & Familja Kelmendi | Duje |
2 | ![]() | Armenia | Brunette | Future lover |
3 | ![]() | Australia | Voyager | Promise |
4 | ![]() | Austria | Teya & Salena | Who the hell is Edgar |
5 | ![]() | Azerbaijan | TuralTuranX | Tell me more |
6 | ![]() | Belgium | Gustaph | Because of you |
7 | ![]() | Croatia | Let 3 | Mama ŠČ! |
8 | ![]() | Cyprus | Andrew Lambrou | Break a broken heart |
9 | ![]() | Czechia | Vesna | My sister's crown |
10 | ![]() | Denmark | Reiley | Breaking my heart |
11 | ![]() | Estonia | Alika | Bridges |
12 | ![]() | Finland | Käärijä | Cha cha cha |
13 | ![]() | France | La Zarra | Évidemment |
14 | ![]() | Georgia | Iru | Echo |
15 | ![]() | Germany | Lord of the Lost | Blood and glitter |
16 | ![]() | Greece | Victor Vernicos | What they say |
17 | ![]() | Iceland | Diljá | Power |
18 | ![]() | Ireland | Wild Youth | We are one |
19 | ![]() | Israel | Noa Kirel | Unicorn |
20 | ![]() | Italy | Marco Mengoni | Due vite |
21 | ![]() | Latvia | Sudden Lights | Aijā |
22 | ![]() | Lithuania | Monika Linkytė | Stay |
23 | ![]() | Malta | The Busker | Dance (our own party) |
24 | ![]() | Moldova | Pasha Parfeni | Soarele şi luna |
25 | ![]() | Netherlands | Mia Nicolai & Dion Cooper | Burning daylight |
26 | ![]() | Norway | Alessandra | Queen of kings |
27 | ![]() | Poland | Blanka | Solo |
28 | ![]() | Portugal | Mimicat | Ai coração |
29 | ![]() | Romania | Theodor Andrei | D.G.T. (Off and on) |
30 | ![]() | San Marino | Piqued Jacks | Like an animal |
31 | ![]() | Serbia | Luke Black | Samo mi se spava |
32 | ![]() | Slovenia | Joker Out | Carpe diem |
33 | ![]() | Spain | Blanca Paloma | Eaea |
34 | ![]() | Sweden | Loreen | Tattoo |
35 | ![]() | Switzerland | Remo Forrer | Watergun |
36 | ![]() | Ukraine | TVORCHI | Heart of steel |
37 | ![]() | United Kingdom | Mae Muller | I wrote a song |
![]() | ![]() | ![]() | ![]() |
Albania: Albina & Familja Kelmendi | Armenia: Brunette | Australia: Voyager | Austria: Teya & Salena |
![]() | ![]() | ![]() | ![]() |
Azerbaijan: TuralTuranX | Belgium: Gustaph | Croatia: Let 3 | Cyprus: Andrew Lambrou |
![]() | ![]() | ![]() | ![]() |
Czechia: Vesna | Denmark: Reiley | Estonia: Alika | Finland: Käärijä |
![]() | ![]() | ![]() | ![]() |
France: La Zarra | Georgia: Iru Khechanovi | Germany: Lord of the Lost | Greece: Victor Vernicos |
![]() | ![]() | ![]() | ![]() |
Iceland: Diljá | Ireland: Wild Youth | Israel: Noa Kirel | Italy: Marco Mengoni |
![]() | ![]() | ![]() | ![]() |
Latvia: Sudden Lights | Lithuania: Monika Linkytė | Malta: The Busker | Moldova: Pasha Parfeni |
![]() | ![]() | ![]() | ![]() |
Netherlands: Mia Nicolai & Dion Cooper | Norway: Alessandra | Poland: Blanka | Portugal: Mimicat |
![]() | ![]() | ![]() | ![]() |
Romania: Theodor Andrei | San Marino: Piqued Jack | Serbia: Luke Black | Slovenia: Joker Out |
![]() | ![]() | ![]() | ![]() |
Spain: Blanca Paloma | Sweden: Loreen | Switzerland: Remo Forrer | Ukraine: TVORCHI |
![]() | |||
United Kingdom: Mae Muller |
ESCSTATS.COM is in no way officially connected to or endorsed by the Eurovision Song Contest organisation.