This is the pre-chart of the Eurovision Song Contest 2023. In this chart all the countries are in the one and same chart. You can update your votes any time just by resending the voting form with new points. All the votes must be updated within two weeks after a new entry has been heard.
updated 27th March 2023
thanks to 549 voters in total,
337 active votes (received / updated: 13th - 27th March 2023):
POS | FINAL | SEMI1 | SEMI2 | COUNTRY | PERFORMER(S) | TITLE | POINTS | FAVE | FAVE % | TIME ON CHART | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | - | ![]() | ![]() | Sweden | Loreen | Tattoo | 1614 | 49 | 14,5% | 100% |
2 | 2 | 2 | - | ![]() | ![]() | Finland | Käärijä | Cha cha cha | 1526 | 43 | 12,8% | 100% |
3 | 3 | - | - | ![]() | ![]() | France | La Zarra | Évidemment | 1450 | 39 | 11,6% | 100% |
4 | 4 | - | - | ![]() | ![]() | Italy | Marco Mengoni | Due vite | 1138 | 18 | 5,3% | 100% |
5 | 5 | - | - | ![]() | ![]() | United Kingdom | Mae Muller | I wrote a song | 1091 | 10 | 3,0% | 100% |
6 | 6 | - | 1 | ![]() | ![]() | Austria | Teya & Salena | Who the hell is Edgar | 853 | 9 | 2,7% | 100% |
7 | 7 | - | - | ![]() | ![]() | Spain | Blanca Paloma | Eaea | 832 | 27 | 8,0% | 100% |
8 | 8 | 3 | - | ![]() | ![]() | Norway | Alessandra | Queen of kings | 736 | 11 | 3,3% | 100% |
9 | 9 | 4 | - | ![]() | ![]() | Czechia | Vesna | My sister's crown | 701 | 4 | 1,2% | 100% |
10 | 10 | - | 2 | ![]() | ![]() | Slovenia | Joker Out | Carpe diem | 653 | 13 | 3,9% | 100% |
11 | 11 | 5 | - | ![]() | ![]() | Israel | Noa Kirel | Unicorn | 591 | 12 | 3,6% | 100% |
12 | 12 | 6 | - | ![]() | ![]() | Portugal | Mimicat | Ai coração | 545 | 10 | 3,0% | 100% |
13 | 13 | - | 3 | ![]() | ![]() | Cyprus | Andrew Lambrou | Break a broken heart | 537 | 7 | 2,1% | 100% |
14 | 14 | - | 4 | ![]() | ![]() | Poland | Blanka | Solo | 454 | 15 | 4,5% | 100% |
15 | 15 | - | 5 | ![]() | ![]() | Armenia | Brunette | Future lover | 438 | 6 | 1,8% | 91,1% |
16 | 16 | 7 | - | ![]() | ![]() | Serbia | Luke Black | Samo mi se spava | 421 | 4 | 1,2% | 100% |
17 | 17 | 8 | - | ![]() | ![]() | Switzerland | Remo Forrer | Watergun | 417 | 1 | 0,3% | 100% |
18 | 18 | - | 6 | ![]() | ![]() | Belgium | Gustaph | Because of you | 404 | 3 | 0,9% | 100% |
19 | 19 | 9 | - | ![]() | ![]() | Moldova | Pasha Parfeni | Soarele şi luna | 398 | 6 | 1,8% | 100% |
20 | 20 | - | 7 | ![]() | ![]() | Estonia | Alika | Bridges | 385 | 3 | 0,9% | 100% |
21 | 21 | - | 8 | ![]() | ![]() | Greece | Victor Vernicos | What they say | 363 | 6 | 1,8% | 100% |
22 | 22 | 10 | - | ![]() | ![]() | Croatia | Let 3 | Mama ŠČ! | 356 | 5 | 1,5% | 100% |
23 | - | 11 | - | ![]() | ![]() | Azerbaijan | TuralTuranX | Tell me more | 346 | 7 | 2,1% | 100% |
24 | 23 | - | 9 | ![]() | ![]() | Australia | Voyager | Promise | 331 | 2 | 0,6% | 100% |
25 | 24 | - | - | ![]() | ![]() | Germany | Lord of the Lost | Blood and glitter | 323 | 4 | 1,2% | 100% |
26 | 25 | - | 10 | ![]() | ![]() | Georgia | Iru | Echo | 316 | 2 | 0,6% | 83,4% |
27 | - | 12 | - | ![]() | ![]() | Netherlands | Mia Nicolai & Dion Cooper | Burning daylight | 308 | 1 | 0,3% | 100% |
28 | - | - | 11 | ![]() | ![]() | Denmark | Reiley | Breaking my heart | 295 | 0 | 0,0% | 100% |
29 | - | - | 12 | ![]() | ![]() | Albania | Albina & Familja Kelmendi | Duje | 295 | 5 | 1,5% | 100% |
30 | - | 13 | - | ![]() | ![]() | Latvia | Sudden Lights | Aijā | 231 | 5 | 1,5% | 100% |
31 | - | - | 13 | ![]() | ![]() | Lithuania | Monika Linkytė | Stay | 217 | 4 | 1,2% | 100% |
33 | - | 14 | - | ![]() | ![]() | Ireland | Wild Youth | We are one | 202 | 1 | 0,3% | 100% |
33 | - | - | 14 | ![]() | ![]() | Iceland | Diljá | Power | 194 | 2 | 0,6% | 100% |
34 | 26 | - | - | ![]() | ![]() | Ukraine | TVORCHI | Heart of steel | 187 | 0 | 0,0% | 100% |
35 | - | 15 | - | ![]() | ![]() | Malta | The Busker | Dance (our own party) | 181 | 2 | 0,6% | 100% |
36 | - | - | 15 | ![]() | ![]() | San Marino | Piqued Jacks | Like an animal | 119 | 0 | 0,0% | 100% |
37 | - | - | 16 | ![]() | ![]() | Romania | Theodor Andrei | D.G.T. (Off and on) | 98 | 1 | 0,3% | 100% |
If there's a tie, the country that received points from the greater number of voters wins. If there is still a tie, the second tie-breaker is to count the number of voters who assigned twelve points to each entry in the tie. Tie-breaks continue with ten points, eight points, and so on until the tie is resolved.
= new entry
= highest climber
= going upwards
= same
position as last time
= going downwards
TIME ON CHART means how many voters have or have been able to vote for the country in question. All the votes have be updated within 14 days after a new song has been heard.
TOP10 NATIONALITIES OF VOTERS:
50 voters from United Kingdom
42 voters from Germany
37 voters from Spain
36 voters from Greece
35 voters from Finland
26 voters from Portugal
25 voters from Poland
25 voters from Sweden
23 voters from Norway
20 voters from France
20 voters from Türkiye
CHART ENTRIES:
22.12. Pre-chart is opened with Albania & Ukraine
14.1. Belgium is included
3.2. Ireland is included
4.2. Norway, Slovenia & Spain are included
7.2. Czech Republic is included
11.2. Croatia, Denmark, Estonia, Italy, Latvia, Malta & Romania are included
18.2. Lithuania is included
19.2. France is included
21.2. Australia is included
25.2. Finland & San Marino are included
26.2. Poland is included
1.3. Netherlands is included
2.3. Cyprus is included
3.3. Germany is included
4.3. Iceland, Moldova & Serbia are included
7.3. Switzerland is included
8.3. Austria & Israel are included
9.3. United Kingdom is included
11.3. Portugal & Sweden are included
12.3. Greece is included
13.3. Azerbaijan is included
15.3. Armenia is included
16.3. Georgia is included / all the songs have been heard
# | COUNTRY | PERFORMER(S) | TITLE | |
---|---|---|---|---|
1 | ![]() | Albania | Albina & Familja Kelmendi | Duje |
2 | ![]() | Armenia | Brunette | Future lover |
3 | ![]() | Australia | Voyager | Promise |
4 | ![]() | Austria | Teya & Salena | Who the hell is Edgar |
5 | ![]() | Azerbaijan | TuralTuranX | Tell me more |
6 | ![]() | Belgium | Gustaph | Because of you |
7 | ![]() | Croatia | Let 3 | Mama ŠČ! |
8 | ![]() | Cyprus | Andrew Lambrou | Break a broken heart |
9 | ![]() | Czechia | Vesna | My sister's crown |
10 | ![]() | Denmark | Reiley | Breaking my heart |
11 | ![]() | Estonia | Alika | Bridges |
12 | ![]() | Finland | Käärijä | Cha cha cha |
13 | ![]() | France | La Zarra | Évidemment |
14 | ![]() | Georgia | Iru | Echo |
15 | ![]() | Germany | Lord of the Lost | Blood and glitter |
16 | ![]() | Greece | Victor Vernicos | What they say |
17 | ![]() | Iceland | Diljá | Power |
18 | ![]() | Ireland | Wild Youth | We are one |
19 | ![]() | Israel | Noa Kirel | Unicorn |
20 | ![]() | Italy | Marco Mengoni | Due vite |
21 | ![]() | Latvia | Sudden Lights | Aijā |
22 | ![]() | Lithuania | Monika Linkytė | Stay |
23 | ![]() | Malta | The Busker | Dance (our own party) |
24 | ![]() | Moldova | Pasha Parfeni | Soarele şi luna |
25 | ![]() | Netherlands | Mia Nicolai & Dion Cooper | Burning daylight |
26 | ![]() | Norway | Alessandra | Queen of kings |
27 | ![]() | Poland | Blanka | Solo |
28 | ![]() | Portugal | Mimicat | Ai coração |
29 | ![]() | Romania | Theodor Andrei | D.G.T. (Off and on) |
30 | ![]() | San Marino | Piqued Jacks | Like an animal |
31 | ![]() | Serbia | Luke Black | Samo mi se spava |
32 | ![]() | Slovenia | Joker Out | Carpe diem |
33 | ![]() | Spain | Blanca Paloma | Eaea |
34 | ![]() | Sweden | Loreen | Tattoo |
35 | ![]() | Switzerland | Remo Forrer | Watergun |
36 | ![]() | Ukraine | TVORCHI | Heart of steel |
37 | ![]() | United Kingdom | Mae Muller | I wrote a song |
![]() | ![]() | ![]() | ![]() |
Albania: Albina & Familja Kelmendi | Armenia: Brunette | Australia: Voyager | Austria: Teya & Salena |
![]() | ![]() | ![]() | ![]() |
Azerbaijan: TuralTuranX | Belgium: Gustaph | Croatia: Let 3 | Cyprus: Andrew Lambrou |
![]() | ![]() | ![]() | ![]() |
Czechia: Vesna | Denmark: Reiley | Estonia: Alika | Finland: Käärijä |
![]() | ![]() | ![]() | ![]() |
France: La Zarra | Georgia: Iru Khechanovi | Germany: Lord of the Lost | Greece: Victor Vernicos |
![]() | ![]() | ![]() | ![]() |
Iceland: Diljá | Ireland: Wild Youth | Israel: Noa Kirel | Italy: Marco Mengoni |
![]() | ![]() | ![]() | ![]() |
Latvia: Sudden Lights | Lithuania: Monika Linkytė | Malta: The Busker | Moldova: Pasha Parfeni |
![]() | ![]() | ![]() | ![]() |
Netherlands: Mia Nicolai & Dion Cooper | Norway: Alessandra | Poland: Blanka | Portugal: Mimicat |
![]() | ![]() | ![]() | ![]() |
Romania: Theodor Andrei | San Marino: Piqued Jack | Serbia: Luke Black | Slovenia: Joker Out |
![]() | ![]() | ![]() | ![]() |
Spain: Blanca Paloma | Sweden: Loreen | Switzerland: Remo Forrer | Ukraine: TVORCHI |
![]() | |||
United Kingdom: Mae Muller |
ESCSTATS.COM is in no way officially connected to or endorsed by the Eurovision Song Contest organisation.