This is the info page of the Eurovision Song Contest 2023. The contest will take place in Liverpool, United Kingdom. The dates for the semifinals
are 9th and 11th May and for the grand final 13th May. The venue will be Liverpool Arena. The hosts are still unknown.
# | | COUNTRY | FINAL | PERFORMER(S) | TITLE |
1 |  | Albania | 19.-22.12. | Albina & Familja Kelmendi | Duje |
| | | | 2 Farm | Atomike |
| | | | Sergio Hajdini | Vështirë |
| | | | Gjergj Kaçinari | Dje |
| | | | Alban & Lore | Melodi |
| | | | Vanesa Sono | Aroma jonë |
| | | | Elsa Lila | Evita |
| | | | Erma Mici | Kozmosi i dashurisë |
| | | | Franc Koruni | Në pritje |
| | | | Gent Hoxha | Ajër |
| | | | Petrit Çarkaxhiu | Emri yt mirësi |
| | | | Melodajn Mancaku | Gjysma e zemrës sime |
| | | | Manjola Nallbani | Dua |
| | | | Urban Band | Në çdo hap |
| | | | Enxhi Nasufi | Burrë |
| | | | Rovena Dilo | Motit |
| | | | Fifi | Stop |
| | | | Rezarta Smaja | N'Eden |
| | | | Evi Reçi | Ma kthe |
| | | | Fabian Basha | Një gotë |
| | | | Albina & Familja Kelmendi | Duje |
| | | | LYNX | Nëse ke besim |
2 |  | Armenia | | | |
3 |  | Australia | | | |
4 |  | Austria | | | |
5 |  | Azerbaijan | | | |
6 |  | Belgium | 14.1. | Gustaph | Because of you |
| | | | Hunter Falls | Ooh la la |
| | | | Chérine | Ça m'ennuie pas |
| | | | The Starlings | Rollercoaster |
| | | | Ameerah | The carneval |
| | | | Gustaph | Because of you |
| | | | gala dragot | t'inquiète |
| | | | Loredana | You lift me up |
| | | qr | Ameerah | The carneval |
| | | | Ameerah | Armageddon |
| | | | Chérine | Ça m'ennuie pas |
| | | | Chérine | Mon étoile |
| | | | gala dragot | emotion ollie |
| | | | gala dragot | t'inquiète |
| | | | Gustaph | Because of you |
| | | | Gustaph | The nail |
| | | | Hunter Falls | Home |
| | | | Hunter Falls | Ooh la la |
| | | | Loredana | I dream in colours |
| | | | Loredana | You lift me up |
| | | | The Starlings | Oceanside |
| | | | The Starlings | Rollercoaster |
7 |  | Croatia | | | |
| | | | Barbara Munjas | Putem snova |
| | | | Boris Štok | Grijeh |
| | | | Damir Kedžo | Angels and demons |
| | | | Detour | Master blaster |
| | | | Eni Jurišić | Kreni dalje |
| | | | Hana Mašić | Nesreća |
| | | | Harmonija Disonance | Nevera (Lei, lei) |
| | | | Krešo & Kisele Kiše | Kme kme |
| | | | Let 3 | Mama šč! |
| | | | Maja Grgić | I still live |
| | | | Martha May | Distance |
| | | | Meri Andraković | Bye bye blonde |
| | | | Patricia Gasparini | I will wait |
| | | | Tajana Belina | Dom |
| | | | The Splitters | Lost and found |
| | | | Top of the Pops ft. Mario 5reković | Putovanje |
| | | | Yogi | Love at first sight |
| | | | Đana | Free fallin' |
8 |  | Cyprus | | Andrew Lambrou | |
9 |  | Czech Republic | 30.1. | | |
| | | | Maella | |
| | | | Markéta Irglová | |
| | | | Pam Rabbit | |
| | | | Rodan | |
| | | | Vesna | |
10 |  | Denmark | 11.2. | | |
| | | | maia maia | Beautiful bullshit |
| | | | Søren Torpegaard Lund | Lige her |
| | | | Mariyah LeBerg | Human |
| | | | Nicklas Sonne | Freedom |
| | | | Frederik Leopold | Stuck on you |
| | | | Eyjaa | I was gonna marry him |
| | | | Reiley | Breaking my heart |
| | | | Micky Skeel | Glansbillede |
11 |  | Estonia | 11.2. | | |
| | | | Andreas | Why do you love me |
| | | | Ollie | Venom |
| | | | Anett x Fredi | You need to move on |
| | | | Bedwetters | Monsters |
| | | | Janek | House Of glass |
| | | | Inger | Awaiting you |
| | | | Meelik | Tuju |
| | | | Sissi | Lighthouse |
| | | | Alika | Bridges |
| | | | m els | So good at what you do |
| | | 1st semi 12.1. | Janek | House Of glass |
| | | | Ellip | Pretty girl |
| | | | Kaw | Valik |
| | | | Merlyn | Unicorn vibes |
| | | | Mia | Üks samm korraga |
| | | | Neon Letters & Maiko | Tokimeki |
| | | | Ollie | Venom |
| | | | Andreas | Why do you love me |
| | | | Bedwetters | Monsters |
| | | | Anett x Fredi | You need to move on |
| | | 2nd semi 14.1. | Inger | Awaiting you |
| | | | Linalakk, Bonzo | Aeg |
| | | | Meelik | Tuju |
| | | | Elysa | Bad philosophy |
| | | | Robin Juhkental | Kurbuse matused |
| | | | m els | So good at what you do |
| | | | Wiiralt & Ultima Thule | Salalik |
| | | | Sissi | Lighthouse |
| | | | Carlos Ukareda | Whiskey won't forget |
| | | | Alika | Bridges |
12 |  | Finland | 25.2. | | |
| | | | Keira | No business on the dancefloor |
| | | | Benjamin | Hoida mut |
| | | | Robin Packalen | Girls like you |
| | | | Lxandra | Something to lose |
| | | | Käärijä | Cha cha cha |
| | | | KUUMAA | Ylivoimainen |
| | | | Portion Boys | Samaa taivasta katsotaan |
13 |  | France | | La Zarra | |
14 |  | Georgia | | | |
15 |  | Germany | | | |
16 |  | Greece | | | |
17 |  | Iceland | 4.3. | | |
| | | 1st semi 18.2. | | |
| | | 2nd semi 25.2. | | |
18 |  | Ireland | | | |
| | | | ADGY | Too good for your love |
| | | | CONNOLLY | Midnight summer night |
| | | | Wild Youth | We are one |
| | | | Leila Jane | Wild |
| | | | K Muni & ND | Down in the rain |
| | | | Public Image Limited | Hawaii |
19 |  | Israel | - | Noa Kirel | Unicorn |
20 |  | Italy | 11.2. | | |
| | | | Anna Oxa | Sali (Canto dell'anima) |
| | | | Ariete | Mare di guai |
| | | | Articolo 31 | Un bel viaggio |
| | | | Colapesce & DiMartino | Splash |
| | | | Colla Zio | Non mi va |
| | | | Coma_Cose | L'addio |
| | | | Elodie | Due |
| | | | Gianluca Grignani | Quando ti manca il fiato |
| | | | Gianmaria | Mostro |
| | | | Giorgia | Parole dette male |
| | | | I Cugini di Campagna | Lettera 22 |
| | | | Lazza | Cenere |
| | | | LDA | Se poi domani |
| | | | Leo Gassman | Terzo cuore |
| | | | Levante | Vivo |
| | | | Madame | Il bene nel male |
| | | | Mara Sattei | Duemilaminuti |
| | | | Marco Mengoni | Due vite |
| | | | Modà | Lasciami |
| | | | Mr. Rain | Supereroi |
| | | | Olly | Polvere |
| | | | Paola & Chiara | Furore |
| | | | Rosa Chemical | Made in Italy |
| | | | Shari | Egoista |
| | | | Tananai | Tango |
| | | | Ultimo | Alba |
| | | | Will | Stupido |
21 |  | Latvia | 11.2. | | |
| | | semi 4.2. | 24. Avēnija | You said |
| | | | Adriana Miglāne | Like I wanna |
| | | | Alise Haijima | Tricky |
| | | | Artūrs Hatti | Love vibes |
| | | | Avéi | Let me go |
| | | | Inspo | Sway |
| | | | Justs | Stranger |
| | | | Katrine Miller | Beaten down |
| | | | Luīze | You to hold me |
| | | | Markus Riva | Forever |
| | | | Patrisha | Hush |
| | | | Raum | Fake love |
| | | | Saule | Finally happy |
| | | | Sudden Lights | Aijā |
| | | | Toms Kalderauskis | When it all falls |
22 |  | Lithuania | 18.2. | | |
| | | 1st semi 4.2. | | |
| | | 2nd semi 11.2. | | |
| | | | Rūta Mur | So low |
| | | | Gabrielius Vagelis | Šauksmas |
| | | | Alen Chicco | Do you |
| | | | Justė Kraujelytė | Need more fun |
| | | | Paulina Paukštaitytė | Let me think about me |
| | | | Noy | Destiny's child |
| | | | Il Senso | Sparnai |
| | | | Joseph June | Vacuum |
| | | | Baiba | When the lights go out |
| | | | Luknė | Paradise |
| | | 1st heat 21.1. | Aistė Pilvelytė | We're not running |
| | | | Joseph June | Vacuum |
| | | | Il Senso | Sparnai |
| | | | W.I | You can not |
| | | | Multiks | London |
| | | | Luknė | Paradise |
| | | | Gabrielius Vagelis | Šauksmas |
| | | | Alen Chicco | Do you |
| | | | Rūta Mur | So low |
| | | | Justin 3 feat. Dj AugustYno | Not giving up |
| | | | Baiba | When the lights go out |
| | | | Justa Rubežiūtė | When I'll find |
| | | | Noy | Destiny's child |
| | | | Paulina Paukštaitytė | Let me think about me |
| | | | Justė Kraujelytė | Need more fun |
| | | 2nd heat 28.1. | Agnė | New start |
| | | | Antikvariniai Kašpirovskio dantys | Sėdi ir važiuoji |
| | | | Beatrich | Like a movie |
| | | | Donata | Dreamer |
| | | | Gebrasy | Saw your ghost |
| | | | I. T. | Žinau, tai tu |
| | | | Lina Štalytė | My body |
| | | | Mario Junes | Do what you do |
| | | | Matt Len | Midnight train |
| | | | Melona | Song of whispers |
| | | | Monika Linkytė | Stay |
| | | | MoonBee | Rumor |
| | | | Petunija | Love of my life |
| | | | Viktorija Faith | If you ever miss me |
| | | | Voldemaras Petersonas | Things |
23 |  | Malta | 11.2. | | |
| | | semi 9.2. | | |
| | | 1st qf 13.1. | Aidan | Regina |
| | | | Christian Arding | Eku ċar |
| | | | Clintess | Lura qatt |
| | | | Eliana Gomez Blanco | Guess what |
| | | | Fabizio Faniello | Try to be better |
| | | | Geo Debono | The mirror |
| | | | Haley | Tik tok |
| | | | Jason Scerri | Anything can happen |
| | | | Klinsmann | Piranha |
| | | | Maria Debono | X'allegrija |
| | | | Mikhail | Leħen fiċ-ċpar |
| | | | Nathan | Creeping walls |
| | | | Stefan | Heartbreaker |
| | | 2nd qf 20.1. | Brooke | Checkmate |
| | | | Dan | It'll be ok |
| | | | Dario | Pawn in a game |
| | | | Dario Bezzina | Bridle road |
| | | | Francesca Sciberras | Masquerade |
| | | | Ian | On my own |
| | | | Kirstie | Girls get down |
| | | | Lyndsay | Haunted |
| | | | Marie Claire | Thankful |
| | | | Mark Anthony Bartolo | Tears |
| | | | Matt Blxck | UP |
| | | | Maxine Pace | Alone |
| | | | The Busker | Dance (our own party) |
| | | 3rd qf 27.1. | Andre' | Broken hill |
| | | | Bradley Debono | Blackout |
| | | | Cheryl Balzan | La la land |
| | | | Chris Grech | Indescribable |
| | | | Dominic and Anna | Whatever the wind may blow |
| | | | Giada | I depend on you |
| | | | Greta Tude | Sound of my stilettos |
| | | | Jake | Love you like that |
| | | | James Louis | Dream |
| | | | Jessika | Unapologetic |
| | | | John Galea | Trailblazer |
| | | | Maria Christina | Our flame |
| | | | Ryan Hili | In the silence |
| | | | Stefan | What do you want? |
24 |  | Moldova | | | |
| | | | | |
25 |  | Netherlands | | Mia Nicolai & Dion Cooper | |
26 |  | Norway | 4.2. | | |
| | | | Ulrikke Brandstorp | Honestly |
| | | | Umami Tsunami featuring Kyle Alessandro, Kristian Haugstøyl & Magnus Winjum | Geronimo |
| | | | Alessandra Mele | Queen of kings |
| | | | Swing'it | Prohibition |
| | | | JONE | Ekko inni meg |
| | | | Elsie Bay | Love you in a dream |
| | | 1st semi 14.1. | Alessandra Mele | Queen of kings |
| | | | Eirik Næss | Wave |
| | | | Rasmus Thall | TRESKO |
| | | | Kate Gulbrandsen | Tårer i paradis |
| | | | Umami Tsunami featuring Kyle Alessandro, Kristian Haugstøyl & Magnus Winjum | Geronimo |
| | | | Ulrikke Brandstorp | Honestly |
| | | | Byron Williams Jr & Jowst | Freaky for the weekend |
| | | 2nd semi 21.1. | JONE | Ekko inni meg |
| | | | Sandra Lyng | Drøm d bort |
| | | | Alejandro Fuentes | Fuego |
| | | | Swing'it | Prohibition |
| | | | Elsie Bay | Love you in a dream |
| | | | Ella | Waist |
| | | | Bjørn Olav Edvardsen | Turn off my heart |
| | | 3rd semi 28.1. | Skrellex | Love again |
| | | | Tiril Beisland | Break it |
| | | | Akuvi | Triumph |
| | | | Atle Pettersen | Masterpiece |
| | | | Eline Thorp | Not meant to be |
| | | | Maria Celin | Freya |
| | | | Stig van Eijk | Someday |
27 |  | Poland | 26.2. | | |
28 |  | Portugal | 11.3. | | |
| | | 1st semi 25.2. | April Ivy | Modo voo |
| | | | Churky | Encruzilhada |
| | | | Cláudia Pascoal | Nasci Maria |
| | | | Jacinta | Sondos de liberdade |
| | | | Mimicat | Ai coração |
| | | | Moyah | Too much sauce |
| | | | Neon Soho | Endless world |
| | | | Esse Povo | Sapatos de cimento |
| | | | SAL | Viver |
| | | | You Can't Win Charlie Brown | Contraste mudo |
| | | 2nd semi 4.3. | Lara Li | Funâmbula |
| | | | Bandua | Bandeiras |
| | | | Bárbara Tinoco | Goodnight |
| | | | Dapunksportif | World needs therapy |
| | | | Edmundo Inácio | A festa |
| | | | Inês Apenas | Fim do mundo |
| | | | Ivandro | Povo |
| | | | Teresinha Landeiro | Enquanto é tempo |
| | | | The Happy Mess | O impossível |
| | | | Voodoo Marmalade | Tormento |
29 |  | Romania | 11.2. | | |
| | | | Deiona | Call on me |
| | | | Andrada Popa | No time for me |
| | | | Ocean Drive | Take you home |
| | | | AMIA | Puppet |
| | | | Andrei Duţu | Statues |
| | | | Theodor Andrei | D.G.T. (Off and on) |
| | | | Steven Roho x Gabriella x Formaţia Albatros | Lele |
| | | | Aledaida | Bla bla bla |
| | | | Adriana Moraru | Faralaes |
| | | | Maryliss | Hai vino |
| | | | JaxMan | Bad & cool |
| | | | Andreea D Folclor Orchestra | Periniţa mea |
30 |  | San Marino | 25.2. | | |
31 |  | Serbia | 4.3. | | |
| | | 1st semi 1.3. | | |
| | | 2nd semi 2.3. | | |
| | | | Nađa | Moj prvi ožiljak na duši |
| | | | Tijana Dapčević | Mamim |
| | | | Petar Pupić | Ako shvatim |
| | | | Stefan Zdravković | Cvet sa Istoka |
| | | | Frajle | Neka, neka |
| | | | Angellina | Lanac |
| | | | Eegor | Starac dana |
| | | | Boris Subotić | Nedostupan |
| | | | Nađa Terzi | Devojka tvog dečka |
| | | | Luke Black | Samo mi se spava |
| | | | Filip Baloš | Novi plan drugi san |
| | | | Zejna | Rumba |
| | | | Dzipsii | Greh |
| | | | Igor Vins & Bane Lalić | Zato što volim |
| | | | Gift | Liberta |
| | | | Ivona | U noćima |
| | | | Filarri | Posle mene |
| | | | Hurricane | Zumi Zimi Zami |
| | | | Mattia Zanatta | Novi svet |
| | | | Bend 'Hercenšlus' | Vremenska zona |
| | | | Adem Mehmedović | Osmeh |
| | | | Igor Stanojević | Iza duge |
| | | | CHEGI & Braća bluz bend | Svadba ili kavga |
| | | | Aleksandar Simić & Nenad Osmanović | Viva la vida |
| | | | Doris Milošević | Tišina |
| | | | Milan Bujaković, Zoran Todorović & Sanja Anastasija | Fenomen |
| | | | Empathy Soul Project | Indigo |
| | | | Filip Žmaher | Čujemo se sutra |
| | | | Stefan Maljković Shy | Od jastuka do jastuka |
| | | | Jovana Tomašević | Kao grom iz vedra neba |
| | | | Drai | Loše procene |
| | | | Savo Perović | Presidente |
32 |  | Slovenia | | Joker Out | |
33 |  | Spain | 4.2. | | |
| | | 1st semi 31.1. | | |
| | | 2nd semi 2.2. | | |
| | | | Agoney | Quiero arder |
| | | | Alfred García | Desde que tú estás |
| | | | Alice Wonder | Yo quisiera |
| | | | Aritz Aren | Flamenco |
| | | | Blanca Paloma | Eaea |
| | | | E'femme | Uff! |
| | | | Famous | La Lola |
| | | | Fusa Nocta | Mi familia |
| | | | José Otero | Invierno en Marte |
| | | | Karmento | Quiero y duelo |
| | | | Megara | Arcadia |
| | | | Meler | No nos moverán |
| | | | Rakky Ripper | Tracción |
| | | | Sharonne | Aire |
| | | | Siderland | Que esclati tot (Que estalle todo) |
| | | | Sofia Martin | Tuki |
| | | | Twin Melody | Sayonara |
| | | | Vicco | Nochentera |
34 |  | Sweden | 11.3. | | |
| | | semi 4.3. | | |
| | | 1st heat 4.2. | Tone Sekelius | Rhythm of my show |
| | | | Loulou LaMotte | Inga sorger |
| | | | Rejhan | Haunted |
| | | | Elov & Beny | Raggen går |
| | | | Victor Crone | Diamond |
| | | | Eva Rydberg & Ewa Roos | Länge leve livet |
| | | | Jon Henrik Fjällgren, Arc North feat. Adam Woods | Where You Are (Sávežan) |
| | | 2nd heat 11.2. | Wiktoria | All my life (where have you been) |
| | | | Eden | Comfortable |
| | | | Uje Brandelius | Grytan |
| | | | Panetoz | On my way |
| | | | Tennessee Tears | Now I know |
| | | | Maria Sur | Never give up |
| | | | THEOZ | Mer av dig |
| | | 3rd heat 18.2. | Paul Rey | Royals |
| | | | Casanovas | Så kommer känslorna tillbaka |
| | | | Melanie Wehbe | For the show |
| | | | Nordman | Släpp alla sorger |
| | | | Laurell | Sober |
| | | | Ida-Lova | Låt hela stan se på |
| | | | Marcus & Martinus | Air |
| | | 4th heat 25.2. | Kiana | Where did you go |
| | | | Signe & Hjördis | Edelweiss |
| | | | Smash Into Pieces | Six feet under |
| | | | Mariette | One day |
| | | | Emil Henrohn | Mera mera mera |
| | | | Axel Schylström | Gorgeous |
| | | | Loreen | Tattoo |
35 |  | Switzerland | | | |
36 |  | Ukraine | 17.12. | TVORCHI | Heart of steel |
| | | | Moisei | I'm not alone |
| | | | OY Sound System | Ой, тужу |
| | | | DEMCHUK | Alive |
| | | | Jerry Heil | When God shut the door |
| | | | FIINKA | Довбуш |
| | | | KRUTЬ | Колискова |
| | | | Tember Blanche | Я вдома |
| | | | Angelina | Stronger |
| | | | 2TONE | Квітка |
| | | | TVORCHI | Heart of steel |
37 |  | United Kingdom | | | |
Other active EBU members are: Algeria, Egypt, Jordan, Lebanon, Libya, Tunisia & Vatican State
ESCSTATS.COM is in no way officially connected to or endorsed by the Eurovision Song Contest organisation.